Monitor World markets live 24/7 — stocks, forex, crypto, bonds vs news & economic events. Sign up free to Get Real-time AI-powered alerts on news & events moving markets.
Market Snapshot
US Stocks
6878.25
0.17%
US Bonds
4.139
0.75%
US Dollar
98.99
0.00%
Gold
4243.00
0.00%
Bitcoin
89221.9
-0.33%
Crude Oil WTI
60.08
0.69%
VIX
15.41
-2.34%
Global Markets Overview
| Market | Price | 1D% | Momentum | Trend | Risk |
|---|---|---|---|---|---|
| US Stocks | 6878.25 | 0.17% | |||
| US Bonds | 4.139 | 0.75% | |||
| US Dollar | 98.99 | 0.00% | |||
| Gold | 4243.00 | 0.00% | |||
| Bitcoin | 89221.9 | -0.33% | |||
| Copper | 5.4620 | 1.64% | |||
| Crude Oil WTI | 60.08 | 0.69% | |||
| VIX | 15.41 | -2.34% |
News
| Time | Title |
|---|---|
| 08:44 | Qatar Airways Names New CEO as Al Meer Departs After Two Years |
| 08:10 | Economists Judge Brexit Bill to Be Worse Than Ever Just as Politics Is Shifting |
| 06:25 | India Aviation Regulator Issues Show-Cause Notice to IndiGo CEO |
| 06:06 | The Chinese Navy reported that aircraft from the Japanese Self-Defense Force repeatedly approached and disrupted training areas. |
| 06:06 | Japan's related claims regarding the Chinese navy are completely inconsistent with the actual facts. |
| 06:01 | Russian air defense forces destroyed 77 Ukrainian drones overnight, Russian military reports. |
| 05:21 | Overnight, Russia's defense ministry reports that 77 Ukrainian drones were destroyed by Russian air defense units. |
| 05:19 | Australia's Defense Minister Marles expressed a desire to establish the most effective partnership possible with China. |
| 05:15 | Eli Lilly, Pfizer Land on China’s First Private Insurance List |
| 05:06 | Australia's Defense Minister Marles talked about working together to uphold a free and open Indo-Pacific region. |
| 05:05 | Japan's Defense Minister Koizumi and Marles discussed their shared concerns about the situations in the South China Sea and East China Sea. |
| 05:00 | Australia's Defense Minister Marles stated that Australia is committed to promoting a free and open Indo-Pacific region. |
| 04:59 | Australia's Defense Minister Marles expresses profound concern over China's actions following an air incident near Japan. |
| 03:49 | China’s PBOC Extends Gold-Buying Streak as Metal’s Rally Cools |
| 03:15 | According to TASS, the Kremlin appreciates the removal of Russia from the list of direct threats to the United States in the new national security strategy. |
| 03:02 | China's gold reserves at the end of November stood at 310.65 billion, up from 297.21 billion at the end of October, according to the central bank. |
| 03:02 | China's foreign exchange reserves increased to 3.346 trillion at the end of November from 3.343 trillion at the end of October, according to the central bank. |
| 03:02 | The central bank's gold reserves in China increased from 74.09 million troy ounces at the end of October to 74.12 million troy ounces at the end of November. |
| 03:00 | Japan's Defense Minister Koizumi emphasizes the need to tactfully and decisively address China's actions in order to uphold peace and stability in the region. |
| 02:57 | A US judge has issued a temporary injunction preventing prosecutors from utilizing evidence obtained from the key individual in the Comey case, according to court records. |
Calendar
| Country | Event | Actual | Previous |
|---|---|---|---|
| CN | foreign exchange reserves | $3.346T | $3.343T |
| JP | current account | ¥4483B | |
| JP | gdp growth rate qoq final | 0.6% | |
| JP | gdp growth annualized final | 2.3% | |
| JP | bank lending yoy |
Risk
| Security | Price | 1D% | Momentum | Trend | Risk |
|---|---|---|---|---|---|
| MacroVar Global Risk Model | 1.34 | 0.30% | |||
| MV Equity Risk | 0.59 | 0.30% | |||
| MV Credit Risk | 1.56 | 0.30% | |||
| MV FX risk | 3.23 | 0.30% | |||
| MV Bond Risk | 0.31 | 0.30% | |||
| MV Liquidity Risk | 1.02 | 0.30% | |||
| MV US Bank Risk | 2.30867 | 0.30% | |||
| MV Europe Bank Risk | 0.654006 | 0.30% | |||
| MV UK Bank Risk | 1.63227 | 0.30% | |||
| MV Country Risk | 0.408183 | 0.30% | |||
| US Credit CDS (IG) Risk | 2.61755 | -57.47% | |||
| US CDS (HY) Risk | 2.35302 | -1.19% | |||
| EU Credit CDS (ITRAXX) Risk | 1.80766 | -75.51% | |||
| EU ITRAXX | 1.66856 | 5.58% | |||
| EM Credit CDS Risk | 2.31037 | -37.65% | |||
| US Equity Vol (VIX) | 15.41 | -2.34% | |||
| EU Equity Vol (VSTOXX) | 16.15 | 0.00% | |||
| EM Equity Vol (VXEEM) | 28.69 | 1.67% | |||
| Global Cross Asset Model | % | ||||
| US Financial Conditions Model | % | ||||
| US Financial Stress Model | % |
Stocks
| Security | Price | 1D% | Momentum | Trend | Risk |
|---|---|---|---|---|---|
| S&P 500 | 6878.25 | 0.17% | |||
| Europe | 5723.93 | 0.10% | |||
| FTSE 100 | 9667.01 | -0.45% | |||
| DAX | 24028.14 | 0.61% | |||
| HANG SENG | 26085.08 | 0.58% | |||
| NIKKEI | 50491.87 | -1.05% | |||
| S&P/TSX | 31311.41 | -0.53% | |||
| S&P/BMV IPC | 63378.30 | -0.53% | |||
| Bovespa | 157369 | -4.31% | |||
| CAC40 | 8114.74 | -0.09% | |||
| IBEX | 16688.50 | -0.35% | |||
| JTOPI | 104797.39 | 1.57% | |||
| Oslo OBX | 1881.03 | 0.44% | |||
| RTSI | 1122.46 | 0.00% | |||
| MIB | 43432.77 | -0.20% | |||
| PX | 2526.73 | 0.63% | |||
| OMX Cop. | 1551.52 | 0.59% | |||
| ATHEX (ATF) | 5320.64 | 0.69% | |||
| Budapest SE | 108922.07 | -0.43% | |||
| ATX | 5050.17 | -0.42% | |||
| AEX | 947.50 | -0.03% | |||
| WIG | 109977.30 | -0.09% | |||
| OMX St. | 2826.62 | 0.46% | |||
| SSMI | 12936.30 | 0.33% | |||
| BIST 100 | 11007.37 | 0.81% | |||
| BSESN | 85712.37 | 0.52% | |||
| SSEC | 3902.81 | 0.70% | |||
| STI | 4531.36 | -0.08% | |||
| JKSE | 8633.70 | -0.08% | |||
| AORD | 8634.60 | 0.19% | |||
| NZX 50 | 13483.99 | -0.23% | |||
| KS11 | 4100.05 | 1.78% | |||
| KLSE | 1616.52 | -0.28% | |||
| PSI | 5949.22 | 1.05% | |||
| SET | 1273.77 | -0.08% | |||
| TWII | 22428.72 | -0.53% | |||
| NSE All Share | 104745.0 | 0.48% | |||
| HNX | 207.71 | -1.78% |
Bonds
| Security | Price | 1D% | Momentum | Trend | Risk |
|---|---|---|---|---|---|
| US | 4.139 | 0.75% | |||
| UK | 4.4780 | 0.00% | |||
| France | 3.536 | 0.08% | |||
| Germany | 2.8048 | 0.17% | |||
| Spain | 3.266 | 0.00% | |||
| Canada | 3.419 | 0.00% | |||
| Mexico | 8.752 | 0.71% | |||
| Brazil | 13.575 | 0.00% | |||
| South Africa | 8.315 | 0.00% | |||
| India | 6.500 | 0.00% | |||
| Norway | 4.163 | 0.00% | |||
| Russia | 15.432 | -1.06% | |||
| China | 1.850 | -3.09% | |||
| Singapore | 2.139 | 0.00% | |||
| Indonesia | 6.190 | 0.00% | |||
| Australia | 4.696 | -0.02% | |||
| Japan | 1.949 | 0.00% | |||
| New Zealand | 4.475 | 0.00% | |||
| South Korea | 3.375 | 0.00% | |||
| Italy | 3.493 | 0.00% | |||
| Czech Rep. | 4.538 | 0.09% | |||
| Denmark | 2.591 | -3.18% | |||
| Greece | 3.452 | 1.53% | |||
| Hungary | 6.960 | 0.00% | |||
| Malaysia | 3.491 | 0.26% | |||
| Austria | 3.077 | 0.26% | |||
| Netherlands | 2.937 | -0.10% | |||
| Philippines | 5.846 | 0.00% | |||
| Poland | 5.185 | -0.58% | |||
| Sweden | 2.854 | 0.53% | |||
| Switzerland | 0.213 | 18.33% | |||
| Turkey | 28.700 | 0.00% | |||
| Taiwan | 1.350 | 0.00% | |||
| Chile | 5.59 | -0.89% | |||
| Nigeria | 19.901 | 0.00% | |||
| Vietnam | 3.149 | 0.10% |
FX
| Security | Price | 1D% | Momentum | Trend | Risk |
|---|---|---|---|---|---|
| US Dollar Index (DXY) | 98.99 | 0.00% | |||
| GBP/USD | 0.7501 | -0.04% | |||
| CNY/USD | 7.0688 | -0.02% | |||
| HKD/USD | 7.7849 | 0.03% | |||
| AUD/USD | 1.5058 | -0.49% | |||
| JPY/USD | 155.35 | 0.16% | |||
| EUR/USD | 1.1643 | -0.01% | |||
| Emerging Currencies | 19.24 | 0.00% | |||
| CAD/USD | 1.3816 | -1.02% | |||
| MXN/USD | 18.1740 | -0.35% | |||
| BRL/USD | 5.4395 | 2.44% | |||
| GBP/USD | 0.7501 | -0.04% | |||
| ZAR/USD | 16.9288 | -0.41% | |||
| NOK/USD | 10.1084 | -0.06% | |||
| RUB/USD | 76.5000 | -0.92% | |||
| CZK/USD | 20.7820 | 0.03% | |||
| DKK/USD | 6.4148 | 0.01% | |||
| HUF/USD | 328.03 | -0.19% | |||
| PLN/USD | 3.6321 | -0.11% | |||
| SEK/USD | 9.4009 | -0.23% | |||
| CHF/USD | 0.8046 | 0.12% | |||
| TRY/USD | 42.5243 | 0.08% | |||
| EUR/USD | 1.1643 | -0.01% | |||
| INR/USD | 89.945 | 0.15% | |||
| CNY/USD | 7.0688 | -0.02% | |||
| HKD/USD | 7.7849 | 0.03% | |||
| SGD/USD | 1.2960 | -0.01% | |||
| IDR/USD | 16640.0 | -0.03% | |||
| AUD/USD | 1.5058 | -0.49% | |||
| JPY/USD | 155.35 | 0.16% | |||
| NZD/USD | 1.7315 | -0.23% | |||
| KRW/USD | 1473.66 | -0.06% | |||
| MYR/USD | 4.1110 | -0.02% | |||
| PHP/USD | 58.940 | -0.32% | |||
| THB/USD | 31.875 | -0.41% | |||
| TWD/USD | 31.289 | -0.30% | |||
| CLP/USD | 941.53 | -1.98% | |||
| NGN/USD | 1607.3 | 0.48% | |||
| PEN/USD | 0.271 | 0.26% | |||
| VND/USD | 25965.0 | 0.13% |
Commodities
| Security | Price | 1D% | Momentum | Trend | Risk |
|---|---|---|---|---|---|
| CRB | 532.84 | -0.09% | |||
| Industrials | 550.71 | -0.46% | |||
| Baltic Dry Index | 1261.0 | 0.00% | |||
| Tanker Index | 881.0 | -0.23% | |||
| China Containers Index | 96.4451 | 0.00% | |||
| Coal | 110.25 | 1.61% | |||
| Brent Crude Oil | 63.75 | 0.77% | |||
| Dutch TTF Natural Gas | 27.266 | 0.66% | |||
| Heating Oil | 2.3629 | 2.57% | |||
| US Natural Gas | 5.289 | 4.46% | |||
| Palladium | 1502.20 | 1.23% | |||
| Silver | 59.053 | 2.72% | |||
| Gold | 4243.00 | 0.00% | |||
| Platinum | 1656.00 | -0.79% | |||
| Copper | 5.4620 | 1.64% | |||
| Iron Ore | 107.24 | -0.59% | |||
| Nickel | 15537.8 | -0.91% | |||
| Tin | 31001.0 | 1.66% | |||
| Zinc | 2644.25 | 1.41% | |||
| Aluminum | 2909.20 | 0.26% | |||
| US Coffee C Futures | 374.85 | -1.48% | |||
| US Cocoa Futures | 5696.00 | 3.83% | |||
| US Sugar Futures | 14.80 | -0.54% | |||
| Orange Juice Futures | 145.70 | -3.13% | |||
| US Corn Futures | 444.75 | -0.56% | |||
| US Wheat Futures | 535.75 | -0.83% | |||
| Oats Futures | 309.20 | -2.03% | |||
| Rough Rice Futures | 9.990 | -1.09% | |||
| US Soybeans Futures | 1105.25 | -1.27% | |||
| US Soybean Oil | 51.36 | 0.02% | |||
| US Soybean Meal | 304.70 | -1.23% | |||
| Feeder Cattle | 338.92 | 0.70% | |||
| Live Cattle | 227.15 | 2.57% | |||
| Lean Hogs | 81.65 | 0.65% | |||
| Commodities (DBC) | 23.33 | 0.60% |
Sectors
| Security | Price | 1D% | Momentum | Trend | Risk |
|---|---|---|---|---|---|
| Global Manufacturing | 50.1 | 1.00% | |||
| Global Services | 52.2 | -2.00% | |||
| Eurozone Manufacturing | 48.7 | 0.00% | |||
| Energy | 45.92 | -0.41% | |||
| Oil&Gas Expl. | 136.69 | 0.15% | |||
| Oil&Gas Serv. | 86.67 | -0.60% | |||
| Solar Enery | 47.69 | -0.73% | |||
| Nuclear Energy | 47.92 | -2.60% | |||
| Lithium Miners | 62.85 | 1.00% | |||
| Basic Materials | 44.09 | -0.32% | |||
| Metals&Mining | 99.74 | -1.05% | |||
| Copper Miners | 68.01 | 1.21% | |||
| Silver Miners | 31.18 | -0.10% | |||
| Gold Miners | 81.03 | -0.44% | |||
| Timber&Forestry | 70.79 | 0.06% | |||
| US Home Cons. | 102.71 | -0.61% | |||
| Industrials | 154.58 | -0.28% | |||
| Transportation | 75.79 | 0.53% | |||
| Aero&Defense | 202.41 | -1.10% | |||
| Technology | 146.60 | 0.73% | |||
| Semiconductors | 309.40 | 1.02% | |||
| Cloud Comp. | 132.19 | 0.72% | |||
| Cyber Security | 84.28 | -0.02% | |||
| Robotics & AI | 36.77 | -0.30% | |||
| Financials | 53.68 | 0.04% | |||
| Banks | 60.32 | -0.23% | |||
| Insurance | 58.73 | -0.61% | |||
| Cons. discretionary | 119.73 | 0.55% | |||
| Retail | 86.23 | 1.24% | |||
| Gaming | 41.79 | -0.05% | |||
| Cons. Staples | 78.46 | 0.01% | |||
| Health Care | 153.26 | -0.42% | |||
| BioTech | 171.16 | -0.55% | |||
| HealthCare Prov. | 48.12 | -0.97% | |||
| Utilities | 43.30 | -0.94% | |||
| Telecom | 151.02 | 0.66% | |||
| US Real Estate | 95.47 | -0.06% | |||
| Social Media | 56.23 | 1.61% | |||
| Communication Services | 43.30 | -0.94% | |||
| China Manufacturing | 50.4 | -2.00% | |||
| US Manufacturing | 50.7 | -1.00% |