Bank of Japan Policy interest rate: Latest Value & History
The Bank of Japan policy interest rate is 1.25% as of 30 Oct 2026, +75 bp over 12 months.
BoJ policy interest rateEmbed on your site Alert me Download CSV (free)
BoJ policy interest rate: year-end values
| Year | Last observation | Value | Change |
|---|---|---|---|
| 2026 | 30 Oct 2026 | 1.25% | +50 bp |
| 2025 | 19 Dec 2025 | 0.75% | +50 bp |
| 2024 | 19 Dec 2024 | 0.25% | +35 bp |
| 2023 | 19 Dec 2023 | -0.10% | 0 bp |
| 2022 | 20 Dec 2022 | -0.10% | 0 bp |
| 2021 | 17 Dec 2021 | -0.10% | 0 bp |
| 2020 | 18 Dec 2020 | -0.10% | 0 bp |
| 2019 | 19 Dec 2019 | -0.10% | 0 bp |
| 2018 | 20 Dec 2018 | -0.10% | 0 bp |
| 2017 | 21 Dec 2017 | -0.10% | 0 bp |
| 2016 | 19 Dec 2016 | -0.10% | −10 bp |
| 2015 | 18 Dec 2015 | 0.00% | 0 bp |
| 2014 | 19 Dec 2014 | 0.00% | 0 bp |
| 2013 | 20 Dec 2013 | 0.00% | 0 bp |
| 2012 | 20 Dec 2012 | 0.00% | 0 bp |
| 2011 | 21 Dec 2011 | 0.00% | 0 bp |
| 2010 | 21 Dec 2010 | 0.00% | −10 bp |
| 2009 | 1 Dec 2009 | 0.10% | 0 bp |
| 2008 | 19 Dec 2008 | 0.10% | −40 bp |
| 2007 | 3 Dec 2007 | 0.50% | +25 bp |
| 2006 | 1 Dec 2006 | 0.25% | +25 bp |
| 2005 | 30 Dec 2005 | 0.00% | 0 bp |
| 2004 | 31 Dec 2004 | 0.00% | 0 bp |
| 2003 | 31 Dec 2003 | 0.00% | 0 bp |
| 2002 | 31 Dec 2002 | 0.00% | 0 bp |
| 2001 | 31 Dec 2001 | 0.00% | −25 bp |
| 2000 | 1 Dec 2000 | 0.25% | +25 bp |
| 1999 | 3 Dec 1999 | 0.00% | −25 bp |
| 1998 | 4 Dec 1998 | 0.25% | −25 bp |
| 1997 | 5 Dec 1997 | 0.50% | 0 bp |
| 1996 | 6 Dec 1996 | 0.50% | 0 bp |
| 1995 | 1 Dec 1995 | 0.50% | −125 bp |
| 1994 | 2 Dec 1994 | 1.75% | 0 bp |
| 1993 | 3 Dec 1993 | 1.75% | −150 bp |
| 1992 | 4 Dec 1992 | 3.25% | −125 bp |
| 1991 | 30 Dec 1991 | 4.50% | −150 bp |
| 1990 | 7 Dec 1990 | 6.00% | +175 bp |
| 1989 | 25 Dec 1989 | 4.25% | +175 bp |
| 1988 | 2 Dec 1988 | 2.50% | 0 bp |
| 1987 | 4 Dec 1987 | 2.50% | −50 bp |
| 1986 | 5 Dec 1986 | 3.00% | −200 bp |
| 1985 | 6 Dec 1985 | 5.00% | 0 bp |
| 1984 | 7 Dec 1984 | 5.00% | 0 bp |
| 1983 | 2 Dec 1983 | 5.00% | −50 bp |
| 1982 | 3 Dec 1982 | 5.50% | 0 bp |
| 1981 | 11 Dec 1981 | 5.50% | −175 bp |
| 1980 | 5 Dec 1980 | 7.25% | +100 bp |
| 1979 | 7 Dec 1979 | 6.25% | +275 bp |
| 1978 | 1 Dec 1978 | 3.50% | −75 bp |
| 1977 | 2 Dec 1977 | 4.25% | −225 bp |
| 1976 | 3 Dec 1976 | 6.50% | 0 bp |
| 1975 | 5 Dec 1975 | 6.50% | −250 bp |
| 1974 | 6 Dec 1974 | 9.00% | 0 bp |
| 1973 | 21 Dec 1973 | 9.00% | +475 bp |
| 1972 | 1 Dec 1972 | 4.25% | – |
BoJ policy interest rate: latest observations
| Date | Value | Change |
|---|---|---|
| 30 Oct 2026 | 1.25% | 0 bp |
| 18 Sep 2026 | 1.25% | +25 bp |
| 31 Jul 2026 | 1.00% | 0 bp |
| 16 Jun 2026 | 1.00% | +25 bp |
| 28 Apr 2026 | 0.75% | 0 bp |
| 19 Mar 2026 | 0.75% | 0 bp |
| 28 Feb 2026 | 0.75% | 0 bp |
| 23 Jan 2026 | 0.75% | 0 bp |
| 19 Dec 2025 | 0.75% | +25 bp |
| 30 Nov 2025 | 0.50% | 0 bp |
| 30 Oct 2025 | 0.50% | 0 bp |
| 19 Sep 2025 | 0.50% | 0 bp |
| 31 Aug 2025 | 0.50% | 0 bp |
| 31 Jul 2025 | 0.50% | 0 bp |
| 17 Jun 2025 | 0.50% | 0 bp |
| 1 May 2025 | 0.50% | 0 bp |
| 19 Mar 2025 | 0.50% | 0 bp |
| 28 Feb 2025 | 0.50% | 0 bp |
| 24 Jan 2025 | 0.50% | +25 bp |
| 19 Dec 2024 | 0.25% | 0 bp |
| 31 Oct 2024 | 0.25% | 0 bp |
| 20 Sep 2024 | 0.25% | 0 bp |
| 31 Aug 2024 | 0.25% | 0 bp |
| 31 Jul 2024 | 0.25% | +15 bp |
| 14 Jun 2024 | 0.10% | 0 bp |
| 31 May 2024 | 0.10% | 0 bp |
| 26 Apr 2024 | 0.10% | +10 bp |
| 19 Mar 2024 | 0.00% | +10 bp |
| 29 Feb 2024 | -0.10% | 0 bp |
| 23 Jan 2024 | -0.10% | 0 bp |
| 19 Dec 2023 | -0.10% | 0 bp |
| 30 Nov 2023 | -0.10% | 0 bp |
| 31 Oct 2023 | -0.10% | 0 bp |
| 22 Sep 2023 | -0.10% | 0 bp |
| 31 Aug 2023 | -0.10% | 0 bp |
| 28 Jul 2023 | -0.10% | 0 bp |
BoJ rate changes
Rate changes
| Date | New rate | Change |
|---|---|---|
| 18 Sep 2026 | 1.25% | +25 bp |
| 16 Jun 2026 | 1.00% | +25 bp |
| 19 Dec 2025 | 0.75% | +25 bp |
| 24 Jan 2025 | 0.50% | +25 bp |
| 31 Jul 2024 | 0.25% | +15 bp |
| 26 Apr 2024 | 0.10% | +10 bp |
| 19 Mar 2024 | 0.00% | +10 bp |
| 29 Jan 2016 | -0.10% | −10 bp |
| 5 Oct 2010 | 0.00% | −10 bp |
| 19 Dec 2008 | 0.10% | −20 bp |
| 31 Oct 2008 | 0.30% | −20 bp |
| 21 Feb 2007 | 0.50% | +25 bp |
| 14 Jul 2006 | 0.25% | +25 bp |
| 30 Apr 2001 | 0.00% | −15 bp |
| 28 Feb 2001 | 0.15% | −10 bp |
| 11 Aug 2000 | 0.25% | +25 bp |
| 25 Feb 1999 | 0.00% | −15 bp |
| 12 Feb 1999 | 0.15% | −10 bp |
| 9 Sep 1998 | 0.25% | −25 bp |
| 8 Sep 1995 | 0.50% | −50 bp |
| 14 Apr 1995 | 1.00% | −75 bp |
| 21 Sep 1993 | 1.75% | −75 bp |
| 4 Feb 1993 | 2.50% | −75 bp |
| 27 Jul 1992 | 3.25% | −50 bp |
| 1 Apr 1992 | 3.75% | −75 bp |
| 30 Dec 1991 | 4.50% | −50 bp |
| 19 Nov 1991 | 5.00% | −50 bp |
| 1 Jul 1991 | 5.50% | −50 bp |
| 30 Aug 1990 | 6.00% | +75 bp |
| 20 Mar 1990 | 5.25% | +100 bp |
| 25 Dec 1989 | 4.25% | +50 bp |
| 11 Oct 1989 | 3.75% | +50 bp |
| 2 Jun 1989 | 3.25% | +75 bp |
| 23 Feb 1987 | 2.50% | −50 bp |
| 7 Nov 1986 | 3.00% | −50 bp |
| 21 Apr 1986 | 3.50% | −50 bp |
| 10 Mar 1986 | 4.00% | −50 bp |
| 30 Jan 1986 | 4.50% | −50 bp |
| 28 Oct 1983 | 5.00% | −50 bp |
| 11 Dec 1981 | 5.50% | −75 bp |
| 18 Mar 1981 | 6.25% | −100 bp |
| 6 Nov 1980 | 7.25% | −100 bp |
| 20 Aug 1980 | 8.25% | −75 bp |
| 19 Mar 1980 | 9.00% | +175 bp |
| 19 Feb 1980 | 7.25% | +100 bp |
| 2 Nov 1979 | 6.25% | +100 bp |
| 24 Jul 1979 | 5.25% | +100 bp |
| 17 Apr 1979 | 4.25% | +75 bp |
| 16 Mar 1978 | 3.50% | −75 bp |
| 5 Sep 1977 | 4.25% | −75 bp |
| 19 Apr 1977 | 5.00% | −150 bp |
| 24 Oct 1975 | 6.50% | −100 bp |
| 13 Aug 1975 | 7.50% | −100 bp |
| 16 Apr 1975 | 8.50% | −50 bp |
| 21 Dec 1973 | 9.00% | +200 bp |
| 29 Aug 1973 | 7.00% | +100 bp |
| 2 Jul 1973 | 6.00% | +50 bp |
| 30 May 1973 | 5.50% | +50 bp |
| 2 Apr 1973 | 5.00% | +75 bp |
BoJ policy interest rate in context
The latest BoJ policy interest rate reading of 1.25% (30 Oct 2026) is at or above 56% of the 695 observations since 1972. The series peaked at 9.00% on 21 Dec 1973 and was lowest at -0.10% on 29 Jan 2016. Five years earlier it was -0.10% (+135 bp change).
Embed on your website
Free, updates automatically, no sign-up. Pick what to show, copy the code and paste it into any page (WordPress, Webflow, Notion, plain HTML). The attribution link stays in.
Responsive (100% width), no scripts, loads lazily. Please keep the attribution link under the frame.
Frequently asked questions
What is the latest Bank of Japan policy interest rate?
The Bank of Japan policy interest rate is 1.25% as of 30 Oct 2026, +75 bp over 12 months.
How far back does the BoJ policy interest rate data go?
The series starts in 1972 and has 695 observations. All of it is free to download as CSV.
Where does the data come from?
Bank of Japan, loaded into the MacroFinance database.
Get alerts when this updates
Free account: alerts on new releases and a watchlist across central banks.
Free data and embeds
CSV downloads and embeds need no account. Copy the code from the embed section.
Embed on your site