AI-Powered Analytics & Portfolio Tools for Traders, Investors & Professionals
Analyze global markets, manage & protect portfolios, and discover market & macroeconomic insights — powered by quantitative models and AI.
Start free. Upgrade as you grow.
Swipe to compare plans →
| Free | Plus | Most Popular Research | Quant | |
|---|---|---|---|---|
| $0 / year | $580 / year | $1,100 / year | $2,400 / year | |
| Get Started | Choose Plus | Choose Research | Choose Quant | |
| Reports | ||||
| Daily Report | ||||
| Global Overview | Basic | |||
| Institutional Research | ||||
| Global Market Strategies | ||||
| Global Financial Risk Model | ||||
| Global Economic Analysis | ||||
| Geopolitical Insights | ||||
| AI & Analytics | ||||
| FinMacro AI Queries/day | 2/day | 10/day | 50/day | Unlimited |
| FinMacro AI Portfolio Advisor | ||||
| FinMacro AI API | ||||
| Portfolio Management Tools | ||||
| Portfolio Management Full Suite | ||||
| Portfolio Risk Monitor | ||||
| Portfolio & Watchlist Signals | ||||
| Risk Analyzer | ||||
| Quantitative Analytics | ||||
| Financial Market Analytics | ||||
| Macroeconomic Analytics | ||||
| Multi-Factor Models | ||||
| Risk Management Models | ||||
| Quantitative API | ||||
| Data & API | ||||
| Database Access | 100 req/mo | 1,000 req/mo | Unlimited | Unlimited |
| API Access | ||||
For RIA, Funds & Enterprise
Custom data licensing, white-label deployments, multi-seat teams, API at scale and dedicated support — tailored to your firm.
Please review our Terms & Conditions for subscription details before choosing a plan.