National Bank of Serbia Policy interest rate: Latest Value & History
The National Bank of Serbia policy interest rate is 6.00% as of 12 Nov 2026, +25 bp over 12 months.
NBS policy interest rateEmbed on your site Alert me Download CSV (free)
NBS policy interest rate: year-end values
| Year | Last observation | Value | Change |
|---|---|---|---|
| 2026 | 12 Nov 2026 | 6.00% | +25 bp |
| 2025 | 11 Dec 2025 | 5.75% | 0 bp |
| 2024 | 12 Dec 2024 | 5.75% | −75 bp |
| 2023 | 7 Dec 2023 | 6.50% | +150 bp |
| 2022 | 8 Dec 2022 | 5.00% | +400 bp |
| 2021 | 9 Dec 2021 | 1.00% | 0 bp |
| 2020 | 10 Dec 2020 | 1.00% | −125 bp |
| 2019 | 12 Dec 2019 | 2.25% | −75 bp |
| 2018 | 7 Dec 2018 | 3.00% | −50 bp |
| 2017 | 7 Dec 2017 | 3.50% | −50 bp |
| 2016 | 8 Dec 2016 | 4.00% | −50 bp |
| 2015 | 10 Dec 2015 | 4.50% | −350 bp |
| 2014 | 11 Dec 2014 | 8.00% | −150 bp |
| 2013 | 17 Dec 2013 | 9.50% | −175 bp |
| 2012 | 14 Dec 2012 | 11.25% | +150 bp |
| 2011 | 31 Dec 2011 | 9.75% | −175 bp |
| 2010 | 31 Dec 2010 | 11.50% | +200 bp |
| 2009 | 31 Dec 2009 | 9.50% | −825 bp |
| 2008 | 31 Dec 2008 | 17.75% | +775 bp |
| 2007 | 31 Dec 2007 | 10.00% | −400 bp |
| 2006 | 31 Dec 2006 | 14.00% | – |
NBS policy interest rate: latest observations
| Date | Value | Change |
|---|---|---|
| 12 Nov 2026 | 6.00% | +25 bp |
| 8 Oct 2026 | 5.75% | 0 bp |
| 10 Sep 2026 | 5.75% | 0 bp |
| 13 Aug 2026 | 5.75% | 0 bp |
| 9 Jul 2026 | 5.75% | 0 bp |
| 11 Jun 2026 | 5.75% | 0 bp |
| 7 May 2026 | 5.75% | 0 bp |
| 9 Apr 2026 | 5.75% | 0 bp |
| 12 Mar 2026 | 5.75% | 0 bp |
| 12 Feb 2026 | 5.75% | 0 bp |
| 12 Jan 2026 | 5.75% | 0 bp |
| 11 Dec 2025 | 5.75% | 0 bp |
| 13 Nov 2025 | 5.75% | 0 bp |
| 9 Oct 2025 | 5.75% | 0 bp |
| 11 Sep 2025 | 5.75% | 0 bp |
| 7 Aug 2025 | 5.75% | 0 bp |
| 10 Jul 2025 | 5.75% | 0 bp |
| 12 Jun 2025 | 5.75% | 0 bp |
| 9 May 2025 | 5.75% | 0 bp |
| 10 Apr 2025 | 5.75% | 0 bp |
| 13 Mar 2025 | 5.75% | 0 bp |
| 13 Feb 2025 | 5.75% | 0 bp |
| 10 Jan 2025 | 5.75% | 0 bp |
| 12 Dec 2024 | 5.75% | 0 bp |
| 7 Nov 2024 | 5.75% | 0 bp |
| 10 Oct 2024 | 5.75% | 0 bp |
| 12 Sep 2024 | 5.75% | −25 bp |
| 8 Aug 2024 | 6.00% | 0 bp |
| 11 Jul 2024 | 6.00% | −25 bp |
| 13 Jun 2024 | 6.25% | −25 bp |
| 10 May 2024 | 6.50% | 0 bp |
| 11 Apr 2024 | 6.50% | 0 bp |
| 7 Mar 2024 | 6.50% | 0 bp |
| 8 Feb 2024 | 6.50% | 0 bp |
| 11 Jan 2024 | 6.50% | 0 bp |
| 7 Dec 2023 | 6.50% | 0 bp |
NBS rate changes
Rate changes
| Date | New rate | Change |
|---|---|---|
| 12 Nov 2026 | 6.00% | +25 bp |
| 12 Sep 2024 | 5.75% | −25 bp |
| 11 Jul 2024 | 6.00% | −25 bp |
| 13 Jun 2024 | 6.25% | −25 bp |
| 13 Jul 2023 | 6.50% | +25 bp |
| 8 Jun 2023 | 6.25% | +25 bp |
| 6 Apr 2023 | 6.00% | +25 bp |
| 9 Mar 2023 | 5.75% | +25 bp |
| 9 Feb 2023 | 5.50% | +25 bp |
| 12 Jan 2023 | 5.25% | +25 bp |
| 8 Dec 2022 | 5.00% | +50 bp |
| 10 Nov 2022 | 4.50% | +50 bp |
| 11 Oct 2022 | 4.00% | +50 bp |
| 8 Sep 2022 | 3.50% | +50 bp |
| 11 Aug 2022 | 3.00% | +25 bp |
| 7 Jul 2022 | 2.75% | +25 bp |
| 9 Jun 2022 | 2.50% | +50 bp |
| 12 May 2022 | 2.00% | +50 bp |
| 7 Apr 2022 | 1.50% | +50 bp |
| 10 Dec 2020 | 1.00% | −25 bp |
| 11 Jun 2020 | 1.25% | −25 bp |
| 9 Apr 2020 | 1.50% | −25 bp |
| 11 Mar 2020 | 1.75% | −50 bp |
| 7 Nov 2019 | 2.25% | −25 bp |
| 8 Aug 2019 | 2.50% | −25 bp |
| 11 Jul 2019 | 2.75% | −25 bp |
| 9 Apr 2018 | 3.00% | −25 bp |
| 14 Mar 2018 | 3.25% | −25 bp |
| 9 Oct 2017 | 3.50% | −25 bp |
| 7 Sep 2017 | 3.75% | −25 bp |
| 7 Jul 2016 | 4.00% | −25 bp |
| 11 Feb 2016 | 4.25% | −25 bp |
| 15 Oct 2015 | 4.50% | −50 bp |
| 10 Sep 2015 | 5.00% | −50 bp |
| 13 Aug 2015 | 5.50% | −50 bp |
| 11 Jun 2015 | 6.00% | −50 bp |
| 11 May 2015 | 6.50% | −50 bp |
| 9 Apr 2015 | 7.00% | −50 bp |
| 12 Mar 2015 | 7.50% | −50 bp |
| 13 Nov 2014 | 8.00% | −50 bp |
| 12 Jun 2014 | 8.50% | −50 bp |
| 8 May 2014 | 9.00% | −50 bp |
| 17 Dec 2013 | 9.50% | −50 bp |
| 7 Nov 2013 | 10.00% | −50 bp |
| 18 Oct 2013 | 10.50% | −50 bp |
| 6 Jun 2013 | 11.00% | −25 bp |
| 14 May 2013 | 11.25% | −50 bp |
| 5 Feb 2013 | 11.75% | +25 bp |
| 16 Jan 2013 | 11.50% | +25 bp |
| 14 Dec 2012 | 11.25% | +30 bp |
| 8 Nov 2012 | 10.95% | +20 bp |
| 9 Oct 2012 | 10.75% | +25 bp |
| 9 Aug 2012 | 10.50% | +25 bp |
| 31 Jul 2012 | 10.25% | +25 bp |
| 30 Jun 2012 | 10.00% | +50 bp |
| 31 Jan 2012 | 9.50% | −25 bp |
| 31 Dec 2011 | 9.75% | −25 bp |
| 30 Nov 2011 | 10.00% | −75 bp |
| 31 Oct 2011 | 10.75% | −50 bp |
| 30 Sep 2011 | 11.25% | −50 bp |
NBS policy interest rate in context
The latest NBS policy interest rate reading of 6.00% (12 Nov 2026) is at or above 51% of the 245 observations since 2006. The series peaked at 18.00% on 30 Sep 2006 and was lowest at 1.00% on 10 Dec 2020. Five years earlier it was 1.00% (+500 bp change).
Embed on your website
Free, updates automatically, no sign-up. Pick what to show, copy the code and paste it into any page (WordPress, Webflow, Notion, plain HTML). The attribution link stays in.
Responsive (100% width), no scripts, loads lazily. Please keep the attribution link under the frame.
Frequently asked questions
What is the latest National Bank of Serbia policy interest rate?
The National Bank of Serbia policy interest rate is 6.00% as of 12 Nov 2026, +25 bp over 12 months.
How far back does the NBS policy interest rate data go?
The series starts in 2006 and has 245 observations. All of it is free to download as CSV.
Where does the data come from?
National Bank of Serbia, loaded into the MacroFinance database.
Get alerts when this updates
Free account: alerts on new releases and a watchlist across central banks.
Free data and embeds
CSV downloads and embeds need no account. Copy the code from the embed section.
Embed on your site