Reserve Bank of India Foreign exchange reserves: Latest Value & History
The Reserve Bank of India foreign exchange reserves was USD 719.7 billion as of 23 Oct 2026, +2.8% year on year.
RBI foreign exchange reserves (USD billion)Embed on your site Alert me Download CSV (free)
RBI foreign exchange reserves: year-end values
| Year | Last observation | Value | Change |
|---|---|---|---|
| 2026 | 23 Oct 2026 | USD 719.7 billion | +3.3% |
| 2025 | 26 Dec 2025 | USD 696.6 billion | +8.8% |
| 2024 | 27 Dec 2024 | USD 640.3 billion | +2.7% |
| 2023 | 29 Dec 2023 | USD 623.2 billion | +10.7% |
| 2022 | 30 Dec 2022 | USD 562.8 billion | -11.2% |
| 2021 | 31 Dec 2021 | USD 633.6 billion | +9.1% |
| 2020 | 25 Dec 2020 | USD 580.8 billion | +27.0% |
| 2019 | 27 Dec 2019 | USD 457.5 billion | +16.3% |
| 2018 | 28 Dec 2018 | USD 393.4 billion | -3.9% |
| 2017 | 29 Dec 2017 | USD 409.4 billion | +13.6% |
| 2016 | 30 Dec 2016 | USD 360.3 billion | +2.3% |
| 2015 | 25 Dec 2015 | USD 352.1 billion | +10.1% |
| 2014 | 26 Dec 2014 | USD 319.7 billion | +8.1% |
| 2013 | 27 Dec 2013 | USD 295.7 billion | -0.3% |
| 2012 | 28 Dec 2012 | USD 296.6 billion | 0.0% |
| 2011 | 30 Dec 2011 | USD 296.7 billion | -0.2% |
| 2010 | 31 Dec 2010 | USD 297.3 billion | +4.9% |
| 2009 | 25 Dec 2009 | USD 283.5 billion | +11.3% |
| 2008 | 26 Dec 2008 | USD 254.6 billion | -7.6% |
| 2007 | 28 Dec 2007 | USD 275.6 billion | +55.5% |
| 2006 | 29 Dec 2006 | USD 177.3 billion | +29.2% |
| 2005 | 30 Dec 2005 | USD 137.2 billion | +4.6% |
| 2004 | 31 Dec 2004 | USD 131.2 billion | +30.4% |
| 2003 | 26 Dec 2003 | USD 100.6 billion | +43.1% |
| 2002 | 27 Dec 2002 | USD 70.3 billion | +46.3% |
| 2001 | 28 Dec 2001 | USD 48.0 billion | +20.1% |
| 2000 | 29 Dec 2000 | USD 40.0 billion | +14.5% |
| 1999 | 31 Dec 1999 | USD 34.9 billion | +16.6% |
| 1998 | 25 Dec 1998 | USD 30.0 billion | – |
RBI foreign exchange reserves: latest observations
| Date | Value | Change |
|---|---|---|
| 23 Oct 2026 | USD 719.7 billion | -3.7% |
| 30 Sep 2026 | USD 747.6 billion | +9.7% |
| 31 Aug 2026 | USD 681.6 billion | -0.1% |
| 31 Jul 2026 | USD 682.3 billion | +0.1% |
| 30 Jun 2026 | USD 681.4 billion | -1.1% |
| 31 May 2026 | USD 688.9 billion | -1.4% |
| 24 Apr 2026 | USD 698.5 billion | +1.5% |
| 27 Mar 2026 | USD 688.1 billion | -5.5% |
| 27 Feb 2026 | USD 728.5 billion | +0.7% |
| 30 Jan 2026 | USD 723.8 billion | +3.9% |
| 26 Dec 2025 | USD 696.6 billion | +1.5% |
| 28 Nov 2025 | USD 686.2 billion | -0.5% |
| 31 Oct 2025 | USD 689.7 billion | -1.5% |
| 26 Sep 2025 | USD 700.2 billion | +0.9% |
| 29 Aug 2025 | USD 694.2 billion | -0.6% |
| 25 Jul 2025 | USD 698.2 billion | -0.7% |
| 27 Jun 2025 | USD 702.8 billion | +1.6% |
| 30 May 2025 | USD 691.5 billion | +0.5% |
| 25 Apr 2025 | USD 688.1 billion | +3.4% |
| 28 Mar 2025 | USD 665.4 billion | +4.2% |
| 28 Feb 2025 | USD 638.7 billion | +1.3% |
| 31 Jan 2025 | USD 630.6 billion | -1.5% |
| 27 Dec 2024 | USD 640.3 billion | -2.7% |
| 29 Nov 2024 | USD 658.1 billion | -3.9% |
| 25 Oct 2024 | USD 684.8 billion | -2.8% |
| 27 Sep 2024 | USD 704.9 billion | +3.1% |
| 30 Aug 2024 | USD 684.0 billion | +2.5% |
| 26 Jul 2024 | USD 667.4 billion | +2.4% |
| 28 Jun 2024 | USD 652.0 billion | +0.1% |
| 31 May 2024 | USD 651.5 billion | +2.1% |
| 26 Apr 2024 | USD 637.9 billion | -1.2% |
| 29 Mar 2024 | USD 645.6 billion | +4.3% |
| 23 Feb 2024 | USD 619.1 billion | +0.4% |
| 26 Jan 2024 | USD 616.7 billion | -1.0% |
| 29 Dec 2023 | USD 623.2 billion | +4.2% |
| 24 Nov 2023 | USD 597.9 billion | +2.0% |
RBI foreign exchange reserves in context
The latest RBI foreign exchange reserves reading of USD 719.7 billion (23 Oct 2026) is at or above 99% of the 338 observations since 1998. The series peaked at USD 747.6 billion on 30 Sep 2026 and was lowest at USD 29.2 billion on 25 Sep 1998. Five years earlier it was USD 638.6 billion (+12.7%).
Embed on your website
Free, updates automatically, no sign-up. Pick what to show, copy the code and paste it into any page (WordPress, Webflow, Notion, plain HTML). The attribution link stays in.
Responsive (100% width), no scripts, loads lazily. Please keep the attribution link under the frame.
Frequently asked questions
What is the latest Reserve Bank of India foreign exchange reserves?
The Reserve Bank of India foreign exchange reserves was USD 719.7 billion as of 23 Oct 2026, +2.8% year on year.
How far back does the RBI foreign exchange reserves data go?
The series starts in 1998 and has 338 observations. All of it is free to download as CSV.
Where does the data come from?
Reserve Bank of India, loaded into the MacroFinance database.
Get alerts when this updates
Free account: alerts on new releases and a watchlist across central banks.
Free data and embeds
CSV downloads and embeds need no account. Copy the code from the embed section.
Embed on your site