Reserve Bank of New Zealand Policy interest rate: Latest Value & History
The Reserve Bank of New Zealand policy interest rate is 2.75% as of 28 Oct 2026, +25 bp over 12 months.
RBNZ policy interest rateEmbed on your site Alert me Download CSV (free)
RBNZ policy interest rate: year-end values
| Year | Last observation | Value | Change |
|---|---|---|---|
| 2026 | 28 Oct 2026 | 2.75% | +50 bp |
| 2025 | 31 Dec 2025 | 2.25% | −200 bp |
| 2024 | 31 Dec 2024 | 4.25% | −125 bp |
| 2023 | 31 Dec 2023 | 5.50% | +125 bp |
| 2022 | 31 Dec 2022 | 4.25% | +350 bp |
| 2021 | 31 Dec 2021 | 0.75% | +50 bp |
| 2020 | 31 Dec 2020 | 0.25% | −75 bp |
| 2019 | 31 Dec 2019 | 1.00% | −75 bp |
| 2018 | 31 Dec 2018 | 1.75% | 0 bp |
| 2017 | 31 Dec 2017 | 1.75% | 0 bp |
| 2016 | 31 Dec 2016 | 1.75% | −75 bp |
| 2015 | 9 Dec 2015 | 2.50% | −100 bp |
| 2014 | 10 Dec 2014 | 3.50% | +100 bp |
| 2013 | 11 Dec 2013 | 2.50% | 0 bp |
| 2012 | 6 Dec 2012 | 2.50% | 0 bp |
| 2011 | 8 Dec 2011 | 2.50% | −50 bp |
| 2010 | 9 Dec 2010 | 3.00% | +50 bp |
| 2009 | 1 Dec 2009 | 2.50% | −250 bp |
| 2008 | 4 Dec 2008 | 5.00% | −325 bp |
| 2007 | 3 Dec 2007 | 8.25% | +100 bp |
| 2006 | 1 Dec 2006 | 7.25% | 0 bp |
| 2005 | 8 Dec 2005 | 7.25% | +75 bp |
| 2004 | 1 Dec 2004 | 6.50% | +150 bp |
| 2003 | 1 Dec 2003 | 5.00% | −75 bp |
| 2002 | 2 Dec 2002 | 5.75% | +100 bp |
| 2001 | 3 Dec 2001 | 4.75% | −175 bp |
| 2000 | 1 Dec 2000 | 6.50% | +150 bp |
| 1999 | 1 Dec 1999 | 5.00% | +151 bp |
| 1998 | 31 Dec 1998 | 3.49% | −414 bp |
| 1997 | 31 Dec 1997 | 7.63% | −77 bp |
| 1996 | 31 Dec 1996 | 8.40% | −35 bp |
| 1995 | 29 Dec 1995 | 8.75% | +35 bp |
| 1994 | 30 Dec 1994 | 8.40% | +360 bp |
| 1993 | 31 Dec 1993 | 4.80% | −221 bp |
| 1992 | 31 Dec 1992 | 7.01% | −74 bp |
| 1991 | 31 Dec 1991 | 7.75% | −388 bp |
| 1990 | 31 Dec 1990 | 11.63% | −155 bp |
| 1989 | 29 Dec 1989 | 13.18% | +8 bp |
| 1988 | 30 Dec 1988 | 13.10% | −324 bp |
| 1987 | 31 Dec 1987 | 16.34% | −640 bp |
| 1986 | 31 Dec 1986 | 22.74% | +325 bp |
| 1985 | 31 Dec 1985 | 19.49% | – |
RBNZ policy interest rate: latest observations
| Date | Value | Change |
|---|---|---|
| 28 Oct 2026 | 2.75% | 0 bp |
| 2 Sep 2026 | 2.75% | +25 bp |
| 8 Jul 2026 | 2.50% | +25 bp |
| 27 May 2026 | 2.25% | 0 bp |
| 8 Apr 2026 | 2.25% | 0 bp |
| 31 Mar 2026 | 2.25% | 0 bp |
| 18 Feb 2026 | 2.25% | 0 bp |
| 31 Jan 2026 | 2.25% | 0 bp |
| 31 Dec 2025 | 2.25% | 0 bp |
| 26 Nov 2025 | 2.25% | −25 bp |
| 8 Oct 2025 | 2.50% | −50 bp |
| 30 Sep 2025 | 3.00% | 0 bp |
| 20 Aug 2025 | 3.00% | −25 bp |
| 9 Jul 2025 | 3.25% | 0 bp |
| 30 Jun 2025 | 3.25% | 0 bp |
| 9 Jun 2025 | 3.25% | 0 bp |
| 28 May 2025 | 3.25% | −25 bp |
| 9 Apr 2025 | 3.50% | −25 bp |
| 31 Mar 2025 | 3.75% | 0 bp |
| 19 Feb 2025 | 3.75% | −50 bp |
| 31 Jan 2025 | 4.25% | 0 bp |
| 31 Dec 2024 | 4.25% | 0 bp |
| 10 Dec 2024 | 4.25% | 0 bp |
| 27 Nov 2024 | 4.25% | −50 bp |
| 9 Oct 2024 | 4.75% | −50 bp |
| 30 Sep 2024 | 5.25% | 0 bp |
| 14 Aug 2024 | 5.25% | −25 bp |
| 10 Jul 2024 | 5.50% | 0 bp |
| 22 May 2024 | 5.50% | 0 bp |
| 10 Apr 2024 | 5.50% | 0 bp |
| 31 Mar 2024 | 5.50% | 0 bp |
| 28 Feb 2024 | 5.50% | 0 bp |
| 31 Jan 2024 | 5.50% | 0 bp |
| 31 Dec 2023 | 5.50% | 0 bp |
| 29 Nov 2023 | 5.50% | 0 bp |
| 4 Oct 2023 | 5.50% | 0 bp |
RBNZ rate changes
Rate changes
| Date | New rate | Change |
|---|---|---|
| 2 Sep 2026 | 2.75% | +25 bp |
| 8 Jul 2026 | 2.50% | +25 bp |
| 26 Nov 2025 | 2.25% | −25 bp |
| 8 Oct 2025 | 2.50% | −50 bp |
| 20 Aug 2025 | 3.00% | −25 bp |
| 28 May 2025 | 3.25% | −25 bp |
| 9 Apr 2025 | 3.50% | −25 bp |
| 19 Feb 2025 | 3.75% | −50 bp |
| 27 Nov 2024 | 4.25% | −50 bp |
| 9 Oct 2024 | 4.75% | −50 bp |
| 14 Aug 2024 | 5.25% | −25 bp |
| 24 May 2023 | 5.50% | +25 bp |
| 5 Apr 2023 | 5.25% | +50 bp |
| 22 Feb 2023 | 4.75% | +50 bp |
| 23 Nov 2022 | 4.25% | +75 bp |
| 5 Oct 2022 | 3.50% | +50 bp |
| 17 Aug 2022 | 3.00% | +50 bp |
| 13 Jul 2022 | 2.50% | +50 bp |
| 25 May 2022 | 2.00% | +50 bp |
| 13 Apr 2022 | 1.50% | +50 bp |
| 23 Feb 2022 | 1.00% | +25 bp |
| 24 Nov 2021 | 0.75% | +25 bp |
| 6 Oct 2021 | 0.50% | +25 bp |
| 16 Mar 2020 | 0.25% | −75 bp |
| 7 Aug 2019 | 1.00% | −50 bp |
| 8 May 2019 | 1.50% | −25 bp |
| 9 Nov 2016 | 1.75% | −25 bp |
| 10 Aug 2016 | 2.00% | −25 bp |
| 9 Mar 2016 | 2.25% | −25 bp |
| 9 Dec 2015 | 2.50% | −25 bp |
| 9 Sep 2015 | 2.75% | −25 bp |
| 22 Jul 2015 | 3.00% | −25 bp |
| 10 Jun 2015 | 3.25% | −25 bp |
| 23 Jul 2014 | 3.50% | +25 bp |
| 11 Jun 2014 | 3.25% | +25 bp |
| 23 Apr 2014 | 3.00% | +25 bp |
| 12 Mar 2014 | 2.75% | +25 bp |
| 10 Mar 2011 | 2.50% | −50 bp |
| 29 Jul 2010 | 3.00% | +25 bp |
| 10 Jun 2010 | 2.75% | +25 bp |
| 30 Apr 2009 | 2.50% | −50 bp |
| 12 Mar 2009 | 3.00% | −50 bp |
| 29 Jan 2009 | 3.50% | −150 bp |
| 4 Dec 2008 | 5.00% | −150 bp |
| 23 Oct 2008 | 6.50% | −100 bp |
| 11 Sep 2008 | 7.50% | −50 bp |
| 24 Jul 2008 | 8.00% | −25 bp |
| 26 Jul 2007 | 8.25% | +25 bp |
| 7 Jun 2007 | 8.00% | +25 bp |
| 26 Apr 2007 | 7.75% | +25 bp |
| 8 Mar 2007 | 7.50% | +25 bp |
| 8 Dec 2005 | 7.25% | +25 bp |
| 27 Oct 2005 | 7.00% | +25 bp |
| 10 Mar 2005 | 6.75% | +25 bp |
| 28 Oct 2004 | 6.50% | +25 bp |
| 9 Sep 2004 | 6.25% | +25 bp |
| 29 Jul 2004 | 6.00% | +25 bp |
| 10 Jun 2004 | 5.75% | +25 bp |
| 28 Apr 2004 | 5.50% | +25 bp |
| 29 Jan 2004 | 5.25% | +25 bp |
RBNZ policy interest rate in context
The latest RBNZ policy interest rate reading of 2.75% (28 Oct 2026) is at or above 27% of the 539 observations since 1985. The series peaked at 67.32% on 29 Mar 1985 and was lowest at 0.25% on 16 Mar 2020. Five years earlier it was 0.50% (+225 bp change).
Embed on your website
Free, updates automatically, no sign-up. Pick what to show, copy the code and paste it into any page (WordPress, Webflow, Notion, plain HTML). The attribution link stays in.
Responsive (100% width), no scripts, loads lazily. Please keep the attribution link under the frame.
Frequently asked questions
What is the latest Reserve Bank of New Zealand policy interest rate?
The Reserve Bank of New Zealand policy interest rate is 2.75% as of 28 Oct 2026, +25 bp over 12 months.
How far back does the RBNZ policy interest rate data go?
The series starts in 1985 and has 539 observations. All of it is free to download as CSV.
Where does the data come from?
Reserve Bank of New Zealand, loaded into the MacroFinance database.
Get alerts when this updates
Free account: alerts on new releases and a watchlist across central banks.
Free data and embeds
CSV downloads and embeds need no account. Copy the code from the embed section.
Embed on your site