India Credit Rating: S&P, Moody's & Fitch
India is rated BBB by S&P Global (stable outlook) and Baa3 by Moody's (stable outlook), according to the latest rating actions recorded in the MacroFinance database. Fitch's last known rating is BBB- (Dec 2019); our source has no Fitch actions after Apr 2023. The average is BBB on the S&P scale: lower medium grade, investment grade, 8 notches below AAA. Latest recorded change: S&P Global, upgraded to BBB from BBB-, outlook stable (14 Aug 2025).
India sovereign credit ratings
Embed on your siteLong-term foreign-currency ratings of the India government. The bar shows the rating on a 21-notch scale from C (left) to AAA (right).
India credit rating history since 1988
Each line steps when an agency upgrades or downgrades India. Hover for the ratings at any date. Lines are drawn a hair apart where agencies agree.
All recorded rating actions
Upgrades, downgrades and outlook changes for India, newest first (28 actions; affirmations without a change are not listed).
| Date | Agency | Rating | Outlook | Action |
|---|---|---|---|---|
| 14 Aug 2025 | S&P Global | BBB | Stable | Upgraded to BBB from BBB-, outlook stable |
| 29 May 2024 | S&P Global | BBB- | Positive | Outlook changed to positive from stable (BBB- kept) |
| 5 Oct 2021 | Moody's | Baa3 | Stable | Outlook changed to stable from negative (Baa3 kept) |
| 1 Jun 2020 | Moody's | Baa3 | Negative | Downgraded to Baa3 from Baa2, outlook negative |
| 7 Nov 2019 | Moody's | Baa2 | Negative | Outlook changed to negative from stable (Baa2 kept) |
| 16 Nov 2017 | Moody's | Baa2 | Stable | Upgraded to Baa2 from Baa3, outlook stable |
| 9 Apr 2015 | Moody's | Baa3 | Positive | Outlook changed to positive from stable (Baa3 kept) |
| 26 Sep 2014 | S&P Global | BBB- | Stable | Outlook changed to stable from negative (BBB- kept) |
| 12 Jun 2013 | Fitch Ratings | BBB- | Stable | Outlook changed to stable from negative (BBB- kept) |
| 13 Jul 2012 | Fitch Ratings | BBB- | Negative | Outlook changed to negative from stable (BBB- kept) |
| 25 Apr 2012 | S&P Global | BBB- | Negative | Outlook changed to negative from stable (BBB- kept) |
| 18 Mar 2010 | S&P Global | BBB- | Stable | Outlook changed to stable (BBB- kept) |
| 30 Jan 2007 | S&P Global | BBB- | – | First rating on file: BBB- |
| 1 Aug 2006 | Fitch Ratings | BBB- | Stable | Upgraded to BBB- from BB+, outlook stable |
| 22 Jan 2004 | Moody's | Baa3 | Stable | Upgraded to Baa3 from Ba1, outlook stable |
| 21 Jan 2004 | Fitch Ratings | BB+ | Stable | Upgraded to BB+ from BB, outlook stable |
| 15 Nov 2003 | Moody's | Ba1 | Under Review | Outlook changed to under review (Ba1 kept) |
| 3 Feb 2003 | Moody's | Ba1 | – | Upgraded to Ba1 from Ba2 |
| 22 Nov 2001 | Fitch Ratings | BB | Stable | Downgraded to BB from BB+, outlook stable |
| 31 May 2001 | Fitch Ratings | BB+ | Negative | Outlook changed to negative from stable (BB+ kept) |
| 21 Sep 2000 | Fitch Ratings | BB+ | Stable | Outlook changed to stable (BB+ kept) |
| 8 Mar 2000 | Fitch Ratings | BB+ | – | First rating on file: BB+ |
| 19 Jun 1998 | Moody's | Ba2 | – | Downgraded to Ba2 from Baa3 |
| 1 Dec 1994 | Moody's | Baa3 | – | Upgraded to Baa3 from Ba2 |
| 24 Jun 1991 | Moody's | Ba2 | – | Downgraded to Ba2 from Baa3 |
| 26 Mar 1991 | Moody's | Baa3 | – | Downgraded to Baa3 from Baa1 |
| 4 Oct 1990 | Moody's | Baa1 | – | Downgraded to Baa1 from A2 |
| 28 Jan 1988 | Moody's | A2 | – | First rating on file: A2 |
How India compares
India ranks 34 of 39 countries by average rating. See all countries.
| Country | S&P | Moody's | Fitch | Average |
|---|---|---|---|---|
| 31. Peru | BBB-StableApr 2024 | Baa1StableSep 2024 | BBBlast knownOct 2021 | BBB |
| 32. Greece | BBBStableApr 2025 | Baa3StableMar 2025 | BBB-last knownDec 2023 | BBB |
| 33. Hungary | BBB-NegativeApr 2025 | Baa2NegativeNov 2024 | BBBlast knownFeb 2020 | BBB |
| 34. India | BBBStableAug 2025 | Baa3StableSep 2025 | BBB-last knownDec 2019 | BBB |
| 35. Mexico | BBBNegativeMay 2026 | Baa3StableMay 2026 | BBB-last knownApr 2020 | BBB |
| 36. Brazil | BBStableDec 2023 | Ba1StableMay 2025 | BBlast knownDec 2023 | BB+ |
| 37. South Africa | BBPositiveNov 2025 | Ba2PositiveMay 2026 | BB-last knownNov 2020 | BB |
Embed on your website
Free, updates automatically, no sign-up. Pick what to show, copy the code and paste it into any page (WordPress, Webflow, Notion, plain HTML). The attribution link stays in.
Responsive (100% width), no scripts, loads lazily. Please keep the attribution link under the frame.
Frequently asked questions
What is India's credit rating?
India is rated BBB by S&P Global (stable outlook) and Baa3 by Moody's (stable outlook), according to the latest rating actions recorded in the MacroFinance database. Fitch's last known rating is BBB- (Dec 2019); our source has no Fitch actions after Apr 2023. The average is BBB on the S&P scale: lower medium grade, investment grade, 8 notches below AAA. Latest recorded change: S&P Global, upgraded to BBB from BBB-, outlook stable (14 Aug 2025).
Is India investment grade?
Yes. Its average rating of BBB is 1 notch above the investment-grade floor of BBB− / Baa3.
When was India last upgraded?
The latest upgrade on file: S&P Global raised India to BBB from BBB- on 14 Aug 2025.
When was India last downgraded?
The latest downgrade on file: Moody's cut India to Baa3 from Baa2 on 1 Jun 2020.
What does the rating outlook mean?
The outlook shows where the agency expects the rating to move over the next 6 to 24 months: negative points to a possible downgrade, positive to a possible upgrade, stable to no change.
Can I download India's rating history?
Yes. The full action log (28 upgrades, downgrades and outlook changes since 1988) is a free CSV on this page.
Get an alert when India's rating changes
Free account: alerts on macro releases and market moves, plus a watchlist of countries.
Free data and embeds
CSV downloads and embeds need no account. Copy the code from the embed section.
Embed on your site