Ireland Credit Rating: S&P, Moody's & Fitch
Ireland is rated AA+ by S&P Global (stable outlook) and Aa3 by Moody's (positive outlook), according to the latest rating actions recorded in the MacroFinance database. Fitch's last known rating is AA- (Jan 2022); our source has no Fitch actions after Apr 2023. The average is AA on the S&P scale: high grade, investment grade, 2 notches below AAA. Latest recorded change: S&P Global, upgraded to AA+ from AA, outlook stable (20 Mar 2026).
Ireland sovereign credit ratings
Embed on your siteLong-term foreign-currency ratings of the Ireland government. The bar shows the rating on a 21-notch scale from C (left) to AAA (right).
Ireland credit rating history since 1987
Each line steps when an agency upgrades or downgrades Ireland. Hover for the ratings at any date. Lines are drawn a hair apart where agencies agree.
All recorded rating actions
Upgrades, downgrades and outlook changes for Ireland, newest first (50 actions; affirmations without a change are not listed).
| Date | Agency | Rating | Outlook | Action |
|---|---|---|---|---|
| 20 Mar 2026 | S&P Global | AA+ | Stable | Upgraded to AA+ from AA, outlook stable |
| 15 Nov 2024 | S&P Global | AA | Positive | Outlook changed to positive from stable (AA kept) |
| 16 Aug 2024 | Moody's | Aa3 | Positive | Outlook changed to positive from stable (Aa3 kept) |
| 19 May 2023 | S&P Global | AA | Stable | Upgraded to AA from AA-, outlook stable |
| 21 Apr 2023 | Moody's | Aa3 | Stable | Upgraded to Aa3 from A1, outlook stable |
| 18 Nov 2022 | S&P Global | AA- | Positive | Outlook changed to positive from stable (AA- kept) |
| 6 May 2022 | Moody's | A1 | Positive | Upgraded to A1 from A2, outlook positive |
| 28 Jan 2022 | Fitch Ratings | AA- | Stable | Upgraded to AA- from A+, outlook stable |
| 13 Aug 2021 | Moody's | A2 | Positive | Outlook changed to positive from stable (A2 kept) |
| 29 Nov 2019 | S&P Global | AA- | Stable | Upgraded to AA- from A+, outlook stable |
| 15 Dec 2017 | Fitch Ratings | A+ | Stable | Upgraded to A+ from A, outlook stable |
| 15 Sep 2017 | Moody's | A2 | Stable | Upgraded to A2 from A3, outlook stable |
| 14 May 2016 | Moody's | A3 | Positive | Upgraded to A3 from Baa1, outlook positive |
| 5 Feb 2016 | Fitch Ratings | A | Stable | Upgraded to A from A-, outlook stable |
| 11 Sep 2015 | Moody's | Baa1 | Positive | Outlook changed to positive from stable (Baa1 kept) |
| 5 Jun 2015 | S&P Global | A+ | Stable | Upgraded to A+ from A, outlook stable |
| 5 Dec 2014 | S&P Global | A | Stable | Upgraded to A from A-, outlook stable |
| 15 Aug 2014 | Fitch Ratings | A- | Stable | Upgraded to A- from BBB+, outlook stable |
| 6 Jun 2014 | S&P Global | A- | Positive | Upgraded to A- from BBB+, outlook positive |
| 16 May 2014 | Moody's | Baa1 | Stable | Upgraded to Baa1 from Baa3, outlook stable |
| 17 Jan 2014 | Moody's | Baa3 | Positive | Upgraded to Baa3 from Ba1, outlook positive |
| 20 Sep 2013 | Moody's | Ba1 | Stable | Outlook changed to stable from negative (Ba1 kept) |
| 12 Jul 2013 | S&P Global | BBB+ | Positive | Outlook changed to positive from stable (BBB+ kept) |
| 27 Mar 2013 | Moody's | Ba1 | Negative | Outlook changed to negative (Ba1 kept) |
| 21 Feb 2013 | Fitch Ratings | BBB+ | Stable | Outlook changed to stable from negative (BBB+ kept) |
| 11 Feb 2013 | S&P Global | BBB+ | Stable | Outlook changed to stable from negative (BBB+ kept) |
| 5 Dec 2011 | S&P Global | BBB+ | Negative | Outlook changed to negative from stable (BBB+ kept) |
| 12 Jul 2011 | Moody's | Ba1 | – | Downgraded to Ba1 from Baa3 |
| 15 Apr 2011 | Moody's | Baa3 | – | Downgraded to Baa3 from Baa1 |
| 1 Apr 2011 | S&P Global | BBB+ | Stable | First rating on file: BBB+, outlook stable |
| 1 Apr 2011 | Fitch Ratings | BBB+ | Negative | Outlook changed to negative from stable (BBB+ kept) |
| 17 Dec 2010 | Moody's | Baa1 | Negative | Downgraded to Baa1 from Aa2, outlook negative |
| 9 Dec 2010 | Fitch Ratings | BBB+ | Stable | Downgraded to BBB+ from A+, outlook stable |
| 6 Oct 2010 | Fitch Ratings | A+ | Negative | Downgraded to A+ from AA-, outlook negative |
| 5 Oct 2010 | Moody's | Aa2 | Under Review | Outlook changed to under review from stable (Aa2 kept) |
| 19 Jul 2010 | Moody's | Aa2 | Stable | Downgraded to Aa2 from Aa1, outlook stable |
| 4 Nov 2009 | Fitch Ratings | AA- | Stable | Downgraded to AA- from AA+, outlook stable |
| 2 Jul 2009 | Moody's | Aa1 | Negative | Downgraded to Aa1 from Aaa, outlook negative |
| 17 Apr 2009 | Moody's | Aaa | Under Review | Outlook changed to under review from negative (Aaa kept) |
| 8 Apr 2009 | Fitch Ratings | AA+ | Negative | Downgraded to AA+ from AAA, outlook negative |
| 6 Mar 2009 | Fitch Ratings | AAA | Negative | Outlook changed to negative from stable (AAA kept) |
| 30 Jan 2009 | Moody's | Aaa | Negative | Outlook changed to negative from stable (Aaa kept) |
| 15 Nov 2003 | Moody's | Aaa | Stable | Outlook changed to stable (Aaa kept) |
| 21 Sep 2000 | Fitch Ratings | AAA | Stable | Outlook changed to stable (AAA kept) |
| 16 Dec 1998 | Fitch Ratings | AAA | – | Upgraded to AAA from AA+ |
| 4 May 1998 | Moody's | Aaa | – | Upgraded to Aaa from Aa1 |
| 13 Feb 1997 | Moody's | Aa1 | – | Upgraded to Aa1 from Aa2 |
| 10 Oct 1994 | Fitch Ratings | AA+ | – | First rating on file: AA+ |
| 31 Aug 1994 | Moody's | Aa2 | – | Upgraded to Aa2 from Aa3 |
| 15 Jul 1987 | Moody's | Aa3 | – | First rating on file: Aa3 |
How Ireland compares
Ireland ranks 14 of 39 countries by average rating. See all countries.
| Country | S&P | Moody's | Fitch | Average |
|---|---|---|---|---|
| 11. Austria | AA+PositiveAug 2024 | Aa1NegativeAug 2025 | AA+last knownMay 2020 | AA+ |
| 12. United States | AA+StableJun 2013 | Aa1StableMay 2025 | AA+last knownAug 2023 | AA+ |
| 13. Hong Kong | AA+StableSep 2017 | Aa3StableMay 2025 | AA-last knownApr 2020 | AA |
| 14. Ireland | AA+StableMar 2026 | Aa3PositiveAug 2025 | AA-last knownJan 2022 | AA |
| 15. South Korea | AAStableAug 2016 | Aa2StableFeb 2026 | AA-last knownFeb 2020 | AA |
| 16. Taiwan | AA+StableApr 2022 | Aa3StableApr 2024 | AAlast knownSep 2021 | AA |
| 17. United Kingdom | AAStableApr 2023 | Aa3StableNov 2025 | AA-last knownOct 2023 | AA |
Embed on your website
Free, updates automatically, no sign-up. Pick what to show, copy the code and paste it into any page (WordPress, Webflow, Notion, plain HTML). The attribution link stays in.
Responsive (100% width), no scripts, loads lazily. Please keep the attribution link under the frame.
Frequently asked questions
What is Ireland's credit rating?
Ireland is rated AA+ by S&P Global (stable outlook) and Aa3 by Moody's (positive outlook), according to the latest rating actions recorded in the MacroFinance database. Fitch's last known rating is AA- (Jan 2022); our source has no Fitch actions after Apr 2023. The average is AA on the S&P scale: high grade, investment grade, 2 notches below AAA. Latest recorded change: S&P Global, upgraded to AA+ from AA, outlook stable (20 Mar 2026).
Is Ireland investment grade?
Yes. Its average rating of AA is 7 notches above the investment-grade floor of BBB− / Baa3.
When was Ireland last upgraded?
The latest upgrade on file: S&P Global raised Ireland to AA+ from AA on 20 Mar 2026.
When was Ireland last downgraded?
The latest downgrade on file: Moody's cut Ireland to Ba1 from Baa3 on 12 Jul 2011.
What does the rating outlook mean?
The outlook shows where the agency expects the rating to move over the next 6 to 24 months: negative points to a possible downgrade, positive to a possible upgrade, stable to no change.
Can I download Ireland's rating history?
Yes. The full action log (50 upgrades, downgrades and outlook changes since 1987) is a free CSV on this page.
Get an alert when Ireland's rating changes
Free account: alerts on macro releases and market moves, plus a watchlist of countries.
Free data and embeds
CSV downloads and embeds need no account. Copy the code from the embed section.
Embed on your site