Russia Credit Rating: S&P, Moody's & Fitch
Russia has no current sovereign credit rating from S&P Global, Moody's or Fitch. S&P Global, Moody's and Fitch withdrew their Russia sovereign ratings in 2022 after sanctions were imposed. The last ratings before withdrawal (CC, Ca and C, March 2022) are shown in the history only; Russia has no current rating from the three agencies.
Russia sovereign credit ratings
Embed on your siteLong-term foreign-currency ratings of the Russia government. The bar shows the rating on a 21-notch scale from C (left) to AAA (right).
Russia credit rating history since 1996
Each line steps when an agency upgrades or downgrades Russia. Hover for the ratings at any date. Lines are drawn a hair apart where agencies agree.
All recorded rating actions
Upgrades, downgrades and outlook changes for Russia, newest first (70 actions; affirmations without a change are not listed).
| Date | Agency | Rating | Outlook | Action |
|---|---|---|---|---|
| 17 Mar 2022 | S&P Global | CC | – | Downgraded to CC from CCC- |
| 8 Mar 2022 | Fitch Ratings | C | – | Downgraded to C from B |
| 6 Mar 2022 | Moody's | Ca | Negative | Downgraded to Ca from B3, outlook negative |
| 3 Mar 2022 | S&P Global | CCC- | – | Downgraded to CCC- from BB+ |
| 3 Mar 2022 | Moody's | B3 | – | Downgraded to B3 from Baa3 |
| 2 Mar 2022 | Fitch Ratings | B | Negative | Downgraded to B from BBB, outlook negative |
| 25 Feb 2022 | S&P Global | BB+ | – | Downgraded to BB+ from BBB- |
| 25 Feb 2022 | Moody's | Baa3 | Under Review | Outlook changed to under review from stable (Baa3 kept) |
| 9 Aug 2019 | Fitch Ratings | BBB | Stable | Upgraded to BBB from BBB-, outlook stable |
| 8 Feb 2019 | Moody's | Baa3 | Stable | Upgraded to Baa3 from Ba1, outlook stable |
| 23 Feb 2018 | S&P Global | BBB- | Stable | Upgraded to BBB- from BB+, outlook stable |
| 25 Jan 2018 | Moody's | Ba1 | Positive | Outlook changed to positive from stable (Ba1 kept) |
| 22 Sep 2017 | Fitch Ratings | BBB- | Positive | Outlook changed to positive from stable (BBB- kept) |
| 17 Mar 2017 | S&P Global | BB+ | Positive | Outlook changed to positive from stable (BB+ kept) |
| 17 Feb 2017 | Moody's | Ba1 | Stable | Outlook changed to stable from negative (Ba1 kept) |
| 14 Oct 2016 | Fitch Ratings | BBB- | Stable | Outlook changed to stable from negative (BBB- kept) |
| 16 Sep 2016 | S&P Global | BB+ | Stable | Outlook changed to stable from negative (BB+ kept) |
| 22 Apr 2016 | Moody's | Ba1 | Negative | Outlook changed to negative from under review (Ba1 kept) |
| 4 Mar 2016 | Moody's | Ba1 | Under Review | Outlook changed to under review from stable (Ba1 kept) |
| 3 Dec 2015 | Moody's | Ba1 | Stable | Outlook changed to stable from negative (Ba1 kept) |
| 16 Oct 2015 | Fitch Ratings | BBB- | Negative | Outlook changed to negative (BBB- kept) |
| 20 Feb 2015 | Moody's | Ba1 | Negative | Downgraded to Ba1 from Baa3, outlook negative |
| 26 Jan 2015 | S&P Global | BB+ | Negative | Downgraded to BB+ from BBB-, outlook negative |
| 16 Jan 2015 | Moody's | Baa3 | Under Review | Downgraded to Baa3 from Baa2, outlook under review |
| 9 Jan 2015 | Fitch Ratings | BBB- | – | Downgraded to BBB- from BBB |
| 17 Oct 2014 | Moody's | Baa2 | Negative | Downgraded to Baa2 from Baa1, outlook negative |
| 27 Jun 2014 | Moody's | Baa1 | Negative | Outlook changed to negative from under review (Baa1 kept) |
| 25 Apr 2014 | S&P Global | BBB- | Negative | Downgraded to BBB- from BBB, outlook negative |
| 28 Mar 2014 | Moody's | Baa1 | Under Review | Outlook changed to under review from stable (Baa1 kept) |
| 21 Mar 2014 | Fitch Ratings | BBB | Negative | Outlook changed to negative from stable (BBB kept) |
| 16 Jan 2012 | Fitch Ratings | BBB | Stable | Outlook changed to stable from positive (BBB kept) |
| 8 Sep 2010 | Fitch Ratings | BBB | Positive | Outlook changed to positive from stable (BBB kept) |
| 22 Jan 2010 | Fitch Ratings | BBB | Stable | Outlook changed to stable from negative (BBB kept) |
| 21 Dec 2009 | S&P Global | BBB | Stable | Outlook changed to stable (BBB kept) |
| 4 Feb 2009 | Fitch Ratings | BBB | Negative | Downgraded to BBB from BBB+, outlook negative |
| 12 Dec 2008 | Moody's | Baa1 | Stable | Outlook changed to stable from positive (Baa1 kept) |
| 8 Dec 2008 | S&P Global | BBB | – | First rating on file: BBB |
| 9 Nov 2008 | Fitch Ratings | BBB+ | Negative | Outlook changed to negative from stable (BBB+ kept) |
| 16 Jul 2008 | Moody's | Baa1 | Positive | Upgraded to Baa1 from Baa2, outlook positive |
| 27 Mar 2008 | Moody's | Baa2 | Under Review | Outlook changed to under review from stable (Baa2 kept) |
| 25 Jul 2006 | Fitch Ratings | BBB+ | Stable | Upgraded to BBB+ from BBB, outlook stable |
| 25 Oct 2005 | Moody's | Baa2 | Stable | Upgraded to Baa2 from Baa3, outlook stable |
| 8 Sep 2005 | Moody's | Baa3 | Under Review | Outlook changed to under review from positive (Baa3 kept) |
| 3 Aug 2005 | Fitch Ratings | BBB | Stable | Upgraded to BBB from BBB-, outlook stable |
| 18 Nov 2004 | Fitch Ratings | BBB- | Stable | Upgraded to BBB- from BB+, outlook stable |
| 6 Oct 2004 | Moody's | Baa3 | Positive | Outlook changed to positive from stable (Baa3 kept) |
| 15 Nov 2003 | Moody's | Baa3 | Stable | Outlook changed to stable (Baa3 kept) |
| 8 Oct 2003 | Moody's | Baa3 | – | Upgraded to Baa3 from Ba2 |
| 13 May 2003 | Fitch Ratings | BB+ | Stable | Upgraded to BB+ from BB-, outlook stable |
| 17 Dec 2002 | Moody's | Ba2 | – | Upgraded to Ba2 from Ba3 |
| 2 May 2002 | Fitch Ratings | BB- | Positive | Upgraded to BB- from B+, outlook positive |
| 29 Nov 2001 | Moody's | Ba3 | – | Upgraded to Ba3 from B2 |
| 4 Oct 2001 | Fitch Ratings | B+ | Stable | Upgraded to B+ from B, outlook stable |
| 17 Jul 2001 | Fitch Ratings | B | Positive | Outlook changed to positive from stable (B kept) |
| 13 Nov 2000 | Moody's | B2 | – | Upgraded to B2 from B3 |
| 21 Sep 2000 | Fitch Ratings | B | Stable | Outlook changed to stable (B kept) |
| 29 Aug 2000 | Fitch Ratings | B | – | Upgraded to B from B- |
| 8 May 2000 | Fitch Ratings | B- | – | Upgraded to B- from CCC |
| 14 Feb 2000 | Fitch Ratings | CCC | Positive | Outlook changed to positive (CCC kept) |
| 27 Aug 1998 | Fitch Ratings | CCC | – | Downgraded to CCC from B- |
| 21 Aug 1998 | Moody's | B3 | – | Downgraded to B3 from B2 |
| 17 Aug 1998 | Fitch Ratings | B- | Negative | Downgraded to B- from BB-, outlook negative |
| 13 Aug 1998 | Moody's | B2 | – | Downgraded to B2 from B1 |
| 30 Jul 1998 | Fitch Ratings | BB- | – | Downgraded to BB- from BB |
| 7 Jun 1998 | Fitch Ratings | BB | Negative | Downgraded to BB from BB+, outlook negative |
| 29 May 1998 | Moody's | B1 | – | Downgraded to B1 from Ba3 |
| 11 Mar 1998 | Moody's | Ba3 | – | Downgraded to Ba3 from Ba2 |
| 12 Feb 1998 | Fitch Ratings | BB+ | Negative | Outlook changed to negative (BB+ kept) |
| 7 Oct 1996 | Moody's | Ba2 | – | First rating on file: Ba2 |
| 7 Oct 1996 | Fitch Ratings | BB+ | – | First rating on file: BB+ |
Embed on your website
Free, updates automatically, no sign-up. Pick what to show, copy the code and paste it into any page (WordPress, Webflow, Notion, plain HTML). The attribution link stays in.
Responsive (100% width), no scripts, loads lazily. Please keep the attribution link under the frame.
Frequently asked questions
What is Russia's credit rating?
S&P Global, Moody's and Fitch withdrew their Russia sovereign ratings in 2022 after sanctions were imposed. The last ratings before withdrawal (CC, Ca and C, March 2022) are shown in the history only; Russia has no current rating from the three agencies.
When was Russia last upgraded?
The latest upgrade on file: Fitch Ratings raised Russia to BBB from BBB- on 9 Aug 2019.
When was Russia last downgraded?
The latest downgrade on file: S&P Global cut Russia to CC from CCC- on 17 Mar 2022.
What does the rating outlook mean?
The outlook shows where the agency expects the rating to move over the next 6 to 24 months: negative points to a possible downgrade, positive to a possible upgrade, stable to no change.
Can I download Russia's rating history?
Yes. The full action log (70 upgrades, downgrades and outlook changes since 1996) is a free CSV on this page.
Get an alert when Russia's rating changes
Free account: alerts on macro releases and market moves, plus a watchlist of countries.
Free data and embeds
CSV downloads and embeds need no account. Copy the code from the embed section.
Embed on your site