Turkey Credit Rating: S&P, Moody's & Fitch
Turkey is rated BB- by S&P Global (stable outlook) and Ba3 by Moody's (stable outlook), according to the latest rating actions recorded in the MacroFinance database. Fitch's last known rating is BB- (Sep 2024); our source has no Fitch actions after Apr 2023. The average is BB- on the S&P scale: speculative (non-investment grade), below investment grade, 12 notches below AAA. Latest recorded change: Moody's, upgraded to Ba3 from B1, outlook stable (25 Jul 2025).
Turkey sovereign credit ratings
Embed on your siteLong-term foreign-currency ratings of the Turkey government. The bar shows the rating on a 21-notch scale from C (left) to AAA (right).
Turkey credit rating history since 1992
Each line steps when an agency upgrades or downgrades Turkey. Hover for the ratings at any date. Lines are drawn a hair apart where agencies agree.
All recorded rating actions
Upgrades, downgrades and outlook changes for Turkey, newest first (73 actions; affirmations without a change are not listed).
| Date | Agency | Rating | Outlook | Action |
|---|---|---|---|---|
| 25 Jul 2025 | Moody's | Ba3 | Stable | Upgraded to Ba3 from B1, outlook stable |
| 1 Nov 2024 | S&P Global | BB- | Stable | Upgraded to BB- from B+, outlook stable |
| 6 Sep 2024 | Fitch Ratings | BB- | Stable | Upgraded to BB- from B, outlook stable |
| 19 Jul 2024 | Moody's | B1 | Positive | Upgraded to B1 from B3, outlook positive |
| 3 May 2024 | S&P Global | B+ | Positive | Upgraded to B+ from B, outlook positive |
| 12 Jan 2024 | Moody's | B3 | Positive | Outlook changed to positive from stable (B3 kept) |
| 30 Nov 2023 | S&P Global | B | Positive | Outlook changed to positive from stable (B kept) |
| 29 Sep 2023 | S&P Global | B | Stable | Outlook changed to stable from negative (B kept) |
| 31 Mar 2023 | S&P Global | B | Negative | Outlook changed to negative from stable (B kept) |
| 30 Sep 2022 | S&P Global | B | Stable | Downgraded to B from B+, outlook stable |
| 12 Aug 2022 | Moody's | B3 | Stable | Downgraded to B3 from B2, outlook stable |
| 8 Jul 2022 | Fitch Ratings | B | Negative | Downgraded to B from B+, outlook negative |
| 11 Feb 2022 | Fitch Ratings | B+ | Negative | Downgraded to B+ from BB-, outlook negative |
| 10 Dec 2021 | S&P Global | B+ | Negative | Outlook changed to negative from stable (B+ kept) |
| 11 Sep 2020 | Moody's | B2 | Negative | Downgraded to B2 from B1, outlook negative |
| 12 Jul 2019 | Fitch Ratings | BB- | – | Downgraded to BB- from BB |
| 14 Jun 2019 | Moody's | B1 | Negative | Downgraded to B1 from Ba3, outlook negative |
| 17 Aug 2018 | S&P Global | B+ | Stable | Downgraded to B+ from BB-, outlook stable |
| 17 Aug 2018 | Moody's | Ba3 | Negative | Downgraded to Ba3 from Ba2, outlook negative |
| 13 Jul 2018 | Fitch Ratings | BB | Negative | Downgraded to BB from BB+, outlook negative |
| 1 Jun 2018 | Moody's | Ba2 | Under Review | Outlook changed to under review from stable (Ba2 kept) |
| 1 May 2018 | S&P Global | BB- | Stable | Downgraded to BB- from BB, outlook stable |
| 7 Mar 2018 | Moody's | Ba2 | Stable | Downgraded to Ba2 from Ba1, outlook stable |
| 17 Mar 2017 | Moody's | Ba1 | Negative | Outlook changed to negative from stable (Ba1 kept) |
| 27 Jan 2017 | S&P Global | BB | Negative | Outlook changed to negative from stable (BB kept) |
| 27 Jan 2017 | Fitch Ratings | BB+ | Stable | Downgraded to BB+ from BBB-, outlook stable |
| 4 Nov 2016 | S&P Global | BB | Stable | Outlook changed to stable from negative (BB kept) |
| 23 Sep 2016 | Moody's | Ba1 | Stable | Downgraded to Ba1 from Baa3, outlook stable |
| 19 Aug 2016 | Fitch Ratings | BBB- | Negative | Outlook changed to negative from stable (BBB- kept) |
| 20 Jul 2016 | S&P Global | BB | Negative | Downgraded to BB from BB+, outlook negative |
| 18 Jul 2016 | Moody's | Baa3 | Under Review | Outlook changed to under review from negative (Baa3 kept) |
| 6 May 2016 | S&P Global | BB+ | Stable | Outlook changed to stable from negative (BB+ kept) |
| 11 Apr 2014 | Moody's | Baa3 | Negative | Outlook changed to negative from stable (Baa3 kept) |
| 7 Feb 2014 | S&P Global | BB+ | Negative | Outlook changed to negative from stable (BB+ kept) |
| 16 May 2013 | Moody's | Baa3 | Stable | Upgraded to Baa3 from Ba1, outlook stable |
| 27 Mar 2013 | S&P Global | BB+ | Stable | Upgraded to BB+ from BB, outlook stable |
| 26 Feb 2013 | Fitch Ratings | BBB- | Stable | Upgraded to BBB- from BB+, outlook stable |
| 20 Jun 2012 | Moody's | Ba1 | – | Upgraded to Ba1 from Ba2 |
| 1 May 2012 | S&P Global | BB | Stable | Outlook changed to stable from positive (BB kept) |
| 23 Nov 2011 | Fitch Ratings | BB+ | Stable | Outlook changed to stable from positive (BB+ kept) |
| 24 Nov 2010 | Fitch Ratings | BB+ | Positive | Outlook changed to positive from stable (BB+ kept) |
| 5 Oct 2010 | Moody's | Ba2 | Positive | Outlook changed to positive from stable (Ba2 kept) |
| 19 Feb 2010 | S&P Global | BB | Positive | First rating on file: BB, outlook positive |
| 8 Jan 2010 | Moody's | Ba2 | Stable | Upgraded to Ba2 from Ba3, outlook stable |
| 3 Dec 2009 | Fitch Ratings | BB+ | Stable | Upgraded to BB+ from BB-, outlook stable |
| 27 Oct 2009 | Fitch Ratings | BB- | Positive | Outlook changed to positive from stable (BB- kept) |
| 18 Sep 2009 | Moody's | Ba3 | Positive | Outlook changed to positive from stable (Ba3 kept) |
| 9 May 2007 | Fitch Ratings | BB- | Stable | Outlook changed to stable from positive (BB- kept) |
| 14 Dec 2005 | Moody's | Ba3 | Stable | Upgraded to Ba3 from B1, outlook stable |
| 6 Dec 2005 | Fitch Ratings | BB- | Positive | Outlook changed to positive from stable (BB- kept) |
| 11 Feb 2005 | Moody's | B1 | Positive | Outlook changed to positive from stable (B1 kept) |
| 13 Jan 2005 | Fitch Ratings | BB- | Stable | Upgraded to BB- from B+, outlook stable |
| 25 Aug 2004 | Fitch Ratings | B+ | Positive | Outlook changed to positive from stable (B+ kept) |
| 9 Feb 2004 | Fitch Ratings | B+ | Stable | Upgraded to B+ from B, outlook stable |
| 15 Nov 2003 | Moody's | B1 | Stable | Outlook changed to stable (B1 kept) |
| 25 Sep 2003 | Fitch Ratings | B | Positive | Upgraded to B from B-, outlook positive |
| 6 Aug 2003 | Fitch Ratings | B- | Positive | Outlook changed to positive from negative (B- kept) |
| 25 Mar 2003 | Fitch Ratings | B- | Negative | Downgraded to B- from B, outlook negative |
| 5 Feb 2002 | Fitch Ratings | B | Stable | Outlook changed to stable from negative (B kept) |
| 2 Aug 2001 | Fitch Ratings | B | Negative | Downgraded to B from B+, outlook negative |
| 2 Apr 2001 | Fitch Ratings | B+ | Negative | Downgraded to B+ from BB-, outlook negative |
| 22 Feb 2001 | Fitch Ratings | BB- | Negative | Outlook changed to negative from stable (BB- kept) |
| 21 Sep 2000 | Fitch Ratings | BB- | Stable | Outlook changed to stable (BB- kept) |
| 27 Apr 2000 | Fitch Ratings | BB- | – | Upgraded to BB- from B+ |
| 10 Apr 2000 | Fitch Ratings | B+ | Positive | Outlook changed to positive (B+ kept) |
| 13 Mar 1997 | Moody's | B1 | – | Downgraded to B1 from Ba3 |
| 20 Dec 1996 | Fitch Ratings | B+ | – | Downgraded to B+ from BB- |
| 29 Jul 1996 | Fitch Ratings | BB- | Negative | Outlook changed to negative (BB- kept) |
| 26 Sep 1995 | Fitch Ratings | BB- | – | Upgraded to BB- from B |
| 10 Aug 1994 | Fitch Ratings | B | – | First rating on file: B |
| 2 Jun 1994 | Moody's | Ba3 | – | Downgraded to Ba3 from Ba1 |
| 13 Jan 1994 | Moody's | Ba1 | – | Downgraded to Ba1 from Baa3 |
| 5 May 1992 | Moody's | Baa3 | – | First rating on file: Baa3 |
How Turkey compares
Turkey ranks 38 of 39 countries by average rating. See all countries.
| Country | S&P | Moody's | Fitch | Average |
|---|---|---|---|---|
| 35. Mexico | BBBNegativeMay 2026 | Baa3StableMay 2026 | BBB-last knownApr 2020 | BBB |
| 36. Brazil | BBStableDec 2023 | Ba1StableMay 2025 | BBlast knownDec 2023 | BB+ |
| 37. South Africa | BBPositiveNov 2025 | Ba2PositiveMay 2026 | BB-last knownNov 2020 | BB |
| 38. Turkey | BB-StableNov 2024 | Ba3StableJul 2025 | BB-last knownSep 2024 | BB- |
| 39. Nigeria | BStableMay 2026 | – | B-last knownNov 2022 | B |
Embed on your website
Free, updates automatically, no sign-up. Pick what to show, copy the code and paste it into any page (WordPress, Webflow, Notion, plain HTML). The attribution link stays in.
Responsive (100% width), no scripts, loads lazily. Please keep the attribution link under the frame.
Frequently asked questions
What is Turkey's credit rating?
Turkey is rated BB- by S&P Global (stable outlook) and Ba3 by Moody's (stable outlook), according to the latest rating actions recorded in the MacroFinance database. Fitch's last known rating is BB- (Sep 2024); our source has no Fitch actions after Apr 2023. The average is BB- on the S&P scale: speculative (non-investment grade), below investment grade, 12 notches below AAA. Latest recorded change: Moody's, upgraded to Ba3 from B1, outlook stable (25 Jul 2025).
Is Turkey investment grade?
No. Its average rating of BB- is 3 notches below the investment-grade floor of BBB− / Baa3, in speculative ("high yield") territory.
When was Turkey last upgraded?
The latest upgrade on file: Moody's raised Turkey to Ba3 from B1 on 25 Jul 2025.
When was Turkey last downgraded?
The latest downgrade on file: S&P Global cut Turkey to B from B+ on 30 Sep 2022.
What does the rating outlook mean?
The outlook shows where the agency expects the rating to move over the next 6 to 24 months: negative points to a possible downgrade, positive to a possible upgrade, stable to no change.
Can I download Turkey's rating history?
Yes. The full action log (73 upgrades, downgrades and outlook changes since 1992) is a free CSV on this page.
Get an alert when Turkey's rating changes
Free account: alerts on macro releases and market moves, plus a watchlist of countries.
Free data and embeds
CSV downloads and embeds need no account. Copy the code from the embed section.
Embed on your site