Denmark Economy & Markets: Free Live Data & Indicators
Every key number for Denmark on one page, free: OMX Copenhagen 20 and government bond yields, sovereign and bank CDS, PMI and EU sentiment, inflation, jobs, debt and credit ratings.
Updated 22 Nov 2026, 12:39 UTC Β· Sources: Statistics Denmark, Eurostat, Danmarks Nationalbank, World Gold Council
Jump to section
Signals & news
Sentiment
Economy
No section matches.
Denmark at a glance
How is the Danish economy doing? Β· as of 22 Nov 2026
GDP grew 5.7% year on year in Q2 2026, and the EU economic sentiment indicator was 93.6 in Oct 2026 (long-run average 100). Inflation was 2.2% in Oct 2026, up 0.1 points from a year earlier. Unemployment was 2.7% in Sep 2026.
The 10-year government bond yield is 3.13%, up 54 basis points in a year. Public debt is 27.9% of GDP, with a budget surplus of 2.9% of GDP in 2025. S&P rates Denmark AAA with a stable outlook. All figures here are free to read and to download as CSV or JSON.
Denmark financial markets overview
Equity index, ETF, government bond yields and the yield curve with MacroFinance signals.
| Market | Last | 1W | 1M | 3M | 1Y | Momentum | Trend | Bubble risk | Vol 20D | 1 year | Updated | Watch |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| OMX Copenhagen 20CSVfree | 1,594 | β4.8% | +1.4% | β2.5% | +4.8% | β | β | β | β | 20 Nov | β | |
| iShares MSCI Denmark Capped ETFCSVfree | 110.8 | β7.0% | β2.3% | β6.2% | +4.2% | β | β | β | β | 20 Nov | β | |
| Denmark 10-Year Bond YieldCSVfree | 3.13% | β7 bp | β13 bp | +4 bp | +54 bp | β | β | β | β | 20 Nov | β | |
| Denmark 2-year bond yieldCSVfree | 2.82% | β6 bp | β16 bp | +22 bp | +99 bp | β | β | β | β | 20 Nov | β | |
| Denmark Yield CurveCSVfree | 0.33% | β3 bp | β10 bp | β8 bp | β36 bp | -100% | -100% | Low | 334.3% | 3 Nov Stale | β | |
| US10Y-Denmark 10 yield spreadCSVfree | 1.8% | β3 bp | β19 bp | +17 bp | +26 bp | β | β | β | β | 3 Nov Stale | β | |
| Danish Krone to US DollarCSVfree | 6.81 | +0.5% | +2.4% | +6.5% | +5.2% | β | β | β | β | 20 Nov | β |
Momentum and trend: MacroFinance signal scores from β100% (bearish) to +100% (bullish). Yields and spreads change in basis points. Every series is free to download (CSV, last 10 years).
Denmark macroeconomic overview
The headline indicators that move Danish assets.
| Indicator | Last | Prev | Trend | Momentum | m/m | q/q | y/y | 12 periods | Updated | Alert |
|---|---|---|---|---|---|---|---|---|---|---|
| GDP growth (y/y)CSVfree | 5.7 | 6.2 | Up | Rising | β | β0.5 pp | +3.7 pp | Q2 2026 | π | |
| GDP growth (q/q)CSVfree | 0.8 | 0.8 | Flat | Steady | β | +0.0 pp | β1.5 pp | Q3 2026 | π | |
| Economic Sentiment Indicator (ESI)CSVfree | 93.6 | 93.5 | Up | Rising | +0.1 | +3.2 | +5.0 | Oct 2026 | π | |
| Inflation rate (CPI y/y)CSVfree | 2.2 | 2.2 | Up | Rising | +0.0 pp | +0.5 pp | +0.1 pp | Oct 2026 | π | |
| Core inflation rateCSVfree | 1.7 | 1.9 | Down | Falling | β0.2 pp | β0.6 pp | β0.1 pp | Oct 2026 | π | |
| Unemployment rateCSVfree | 2.7 | 2.7 | Up | Steady | +0.0 pp | +0.0 pp | β | Sep 2026 | π | |
| Government debt to GDPCSVfree | 27.9 | 30.5 | Down | Falling | β | β | β2.6 pp | 2025 | π | |
| Current account to GDPCSVfree | 12.3 | 11.2 | Up | Rising | β | β | +1.1 pp | 2025 | π |
Denmark country risk overview
Sovereign ratings and CDS, rates, bank credit and equity risk in one view.
Sovereign credit ratings
Long-term foreign-currency ratings and outlooks. Fitch shows its last known rating: our source has no Fitch actions after April 2023. Denmark credit rating history and all agency actions.
Bank & corporate credit default swaps
| Issuer | CDS 5Y (bp) | 1M | 1Y | 1 year | Updated |
|---|---|---|---|---|---|
| DANSKE BANK A/S | 115.9 | +26 bp | β | 16 Oct Stale | |
| CARLSBERG BREWERIES AS | 39.63 | +3 bp | β | 16 Oct Stale |
The data is free. A free account keeps you on top of it.
- Follow Denmark and get its key releases in your daily briefing
- Alerts when inflation, PMI or bond yields move
- 3 countries and 10 markets, free. No card needed.
Denmark financial news
Latest headlines tagged Denmark from the MacroFinance news wire.
Denmark Economic Sentiment Indicator (ESI)
European Commission business and consumer surveys, the earliest monthly read on activity. ESI long-run average = 100; sector confidence is a balance of replies in %.
| Indicator | Last | Prev | Trend | Momentum | m/m | q/q | y/y | 12 periods | Updated | Alert |
|---|---|---|---|---|---|---|---|---|---|---|
| Economic Sentiment Indicator (ESI)CSVfree | 93.6 | 93.5 | Up | Rising | +0.1 | +3.2 | +5.0 | Oct 2026 | π | |
| Manufacturing ConfidenceCSVfree | -12.2 | -15.7 | Up | Rising | +3.5 | +4.9 | +6.7 | Oct 2026 | π | |
| Services ConfidenceCSVfree | 7.5 | 7.5 | Flat | Steady | +0.0 | +1.0 | +0.4 | Oct 2026 | π | |
| Consumer ConfidenceCSVfree | -11.6 | -8.9 | Flat | Falling | β2.7 | β0.5 | +1.2 | Oct 2026 | π | |
| Retail ConfidenceCSVfree | 7.8 | 19.9 | Down | Falling | β12.1 | β7.2 | +6.3 | Oct 2026 | π | |
| Construction ConfidenceCSVfree | -11.3 | -9.2 | Down | Falling | β2.1 | β0.8 | β2.5 | Oct 2026 | π | |
| Employment Expectations IndicatorCSVfree | 103.2 | 108.2 | Flat | Steady | β5.0 | +1.9 | β0.6 | Oct 2026 | π |
Denmark business confidence by sector
71 Eurostat survey composites for Danish industry, services, retail and construction sub-sectors (557 series in total).
See confidence, order books and price expectations for your own sector, with alerts when they turn.
Unlock sector sentiment Β· PlusDenmark economic overview
Output, activity and broad business conditions.
| Indicator | Last | Prev | Trend | Momentum | m/m | q/q | y/y | 12 periods | Updated | Alert |
|---|---|---|---|---|---|---|---|---|---|---|
| Business confidenceCSVfree | 102.7 | 100.5 | Up | Rising | +2.2 | +3.5 | +10.4 | Oct 2026 | π | |
| GDP growth (y/y)CSVfree | 5.7 | 6.2 | Up | Rising | β | β0.5 pp | +3.7 pp | Q2 2026 | π | |
| GDP (USD)CSVfree | 462.5 | 429.5 | Up | Rising | β | β | +7.7% | 2025 | π | |
| Real GDPCSVfree | 708,038 | 701,156 | Up | Rising | β | +1.0% | +4.8% | Q3 2026 | π | |
| GDP growth (q/q)CSVfree | 0.8 | 0.8 | Flat | Steady | β | +0.0 pp | β1.5 pp | Q3 2026 | π | |
| Capacity utilisationCSVfree | 60.0 | 63.9 | Down | Falling | β | β3.9 pp | β18.6 pp | Q3 2026 | π |
Denmark manufacturing overview
Factory activity and industrial output.
| Indicator | Last | Prev | Trend | Momentum | m/m | q/q | y/y | 12 periods | Updated | Alert |
|---|---|---|---|---|---|---|---|---|---|---|
| Industrial production (y/y)CSVfree | 5.7 | 7.3 | Flat | Steady | β1.6 pp | β5.7 pp | β6.9 pp | Sep 2026 | π | |
| Industrial production (m/m)CSVfree | 4.4 | 2.0 | Flat | Steady | +2.4 pp | β1.1 pp | β5.6 pp | Sep 2026 | π |
Denmark consumer overview
Household confidence and spending.
| Indicator | Last | Prev | Trend | Momentum | m/m | q/q | y/y | 12 periods | Updated | Alert |
|---|---|---|---|---|---|---|---|---|---|---|
| Car registrationsCSVfree | 18,901 | 20,063 | Up | Rising | β5.8% | +28.7% | +16.9% | Oct 2026 | π | |
| Retail sales (y/y)CSVfree | 4.4 | 3.7 | Flat | Falling | +0.7 pp | β0.2 pp | +1.1 pp | Sep 2026 | π | |
| Consumer confidenceCSVfree | -17.2 | -13.7 | Down | Falling | β3.5 | β2.5 | +2.3 | Oct 2026 | π | |
| Retail sales (m/m)CSVfree | 0.4 | -0.3 | Flat | Rising | +0.7 pp | +2.2 pp | β0.4 pp | Sep 2026 | π |
Denmark construction & housing overview
Building activity, permits and house prices.
| Indicator | Last | Prev | Trend | Momentum | m/m | q/q | y/y | 12 periods | Updated | Alert |
|---|---|---|---|---|---|---|---|---|---|---|
| House price indexCSVfree | 165.6 | 161.1 | Up | Rising | β | +2.8% | +7.2% | Q2 2026 | π | |
| Housing startsCSVfree | 2,679 | 2,866 | Flat | Falling | β | β6.5% | +20.4% | Q3 2025 Stale | π |
Denmark inflation overview
Consumer, core and producer prices.
Denmark inflation report → Latest CPI, monthly change, core, components, records, chart and citation.
| Indicator | Last | Prev | Trend | Momentum | m/m | q/q | y/y | 12 periods | Updated | Alert |
|---|---|---|---|---|---|---|---|---|---|---|
| Core inflation rateCSVfree | 1.7 | 1.9 | Down | Falling | β0.2 pp | β0.6 pp | β0.1 pp | Oct 2026 | π | |
| Inflation rate (CPI y/y)CSVfree | 2.2 | 2.2 | Up | Rising | +0.0 pp | +0.5 pp | +0.1 pp | Oct 2026 | π | |
| Producer prices (y/y)CSVfree | 13.0 | 10.5 | Up | Rising | +2.5 pp | +7.4 pp | +12.9 pp | Oct 2026 | π | |
| Consumer price indexCSVfree | 103.1 | 102.6 | Up | Rising | +0.5% | +0.2% | +2.2% | Oct 2026 | π | |
| Producer price indexCSVfree | 156.6 | 153.7 | Up | Rising | +1.9% | +5.6% | +13.0% | Oct 2026 | π |
Denmark employment overview
Unemployment and the labour market.
| Indicator | Last | Prev | Trend | Momentum | m/m | q/q | y/y | 12 periods | Updated | Alert |
|---|---|---|---|---|---|---|---|---|---|---|
| Long-term unemploymentCSVfree | 1.0 | 1.0 | Up | Steady | β | +0.0 pp | +0.1 pp | Q2 2026 | π | |
| Unemployment rateCSVfree | 2.7 | 2.7 | Up | Steady | +0.0 pp | +0.0 pp | β | Sep 2026 | π | |
| Youth unemployment rateCSVfree | 16.2 | 14.8 | Up | Rising | +1.4 pp | +0.4 pp | +1.7 pp | Sep 2026 | π |
Denmark monetary policy overview
Money supply, bank lending and the central bank balance sheet.
| Indicator | Last | Prev | Trend | Momentum | m/m | q/q | y/y | 12 periods | Updated | Alert |
|---|---|---|---|---|---|---|---|---|---|---|
| Money supply M1CSVfree | 1,691,852 | 1,703,472 | Up | Falling | β0.7% | +0.3% | +5.6% | Sep 2026 | π | |
| Money supply M2CSVfree | 1,933,823 | 1,951,311 | Up | Steady | β0.9% | +0.4% | +6.3% | Sep 2026 | π | |
| Loans to private sectorCSVfree | 615.8 | 602.9 | Up | Rising | +2.1% | +0.9% | +9.0% | Sep 2026 | π | |
| Money supply M0CSVfree | 48,826 | 48,773 | Up | Steady | +0.1% | β0.5% | +2.5% | Sep 2026 | π | |
| Money supply M3CSVfree | 2,155,677 | 2,155,951 | Up | Steady | β0.0% | +1.7% | +8.7% | Sep 2026 | π | |
| Interest rateCSVfree | 2.1 | 2.1 | Up | Rising | β | β | +0.5 pp | Nov 2026 | π | |
| Central bank balance sheetCSVfree | 736.0 | 736.0 | Up | Steady | +0.0 | β1.0 | β | Sep 2026 | π | |
| Banks balance sheetCSVfree | 7,010,980 | 6,988,280 | Up | Steady | +0.3% | +1.2% | β | Aug 2026 | π |
Denmark government & fiscal policy overview
Budget balance, revenue, spending and public debt.
| Indicator | Last | Prev | Trend | Momentum | m/m | q/q | y/y | 12 periods | Updated | Alert |
|---|---|---|---|---|---|---|---|---|---|---|
| Government spending, year to dateCSVfree | 379,851 | 366,565 | Up | Steady | β | +3.6% | +5.1% | Q2 2026 | π | |
| Budget balance (% of GDP)CSVfree | 2.9 | 4.5 | Up | Falling | β | β | β1.6 pp | 2025 | π | |
| Budget balance, year to dateCSVfree | 35,463 | 23,203 | Up | Rising | β | +52.8% | +2.6% | Q2 2026 | π | |
| Government debtCSVfree | 630.9 | 626.7 | Up | Rising | +0.7% | +1.3% | +1.8% | Sep 2026 | π | |
| Government debt to GDPCSVfree | 27.9 | 30.5 | Down | Falling | β | β | β2.6 pp | 2025 | π | |
| Government revenue, year to dateCSVfree | 415,314 | 389,767 | Up | Rising | β | +6.6% | +4.9% | Q2 2026 | π |
Denmark trade overview
Trade balance, current account, capital flows and reserves.
| Indicator | Last | Prev | Trend | Momentum | m/m | q/q | y/y | 12 periods | Updated | Alert |
|---|---|---|---|---|---|---|---|---|---|---|
| Current accountCSVfree | 39,108 | 34,281 | Up | Rising | +14.1% | +31.0% | +5.2% | Sep 2026 | π | |
| Current account to GDPCSVfree | 12.3 | 11.2 | Up | Rising | β | β | +1.1 pp | 2025 | π | |
| External debtCSVfree | 33,340 | 33,093 | Up | Steady | +0.7% | +0.2% | +3.1% | Sep 2026 | π | |
| Gold reservesCSVfree | 66.55 | 66.55 | Up | Steady | β | +0.0% | +0.0% | Q3 2026 | π | |
| Balance of tradeCSVfree | 33,782 | 30,184 | Up | Rising | +11.9% | +33.6% | β3.3% | Sep 2026 | π | |
| Capital flowsCSVfree | 42.7 | 38.6 | Up | Rising | +10.6% | β107.7% | β45.7% | Sep 2026 | π | |
| ExportsCSVfree | 204,319 | 195,710 | Up | Rising | +4.4% | +5.5% | +10.8% | Sep 2026 | π | |
| Foreign direct investmentCSVfree | 7.01 | 17.44 | Flat | Steady | β | β59.8% | β285.3% | Q3 2026 | π | |
| Foreign exchange reservesCSVfree | 685,800 | 693,200 | Flat | Falling | β1.1% | β2.0% | +1.5% | Oct 2026 | π | |
| ImportsCSVfree | 170,537 | 165,526 | Up | Rising | +3.0% | +0.6% | +14.2% | Sep 2026 | π |
Denmark inflation: CPI components
Price indices for food, energy, housing and other baskets. Changes are not computed across a series rebase.
Denmark CPI components report → All 34 categories with answers, FAQ and free downloads on one page.
| Indicator | Last | Prev | Trend | Momentum | m/m | q/q | y/y | 12 periods | Updated | Alert |
|---|---|---|---|---|---|---|---|---|---|---|
| All itemsCSVfree | 102.6 | 102.6 | Up | Steady | +0.0% | +1.2% | +2.2% | Sep 2026 | π | |
| Accommodation servicesCSVfree | 103.5 | β | Flat | Steady | β17.2% | β4.1% | +8.7% | Sep 2026 | π | |
| Actual rentals for housingCSVfree | 102.8 | 102.8 | Up | Steady | +0.0% | +0.1% | +2.5% | Sep 2026 | π | |
| Alcoholic beveragesCSVfree | 101.4 | 101.6 | Down | Steady | β0.1% | +1.9% | +1.8% | Sep 2026 | π | |
| Bread and cerealsCSVfree | 99.61 | 99.33 | Down | Falling | +0.3% | β0.5% | β0.8% | Sep 2026 | π | |
| Clothing and footwearCSVfree | 101.5 | 97.82 | Up | Rising | +3.8% | +0.1% | β0.2% | Sep 2026 | π | |
| ElectricityCSVfree | 80.08 | 76.13 | Up | Rising | β | β | β | Sep 2026 | π | |
| Fish and seafoodCSVfree | 104.3 | 106.2 | Flat | Falling | β1.8% | +0.1% | +3.7% | Sep 2026 | π | |
| FoodCSVfree | 99.46 | 100.1 | Down | Falling | β0.6% | +0.3% | β2.1% | Sep 2026 | π | |
| Food at homeCSVfree | 99.46 | 100.1 | Down | Falling | β0.6% | +0.3% | β2.1% | Sep 2026 | π | |
| FruitCSVfree | 104.4 | 104.2 | Up | Steady | +0.2% | +1.4% | +3.1% | Sep 2026 | π | |
| GasCSVfree | 117.3 | 110.1 | Up | Rising | +6.6% | +11.8% | +23.1% | Sep 2026 | π | |
| Goods (overall index excluding services)CSVfree | 101.2 | 100.1 | Up | Rising | +1.0% | +1.9% | +1.0% | Sep 2026 | π | |
| HealthCSVfree | 101.2 | 101.4 | Up | Steady | β0.1% | +0.1% | +1.4% | Sep 2026 | π | |
| Hospital servicesCSVfree | 102.5 | 102.5 | Flat | Steady | +0.0% | +0.4% | +2.3% | Sep 2026 | π | |
| Maintenance and repair of the dwellingCSVfree | 102.5 | 102.3 | Up | Rising | +0.2% | +0.4% | +2.1% | Sep 2026 | π | |
| MeatCSVfree | 96.75 | 98.05 | Down | Falling | β1.3% | β0.9% | β6.1% | Sep 2026 | π | |
| Milk, cheese and eggsCSVfree | 94.75 | 94.65 | Down | Steady | +0.1% | +0.9% | β7.7% | Sep 2026 | π | |
| New motor carsCSVfree | 100.4 | 100.3 | Flat | Steady | +0.1% | +0.8% | +0.5% | Sep 2026 | π | |
| Nonalcoholic beveragesCSVfree | 101.7 | 103.3 | Down | Falling | β1.6% | β1.9% | β1.8% | Sep 2026 | π | |
| Oils and fatsCSVfree | 92.39 | 95.03 | Down | Falling | β | β | β | Sep 2026 | π | |
| Package holidaysCSVfree | 106.8 | 104.9 | Flat | Rising | β | β | β | Sep 2026 | π | |
| Passenger transport by airCSVfree | 126.0 | β | Flat | Steady | +20.5% | +3.5% | +29.0% | Sep 2026 | π | |
| Passenger transport by railwayCSVfree | 101.3 | 101.3 | Up | Steady | +0.0% | +0.0% | +1.2% | Sep 2026 | π | |
| Passenger transport by seaCSVfree | 96.53 | β | Flat | Steady | β16.3% | β1.8% | β0.3% | Sep 2026 | π | |
| Recreation and cultureCSVfree | 105.2 | 104.9 | Up | Steady | +0.3% | +2.7% | +3.1% | Sep 2026 | π | |
| Recreational and cultural servicesCSVfree | 107.3 | 104.6 | Up | Rising | +2.6% | +5.8% | +6.0% | Sep 2026 | π | |
| Second-hand motor carsCSVfree | 100.4 | 100.3 | Flat | Steady | +0.1% | +0.8% | +0.5% | Sep 2026 | π | |
| Sugar, jam, honey, chocolate and confectioneryCSVfree | 100.2 | 100.9 | Flat | Falling | β0.6% | +0.2% | β1.2% | Sep 2026 | π | |
| TobaccoCSVfree | 163.4 | 163.3 | Up | Steady | β | β | β | Dec 2025 Stale | π | |
| Transportation ServicesCSVfree | 114.8 | 104.6 | Up | Rising | +9.7% | +1.9% | +16.0% | Sep 2026 | π | |
| VegetablesCSVfree | 104.1 | 104.6 | Up | Steady | β0.5% | +1.5% | +3.8% | Sep 2026 | π | |
| Water supply and servicesCSVfree | 102.0 | 102.0 | Down | Steady | +0.0% | +0.0% | +1.8% | Sep 2026 | π | |
| out-patient servicesCSVfree | 104.2 | 104.1 | Up | Steady | +0.0% | +0.2% | +3.6% | Sep 2026 | π |
Free Denmark economic data: download and API
Free to read, free to download, free to cite. No sign-up needed.
The 97 Denmark market and economic series on this page are free to read without an account. The last 10 years of each series download free as CSV or JSON from the CSV link in its row, with no sign-up. The full history, back to 1960 for some series, is free with an account. Only the sections marked Plus (live signals and sector sentiment) are paid.
- Every value, change and chart on this page
- CSV and JSON downloads, last 10 years
- A chart page for each indicator
- Economic calendar, news and ratings
- Full-history download for every series (back to 1960)
- API and Excel add-in
- Follow up to 3 countries and 10 markets, with alerts
- Live model signals
- Business confidence for 71 sectors
- More countries and markets to follow
Free to use with attribution. Cite as: Source: MacroFinance (macrofinance.ai/denmark/), Statistics Denmark, Eurostat, Danmarks Nationalbank, World Gold Council, European Commission.
Inflation rate (CPI y/y) as JSON:
https://macrofinance.ai/wp-admin/admin-ajax.php?action=mf_history¯id=618&format=json&years=10Denmark economy: frequently asked questions
Is Denmark in a recession?
Not on the usual definition of two consecutive quarters of falling GDP. GDP changed 0.8% quarter on quarter in Q3 2026, after 0.8% in the previous quarter.
Is Denmark economic data on MacroFinance free?
Yes. The 97 Denmark market and economic series on this page are free to read without an account, and the last 10 years of each can be downloaded free as CSV or JSON with no sign-up. The full history, back to 1960 for some series, is free with an account. Only live model signals and sector-level sentiment are part of the paid Plus plan.
What is the inflation rate in Denmark?
2.2% year on year in Oct 2026 (Statistics Denmark), after 2.2% the month before.
What is the Denmark 10-year bond yield?
3.13% on 20 November 2026, up 54 basis points over the past year, with public debt at 27.9% of GDP.
What is Denmark's credit rating?
S&P Global: AAA (stable outlook). Moody's: Aaa (stable outlook). Fitch: last known AAA (Mar 2020).
Where can I download Denmark economic data for free?
On this page: every row has a free CSV link with the last 10 years of data, with no sign-up. Create a free account to download the full history of any series. Data from Statistics Denmark, Eurostat and other official sources, free to use with attribution.
All Denmark data here is free. A free account adds release alerts, a daily briefing and 10 tracked markets.
Sign up free