Taiwan Earnings Calendar
9 Taiwan-listed companies report earnings this week and next (November 23–December 4, 2026). The largest are Fubon Financial Holding Co Ltd (Mon), Cathay Financial Holding Co Ltd (Fri) and Ctbc Financial Hold (Tue). Monday, November 23 is the busiest day with 2 reports.
Updated Source: MacroFinance earnings databaseRefreshed every 15 minutes
Taiwan earnings this week
Companies listed in Taiwan, November 23–27, 2026.
| Company | Time | Mkt cap | EPSEstimate | EPSActual | EPSSurprise | RevenueEstimate | RevenueActual | Stock1M | Stock1Y | StockRSI | StockDay move | Follow |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Monday, November 232 reports | ||||||||||||
| Sinopac Financial Holdings Co Ltd2890 · Taiwan · Financials | — | 18.9B | 0.88 | — | — | — | — | — | — | — | — | |
| China Development Financial Holding Corp2883 · Taiwan · Financials | — | 17.4B | 0.64 | — | — | — | — | — | — | — | — | |
| Tuesday, November 242 reports | ||||||||||||
| Ctbc Financial Hold2891 · Taiwan · Financials | — | 39.2B | 1.24 | — | — | 62.68B | — | — | — | — | — | |
| Hua Nan Financial Holdings Co Ltd2880 · Taiwan · Financials | — | 20.5B | 0.68 | — | — | — | — | — | — | — | — | |
| Wednesday, November 251 report | ||||||||||||
| Cathay Financial2882 · Taiwan · Financials | — | 46.3B | 2.16 | — | — | 107.37B | — | — | — | — | — | |
| Friday, November 272 reports | ||||||||||||
| Cathay Financial Holding Co Ltd2882 · Taiwan · Financials | — | 49.0B | 2.39 | — | — | — | — | — | — | — | — | |
| Taishin Financial Holding Co Ltd2887 · Taiwan · Financials | — | 28.3B | 0.66 | — | — | — | — | — | — | — | — | |
Taiwan earnings next week
November 30–December 4, 2026. More dates appear as companies confirm them.
| Company | Time | Mkt cap | EPSEstimate | EPSActual | EPSSurprise | RevenueEstimate | RevenueActual | Stock1M | Stock1Y | StockRSI | StockDay move | Follow |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Monday, November 301 report | ||||||||||||
| Fubon Financial Holding Co Ltd2881 · Taiwan · Financials | — | 61.8B | 2.44 | — | — | 105.75B | — | — | — | — | — | |
| Wednesday, December 21 report | ||||||||||||
| First Finan Hldg2892 · Taiwan · Financials | — | 16.3B | 0.48 | — | — | — | — | — | — | — | — | |
Recent Taiwan earnings results
Reports from the last 30 days, newest first.
| Company | Time | Mkt cap | EPSEstimate | EPSActual | EPSSurprise | RevenueEstimate | RevenueActual | Stock1M | Stock1Y | StockRSI | StockDay move | Follow |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Friday, November 202 reports | ||||||||||||
| Yuanta Financial Holdings Co Ltd2885 · Taiwan · Financials | — | 27.3B | 0.82 | 1.32 | +61.0% | — | — | — | — | — | — | |
| CTBC Financial Holding Co Ltd2891 · Taiwan · Financials | — | 43.8B | 1.22 | 1.21 | −0.6% | — | — | — | — | — | — | |
| Tuesday, November 171 report | ||||||||||||
| Mega Financial Holding Co Ltd2886 · Taiwan · Financials | — | 23.7B | 0.76 | 0.78 | +3.1% | 23.04B | 22.75B −1.3% | — | — | — | — | |
| Monday, November 163 reports | ||||||||||||
| Fortune Electric1519 · Taiwan · Industrials | — | 4.1B | 5.08 | 4.54 | −10.6% | 7.42B | 5.99B −19.3% | — | — | — | — | |
| Formosa Plastic1301 · Taiwan · Materials | — | 13.1B | 0.07 | 0.90 | +1,185.7% | 44.88B | 44.3B −1.3% | — | — | — | — | |
| E.SUN Financial Holding Co Ltd2884 · Taiwan · Financials | — | 23.2B | 0.65 | 0.63 | −3.1% | 26.3B | 27.99B +6.4% | — | — | — | — | |
| Sunday, November 151 report | ||||||||||||
| First Finan Hldg2892 · Taiwan · Financials | — | 18.0B | 0.48 | 0.58 | +20.8% | — | 22.64B | — | — | — | — | |
| Friday, November 134 reports | ||||||||||||
| Accton Technology Corp2345 · Taiwan · Information Technology | — | 13.6B | 24.78 | 23.39 | −5.6% | — | — | — | — | — | — | |
| Evergreen Marine Corp Taiwan Ltd2603 · Taiwan · Industrials | — | 15.5B | 20.29 | 21.51 | +6.0% | — | — | — | — | — | — | |
| Asustek Computer Inc2357 · Taiwan · Information Technology | BMO | 19.0B | 23.98 | 28.78 | +20.0% | — | — | — | — | — | — | |
| Nan Ya Plastic1303 · Taiwan · Materials | — | 73.3B | 2.26 | 4.90 | +116.8% | 78.47B | 95.6B +21.8% | — | — | — | — | |
| Thursday, November 128 reports | ||||||||||||
| Fortune Electric Co Ltd1519 · Taiwan · Industrials | BMO | 5.0B | 3.63 | 4.54 | +25.1% | 7.42B | — | — | — | — | — | |
| Chailease Holding Co Ltd5871 · Taiwan · Financials | — | 6.2B | 3.22 | 2.89 | −10.2% | 25.78B | 25.78B 0.0% | — | — | — | — | |
| Taiwan Mobile Co Ltd3045 · Taiwan · Communication Services | — | 10.6B | 1.33 | 1.36 | +2.3% | — | — | — | — | — | — | |
| Realtek Semiconductor Corp2379 · Taiwan · Information Technology | BMO | 11.4B | 8.14 | 8.05 | −1.1% | — | — | — | — | — | — | |
| Formosa Plastics Corp1301 · Taiwan · Materials | BMO | 12.4B | 1.35 | 0.90 | −33.3% | 44.88B | — | — | — | — | — | |
| Asustek Computer Inc2357 · Taiwan · Information Technology | — | 15.2B | 23.60 | 28.78 | +22.0% | — | — | — | — | — | — | |
| Evergreen Marine Corp Taiwan Ltd2603 · Taiwan · Industrials | AMC | 16.9B | 20.29 | 21.51 | +6.0% | — | — | — | — | — | — | |
| Hon Hai Precision Industry Co Ltd2317 · Taiwan · Information Technology | AMC | 94.4B | 5.14 | 5.51 | +7.2% | 2.69T | 3.02T +12.3% | — | — | — | — | |
| Wednesday, November 1111 reports | ||||||||||||
| Chailease Holding Co Ltd5871 · Taiwan · Financials | AMC | 5.3B | 3.14 | 2.89 | −8.0% | 25.78B | 25.78B 0.0% | — | — | — | — | |
| Taiwan Mobile Co Ltd3045 · Taiwan · Communication Services | AMC | 11.6B | 1.33 | 1.36 | +2.3% | — | — | — | — | — | — | |
| Aspeed Technology5274 · Taiwan | BMO | 12.2B | 48.89 | 48.13 | −1.6% | — | — | — | — | — | — | |
| MPI Corporation6223 · Taiwan | BMO | 13.1B | 17.76 | 19.18 | +8.0% | — | — | — | — | — | — | |
| Gold Circuit Electronics Ltd2368 · Taiwan · Information Technology | AMC | 13.8B | 12.61 | 12.18 | −3.4% | — | — | — | — | — | — | |
| Wistron Corp3231 · Taiwan · Information Technology | BMO | 16.9B | 4.78 | 5.74 | +20.1% | — | — | — | — | — | — | |
| King Slide Works Co Ltd2059 · Taiwan · Industrials | AMC | 18.8B | 115.53 | 120.60 | +4.4% | — | — | — | — | — | — | |
| Jentech Precision Industrial Co Ltd3653 · Taiwan · Information Technology | BMO | 20.4B | 21.58 | 19.67 | −8.9% | — | — | — | — | — | — | |
| Accton Technology Corp2345 · Taiwan · Information Technology | AMC | 24.1B | 24.78 | 23.39 | −5.6% | — | — | — | — | — | — | |
| Quanta Computer Inc2382 · Taiwan · Information Technology | BMO | 33.0B | 7.15 | 6.82 | −4.6% | 948.84B | 1.12T +18.0% | — | — | — | — | |
| Nan Ya Plastics Corp1303 · Taiwan · Materials | BMO | 61.0B | 4.75 | 5.28 | +11.2% | — | — | — | — | — | — | |
| Tuesday, November 104 reports | ||||||||||||
| Alchip Technologies Ltd3661 · Taiwan · Information Technology | AMC | 10.4B | 40.19 | 37.18 | −7.5% | — | — | — | — | — | — | |
| Zhen Ding Technology Holding Ltd4958 · Taiwan · Information Technology | BMO | 13.1B | 4.28 | 3.98 | −7.0% | — | — | — | — | — | — | |
| Formosa Petroche6505 · Taiwan · Energy | — | 26.4B | 0.79 | 3.45 | +336.7% | 171.98B | 243.65B +41.7% | — | — | — | — | |
| Asia Vital Components Co Ltd3017 · Taiwan · Information Technology | BMO | 32.4B | 28.01 | 29.32 | +4.7% | — | — | — | — | — | — | |
| Monday, November 91 report | ||||||||||||
| PharmaEssentia6446 · Taiwan | BMO | 15.7B | 6.51 | 7.08 | +8.8% | — | — | — | — | — | — | |
| Friday, November 64 reports | ||||||||||||
| Phison Electronics8299 · Taiwan | BMO | 10.1B | 126.64 | 123.51 | −2.5% | — | — | — | — | — | — | |
| Formosa Chemicals & Fibre Corp1326 · Taiwan · Materials | BMO | 12.1B | 0.98 | 0.92 | −6.1% | — | — | — | — | — | — | |
| Hon. Precision, Inc.7769 · Taiwan | BMO | 19.5B | 36.38 | 37.29 | +2.5% | — | — | — | — | — | — | |
| Wiwynn Corp6669 · Taiwan · Information Technology | — | 26.1B | 35.08 | 38.99 | +11.2% | — | — | — | — | — | — | |
| Thursday, November 52 reports | ||||||||||||
| Far EasTone Telecommunications Co Ltd4904 · Taiwan · Communication Services | BMO | 11.9B | 1.08 | 1.02 | −5.6% | — | — | — | — | — | — | |
| Formosa Petrochemical Corp6505 · Taiwan · Energy | BMO | 26.0B | 3.40 | 2.76 | −18.8% | — | — | — | — | — | — | |
| Wednesday, November 43 reports | ||||||||||||
| Uni-President Enterprises Corp1216 · Taiwan · Consumer Staples | AMC | 13.5B | 1.06 | 1.13 | +6.6% | — | — | — | — | — | — | |
| Nan Ya Printed Circuit Board Corp8046 · Taiwan · Information Technology | AMC | 15.3B | 5.57 | 5.10 | −8.4% | — | — | — | — | — | — | |
| LARGAN Precision Co Ltd3008 · Taiwan · Information Technology | BMO | 18.7B | 43.41 | 39.62 | −8.7% | — | — | — | — | — | — | |
| Tuesday, November 32 reports | ||||||||||||
| Winbond Electronics Corp2344 · Taiwan · Information Technology | BMO | 14.8B | 7.74 | 7.49 | −3.2% | — | — | — | — | — | — | |
| Chunghwa Telecom Co2412 · Taiwan · Communication Services | AMC | 38.7B | 1.31 | 1.57 | +19.8% | — | — | — | — | — | — | |
| Friday, October 301 report | ||||||||||||
| Lite-On Technology Corp2301 · Taiwan · Information Technology | BMO | 13.8B | 2.96 | 3.27 | +10.5% | — | — | — | — | — | — | |
| Thursday, October 293 reports | ||||||||||||
| Advantech Co Ltd2395 · Taiwan · Information Technology | AMC | 15.6B | 5.62 | 7.10 | +26.3% | — | — | — | — | — | — | |
| Global Unichip Corp3443 · Taiwan · Information Technology | BMO | 27.7B | 12.81 | 16.95 | +32.3% | — | — | — | — | — | — | |
| MediaTek Inc2454 · Taiwan · Information Technology | AMC | 190.0B | 16.06 | 17.50 | +9.0% | — | — | — | — | — | — | |
| Wednesday, October 284 reports | ||||||||||||
| Chroma ATE Inc2360 · Taiwan · Information Technology | AMC | 14.7B | 12.27 | 13.34 | +8.7% | — | — | — | — | — | — | |
| Yageo Corp2327 · Taiwan · Information Technology | AMC | 22.0B | 5.66 | 5.83 | +3.0% | — | — | — | — | — | — | |
| Elite Material Co Ltd2383 · Taiwan · Information Technology | BMO | 39.2B | 35.56 | 40.44 | +13.7% | — | — | — | — | — | — | |
| Delta Electronics Inc2308 · Taiwan · Information Technology | BMO | 83.5B | 10.44 | 9.03 | −13.5% | — | — | — | — | — | — | |
| Tuesday, October 271 report | ||||||||||||
| Unimicron Technology Corp3037 · Taiwan · Information Technology | BMO | 33.1B | 4.14 | 6.32 | +52.7% | — | — | — | — | — | — | |
Biggest earnings surprises
Largest EPS beats and misses against consensus among high and medium impact reports in this period.
A free account adds stocks to your watchlist and filters every earnings calendar to them.
Put this on your site
Free widget for blogs, newsletters and broker sites. It updates on its own and links back here.
<iframe src="https://macrofinance.ai/earnings-calendar/embed/?view=week&country=taiwan" width="100%" height="380" style="border:0" loading="lazy" title="Earnings calendar by MacroFinance"></iframe> <p style="font-size:12px"><a href="https://macrofinance.ai/earnings-calendar/taiwan/">Earnings calendar</a> by MacroFinance</p>
Earnings calendars by market
Taiwan earnings calendar FAQ
Which Taiwan companies report earnings this week?
9 Taiwan-listed companies report earnings this week and next (November 23–December 4, 2026). The largest are Fubon Financial Holding Co Ltd (Mon), Cathay Financial Holding Co Ltd (Fri) and Ctbc Financial Hold (Tue). Monday, November 23 is the busiest day with 2 reports.
How many companies are beating earnings estimates this season?
70.7% of the 1,390 US companies that have reported Q3 2026 results since October 1, 2026 beat the EPS consensus. Health Care has the highest beat rate (85%) and Other the lowest (53%).
What do BMO and AMC mean on an earnings calendar?
BMO (before market open) means results come out before trading starts on the home exchange; AMC (after market close) means after trading ends. For non-US listings the times refer to the local exchange.
What is an earnings surprise?
The gap between reported earnings per share and the analyst consensus, as a percentage of the consensus. A positive surprise is a beat, a negative one a miss.