India CPI Release Date
The next India CPI release (November 2026 data) is scheduled for Monday 14 December 2026 at 4:00 p.m. IST (10:30 UTC). The latest figure, for October 2026 released on 12 November 2026, was 6.09% against a consensus of 5.93% and 5.54% previously.
Updated · Release dates from national statistics offices and central banks
The calendar feed has been delayed since Friday 20 November 2026. Times and figures may be out of date.
What time is the India CPI released?
The next report comes out at these times.
India CPI release history
Every release in the calendar since January 2024, newest first.
India CPI: actual by release
| Release date | Period | Actual | Consensus | Previous | Surprise |
|---|---|---|---|---|---|
| Thu 12 Nov 2026, 16:00 | October 2026 | 6.09% | 5.93% | 5.54% | +0.8σ |
| Mon 12 Oct 2026, 16:00 | September 2026 | 5.54% | 5.4% | 4.83% | +0.7σ |
| Mon 14 Sep 2026, 16:00 | August 2026 | 4.82% | 4.8% | 4.44% | In line |
| Wed 12 Aug 2026, 16:00 | July 2026 | 4.45% | 4.5% | 4.38% | In line |
| Mon 13 Jul 2026, 16:00 | June 2026 | 4.38% | 4.3% | 3.93% | +0.4σ |
| Fri 12 Jun 2026, 16:00 | May 2026 | 3.93% | 4% | 3.48% | −0.3σ |
| Tue 12 May 2026, 16:00 | April 2026 | 3.48% | 3.8% | 3.4% | −1.5σ |
| Mon 13 Apr 2026, 16:00 | March 2026 | 3.4% | 3.48% | 3.21% | −0.4σ |
| Thu 12 Mar 2026, 16:00 | February 2026 | 3.21% | 3.1% | 2.74% | +0.5σ |
| Thu 12 Feb 2026, 16:00 | January 2026 | 2.75% | 2.4% | 1.33% | +1.7σ |
| Mon 12 Jan 2026, 16:00 | December 2025 | 1.33% | 1.5% | 0.71% | −0.8σ |
| Fri 12 Dec 2025, 16:00 | November 2025 | 0.71% | 0.7% | 0.25% | In line |
| Wed 12 Nov 2025, 16:00 | October 2025 | 0.25% | 0.48% | 1.44% | −1.1σ |
| Mon 13 Oct 2025, 16:00 | September 2025 | 1.54% | 1.7% | 2.07% | −0.8σ |
| Fri 12 Sep 2025, 16:00 | August 2025 | 2.07% | 2.1% | 1.61% | In line |
| Tue 12 Aug 2025, 16:00 | July 2025 | 1.55% | 1.76% | 2.1% | −1.0σ |
| Mon 14 Jul 2025, 16:00 | June 2025 | 2.1% | 2.5% | 2.82% | −1.9σ |
| Thu 12 Jun 2025, 16:00 | May 2025 | 2.82% | 3% | 3.16% | −0.9σ |
| Tue 13 May 2025, 16:00 | April 2025 | 3.16% | 3.27% | 3.34% | −0.5σ |
| Tue 15 Apr 2025, 16:00 | March 2025 | 3.34% | 3.6% | 3.61% | −1.2σ |
| Wed 12 Mar 2025, 16:00 | February 2025 | 3.61% | 4% | 4.26% | −1.9σ |
| Wed 12 Feb 2025, 16:00 | January 2025 | 4.31% | 4.6% | 5.22% | −1.4σ |
| Mon 13 Jan 2025, 16:00 | December 2024 | 5.22% | 5.3% | 5.48% | −0.4σ |
| Thu 12 Dec 2024, 16:00 | November 2024 | 5.48% | 5.53% | 6.21% | In line |
| Tue 12 Nov 2024, 16:00 | October 2024 | 6.21% | 5.81% | 5.49% | +1.9σ |
| Mon 14 Oct 2024, 17:30 | September 2024 | 5.49% | 5% | 3.65% | +2.3σ |
| Thu 12 Sep 2024, 17:30 | August 2024 | 3.65% | 3.55% | 3.6% | +0.5σ |
| Mon 12 Aug 2024, 17:30 | July 2024 | 3.54% | 3.65% | 5.08% | −0.5σ |
| Fri 12 Jul 2024, 17:30 | June 2024 | 5.08% | 4.8% | 4.75% | +1.3σ |
| Wed 12 Jun 2024, 17:30 | May 2024 | 4.75% | 4.9% | 4.83% | −0.7σ |
| Mon 13 May 2024, 17:30 | April 2024 | 4.83% | 4.8% | 4.85% | In line |
| Fri 12 Apr 2024, 18:15 | March 2024 | 4.85% | 4.91% | 5.09% | −0.3σ |
| Tue 12 Mar 2024, 17:30 | February 2024 | 5.09% | 5.02% | 5.1% | +0.3σ |
| Mon 12 Feb 2024, 17:30 | January 2024 | 5.1% | 5.09% | 5.69% | In line |
| Fri 12 Jan 2024, 17:30 | December 2023 | 5.69% | 5.87% | 5.55% | −0.9σ |
How does India CPI affect the S&P 500, dollar and gold?
On the last 24 India CPI release days the S&P 500 moved 0.57% on average (up or down), against 0.70% on a typical day; the US 10-year yield moved 4.1 bp on average. Daily closes include other news of the day.
Free accounts see the S&P 500, EUR/USD, US 10-year yield, gold and dollar move after each of the last 24 releases, next to the surprise.
What is India CPI?
India CPI inflation is the 12-month change in the all-India consumer price index, published monthly by the Ministry of Statistics. The Reserve Bank of India targets 4%.
Frequency: monthly.
Questions
When is the next India CPI release?
The next India CPI report is scheduled for Monday 14 December 2026 at 4:00 p.m. IST (10:30 UTC).
What time is the India CPI released?
India CPI is released at 4:00 p.m. IST (10:30 UTC). The UTC time can shift by an hour when daylight saving time starts or ends.
What was the last India CPI figure?
For October 2026, India CPI came in at 6.09% versus 5.93% expected; the previous reading was 5.54%.
How does India CPI affect markets?
On the last 24 India CPI release days the S&P 500 moved 0.57% on average (up or down), against 0.70% on a typical day; the US 10-year yield moved 4.1 bp on average. Daily closes include other news of the day.
What is India CPI?
India CPI inflation is the 12-month change in the all-India consumer price index, published monthly by the Ministry of Statistics. The Reserve Bank of India targets 4%.
Release dates, times and figures are compiled from national statistics offices, central banks and survey publishers. Times are shown in your time zone and can move with daylight saving time. Consensus is the typical economist forecast before the release; surprise compares the actual with it. Release-day market moves use daily closing prices and include everything else that happened that day. This page is not financial advice.