New Zealand Economic Calendar
The New Zealand economic calendar lists 42 upcoming releases. Next: Retail Sales QoQ (Q3) on Monday 23 November 2026 at 10:45 a.m. NZ time (21:45 UTC).
Updated · Release dates from national statistics offices and central banks
The calendar feed has been delayed since Friday 20 November 2026. Times and figures may be out of date.
| Time | Event | Impact | Actual | Consensus | Previous | Surprise |
|---|---|---|---|---|---|---|
| Thursday 12 November 2026 | ||||||
| Visitor Arrivals MoM | 2.6% | 3% | ||||
| Electronic Retail Card Spending YoY OCT | 0.3% | 0.9% | ||||
| Electronic Retail Card Spending MoM OCT | -0.7% | -0.5% | ||||
| Migrant Arrivals SEP | 2290 | 2260 | ||||
| Visitor Arrivals YoY SEP | 9.8% | 8% | ||||
| Friday 13 November 2026 | ||||||
| Business NZ PMI OCT | 54.9 | 56.5 | ||||
| Monday 16 November 2026 | ||||||
| Services NZ PSI OCT | 54.1 | 51.1 | ||||
| Composite NZ PCI OCT | – | 53.4 | ||||
| Tuesday 17 November 2026 | ||||||
| Food Price Index MoM OCT | -0.4% | 0% | ||||
| Food Inflation YoY OCT | – | 2.4% | ||||
| Business Inflation Expectations Q4 | 2.36 | 2.34 | ||||
| RBNZ Monetary Conditions 1 Year Q4 | 52.27 | 15.79 | ||||
| RBNZ Monetary Conditions Next Quarter Q4 | 40.91 | 0 | ||||
| RBNZ Monetary Conditions Current Q4 | -22.73 | -63.16 | ||||
| RBNZ Inflation Expectations 1 Year Q4 | 2.92 | 2.6 | ||||
| Offshore Holdings of NZ Government Bonds OCT | 55.3 | 57.3 | ||||
| Wednesday 18 November 2026 | ||||||
| Global Dairy Trade Price Index NOV/17 | – | |||||
| PPI Output QoQ Q3 | 0.8% | 1.7% | ||||
| PPI Input QoQ Q3 | 0.7% | 2.9% | ||||
| Thursday 19 November 2026 | ||||||
| Balance of Trade OCT | -2.77 | -2.12 | ||||
| Balance of Trade Annual OCT | -7.52 | -6.33 | ||||
| Imports OCT | 9.72 | 8.42 | ||||
| Exports OCT | 6.95 | 6.29 | ||||
| Friday 20 November 2026 | ||||||
| Credit Card Spending YoY OCT | – | 6.9% | ||||
| Monday 23 November 2026 | ||||||
| Retail Sales QoQ Q3 | -0.5% | |||||
| Retail Sales YoY Q3 | 3.3% | |||||
| Friday 27 November 2026 | ||||||
| ANZ Roy Morgan Consumer Confidence NOV | ||||||
| Monday 30 November 2026 | ||||||
| ANZ Business Confidence NOV | 52.5% | |||||
| ANZ Own Activity Outlook NOV | 46.2 | |||||
| Money Supply M3 OCT | 459.8 | |||||
| Tuesday 1 December 2026 | ||||||
| New Zealand-Budget balance-Budget Cash Balance* JUL | ||||||
| New Zealand-Budget balance-OBEGAL Forecast* JUL | ||||||
| New Zealand-Budget balance-Net Debt Forecast* JUL | ||||||
| Wednesday 2 December 2026 | ||||||
| Global Dairy Trade Average Price NOV/09 | ||||||
| Global Dairy Trade Price Index NOV/09 | ||||||
| Global Dairy Trade Price Index DEC/01 | ||||||
| Terms of Trade QoQ Q3 | -9% | |||||
| Export Prices QoQ Q3 | 3.5% | |||||
| Export Volumes s.a QoQ Q3 | 6.4% | |||||
| Building Permits MoM OCT | -7.9% | |||||
| Import Prices QoQ Q3 | 13.8% | |||||
| Monday 7 December 2026 | ||||||
| Foreign Exchange Reserves NOV | 53.11 | |||||
| Tuesday 8 December 2026 | ||||||
| Manufacturing Sales QoQ Q3 | 0.8% | |||||
| Wednesday 9 December 2026 | ||||||
| RBNZ Interest Rate Decision DEC/09 | 3 | |||||
| Thursday 10 December 2026 | ||||||
| Migrant Arrivals OCT | 2290 | |||||
| Visitor Arrivals YoY OCT | 9.8% | |||||
| Friday 11 December 2026 | ||||||
| Business NZ PMI NOV | 54.9 | |||||
| Monday 14 December 2026 | ||||||
| Services NZ PSI NOV | 54.1 | |||||
| Electronic Retail Card Spending MoM NOV | -0.7% | |||||
| Electronic Retail Card Spending YoY NOV | 0.3% | |||||
| Tuesday 15 December 2026 | ||||||
| Current Account Annual Q3 | -14.6 | |||||
| Current Account to GDP Q3 | -3.2 | |||||
| Current Account Q3 | -1.67 | |||||
| Wednesday 16 December 2026 | ||||||
| Offshore Holdings of NZ Government Bonds NOV | 55.3 | |||||
| Thursday 17 December 2026 | ||||||
| GDP Growth Rate YoY Q3 | 2.6% | |||||
| GDP Growth Rate QoQ Q3 | 0.2% | |||||
| GDP Annual Average Growth Q3 | 1.7 | |||||
| GDP Expenditure QoQ Q3 | 0.4% | |||||
| Friday 18 December 2026 | ||||||
| Balance of Trade Annual NOV | -7.52 | |||||
| Food Price Index MoM NOV | -0.4% | |||||
| Exports NOV | 6.95 | |||||
| Imports NOV | 9.72 | |||||
| Balance of Trade NOV | -2.77 | |||||
| ANZ Business Confidence DEC | ||||||
| ANZ Own Activity Outlook DEC | ||||||
| Monday 21 December 2026 | ||||||
| Westpac Consumer Confidence Q4 | 89.5 | |||||
Key New Zealand releases
| Release | Next release | Latest | Period |
|---|---|---|---|
| RBNZ rate decision | Wed 25 Nov 2026 | 2.75 | 28 Oct |
| New Zealand Inflation Rate | not scheduled yet | 3.7% | Q3 2026 |
| New Zealand GDP Growth | Thu 17 Dec, 10:45 | 0.2% | Q2 2026 |
| New Zealand Unemployment Rate | not scheduled yet | 5.7% | Q3 2026 |
Related: New Zealand inflation report
Follow New Zealand: each new figure lands in your Flow, email alerts and daily briefing.
Questions
When is the next New Zealand GDP Growth release?
It is scheduled for Thursday 17 December 2026 at 10:45 a.m. NZ time (21:45 UTC).
What are the most important New Zealand economic releases?
The New Zealand releases that move markets most are New Zealand Inflation Rate, New Zealand GDP Growth, plus the central bank rate decisions.
What time zone are New Zealand release times shown in?
Times are shown in your own time zone, with NZ time and UTC on each release page. You can switch the time zone above the table.
Release dates, times and figures are compiled from national statistics offices, central banks and survey publishers. Times are shown in your time zone and can move with daylight saving time. Consensus is the typical economist forecast before the release; surprise compares the actual with it. Release-day market moves use daily closing prices and include everything else that happened that day. This page is not financial advice.