South Africa Economic Calendar
The South Africa economic calendar lists 37 upcoming releases. Next: Balance of Trade (OCT) on Monday 30 November 2026 at 2:00 p.m. SAST (12:00 UTC).
Updated · Release dates from national statistics offices and central banks
The calendar feed has been delayed since Friday 20 November 2026. Times and figures may be out of date.
| Time | Event | Impact | Actual | Consensus | Previous | Surprise |
|---|---|---|---|---|---|---|
| Monday 9 November 2026 | ||||||
| Net Gold and Foreign Exchange Reserves OCT | 71.549 | 72.258 | ||||
| Foreign Exchange Reserves OCT | 74.513 | 75.429 | ||||
| Tuesday 10 November 2026 | ||||||
| Unemployed Persons Q3 | 8.578 | 8.481 | ||||
| Unemployment Rate Q3 | 33.7% | 33.6% | ||||
| Manufacturing Production MoM SEP | 0% | 1.3% | -3% | −0.6σ | ||
| Manufacturing Production YoY SEP | -3.5% | -2% | -4.1% | −0.5σ | ||
| Thursday 12 November 2026 | ||||||
| Mining Production YoY SEP | -10.7% | -10.4% | -11.7% | In line | ||
| Gold Production YoY SEP | -7.5% | -6.4% | ||||
| LSEG/Ipsos Primary Consumer Sentiment Index NOV | 51.73 | 45.85 | ||||
| Tuesday 17 November 2026 | ||||||
| Weekly Bond Auction | – | |||||
| Wednesday 18 November 2026 | ||||||
| Inflation Rate YoY OCT | 5.2% | 5.2% | 4.5% | In line | ||
| Consumer Price Index OCT | 108.9 | 108.1 | ||||
| Inflation Rate MoM OCT | 0.7% | 0.7% | 0.4% | In line | ||
| Core Inflation Rate MoM OCT | 0.3% | 0.2% | 0.2% | +0.4σ | ||
| Core Inflation Rate YoY OCT | 4.2% | 4% | 4% | +0.8σ | ||
| Retail Sales YoY SEP | 2.4% | 3.2% | ||||
| Retail Sales MoM SEP | – | -0.3% | ||||
| Thursday 19 November 2026 | ||||||
| Building Permits YoY SEP | – | -4.3% | ||||
| Prime Overdraft Rate NOV | 10.75 | 10.75 | ||||
| Interest Rate Decision NOV | 7.25 | 7.25 | 7.25 | In line | ||
| Interest Rate Decision | – | 7.25 | ||||
| Prime Overdraft Rate | – | 10.75 | ||||
| Friday 20 November 2026 | ||||||
| Business Confidence Q4 | – | 38 | ||||
| Tuesday 24 November 2026 | ||||||
| Leading Business Cycle Indicator SEP | 119.6 | |||||
| Leading Business Cycle Indicator MoM SEP | 1.1% | |||||
| Weekly Bond Auction | ||||||
| Thursday 26 November 2026 | ||||||
| Producer Price Index YoY OCT | 7.6% | 6.2% | ||||
| Producer Price Index MoM OCT | 1.3% | 1% | ||||
| Monday 30 November 2026 | ||||||
| M3 Money Supply YoY OCT | 7.93% | |||||
| Private Sector Credit YoY OCT | 6.23% | |||||
| Balance of Trade OCT | 19.8 | |||||
| Budget Balance OCT | -22.1 | |||||
| Tuesday 1 December 2026 | ||||||
| GDP Growth Rate YoY Q3 | 0.9% | |||||
| GDP Growth Rate QoQ Q3 | -0.2% | |||||
| ABSA Manufacturing PMI NOV | 49.6 | |||||
| Weekly Bond Auction | ||||||
| Total New Vehicle Sales NOV | 61.89 | |||||
| Total New Vehicle Sales YoY NOV | 10.4% | |||||
| Thursday 3 December 2026 | ||||||
| S&P Global PMI NOV | ||||||
| Current Account Q3 | -206 | |||||
| Current Account to GDP Q3 | -2.6 | |||||
| Monday 7 December 2026 | ||||||
| Net Gold and Foreign Exchange Reserves NOV | 71.549 | |||||
| Foreign Exchange Reserves NOV | 74.513 | |||||
| Wednesday 9 December 2026 | ||||||
| Retail Sales YoY OCT | 2.4% | |||||
| Thursday 10 December 2026 | ||||||
| Gold Production YoY OCT | -7.5% | |||||
| Mining Production YoY OCT | -10.7% | |||||
| LSEG/Ipsos Primary Consumer Sentiment Index DEC | 51.73 | |||||
| Manufacturing Production MoM OCT | 0% | |||||
| Manufacturing Production YoY OCT | -3.5% | |||||
| Friday 11 December 2026 | ||||||
| SACCI Business Confidence NOV | ||||||
| Tuesday 15 December 2026 | ||||||
| Core Inflation Rate YoY NOV | 4.2% | |||||
| Inflation Rate YoY NOV | 5.2% | |||||
| Inflation Rate MoM NOV | 0.7% | |||||
| Core Inflation Rate MoM NOV | 0.3% | |||||
| Consumer Price Index NOV | 108.9 | |||||
| Interest Rate Decision JAN | ||||||
| Prime Overdraft Rate JAN | ||||||
| Thursday 17 December 2026 | ||||||
| Producer Price Index MoM NOV | ||||||
| Producer Price Index YoY NOV | ||||||
| Tuesday 22 December 2026 | ||||||
| Leading Business Cycle Indicator OCT | ||||||
Key South Africa releases
| Release | Next release | Latest | Period |
|---|---|---|---|
| South Africa Inflation Rate | Tue 15 Dec, 10:00 | 5.2% | October 2026 |
| South Africa GDP Growth | Tue 1 Dec, 11:00 | -0.2% | Q2 2026 |
| South Africa Unemployment Rate | not scheduled yet | 33.7% | Q3 2026 |
Related: South Africa inflation report
Follow South Africa: each new figure lands in your Flow, email alerts and daily briefing.
Questions
When is the next South Africa Inflation Rate release?
It is scheduled for Tuesday 15 December 2026 at 10:00 a.m. SAST (08:00 UTC).
When is the next South Africa GDP Growth release?
It is scheduled for Tuesday 1 December 2026 at 11:00 a.m. SAST (09:00 UTC).
What are the most important South Africa economic releases?
The South Africa releases that move markets most are South Africa Inflation Rate, South Africa GDP Growth.
What time zone are South Africa release times shown in?
Times are shown in your own time zone, with SAST and UTC on each release page. You can switch the time zone above the table.
Release dates, times and figures are compiled from national statistics offices, central banks and survey publishers. Times are shown in your time zone and can move with daylight saving time. Consensus is the typical economist forecast before the release; surprise compares the actual with it. Release-day market moves use daily closing prices and include everything else that happened that day. This page is not financial advice.