Euribor Rates in 2001
Euribor in 2001: the 12-month rate averaged 4.081%, the 6-month 4.151% and the 3-month 4.267%. The 12-month rate fell 128 bps from 4.619% on 3 Jan 2001 to 3.341% on 28 Dec 2001. Range: 3.043% to 4.687%.
Updated 20 November 2026 · 254 fixing days · Source: Euribor fixings (EMMI)
Euribor 2001 summary
Rates in %, change in basis points.
| Tenor | First | Last | Change (bps) | Average | High | Low |
|---|---|---|---|---|---|---|
| Euribor 1W | 4.836 | 3.343 | −149 | 4.357 | 5.059 21 Feb | 3.289 6 Dec |
| Euribor 1M | 4.835 | 3.330 | −151 | 4.322 | 4.852 21 Feb | 3.330 28 Dec |
| Euribor 3M | 4.844 | 3.294 | −155 | 4.267 | 4.844 2 Jan | 3.294 28 Dec |
| Euribor 6M | 4.725 | 3.256 | −147 | 4.151 | 4.743 4 May | 3.210 7 Nov |
| Euribor 12M | 4.619 | 3.341 | −128 | 4.081 | 4.687 4 May | 3.043 7 Nov |
All daily fixings for 1W, 1M, 3M, 6M and 12M. Free, no account needed.
Monthly average Euribor 2001
Average of the daily fixings in each month, in %.
| Month | 1W | 1M | 3M | 6M | 12M |
|---|---|---|---|---|---|
| January | 4.820 | 4.817 | 4.771 | 4.695 | 4.587 |
| February | 4.872 | 4.801 | 4.756 | 4.650 | 4.571 |
| March | 4.823 | 4.798 | 4.709 | 4.602 | 4.488 |
| April | 4.875 | 4.755 | 4.682 | 4.524 | 4.431 |
| May | 4.673 | 4.670 | 4.637 | 4.575 | 4.535 |
| June | 4.571 | 4.540 | 4.454 | 4.368 | 4.335 |
| July | 4.539 | 4.518 | 4.467 | 4.377 | 4.305 |
| August | 4.501 | 4.462 | 4.354 | 4.227 | 4.107 |
| September | 3.916 | 3.927 | 3.983 | 3.782 | 3.686 |
| October | 3.851 | 3.724 | 3.600 | 3.452 | 3.351 |
| November | 3.481 | 3.414 | 3.386 | 3.273 | 3.227 |
| December | 3.315 | 3.393 | 3.345 | 3.268 | 3.339 |
Daily Euribor fixings 2001
Every business day, most recent first. Rates in %.
| Date | 1W | 1M | 3M | 6M | 12M |
|---|---|---|---|---|---|
| 28 Dec 2001 | 3.343 | 3.330 | 3.294 | 3.256 | 3.341 |
| 27 Dec 2001 | n/a | n/a | 3.319 | n/a | n/a |
| 24 Dec 2001 | n/a | n/a | 3.340 | n/a | n/a |
| 21 Dec 2001 | n/a | n/a | 3.339 | n/a | n/a |
| 20 Dec 2001 | n/a | n/a | 3.343 | n/a | n/a |
| 19 Dec 2001 | n/a | n/a | 3.348 | n/a | n/a |
| 18 Dec 2001 | n/a | n/a | 3.350 | n/a | n/a |
| 17 Dec 2001 | 3.313 | 3.426 | 3.349 | 3.270 | 3.334 |
| 14 Dec 2001 | n/a | n/a | 3.346 | n/a | n/a |
| 13 Dec 2001 | n/a | n/a | 3.342 | n/a | n/a |
| 12 Dec 2001 | n/a | n/a | 3.351 | n/a | n/a |
| 11 Dec 2001 | n/a | n/a | 3.351 | n/a | n/a |
| 10 Dec 2001 | n/a | n/a | 3.360 | n/a | n/a |
| 7 Dec 2001 | n/a | n/a | 3.370 | n/a | n/a |
| 6 Dec 2001 | 3.289 | 3.423 | 3.364 | 3.277 | 3.341 |
| 5 Dec 2001 | n/a | n/a | 3.348 | n/a | n/a |
| 4 Dec 2001 | n/a | n/a | 3.348 | n/a | n/a |
| 3 Dec 2001 | n/a | n/a | 3.346 | n/a | n/a |
| 30 Nov 2001 | n/a | n/a | 3.360 | n/a | n/a |
| 29 Nov 2001 | n/a | n/a | 3.376 | n/a | n/a |
| 28 Nov 2001 | n/a | n/a | 3.376 | n/a | n/a |
| 27 Nov 2001 | 3.344 | 3.343 | 3.377 | 3.292 | 3.309 |
| 26 Nov 2001 | n/a | n/a | 3.369 | n/a | n/a |
| 23 Nov 2001 | n/a | n/a | 3.375 | n/a | n/a |
| 22 Nov 2001 | n/a | n/a | 3.380 | n/a | n/a |
| 21 Nov 2001 | n/a | n/a | 3.363 | n/a | n/a |
| 20 Nov 2001 | n/a | n/a | 3.349 | n/a | n/a |
| 19 Nov 2001 | n/a | n/a | 3.373 | n/a | n/a |
| 16 Nov 2001 | 3.331 | 3.356 | 3.383 | 3.316 | 3.328 |
| 15 Nov 2001 | n/a | n/a | 3.359 | n/a | n/a |
| 14 Nov 2001 | n/a | n/a | 3.338 | n/a | n/a |
| 13 Nov 2001 | n/a | n/a | 3.351 | n/a | n/a |
| 12 Nov 2001 | n/a | n/a | 3.350 | n/a | n/a |
| 9 Nov 2001 | n/a | n/a | 3.342 | n/a | n/a |
| 8 Nov 2001 | n/a | n/a | 3.324 | n/a | n/a |
| 7 Nov 2001 | 3.768 | 3.542 | 3.371 | 3.210 | 3.043 |
| 6 Nov 2001 | n/a | n/a | 3.467 | n/a | n/a |
| 5 Nov 2001 | n/a | n/a | 3.491 | n/a | n/a |
| 2 Nov 2001 | n/a | n/a | 3.499 | n/a | n/a |
| 1 Nov 2001 | n/a | n/a | 3.512 | n/a | n/a |
| 31 Oct 2001 | n/a | n/a | 3.522 | n/a | n/a |
| 30 Oct 2001 | n/a | n/a | 3.558 | n/a | n/a |
| 29 Oct 2001 | 3.799 | 3.701 | 3.576 | 3.414 | 3.282 |
| 26 Oct 2001 | n/a | n/a | 3.579 | n/a | n/a |
| 25 Oct 2001 | n/a | n/a | 3.563 | n/a | n/a |
| 24 Oct 2001 | n/a | n/a | 3.575 | n/a | n/a |
| 23 Oct 2001 | n/a | n/a | 3.579 | n/a | n/a |
| 22 Oct 2001 | n/a | n/a | 3.580 | n/a | n/a |
| 19 Oct 2001 | n/a | n/a | 3.607 | n/a | n/a |
| 18 Oct 2001 | 3.991 | 3.782 | 3.633 | 3.483 | 3.399 |
| 17 Oct 2001 | n/a | n/a | 3.645 | n/a | n/a |
| 16 Oct 2001 | n/a | n/a | 3.626 | n/a | n/a |
| 15 Oct 2001 | n/a | n/a | 3.636 | n/a | n/a |
| 12 Oct 2001 | n/a | n/a | 3.656 | n/a | n/a |
| 11 Oct 2001 | n/a | n/a | 3.614 | n/a | n/a |
| 10 Oct 2001 | n/a | n/a | 3.624 | n/a | n/a |
| 9 Oct 2001 | 3.763 | 3.688 | 3.582 | 3.458 | 3.372 |
| 8 Oct 2001 | n/a | n/a | 3.557 | n/a | n/a |
| 5 Oct 2001 | n/a | n/a | 3.558 | n/a | n/a |
| 4 Oct 2001 | n/a | n/a | 3.598 | n/a | n/a |
| 3 Oct 2001 | n/a | n/a | 3.622 | n/a | n/a |
| 2 Oct 2001 | n/a | n/a | 3.651 | n/a | n/a |
| 1 Oct 2001 | n/a | n/a | 3.656 | n/a | n/a |
| 28 Sep 2001 | 3.788 | 3.727 | 3.656 | 3.546 | 3.496 |
| 27 Sep 2001 | n/a | n/a | 3.655 | n/a | n/a |
| 26 Sep 2001 | n/a | n/a | 3.648 | n/a | n/a |
| 25 Sep 2001 | n/a | n/a | 3.654 | n/a | n/a |
| 24 Sep 2001 | n/a | n/a | 3.661 | n/a | n/a |
| 21 Sep 2001 | n/a | n/a | 3.690 | n/a | n/a |
| 20 Sep 2001 | n/a | n/a | 3.701 | n/a | n/a |
| 19 Sep 2001 | 3.661 | 3.754 | 3.760 | 3.686 | 3.597 |
| 18 Sep 2001 | n/a | n/a | 3.779 | n/a | n/a |
| 17 Sep 2001 | n/a | n/a | 4.137 | n/a | n/a |
| 14 Sep 2001 | n/a | n/a | 4.160 | n/a | n/a |
| 13 Sep 2001 | n/a | n/a | 4.165 | n/a | n/a |
| 12 Sep 2001 | n/a | n/a | 4.176 | n/a | n/a |
| 11 Sep 2001 | n/a | n/a | 4.242 | n/a | n/a |
| 10 Sep 2001 | 4.299 | 4.301 | 4.242 | 4.114 | 3.966 |
| 7 Sep 2001 | n/a | n/a | 4.264 | n/a | n/a |
| 6 Sep 2001 | n/a | n/a | 4.279 | n/a | n/a |
| 5 Sep 2001 | n/a | n/a | 4.276 | n/a | n/a |
| 4 Sep 2001 | n/a | n/a | 4.258 | n/a | n/a |
| 3 Sep 2001 | n/a | n/a | 4.254 | n/a | n/a |
| 31 Aug 2001 | n/a | n/a | 4.253 | n/a | n/a |
| 30 Aug 2001 | 4.411 | 4.368 | 4.276 | 4.160 | 4.043 |
| 29 Aug 2001 | n/a | n/a | 4.270 | n/a | n/a |
| 28 Aug 2001 | n/a | n/a | 4.305 | n/a | n/a |
| 27 Aug 2001 | n/a | n/a | 4.315 | n/a | n/a |
| 24 Aug 2001 | n/a | n/a | 4.311 | n/a | n/a |
| 23 Aug 2001 | n/a | n/a | 4.313 | n/a | n/a |
| 22 Aug 2001 | n/a | n/a | 4.308 | n/a | n/a |
| 21 Aug 2001 | 4.534 | 4.466 | 4.325 | 4.176 | 4.046 |
| 20 Aug 2001 | n/a | n/a | 4.335 | n/a | n/a |
| 17 Aug 2001 | n/a | n/a | 4.345 | n/a | n/a |
| 16 Aug 2001 | n/a | n/a | 4.346 | n/a | n/a |
| 15 Aug 2001 | n/a | n/a | 4.357 | n/a | n/a |
| 14 Aug 2001 | n/a | n/a | 4.360 | n/a | n/a |
| 13 Aug 2001 | n/a | n/a | 4.362 | n/a | n/a |
| 10 Aug 2001 | 4.530 | 4.507 | 4.382 | 4.248 | 4.123 |
| 9 Aug 2001 | n/a | n/a | 4.410 | n/a | n/a |
| 8 Aug 2001 | n/a | n/a | 4.431 | n/a | n/a |
| 7 Aug 2001 | n/a | n/a | 4.425 | n/a | n/a |
| 6 Aug 2001 | n/a | n/a | 4.425 | n/a | n/a |
| 3 Aug 2001 | n/a | n/a | 4.433 | n/a | n/a |
| 2 Aug 2001 | n/a | n/a | 4.415 | n/a | n/a |
| 1 Aug 2001 | 4.528 | 4.505 | 4.429 | 4.323 | 4.215 |
| 31 Jul 2001 | n/a | n/a | 4.444 | n/a | n/a |
| 30 Jul 2001 | n/a | n/a | 4.455 | n/a | n/a |
| 27 Jul 2001 | n/a | n/a | 4.457 | n/a | n/a |
| 26 Jul 2001 | n/a | n/a | 4.464 | n/a | n/a |
| 25 Jul 2001 | n/a | n/a | 4.466 | n/a | n/a |
| 24 Jul 2001 | n/a | n/a | 4.469 | n/a | n/a |
| 23 Jul 2001 | 4.543 | 4.519 | 4.474 | 4.384 | 4.294 |
| 20 Jul 2001 | n/a | n/a | 4.475 | n/a | n/a |
| 19 Jul 2001 | n/a | n/a | 4.466 | n/a | n/a |
| 18 Jul 2001 | n/a | n/a | 4.483 | n/a | n/a |
| 17 Jul 2001 | n/a | n/a | 4.483 | n/a | n/a |
| 16 Jul 2001 | n/a | n/a | 4.486 | n/a | n/a |
| 13 Jul 2001 | n/a | n/a | 4.484 | n/a | n/a |
| 12 Jul 2001 | 4.535 | 4.534 | 4.487 | 4.409 | 4.337 |
| 11 Jul 2001 | n/a | n/a | 4.487 | n/a | n/a |
| 10 Jul 2001 | n/a | n/a | 4.499 | n/a | n/a |
| 9 Jul 2001 | n/a | n/a | 4.482 | n/a | n/a |
| 6 Jul 2001 | n/a | n/a | 4.471 | n/a | n/a |
| 5 Jul 2001 | n/a | n/a | 4.446 | n/a | n/a |
| 4 Jul 2001 | n/a | n/a | 4.448 | n/a | n/a |
| 3 Jul 2001 | 4.539 | 4.502 | 4.416 | 4.339 | 4.284 |
| 2 Jul 2001 | n/a | n/a | 4.435 | n/a | n/a |
| 29 Jun 2001 | n/a | n/a | 4.441 | n/a | n/a |
| 28 Jun 2001 | n/a | n/a | 4.410 | n/a | n/a |
| 27 Jun 2001 | n/a | n/a | 4.435 | n/a | n/a |
| 26 Jun 2001 | n/a | n/a | 4.426 | n/a | n/a |
| 25 Jun 2001 | n/a | n/a | 4.432 | n/a | n/a |
| 22 Jun 2001 | 4.601 | 4.525 | 4.433 | 4.315 | 4.262 |
| 21 Jun 2001 | n/a | n/a | 4.433 | n/a | n/a |
| 20 Jun 2001 | n/a | n/a | 4.452 | n/a | n/a |
| 19 Jun 2001 | n/a | n/a | 4.462 | n/a | n/a |
| 18 Jun 2001 | n/a | n/a | 4.464 | n/a | n/a |
| 15 Jun 2001 | n/a | n/a | 4.465 | n/a | n/a |
| 14 Jun 2001 | n/a | n/a | 4.474 | n/a | n/a |
| 13 Jun 2001 | 4.551 | 4.541 | 4.470 | 4.400 | 4.385 |
| 12 Jun 2001 | n/a | n/a | 4.449 | n/a | n/a |
| 11 Jun 2001 | n/a | n/a | 4.451 | n/a | n/a |
| 8 Jun 2001 | n/a | n/a | 4.451 | n/a | n/a |
| 7 Jun 2001 | n/a | n/a | 4.433 | n/a | n/a |
| 6 Jun 2001 | n/a | n/a | 4.449 | n/a | n/a |
| 5 Jun 2001 | n/a | n/a | 4.486 | n/a | n/a |
| 4 Jun 2001 | 4.561 | 4.555 | 4.496 | 4.388 | 4.359 |
| 1 Jun 2001 | n/a | n/a | 4.513 | n/a | n/a |
| 31 May 2001 | n/a | n/a | 4.531 | n/a | n/a |
| 30 May 2001 | n/a | n/a | 4.544 | n/a | n/a |
| 29 May 2001 | n/a | n/a | 4.560 | n/a | n/a |
| 28 May 2001 | n/a | n/a | 4.564 | n/a | n/a |
| 25 May 2001 | n/a | n/a | 4.564 | n/a | n/a |
| 24 May 2001 | 4.596 | 4.586 | 4.559 | 4.493 | 4.485 |
| 23 May 2001 | n/a | n/a | 4.563 | n/a | n/a |
| 22 May 2001 | n/a | n/a | 4.555 | n/a | n/a |
| 21 May 2001 | n/a | n/a | 4.557 | n/a | n/a |
| 18 May 2001 | n/a | n/a | 4.557 | n/a | n/a |
| 17 May 2001 | n/a | n/a | 4.564 | n/a | n/a |
| 16 May 2001 | n/a | n/a | 4.567 | n/a | n/a |
| 15 May 2001 | 4.591 | 4.593 | 4.572 | 4.490 | 4.433 |
| 14 May 2001 | n/a | n/a | 4.572 | n/a | n/a |
| 11 May 2001 | n/a | n/a | 4.563 | n/a | n/a |
| 10 May 2001 | n/a | n/a | 4.766 | n/a | n/a |
| 9 May 2001 | n/a | n/a | 4.793 | n/a | n/a |
| 8 May 2001 | n/a | n/a | 4.801 | n/a | n/a |
| 7 May 2001 | n/a | n/a | 4.804 | n/a | n/a |
| 4 May 2001 | 4.833 | 4.831 | 4.814 | 4.743 | 4.687 |
| 3 May 2001 | n/a | n/a | 4.820 | n/a | n/a |
| 2 May 2001 | n/a | n/a | 4.817 | n/a | n/a |
| 30 Apr 2001 | n/a | n/a | 4.802 | n/a | n/a |
| 27 Apr 2001 | n/a | n/a | 4.770 | n/a | n/a |
| 26 Apr 2001 | n/a | n/a | 4.779 | n/a | n/a |
| 25 Apr 2001 | n/a | n/a | 4.780 | n/a | n/a |
| 24 Apr 2001 | 4.816 | 4.813 | 4.773 | 4.706 | 4.642 |
| 23 Apr 2001 | n/a | n/a | 4.754 | n/a | n/a |
| 20 Apr 2001 | n/a | n/a | 4.765 | n/a | n/a |
| 19 Apr 2001 | n/a | n/a | 4.677 | n/a | n/a |
| 18 Apr 2001 | n/a | n/a | 4.779 | n/a | n/a |
| 17 Apr 2001 | n/a | n/a | 4.765 | n/a | n/a |
| 12 Apr 2001 | n/a | n/a | 4.742 | n/a | n/a |
| 11 Apr 2001 | 5.006 | 4.729 | 4.583 | 4.436 | 4.337 |
| 10 Apr 2001 | n/a | n/a | 4.554 | n/a | n/a |
| 9 Apr 2001 | n/a | n/a | 4.559 | n/a | n/a |
| 6 Apr 2001 | n/a | n/a | 4.574 | n/a | n/a |
| 5 Apr 2001 | n/a | n/a | 4.573 | n/a | n/a |
| 4 Apr 2001 | n/a | n/a | 4.572 | n/a | n/a |
| 3 Apr 2001 | n/a | n/a | 4.586 | n/a | n/a |
| 2 Apr 2001 | 4.804 | 4.722 | 4.571 | 4.431 | 4.314 |
| 30 Mar 2001 | n/a | n/a | 4.561 | n/a | n/a |
| 29 Mar 2001 | n/a | n/a | 4.554 | n/a | n/a |
| 28 Mar 2001 | n/a | n/a | 4.566 | n/a | n/a |
| 27 Mar 2001 | n/a | n/a | 4.560 | n/a | n/a |
| 26 Mar 2001 | n/a | n/a | 4.566 | n/a | n/a |
| 23 Mar 2001 | n/a | n/a | 4.574 | n/a | n/a |
| 22 Mar 2001 | 4.820 | 4.766 | 4.649 | 4.494 | 4.348 |
| 21 Mar 2001 | n/a | n/a | 4.753 | n/a | n/a |
| 20 Mar 2001 | n/a | n/a | 4.766 | n/a | n/a |
| 19 Mar 2001 | n/a | n/a | 4.769 | n/a | n/a |
| 16 Mar 2001 | n/a | n/a | 4.769 | n/a | n/a |
| 15 Mar 2001 | n/a | n/a | 4.767 | n/a | n/a |
| 14 Mar 2001 | n/a | n/a | 4.784 | n/a | n/a |
| 13 Mar 2001 | 4.829 | 4.823 | 4.783 | 4.661 | 4.553 |
| 12 Mar 2001 | n/a | n/a | 4.784 | n/a | n/a |
| 9 Mar 2001 | n/a | n/a | 4.782 | n/a | n/a |
| 8 Mar 2001 | n/a | n/a | 4.778 | n/a | n/a |
| 7 Mar 2001 | n/a | n/a | 4.776 | n/a | n/a |
| 6 Mar 2001 | n/a | n/a | 4.771 | n/a | n/a |
| 5 Mar 2001 | n/a | n/a | 4.761 | n/a | n/a |
| 2 Mar 2001 | 4.821 | 4.805 | 4.761 | 4.651 | 4.563 |
| 1 Mar 2001 | n/a | n/a | 4.756 | n/a | n/a |
| 28 Feb 2001 | n/a | n/a | 4.771 | n/a | n/a |
| 27 Feb 2001 | n/a | n/a | 4.810 | n/a | n/a |
| 26 Feb 2001 | n/a | n/a | 4.811 | n/a | n/a |
| 23 Feb 2001 | n/a | n/a | 4.807 | n/a | n/a |
| 22 Feb 2001 | n/a | n/a | 4.798 | n/a | n/a |
| 21 Feb 2001 | 5.059 | 4.852 | 4.789 | 4.700 | 4.644 |
| 20 Feb 2001 | n/a | n/a | 4.779 | n/a | n/a |
| 19 Feb 2001 | n/a | n/a | 4.759 | n/a | n/a |
| 16 Feb 2001 | n/a | n/a | 4.752 | n/a | n/a |
| 15 Feb 2001 | n/a | n/a | 4.747 | n/a | n/a |
| 14 Feb 2001 | n/a | n/a | 4.743 | n/a | n/a |
| 13 Feb 2001 | n/a | n/a | 4.733 | n/a | n/a |
| 12 Feb 2001 | 4.774 | 4.774 | 4.734 | 4.644 | 4.564 |
| 9 Feb 2001 | n/a | n/a | 4.734 | n/a | n/a |
| 8 Feb 2001 | n/a | n/a | 4.731 | n/a | n/a |
| 7 Feb 2001 | n/a | n/a | 4.727 | n/a | n/a |
| 6 Feb 2001 | n/a | n/a | 4.725 | n/a | n/a |
| 5 Feb 2001 | n/a | n/a | 4.728 | n/a | n/a |
| 2 Feb 2001 | n/a | n/a | 4.724 | n/a | n/a |
| 1 Feb 2001 | 4.782 | 4.776 | 4.714 | 4.606 | 4.505 |
| 31 Jan 2001 | n/a | n/a | 4.744 | n/a | n/a |
| 30 Jan 2001 | n/a | n/a | 4.781 | n/a | n/a |
| 29 Jan 2001 | n/a | n/a | 4.785 | n/a | n/a |
| 26 Jan 2001 | n/a | n/a | 4.784 | n/a | n/a |
| 25 Jan 2001 | n/a | n/a | 4.768 | n/a | n/a |
| 24 Jan 2001 | n/a | n/a | 4.767 | n/a | n/a |
| 23 Jan 2001 | 4.798 | 4.788 | 4.756 | 4.648 | 4.543 |
| 22 Jan 2001 | n/a | n/a | 4.757 | n/a | n/a |
| 19 Jan 2001 | n/a | n/a | 4.763 | n/a | n/a |
| 18 Jan 2001 | n/a | n/a | 4.778 | n/a | n/a |
| 17 Jan 2001 | n/a | n/a | 4.795 | n/a | n/a |
| 16 Jan 2001 | n/a | n/a | 4.801 | n/a | n/a |
| 15 Jan 2001 | n/a | n/a | 4.815 | n/a | n/a |
| 12 Jan 2001 | 4.826 | 4.827 | 4.800 | 4.711 | 4.598 |
| 11 Jan 2001 | n/a | n/a | 4.797 | n/a | n/a |
| 10 Jan 2001 | n/a | n/a | 4.775 | n/a | n/a |
| 9 Jan 2001 | n/a | n/a | 4.711 | n/a | n/a |
| 8 Jan 2001 | n/a | n/a | 4.687 | n/a | n/a |
| 5 Jan 2001 | n/a | n/a | 4.701 | n/a | n/a |
| 4 Jan 2001 | n/a | n/a | 4.741 | n/a | n/a |
| 3 Jan 2001 | 4.836 | 4.835 | 4.806 | 4.725 | 4.619 |
| 2 Jan 2001 | n/a | n/a | 4.844 | n/a | n/a |
Questions
What was the 12-month Euribor in 2001?
The 12-month Euribor started 2001 at 4.619% (3 Jan 2001) and the last fixing was 3.341% (28 Dec 2001). It averaged 4.081%, with a high of 4.687% on 4 May 2001 and a low of 3.043% on 7 Nov 2001.
What was the 3-month Euribor in 2001?
The 3-month Euribor started 2001 at 4.844% (2 Jan 2001) and the last fixing was 3.294% (28 Dec 2001). It averaged 4.267%, with a high of 4.844% on 2 Jan 2001 and a low of 3.294% on 28 Dec 2001.
What was the 6-month Euribor in 2001?
The 6-month Euribor started 2001 at 4.725% (3 Jan 2001) and the last fixing was 3.256% (28 Dec 2001). It averaged 4.151%, with a high of 4.743% on 4 May 2001 and a low of 3.210% on 7 Nov 2001.
Did Euribor rise or fall in 2001?
The 12-month Euribor fell by 128 basis points in 2001, from 4.619% to 3.341%.
Where can I download Euribor 2001 data?
Every daily fixing for 2001 is in the table on this page, and the same data is available as a free CSV download. The complete history since 1999 is available as CSV with a free macrofinance.ai account.
Embed Euribor charts and tables on your website
Free for blogs, newsrooms, banks and mortgage advisers. Copy the code, paste it into your page, and the data updates itself every day. Keep the small link back to macrofinance.ai.
Embeds use a plain iframe, no script on your site and no cookies. Each one is responsive (width 100%) and has a light, dark or automatic theme.
Method: daily Euribor fixings for 1 week, 1, 3, 6 and 12 months. Averages are simple means of the available daily fixings. For information only, not investment advice. Euribor® is a registered trademark of EMMI.