Euribor Rates in 2024
Euribor in 2024: the 12-month rate averaged 3.263%, the 6-month 3.469% and the 3-month 3.572%. The 12-month rate fell 107 bps from 3.532% on 2 Jan 2024 to 2.460% on 31 Dec 2024. Range: 2.348% to 3.756%.
Updated 20 November 2026 · 256 fixing days · Source: Euribor fixings (EMMI)
Euribor 2024 summary
Rates in %, change in basis points.
| Tenor | First | Last | Change (bps) | Average | High | Low |
|---|---|---|---|---|---|---|
| Euribor 1W | 3.848 | 2.924 | −92 | 3.598 | 3.907 26 Feb | 2.857 23 Dec |
| Euribor 1M | 3.856 | 2.845 | −101 | 3.550 | 3.895 20 Feb | 2.762 18 Dec |
| Euribor 3M | 3.905 | 2.714 | −119 | 3.572 | 3.970 18 Jan | 2.678 30 Dec |
| Euribor 6M | 3.861 | 2.568 | −129 | 3.469 | 3.944 23 Jan | 2.562 30 Dec |
| Euribor 12M | 3.532 | 2.460 | −107 | 3.263 | 3.756 19 Mar | 2.348 4 Dec |
All daily fixings for 1W, 1M, 3M, 6M and 12M. Free, no account needed.
Monthly average Euribor 2024
Average of the daily fixings in each month, in %.
| Month | 1W | 1M | 3M | 6M | 12M |
|---|---|---|---|---|---|
| January | 3.872 | 3.869 | 3.925 | 3.887 | 3.606 |
| February | 3.880 | 3.867 | 3.923 | 3.903 | 3.679 |
| March | 3.874 | 3.852 | 3.923 | 3.894 | 3.716 |
| April | 3.868 | 3.853 | 3.885 | 3.838 | 3.703 |
| May | 3.881 | 3.816 | 3.813 | 3.787 | 3.680 |
| June | 3.681 | 3.635 | 3.725 | 3.715 | 3.650 |
| July | 3.611 | 3.618 | 3.685 | 3.644 | 3.526 |
| August | 3.626 | 3.597 | 3.548 | 3.425 | 3.166 |
| September | 3.491 | 3.438 | 3.434 | 3.258 | 2.936 |
| October | 3.308 | 3.206 | 3.167 | 3.002 | 2.691 |
| November | 3.149 | 3.066 | 3.007 | 2.788 | 2.506 |
| December | 3.029 | 2.890 | 2.825 | 2.632 | 2.436 |
Daily Euribor fixings 2024
Every business day, most recent first. Rates in %.
| Date | 1W | 1M | 3M | 6M | 12M |
|---|---|---|---|---|---|
| 31 Dec 2024 | 2.924 | 2.845 | 2.714 | 2.568 | 2.460 |
| 30 Dec 2024 | 2.912 | 2.867 | 2.678 | 2.562 | 2.454 |
| 27 Dec 2024 | 2.935 | 2.863 | 2.683 | 2.577 | 2.465 |
| 24 Dec 2024 | 2.878 | 2.863 | 2.715 | 2.597 | 2.471 |
| 23 Dec 2024 | 2.857 | 2.846 | 2.731 | 2.612 | 2.461 |
| 20 Dec 2024 | 2.862 | 2.801 | 2.772 | 2.624 | 2.484 |
| 19 Dec 2024 | 2.895 | 2.795 | 2.839 | 2.637 | 2.469 |
| 18 Dec 2024 | 2.945 | 2.762 | 2.852 | 2.652 | 2.474 |
| 17 Dec 2024 | 3.040 | 2.775 | 2.865 | 2.664 | 2.474 |
| 16 Dec 2024 | 3.095 | 2.845 | 2.863 | 2.655 | 2.443 |
| 13 Dec 2024 | 3.076 | 2.871 | 2.843 | 2.639 | 2.405 |
| 12 Dec 2024 | 3.112 | 2.902 | 2.886 | 2.656 | 2.421 |
| 11 Dec 2024 | 3.090 | 2.889 | 2.888 | 2.654 | 2.429 |
| 10 Dec 2024 | 3.138 | 2.887 | 2.872 | 2.655 | 2.439 |
| 9 Dec 2024 | 3.159 | 2.944 | 2.862 | 2.661 | 2.450 |
| 6 Dec 2024 | 3.142 | 3.005 | 2.868 | 2.654 | 2.399 |
| 5 Dec 2024 | 3.136 | 3.027 | 2.881 | 2.642 | 2.388 |
| 4 Dec 2024 | 3.102 | 3.025 | 2.877 | 2.625 | 2.348 |
| 3 Dec 2024 | 3.116 | 3.002 | 2.879 | 2.634 | 2.356 |
| 2 Dec 2024 | 3.160 | 2.987 | 2.924 | 2.675 | 2.431 |
| 29 Nov 2024 | 3.128 | 3.004 | 2.934 | 2.695 | 2.461 |
| 28 Nov 2024 | 3.152 | 3.022 | 2.939 | 2.708 | 2.463 |
| 27 Nov 2024 | 3.163 | 2.977 | 2.912 | 2.694 | 2.448 |
| 26 Nov 2024 | 3.163 | 3.002 | 2.898 | 2.676 | 2.393 |
| 25 Nov 2024 | 3.166 | 3.078 | 2.985 | 2.711 | 2.416 |
| 22 Nov 2024 | 3.138 | 3.075 | 3.022 | 2.770 | 2.489 |
| 21 Nov 2024 | 3.141 | 3.079 | 3.005 | 2.778 | 2.491 |
| 20 Nov 2024 | 3.157 | 3.045 | 3.000 | 2.761 | 2.465 |
| 19 Nov 2024 | 3.142 | 3.035 | 3.013 | 2.743 | 2.448 |
| 18 Nov 2024 | 3.173 | 3.043 | 3.004 | 2.735 | 2.432 |
| 15 Nov 2024 | 3.172 | 3.062 | 2.998 | 2.748 | 2.475 |
| 14 Nov 2024 | 3.167 | 3.083 | 3.005 | 2.765 | 2.494 |
| 13 Nov 2024 | 3.147 | 3.099 | 3.023 | 2.779 | 2.495 |
| 12 Nov 2024 | 3.145 | 3.088 | 3.034 | 2.797 | 2.502 |
| 11 Nov 2024 | 3.148 | 3.080 | 3.040 | 2.831 | 2.528 |
| 8 Nov 2024 | 3.135 | 3.087 | 3.032 | 2.822 | 2.534 |
| 7 Nov 2024 | 3.134 | 3.095 | 3.032 | 2.858 | 2.563 |
| 6 Nov 2024 | 3.145 | 3.102 | 3.049 | 2.916 | 2.642 |
| 5 Nov 2024 | 3.142 | 3.092 | 3.057 | 2.923 | 2.630 |
| 4 Nov 2024 | 3.129 | 3.128 | 3.075 | 2.916 | 2.619 |
| 1 Nov 2024 | 3.131 | 3.119 | 3.085 | 2.912 | 2.629 |
| 31 Oct 2024 | 3.116 | 3.135 | 3.062 | 2.864 | 2.547 |
| 30 Oct 2024 | 3.144 | 3.130 | 3.056 | 2.867 | 2.548 |
| 29 Oct 2024 | 3.152 | 3.146 | 3.056 | 2.886 | 2.577 |
| 28 Oct 2024 | 3.171 | 3.152 | 3.052 | 2.905 | 2.580 |
| 25 Oct 2024 | 3.149 | 3.127 | 3.059 | 2.894 | 2.565 |
| 24 Oct 2024 | 3.165 | 3.102 | 3.072 | 2.920 | 2.614 |
| 23 Oct 2024 | 3.260 | 3.105 | 3.086 | 2.972 | 2.674 |
| 22 Oct 2024 | 3.290 | 3.131 | 3.098 | 2.954 | 2.622 |
| 21 Oct 2024 | 3.345 | 3.145 | 3.138 | 2.972 | 2.630 |
| 18 Oct 2024 | 3.339 | 3.147 | 3.201 | 3.028 | 2.709 |
| 17 Oct 2024 | 3.366 | 3.174 | 3.219 | 3.036 | 2.717 |
| 16 Oct 2024 | 3.340 | 3.207 | 3.208 | 3.047 | 2.743 |
| 15 Oct 2024 | 3.405 | 3.235 | 3.215 | 3.057 | 2.766 |
| 14 Oct 2024 | 3.400 | 3.258 | 3.205 | 3.062 | 2.799 |
| 11 Oct 2024 | 3.408 | 3.245 | 3.179 | 3.064 | 2.822 |
| 10 Oct 2024 | 3.382 | 3.255 | 3.184 | 3.055 | 2.791 |
| 9 Oct 2024 | 3.402 | 3.256 | 3.223 | 3.047 | 2.792 |
| 8 Oct 2024 | 3.392 | 3.272 | 3.265 | 3.058 | 2.798 |
| 7 Oct 2024 | 3.391 | 3.282 | 3.268 | 3.048 | 2.712 |
| 4 Oct 2024 | 3.395 | 3.270 | 3.250 | 3.046 | 2.688 |
| 3 Oct 2024 | 3.390 | 3.293 | 3.238 | 3.071 | 2.712 |
| 2 Oct 2024 | 3.348 | 3.329 | 3.246 | 3.092 | 2.745 |
| 1 Oct 2024 | 3.328 | 3.330 | 3.252 | 3.092 | 2.749 |
| 30 Sep 2024 | 3.383 | 3.353 | 3.279 | 3.105 | 2.747 |
| 27 Sep 2024 | 3.369 | 3.365 | 3.326 | 3.152 | 2.771 |
| 26 Sep 2024 | 3.367 | 3.378 | 3.345 | 3.162 | 2.755 |
| 25 Sep 2024 | 3.355 | 3.375 | 3.352 | 3.155 | 2.776 |
| 24 Sep 2024 | 3.382 | 3.358 | 3.402 | 3.196 | 2.858 |
| 23 Sep 2024 | 3.362 | 3.346 | 3.431 | 3.212 | 2.902 |
| 20 Sep 2024 | 3.351 | 3.374 | 3.436 | 3.184 | 2.918 |
| 19 Sep 2024 | 3.363 | 3.395 | 3.455 | 3.223 | 2.936 |
| 18 Sep 2024 | 3.420 | 3.398 | 3.458 | 3.239 | 2.921 |
| 17 Sep 2024 | 3.442 | 3.414 | 3.480 | 3.268 | 2.948 |
| 16 Sep 2024 | 3.492 | 3.412 | 3.488 | 3.285 | 2.975 |
| 13 Sep 2024 | 3.518 | 3.405 | 3.472 | 3.271 | 2.948 |
| 12 Sep 2024 | 3.602 | 3.436 | 3.481 | 3.265 | 2.929 |
| 11 Sep 2024 | 3.587 | 3.444 | 3.467 | 3.276 | 2.960 |
| 10 Sep 2024 | 3.640 | 3.489 | 3.460 | 3.293 | 2.970 |
| 9 Sep 2024 | 3.628 | 3.510 | 3.462 | 3.307 | 2.986 |
| 6 Sep 2024 | 3.608 | 3.521 | 3.468 | 3.346 | 3.025 |
| 5 Sep 2024 | 3.614 | 3.542 | 3.470 | 3.364 | 3.053 |
| 4 Sep 2024 | 3.602 | 3.536 | 3.449 | 3.379 | 3.094 |
| 3 Sep 2024 | 3.619 | 3.561 | 3.458 | 3.381 | 3.113 |
| 2 Sep 2024 | 3.608 | 3.588 | 3.469 | 3.351 | 3.072 |
| 30 Aug 2024 | 3.623 | 3.589 | 3.490 | 3.360 | 3.088 |
| 29 Aug 2024 | 3.606 | 3.602 | 3.505 | 3.376 | 3.108 |
| 28 Aug 2024 | 3.609 | 3.592 | 3.505 | 3.391 | 3.119 |
| 27 Aug 2024 | 3.622 | 3.584 | 3.515 | 3.385 | 3.095 |
| 26 Aug 2024 | 3.631 | 3.583 | 3.523 | 3.401 | 3.116 |
| 23 Aug 2024 | 3.635 | 3.595 | 3.525 | 3.382 | 3.102 |
| 22 Aug 2024 | 3.625 | 3.608 | 3.541 | 3.408 | 3.133 |
| 21 Aug 2024 | 3.605 | 3.596 | 3.542 | 3.410 | 3.162 |
| 20 Aug 2024 | 3.628 | 3.587 | 3.538 | 3.407 | 3.159 |
| 19 Aug 2024 | 3.652 | 3.584 | 3.551 | 3.408 | 3.183 |
| 16 Aug 2024 | 3.621 | 3.595 | 3.560 | 3.367 | 3.139 |
| 15 Aug 2024 | 3.605 | 3.599 | 3.549 | 3.375 | 3.117 |
| 14 Aug 2024 | 3.609 | 3.606 | 3.542 | 3.398 | 3.148 |
| 13 Aug 2024 | 3.649 | 3.635 | 3.542 | 3.441 | 3.180 |
| 12 Aug 2024 | 3.630 | 3.625 | 3.548 | 3.445 | 3.191 |
| 9 Aug 2024 | 3.642 | 3.618 | 3.557 | 3.437 | 3.176 |
| 8 Aug 2024 | 3.619 | 3.592 | 3.577 | 3.488 | 3.202 |
| 7 Aug 2024 | 3.626 | 3.594 | 3.569 | 3.462 | 3.192 |
| 6 Aug 2024 | 3.628 | 3.558 | 3.523 | 3.397 | 3.138 |
| 5 Aug 2024 | 3.620 | 3.569 | 3.584 | 3.494 | 3.238 |
| 2 Aug 2024 | 3.645 | 3.611 | 3.623 | 3.553 | 3.320 |
| 1 Aug 2024 | 3.642 | 3.606 | 3.638 | 3.563 | 3.349 |
| 31 Jul 2024 | 3.607 | 3.630 | 3.647 | 3.579 | 3.390 |
| 30 Jul 2024 | 3.643 | 3.611 | 3.631 | 3.585 | 3.406 |
| 29 Jul 2024 | 3.595 | 3.596 | 3.636 | 3.590 | 3.425 |
| 26 Jul 2024 | 3.642 | 3.621 | 3.655 | 3.591 | 3.426 |
| 25 Jul 2024 | 3.624 | 3.604 | 3.686 | 3.619 | 3.481 |
| 24 Jul 2024 | 3.579 | 3.598 | 3.698 | 3.652 | 3.528 |
| 23 Jul 2024 | 3.579 | 3.618 | 3.685 | 3.642 | 3.508 |
| 22 Jul 2024 | 3.612 | 3.630 | 3.705 | 3.641 | 3.511 |
| 19 Jul 2024 | 3.622 | 3.626 | 3.698 | 3.633 | 3.502 |
| 18 Jul 2024 | 3.626 | 3.633 | 3.688 | 3.624 | 3.503 |
| 17 Jul 2024 | 3.597 | 3.601 | 3.678 | 3.620 | 3.503 |
| 16 Jul 2024 | 3.589 | 3.583 | 3.674 | 3.634 | 3.506 |
| 15 Jul 2024 | 3.595 | 3.572 | 3.662 | 3.635 | 3.522 |
| 12 Jul 2024 | 3.610 | 3.625 | 3.664 | 3.662 | 3.564 |
| 11 Jul 2024 | 3.609 | 3.611 | 3.685 | 3.676 | 3.595 |
| 10 Jul 2024 | 3.608 | 3.598 | 3.704 | 3.683 | 3.602 |
| 9 Jul 2024 | 3.608 | 3.615 | 3.708 | 3.668 | 3.593 |
| 8 Jul 2024 | 3.605 | 3.628 | 3.699 | 3.675 | 3.599 |
| 5 Jul 2024 | 3.607 | 3.635 | 3.712 | 3.678 | 3.588 |
| 4 Jul 2024 | 3.608 | 3.624 | 3.708 | 3.683 | 3.592 |
| 3 Jul 2024 | 3.608 | 3.635 | 3.705 | 3.678 | 3.596 |
| 2 Jul 2024 | 3.630 | 3.654 | 3.714 | 3.676 | 3.589 |
| 1 Jul 2024 | 3.641 | 3.655 | 3.709 | 3.678 | 3.567 |
| 28 Jun 2024 | 3.612 | 3.632 | 3.711 | 3.682 | 3.578 |
| 27 Jun 2024 | 3.618 | 3.664 | 3.695 | 3.678 | 3.575 |
| 26 Jun 2024 | 3.607 | 3.646 | 3.722 | 3.672 | 3.576 |
| 25 Jun 2024 | 3.616 | 3.642 | 3.698 | 3.671 | 3.578 |
| 24 Jun 2024 | 3.619 | 3.622 | 3.682 | 3.661 | 3.580 |
| 21 Jun 2024 | 3.622 | 3.600 | 3.686 | 3.691 | 3.622 |
| 20 Jun 2024 | 3.648 | 3.598 | 3.700 | 3.689 | 3.608 |
| 19 Jun 2024 | 3.590 | 3.608 | 3.712 | 3.695 | 3.613 |
| 18 Jun 2024 | 3.612 | 3.606 | 3.717 | 3.695 | 3.600 |
| 17 Jun 2024 | 3.641 | 3.602 | 3.711 | 3.711 | 3.628 |
| 14 Jun 2024 | 3.626 | 3.579 | 3.715 | 3.735 | 3.672 |
| 13 Jun 2024 | 3.615 | 3.599 | 3.719 | 3.743 | 3.678 |
| 12 Jun 2024 | 3.650 | 3.630 | 3.720 | 3.748 | 3.719 |
| 11 Jun 2024 | 3.717 | 3.613 | 3.739 | 3.751 | 3.728 |
| 10 Jun 2024 | 3.716 | 3.654 | 3.743 | 3.748 | 3.725 |
| 7 Jun 2024 | 3.794 | 3.679 | 3.759 | 3.735 | 3.701 |
| 6 Jun 2024 | 3.848 | 3.688 | 3.755 | 3.744 | 3.684 |
| 5 Jun 2024 | 3.812 | 3.676 | 3.752 | 3.738 | 3.690 |
| 4 Jun 2024 | 3.830 | 3.666 | 3.772 | 3.756 | 3.715 |
| 3 Jun 2024 | 3.828 | 3.690 | 3.782 | 3.755 | 3.722 |
| 31 May 2024 | 3.889 | 3.717 | 3.785 | 3.745 | 3.711 |
| 30 May 2024 | 3.892 | 3.750 | 3.788 | 3.759 | 3.729 |
| 29 May 2024 | 3.869 | 3.772 | 3.794 | 3.768 | 3.716 |
| 28 May 2024 | 3.879 | 3.764 | 3.785 | 3.749 | 3.722 |
| 27 May 2024 | 3.863 | 3.792 | 3.800 | 3.775 | 3.740 |
| 24 May 2024 | 3.881 | 3.792 | 3.808 | 3.780 | 3.729 |
| 23 May 2024 | 3.875 | 3.805 | 3.801 | 3.783 | 3.702 |
| 22 May 2024 | 3.893 | 3.797 | 3.819 | 3.784 | 3.670 |
| 21 May 2024 | 3.894 | 3.785 | 3.823 | 3.784 | 3.680 |
| 20 May 2024 | 3.883 | 3.807 | 3.822 | 3.787 | 3.673 |
| 17 May 2024 | 3.875 | 3.799 | 3.830 | 3.791 | 3.645 |
| 16 May 2024 | 3.885 | 3.817 | 3.826 | 3.795 | 3.650 |
| 15 May 2024 | 3.872 | 3.830 | 3.816 | 3.798 | 3.679 |
| 14 May 2024 | 3.888 | 3.838 | 3.824 | 3.799 | 3.638 |
| 13 May 2024 | 3.895 | 3.828 | 3.828 | 3.800 | 3.654 |
| 10 May 2024 | 3.892 | 3.856 | 3.818 | 3.789 | 3.629 |
| 9 May 2024 | 3.878 | 3.862 | 3.806 | 3.802 | 3.628 |
| 8 May 2024 | 3.882 | 3.870 | 3.814 | 3.795 | 3.642 |
| 7 May 2024 | 3.868 | 3.875 | 3.788 | 3.802 | 3.647 |
| 6 May 2024 | 3.886 | 3.852 | 3.824 | 3.791 | 3.658 |
| 3 May 2024 | 3.893 | 3.865 | 3.827 | 3.802 | 3.693 |
| 2 May 2024 | 3.858 | 3.877 | 3.853 | 3.828 | 3.728 |
| 30 Apr 2024 | 3.802 | 3.873 | 3.825 | 3.795 | 3.696 |
| 29 Apr 2024 | 3.852 | 3.858 | 3.835 | 3.815 | 3.726 |
| 26 Apr 2024 | 3.883 | 3.848 | 3.865 | 3.835 | 3.724 |
| 25 Apr 2024 | 3.868 | 3.862 | 3.864 | 3.825 | 3.728 |
| 24 Apr 2024 | 3.851 | 3.852 | 3.879 | 3.833 | 3.701 |
| 23 Apr 2024 | 3.840 | 3.815 | 3.882 | 3.844 | 3.718 |
| 22 Apr 2024 | 3.866 | 3.819 | 3.891 | 3.850 | 3.734 |
| 19 Apr 2024 | 3.891 | 3.837 | 3.892 | 3.846 | 3.732 |
| 18 Apr 2024 | 3.865 | 3.855 | 3.897 | 3.843 | 3.731 |
| 17 Apr 2024 | 3.855 | 3.828 | 3.895 | 3.842 | 3.720 |
| 16 Apr 2024 | 3.863 | 3.855 | 3.904 | 3.842 | 3.702 |
| 15 Apr 2024 | 3.898 | 3.846 | 3.888 | 3.820 | 3.693 |
| 12 Apr 2024 | 3.880 | 3.836 | 3.923 | 3.865 | 3.748 |
| 11 Apr 2024 | 3.876 | 3.879 | 3.906 | 3.862 | 3.729 |
| 10 Apr 2024 | 3.879 | 3.854 | 3.912 | 3.830 | 3.689 |
| 9 Apr 2024 | 3.875 | 3.837 | 3.916 | 3.868 | 3.695 |
| 8 Apr 2024 | 3.888 | 3.877 | 3.902 | 3.846 | 3.673 |
| 5 Apr 2024 | 3.890 | 3.888 | 3.885 | 3.834 | 3.656 |
| 4 Apr 2024 | 3.875 | 3.877 | 3.891 | 3.844 | 3.663 |
| 3 Apr 2024 | 3.863 | 3.852 | 3.857 | 3.822 | 3.648 |
| 2 Apr 2024 | 3.870 | 3.855 | 3.883 | 3.842 | 3.664 |
| 28 Mar 2024 | 3.853 | 3.855 | 3.892 | 3.851 | 3.669 |
| 27 Mar 2024 | 3.835 | 3.835 | 3.908 | 3.862 | 3.684 |
| 26 Mar 2024 | 3.875 | 3.830 | 3.902 | 3.858 | 3.675 |
| 25 Mar 2024 | 3.885 | 3.842 | 3.886 | 3.855 | 3.658 |
| 22 Mar 2024 | 3.875 | 3.853 | 3.903 | 3.874 | 3.682 |
| 21 Mar 2024 | 3.868 | 3.848 | 3.926 | 3.902 | 3.735 |
| 20 Mar 2024 | 3.878 | 3.862 | 3.922 | 3.906 | 3.755 |
| 19 Mar 2024 | 3.875 | 3.862 | 3.935 | 3.909 | 3.756 |
| 18 Mar 2024 | 3.871 | 3.855 | 3.928 | 3.915 | 3.750 |
| 15 Mar 2024 | 3.890 | 3.862 | 3.928 | 3.908 | 3.709 |
| 14 Mar 2024 | 3.881 | 3.843 | 3.928 | 3.903 | 3.701 |
| 13 Mar 2024 | 3.884 | 3.859 | 3.940 | 3.892 | 3.702 |
| 12 Mar 2024 | 3.874 | 3.847 | 3.929 | 3.905 | 3.712 |
| 11 Mar 2024 | 3.893 | 3.871 | 3.928 | 3.892 | 3.703 |
| 8 Mar 2024 | 3.880 | 3.878 | 3.940 | 3.902 | 3.745 |
| 7 Mar 2024 | n/a | n/a | 3.929 | n/a | n/a |
| 6 Mar 2024 | 3.861 | 3.865 | 3.942 | 3.902 | 3.748 |
| 5 Mar 2024 | 3.881 | 3.868 | 3.926 | 3.921 | 3.751 |
| 4 Mar 2024 | 3.866 | 3.839 | 3.932 | 3.915 | 3.732 |
| 1 Mar 2024 | 3.872 | 3.817 | 3.938 | 3.912 | 3.744 |
| 29 Feb 2024 | 3.879 | 3.865 | 3.937 | 3.908 | 3.749 |
| 28 Feb 2024 | 3.878 | 3.856 | 3.942 | 3.915 | 3.748 |
| 27 Feb 2024 | 3.885 | 3.855 | 3.952 | 3.918 | 3.735 |
| 26 Feb 2024 | 3.907 | 3.843 | 3.952 | 3.901 | 3.732 |
| 23 Feb 2024 | 3.899 | 3.851 | 3.933 | 3.914 | 3.738 |
| 22 Feb 2024 | 3.860 | 3.864 | 3.945 | 3.907 | 3.697 |
| 21 Feb 2024 | 3.873 | 3.886 | 3.946 | 3.911 | 3.695 |
| 20 Feb 2024 | 3.886 | 3.895 | 3.943 | 3.928 | 3.686 |
| 19 Feb 2024 | 3.893 | 3.851 | 3.932 | 3.915 | 3.670 |
| 16 Feb 2024 | 3.882 | 3.881 | 3.933 | 3.895 | 3.648 |
| 15 Feb 2024 | 3.852 | 3.877 | 3.915 | 3.925 | 3.662 |
| 14 Feb 2024 | 3.875 | 3.871 | 3.922 | 3.903 | 3.692 |
| 13 Feb 2024 | 3.875 | 3.862 | 3.901 | 3.882 | 3.655 |
| 12 Feb 2024 | 3.876 | 3.882 | 3.912 | 3.908 | 3.678 |
| 9 Feb 2024 | 3.884 | 3.835 | 3.891 | 3.898 | 3.658 |
| 8 Feb 2024 | 3.888 | 3.873 | 3.898 | 3.888 | 3.640 |
| 7 Feb 2024 | 3.877 | 3.874 | 3.895 | 3.899 | 3.656 |
| 6 Feb 2024 | n/a | n/a | 3.932 | n/a | n/a |
| 5 Feb 2024 | 3.864 | 3.887 | 3.922 | 3.905 | 3.633 |
| 2 Feb 2024 | 3.877 | 3.864 | 3.900 | 3.837 | 3.537 |
| 1 Feb 2024 | n/a | n/a | 3.884 | n/a | n/a |
| 31 Jan 2024 | 3.832 | 3.877 | 3.905 | 3.835 | 3.572 |
| 30 Jan 2024 | 3.883 | 3.854 | 3.897 | 3.836 | 3.553 |
| 29 Jan 2024 | 3.878 | 3.853 | 3.912 | 3.866 | 3.582 |
| 26 Jan 2024 | n/a | n/a | 3.887 | n/a | n/a |
| 25 Jan 2024 | 3.851 | 3.868 | 3.925 | 3.911 | 3.662 |
| 24 Jan 2024 | n/a | n/a | 3.929 | n/a | n/a |
| 23 Jan 2024 | 3.882 | 3.869 | 3.948 | 3.944 | 3.665 |
| 22 Jan 2024 | 3.885 | 3.859 | 3.945 | 3.925 | 3.672 |
| 19 Jan 2024 | 3.858 | 3.854 | 3.958 | 3.908 | 3.655 |
| 18 Jan 2024 | n/a | n/a | 3.970 | n/a | n/a |
| 17 Jan 2024 | 3.886 | 3.875 | 3.903 | 3.862 | 3.596 |
| 16 Jan 2024 | 3.882 | 3.894 | 3.894 | 3.867 | 3.596 |
| 15 Jan 2024 | 3.880 | 3.868 | 3.928 | 3.874 | 3.570 |
| 12 Jan 2024 | 3.884 | 3.893 | 3.932 | 3.896 | 3.636 |
| 11 Jan 2024 | 3.871 | 3.880 | 3.942 | 3.920 | 3.654 |
| 10 Jan 2024 | 3.872 | 3.877 | 3.936 | 3.902 | 3.635 |
| 9 Jan 2024 | 3.869 | 3.867 | 3.928 | 3.891 | 3.601 |
| 8 Jan 2024 | n/a | n/a | 3.925 | n/a | n/a |
| 5 Jan 2024 | 3.892 | 3.878 | 3.936 | 3.912 | 3.584 |
| 4 Jan 2024 | 3.872 | 3.858 | 3.922 | 3.873 | 3.544 |
| 3 Jan 2024 | n/a | n/a | 3.929 | n/a | n/a |
| 2 Jan 2024 | 3.848 | 3.856 | 3.905 | 3.861 | 3.532 |
Questions
What was the 12-month Euribor in 2024?
The 12-month Euribor started 2024 at 3.532% (2 Jan 2024) and the last fixing was 2.460% (31 Dec 2024). It averaged 3.263%, with a high of 3.756% on 19 Mar 2024 and a low of 2.348% on 4 Dec 2024.
What was the 3-month Euribor in 2024?
The 3-month Euribor started 2024 at 3.905% (2 Jan 2024) and the last fixing was 2.714% (31 Dec 2024). It averaged 3.572%, with a high of 3.970% on 18 Jan 2024 and a low of 2.678% on 30 Dec 2024.
What was the 6-month Euribor in 2024?
The 6-month Euribor started 2024 at 3.861% (2 Jan 2024) and the last fixing was 2.568% (31 Dec 2024). It averaged 3.469%, with a high of 3.944% on 23 Jan 2024 and a low of 2.562% on 30 Dec 2024.
Did Euribor rise or fall in 2024?
The 12-month Euribor fell by 107 basis points in 2024, from 3.532% to 2.460%.
Where can I download Euribor 2024 data?
Every daily fixing for 2024 is in the table on this page, and the same data is available as a free CSV download. The complete history since 1999 is available as CSV with a free macrofinance.ai account.
Embed Euribor charts and tables on your website
Free for blogs, newsrooms, banks and mortgage advisers. Copy the code, paste it into your page, and the data updates itself every day. Keep the small link back to macrofinance.ai.
Embeds use a plain iframe, no script on your site and no cookies. Each one is responsive (width 100%) and has a light, dark or automatic theme.
Method: daily Euribor fixings for 1 week, 1, 3, 6 and 12 months. Averages are simple means of the available daily fixings. For information only, not investment advice. Euribor® is a registered trademark of EMMI.