Romania Economy & Markets: Free Live Data & Indicators
Every key number for Romania on one page, free: PMI and EU sentiment, inflation, jobs and debt.
Updated 22 Nov 2026, 12:17 UTC Β· Sources: Eurostat, National Bank of Romania, European Commission, World Bank
Jump to section
Snapshot
Signals & news
Sentiment
Economy
No section matches.
Romania at a glance
How is the Romanian economy doing? Β· as of 22 Nov 2026
GDP grew 0.1% year on year in Q3 2026, and the EU economic sentiment indicator was 91.6 in Oct 2026 (long-run average 100). Inflation was 6.94% in Oct 2026, down 2.86 points from a year earlier. Unemployment was 6.3% in Sep 2026.
Public debt is 59.3% of GDP, with a budget deficit of 7.9% of GDP in 2025. All figures here are free to read and to download as CSV or JSON.
Romania macroeconomic overview
The headline indicators that move Romanian assets.
| Indicator | Last | Prev | Trend | Momentum | m/m | q/q | y/y | 12 periods | Updated | Alert |
|---|---|---|---|---|---|---|---|---|---|---|
| GDP growth (y/y)CSVfree | 0.1 | -0.4 | Down | Rising | β | +0.5 pp | β0.2 pp | Q3 2026 | π | |
| GDP growth (q/q)CSVfree | 2.1 | 0.0 | Up | Rising | β | +2.1 pp | +2.2 pp | Q3 2026 | π | |
| Economic Sentiment Indicator (ESI)CSVfree | 91.6 | 92.2 | Down | Falling | β0.6 | β1.2 | β0.4 | Oct 2026 | π | |
| Inflation rate (CPI y/y)CSVfree | 6.94 | 6.6 | Down | Steady | +0.34 pp | β1.26 pp | β2.86 pp | Oct 2026 | π | |
| Core inflation rateCSVfree | 7.3 | 8.0 | Up | Steady | β | β | β | Oct 2026 | π | |
| Unemployment rateCSVfree | 6.3 | 6.4 | Up | Falling | β0.1 pp | β0.5 pp | +0.2 pp | Sep 2026 | π | |
| Government debt to GDPCSVfree | 59.3 | 54.8 | Up | Rising | β | β | +4.5 pp | 2025 | π | |
| Current account to GDPCSVfree | -8.0 | -8.4 | Down | Steady | β | β | +0.4 pp | 2025 | π |
Romania country risk overview
Sovereign ratings and CDS, rates, bank credit and equity risk in one view.
The data is free. A free account keeps you on top of it.
- Follow Romania and get its key releases in your daily briefing
- Alerts when inflation, PMI or bond yields move
- 3 countries and 10 markets, free. No card needed.
Romania financial news
Latest headlines tagged Romania from the MacroFinance news wire.
Romania Economic Sentiment Indicator (ESI)
European Commission business and consumer surveys, the earliest monthly read on activity. ESI long-run average = 100; sector confidence is a balance of replies in %.
| Indicator | Last | Prev | Trend | Momentum | m/m | q/q | y/y | 12 periods | Updated | Alert |
|---|---|---|---|---|---|---|---|---|---|---|
| Economic Sentiment Indicator (ESI)CSVfree | 91.6 | 92.2 | Down | Falling | β0.6 | β1.2 | β0.4 | Oct 2026 | π | |
| Manufacturing ConfidenceCSVfree | -3.7 | -3.1 | Down | Falling | β0.6 | β0.7 | β1.3 | Oct 2026 | π | |
| Services ConfidenceCSVfree | -3.8 | -3.2 | Down | Falling | β0.6 | β1.5 | β2.7 | Oct 2026 | π | |
| Consumer ConfidenceCSVfree | -33.2 | -32.5 | Down | Falling | β0.7 | β3.1 | β2.5 | Oct 2026 | π | |
| Retail ConfidenceCSVfree | 4.6 | 3.0 | Up | Rising | +1.6 | +6.0 | +12.7 | Oct 2026 | π | |
| Construction ConfidenceCSVfree | -9.3 | -9.4 | Up | Rising | +0.1 | +1.2 | +2.0 | Oct 2026 | π | |
| Employment Expectations IndicatorCSVfree | 98.0 | 99.9 | Down | Falling | β1.9 | β2.8 | β4.0 | Oct 2026 | π |
Romania business confidence by sector
71 Eurostat survey composites for Romanian industry, services, retail and construction sub-sectors (557 series in total).
See confidence, order books and price expectations for your own sector, with alerts when they turn.
Unlock sector sentiment Β· PlusRomania economic overview
Output, activity and broad business conditions.
| Indicator | Last | Prev | Trend | Momentum | m/m | q/q | y/y | 12 periods | Updated | Alert |
|---|---|---|---|---|---|---|---|---|---|---|
| Business confidenceCSVfree | -3.7 | -2.2 | Down | Falling | β | β | β1.5 | Oct 2026 | π | |
| GDP growth (y/y)CSVfree | 0.1 | -0.4 | Down | Rising | β | +0.5 pp | β0.2 pp | Q3 2026 | π | |
| GDP (USD)CSVfree | 428.7 | 382.6 | Up | Rising | β | β | +12.1% | 2025 | π | |
| Real GDPCSVfree | 300,002 | 300,001 | Down | Falling | β | +0.0% | β2.0% | Q2 2026 | π | |
| GDP growth (q/q)CSVfree | 2.1 | 0.0 | Up | Rising | β | +2.1 pp | +2.2 pp | Q3 2026 | π | |
| Capacity utilisationCSVfree | 68.3 | 66.6 | Down | Steady | β | +1.7 pp | β3.1 pp | Q3 2026 | π |
Romania manufacturing overview
Factory activity and industrial output.
| Indicator | Last | Prev | Trend | Momentum | m/m | q/q | y/y | 12 periods | Updated | Alert |
|---|---|---|---|---|---|---|---|---|---|---|
| Industrial production (y/y)CSVfree | -6.2 | -2.6 | Down | Falling | β3.6 pp | β1.0 pp | β6.4 pp | Sep 2026 | π | |
| Industrial production (m/m)CSVfree | -2.6 | 1.6 | Down | Falling | β4.2 pp | β2.1 pp | β3.8 pp | Sep 2026 | π |
Romania consumer overview
Household confidence and spending.
| Indicator | Last | Prev | Trend | Momentum | m/m | q/q | y/y | 12 periods | Updated | Alert |
|---|---|---|---|---|---|---|---|---|---|---|
| Car registrationsCSVfree | 11,068 | 12,839 | Down | Falling | β | β | β11.2% | Q3 2026 | π | |
| Retail sales (y/y)CSVfree | -2.6 | -0.2 | Up | Rising | β2.4 pp | +4.8 pp | β0.5 pp | Sep 2026 | π | |
| Consumer confidenceCSVfree | -33.2 | -32.5 | Down | Falling | β0.7 | β3.1 | β2.6 | Oct 2026 | π | |
| Retail sales (m/m)CSVfree | -1.3 | 2.3 | Down | Falling | β3.6 pp | β0.1 pp | β2.4 pp | Sep 2026 | π |
Romania construction & housing overview
Building activity, permits and house prices.
| Indicator | Last | Prev | Trend | Momentum | m/m | q/q | y/y | 12 periods | Updated | Alert |
|---|---|---|---|---|---|---|---|---|---|---|
| Building permitsCSVfree | 2,225 | 2,943 | Down | Falling | β24.4% | β24.8% | β38.2% | Sep 2026 | π |
Romania inflation overview
Consumer, core and producer prices.
Romania inflation report → Latest CPI, monthly change, core, components, records, chart and citation.
| Indicator | Last | Prev | Trend | Momentum | m/m | q/q | y/y | 12 periods | Updated | Alert |
|---|---|---|---|---|---|---|---|---|---|---|
| Core inflation rateCSVfree | 7.3 | 8.0 | Up | Steady | β | β | β | Oct 2026 | π | |
| Inflation rate (CPI y/y)CSVfree | 6.94 | 6.6 | Down | Steady | +0.34 pp | β1.26 pp | β2.86 pp | Oct 2026 | π | |
| Producer prices (y/y)CSVfree | 13.82 | 11.83 | Up | Rising | +1.99 pp | +1.13 pp | +7.76 pp | Sep 2026 | π | |
| Consumer price indexCSVfree | 297.0 | 294.6 | Up | Rising | +0.8% | +1.8% | +6.9% | Oct 2026 | π | |
| Producer price indexCSVfree | 175.7 | 171.2 | Up | Rising | +2.6% | +5.6% | +13.8% | Sep 2026 | π |
Romania employment overview
Unemployment and the labour market.
| Indicator | Last | Prev | Trend | Momentum | m/m | q/q | y/y | 12 periods | Updated | Alert |
|---|---|---|---|---|---|---|---|---|---|---|
| Long-term unemploymentCSVfree | 2.1 | 2.1 | Flat | Rising | β | β | +0.0 pp | Q2 2026 | π | |
| Unemployment rateCSVfree | 6.3 | 6.4 | Up | Falling | β0.1 pp | β0.5 pp | +0.2 pp | Sep 2026 | π | |
| Youth unemployment rateCSVfree | 30.8 | 30.8 | Up | Steady | β | β | +6.2 pp | Jun 2026 Stale | π |
Romania monetary policy overview
Money supply, bank lending and the central bank balance sheet.
| Indicator | Last | Prev | Trend | Momentum | m/m | q/q | y/y | 12 periods | Updated | Alert |
|---|---|---|---|---|---|---|---|---|---|---|
| Money supply M1CSVfree | 497,866 | 497,484 | Up | Rising | +0.1% | +1.9% | +7.1% | Sep 2026 | π | |
| Money supply M2CSVfree | 816,213 | 813,337 | Up | Rising | +0.4% | +1.5% | +8.4% | Sep 2026 | π | |
| Reserve requirement ratioCSVfree | 5.0 | 5.0 | Flat | Steady | β | β | +0.0 pp | Oct 2026 | π | |
| Lending rateCSVfree | 7.5 | 7.5 | Flat | Steady | +0.0 pp | +0.0 pp | +0.0 pp | Oct 2026 | π | |
| Money supply M0CSVfree | 143,400 | 143,174 | Up | Rising | +0.2% | +1.8% | +5.2% | Sep 2026 | π | |
| Money supply M3CSVfree | 816,213 | 813,337 | Up | Rising | +0.4% | +1.5% | +8.4% | Sep 2026 | π | |
| Interest rateCSVfree | 6.5 | 6.5 | Flat | Steady | +0.0 pp | +0.0 pp | +0.0 pp | Nov 2026 | π | |
| Central bank balance sheetCSVfree | 424,446 | 426,547 | Up | Rising | β0.5% | +3.6% | β | Feb 2026 Stale | π | |
| Banks balance sheetCSVfree | 1,000,930 | 993,407 | Up | Rising | +0.8% | +3.7% | β | Feb 2026 Stale | π | |
| Deposit interest rateCSVfree | 5.5 | 5.5 | Flat | Steady | +0.0 pp | +0.0 pp | β | Mar 2026 Stale | π | |
| Interbank rateCSVfree | 5.58 | 5.58 | Down | Steady | +0.0 pp | +0.0 pp | β | Apr 2026 Stale | π |
Romania government & fiscal policy overview
Budget balance, revenue, spending and public debt.
| Indicator | Last | Prev | Trend | Momentum | m/m | q/q | y/y | 12 periods | Updated | Alert |
|---|---|---|---|---|---|---|---|---|---|---|
| Government spending, year to dateCSVfree | 356,370 | 312,786 | Up | Rising | β | β | +5.2% | Sep 2026 | π | |
| Budget balance (% of GDP)CSVfree | -7.9 | -9.3 | Down | Steady | β | β | +1.4 pp | 2025 | π | |
| Budget balance, year to dateCSVfree | -80,297 | -64,540 | Down | Falling | β | β | β22.0% | Sep 2026 | π | |
| Government debtCSVfree | 1,332,307 | 1,310,856 | Up | Rising | β | +2.7% | +12.5% | Q3 2026 | π | |
| Government debt to GDPCSVfree | 59.3 | 54.8 | Up | Rising | β | β | +4.5 pp | 2025 | π | |
| Government revenue, year to dateCSVfree | 276,074 | 219,934 | Up | Rising | β | β | +17.1% | Sep 2026 | π |
Romania trade overview
Trade balance, current account, capital flows and reserves.
| Indicator | Last | Prev | Trend | Momentum | m/m | q/q | y/y | 12 periods | Updated | Alert |
|---|---|---|---|---|---|---|---|---|---|---|
| Current accountCSVfree | -3,118 | -3,139 | Down | Steady | β0.7% | +17.0% | +5.3% | Sep 2026 | π | |
| Current account to GDPCSVfree | -8.0 | -8.4 | Down | Steady | β | β | +0.4 pp | 2025 | π | |
| External debtCSVfree | 234,194 | 238,078 | Up | Steady | β1.6% | +1.4% | +5.8% | Sep 2026 | π | |
| Gold reservesCSVfree | 103.6 | 103.6 | Flat | Falling | β | β | β0.0% | Q3 2026 | π | |
| Balance of tradeCSVfree | -3,078 | -3,132 | Down | Falling | β1.7% | +4.4% | +22.4% | Sep 2026 | π | |
| ExportsCSVfree | 9,463 | 7,560 | Up | Rising | +25.2% | +8.9% | +6.3% | Sep 2026 | π | |
| Foreign exchange reservesCSVfree | 58,553 | 60,060 | Down | Falling | β2.5% | β7.4% | β10.4% | Oct 2026 | π | |
| ImportsCSVfree | 12,540 | 10,692 | Up | Rising | +17.3% | +7.7% | +9.8% | Sep 2026 | π |
Romania inflation: CPI components
Price indices for food, energy, housing and other baskets. Changes are not computed across a series rebase.
Romania CPI components report → All 35 categories with answers, FAQ and free downloads on one page.
| Indicator | Last | Prev | Trend | Momentum | m/m | q/q | y/y | 12 periods | Updated | Alert |
|---|---|---|---|---|---|---|---|---|---|---|
| All itemsCSVfree | 109.2 | 108.4 | Up | Rising | +0.8% | +1.4% | +6.6% | Sep 2026 | π | |
| Accommodation servicesCSVfree | 111.6 | 109.2 | Up | Rising | +2.2% | +2.5% | +8.6% | Sep 2026 | π | |
| Actual rentals for housingCSVfree | 142.7 | 142.6 | Up | Rising | +0.1% | +0.5% | +39.5% | Sep 2026 | π | |
| Alcoholic beveragesCSVfree | 107.3 | 106.8 | Up | Rising | +0.4% | +0.9% | +4.7% | Sep 2026 | π | |
| Bread and cerealsCSVfree | 106.9 | 106.5 | Up | Rising | +0.3% | +1.0% | +3.9% | Sep 2026 | π | |
| Clothing and footwearCSVfree | 107.4 | 105.9 | Up | Rising | +1.4% | +1.3% | +5.7% | Sep 2026 | π | |
| ElectricityCSVfree | 127.3 | 127.1 | Up | Rising | +0.1% | +5.6% | +1.4% | Sep 2026 | π | |
| EnergyCSVfree | 121.1 | 117.8 | Up | Rising | +2.8% | +6.8% | +14.4% | Sep 2026 | π | |
| Fish and seafoodCSVfree | 107.6 | 107.1 | Up | Rising | +0.5% | +1.0% | +5.3% | Sep 2026 | π | |
| FoodCSVfree | 103.7 | 103.6 | Down | Falling | +0.1% | β1.5% | +2.2% | Sep 2026 | π | |
| Food away from homeCSVfree | 103.7 | 103.6 | Down | Falling | +0.1% | β1.5% | +2.2% | Sep 2026 | π | |
| FruitCSVfree | 91.28 | 94.57 | Down | Falling | β3.5% | β12.6% | β11.6% | Sep 2026 | π | |
| Fuels and lubricantCSVfree | 133.9 | 129.2 | Up | Rising | +3.6% | +11.2% | +30.2% | Sep 2026 | π | |
| Furnishings, household equipmentCSVfree | 106.4 | 106.1 | Up | Rising | +0.3% | +0.8% | +4.6% | Sep 2026 | π | |
| GasCSVfree | 102.0 | 97.15 | Up | Rising | +5.0% | +1.2% | +4.9% | Sep 2026 | π | |
| Goods (overall index excluding services)CSVfree | 108.0 | 107.3 | Up | Rising | +0.7% | +1.1% | +5.6% | Sep 2026 | π | |
| HealthCSVfree | 107.5 | 107.1 | Up | Rising | +0.3% | +0.8% | +4.8% | Sep 2026 | π | |
| Maintenance and repair of the dwellingCSVfree | 110.3 | 109.9 | Up | Rising | +0.4% | +1.1% | +6.7% | Sep 2026 | π | |
| MeatCSVfree | 106.3 | 106.1 | Up | Rising | +0.2% | +0.8% | +4.2% | Sep 2026 | π | |
| Milk, cheese and eggsCSVfree | 108.7 | 108.0 | Up | Rising | +0.6% | +1.1% | +6.3% | Sep 2026 | π | |
| New motor carsCSVfree | 105.6 | 105.3 | Up | Rising | +0.3% | +0.3% | +4.5% | Sep 2026 | π | |
| Nonalcoholic beveragesCSVfree | 112.8 | 112.8 | Up | Steady | +0.0% | +0.9% | +9.4% | Sep 2026 | π | |
| Oils and fatsCSVfree | 106.5 | 105.7 | Up | Rising | +0.8% | +2.1% | +4.8% | Sep 2026 | π | |
| Package holidaysCSVfree | 110.3 | 109.8 | Up | Rising | +0.5% | +1.1% | +7.1% | Sep 2026 | π | |
| Passenger transport by airCSVfree | 111.7 | β | Flat | Steady | β | β | β | Sep 2026 | π | |
| Passenger transport by railwayCSVfree | 106.9 | 106.9 | Down | Falling | +0.0% | β0.0% | +2.7% | Sep 2026 | π | |
| Passenger transport by seaCSVfree | 111.7 | 111.7 | Up | Steady | +0.0% | +0.0% | +9.8% | Sep 2026 | π | |
| Recreation and cultureCSVfree | 112.4 | 111.9 | Up | Rising | +0.5% | +1.8% | +9.9% | Sep 2026 | π | |
| Recreational and cultural servicesCSVfree | 115.6 | 115.4 | Up | Rising | +0.2% | +1.5% | +13.8% | Sep 2026 | π | |
| Sugar, jam, honey, chocolate and confectioneryCSVfree | 111.3 | 110.6 | Up | Rising | +0.6% | +1.4% | +6.5% | Sep 2026 | π | |
| TobaccoCSVfree | 195.7 | 195.7 | Up | Steady | β | β | β | Dec 2025 Stale | π | |
| Transportation ServicesCSVfree | 109.2 | 110.9 | Up | Steady | β1.5% | +2.2% | +5.0% | Sep 2026 | π | |
| VegetablesCSVfree | 90.08 | 89.55 | Down | Falling | +0.6% | β9.4% | β5.2% | Sep 2026 | π | |
| Water supply and servicesCSVfree | 117.3 | 117.3 | Up | Rising | β | β | β | Sep 2026 | π | |
| out-patient servicesCSVfree | 113.1 | 112.7 | Up | Rising | +0.4% | +1.3% | +9.1% | Sep 2026 | π |
Free Romania economic data: download and API
Free to read, free to download, free to cite. No sign-up needed.
The 88 Romania market and economic series on this page are free to read without an account. The last 10 years of each series download free as CSV or JSON from the CSV link in its row, with no sign-up. The full history, back to 1980 for some series, is free with an account. Only the sections marked Plus (live signals and sector sentiment) are paid.
- Every value, change and chart on this page
- CSV and JSON downloads, last 10 years
- A chart page for each indicator
- Economic calendar, news and ratings
- Full-history download for every series (back to 1980)
- API and Excel add-in
- Follow up to 3 countries and 10 markets, with alerts
- Live model signals
- Business confidence for 71 sectors
- More countries and markets to follow
Free to use with attribution. Cite as: Source: MacroFinance (macrofinance.ai/romania/), Eurostat, National Bank of Romania, European Commission, World Bank, World Gold Council.
Inflation rate (CPI y/y) as JSON:
https://macrofinance.ai/wp-admin/admin-ajax.php?action=mf_history¯id=1974&format=json&years=10Romania economy: frequently asked questions
Is Romania in a recession?
Not on the usual definition of two consecutive quarters of falling GDP. GDP changed 2.1% quarter on quarter in Q3 2026, after 0.0% in the previous quarter.
Is Romania economic data on MacroFinance free?
Yes. The 88 Romania market and economic series on this page are free to read without an account, and the last 10 years of each can be downloaded free as CSV or JSON with no sign-up. The full history, back to 1980 for some series, is free with an account. Only live model signals and sector-level sentiment are part of the paid Plus plan.
What is the inflation rate in Romania?
6.94% year on year in Oct 2026 (Institutul National de Statistica), after 6.6% the month before.
Where can I download Romania economic data for free?
On this page: every row has a free CSV link with the last 10 years of data, with no sign-up. Create a free account to download the full history of any series. Data from INS, Eurostat and other official sources, free to use with attribution.
All Romania data here is free. A free account adds release alerts, a daily briefing and 10 tracked markets.
Sign up free