S&P 500 Live Price, Chart & Factor Exposure Free Data & Analytics Access
I.SPX in our API & Excel add-in to retrieve this data.S&P 500 Forecast
S&P 500 short-term price forecast is aBUY since short-term momentum is 50.00%. S&P 500 long-term forecast is aBUY since long-term trend is 100.00%. S&P 500 price based on realized volatility has a forecasted price between 7,690.42 to 7,692.08 on a daily basis, 7,689.42 to 7,693.08 on a weekly basis, 7,687.44 to 7,695.06 on a monthly basis, and 7,678.04 to 7,704.46 on an annual basis.
S&P 500 Price Chart
S&P 500 Factors
Multi-level factor exposure for S&P 500 — direct security signals plus inherited sector, industry and country macro factors.
| Level | Factor | Desired sign | Value | Note |
|---|---|---|---|---|
| Security | Trend | – | — | Security Trend signal from secsdb |
| Security | Momentum | – | — | Security Momentum signal from secsdb |
| Security | Bubble Risk | – | — | Security Bubble Risk signal from secsdb |
| Security | 20DVol | – | — | Security 20DVol signal from secsdb |
| Security | Beta | – | — | Security fundamental metric: Beta |
| Security | Current Ratio | – | — | Security fundamental metric: Current Ratio |
| Security | Debt/EBITDA | – | — | Security fundamental metric: Debt/EBITDA |
| Security | EBITDA Margin | – | — | Security fundamental metric: EBITDA Margin |
| Security | EM | – | — | Venn/Two-Sigma factor: EM (MacroVar Venn v1) |
| Security | Equity | – | — | Venn/Two-Sigma factor: Equity (MacroVar Venn v1) |
| Security | FCF Yield | – | — | Security fundamental metric: FCF Yield |
| Security | Forward P/E | – | — | Security fundamental metric: Forward P/E |
| Security | FX | – | — | Venn/Two-Sigma factor: FX (MacroVar Venn v1) |
| Security | Interest Coverage | – | — | Security fundamental metric: Interest Coverage |
| Security | Net Debt | – | — | Security fundamental metric: Net Debt |
| Security | P/E | – | — | Security fundamental metric: P/E |
| Security | P/S | – | — | Security fundamental metric: P/S |
| Security | Rates | – | — | Venn/Two-Sigma factor: Rates (MacroVar Venn v1) |
| Security | Residual (α) | – | — | Venn/Two-Sigma factor: Residual (α) (MacroVar Venn v1) |
| Security | Revenue Growth | – | — | Security fundamental metric: Revenue Growth |
| Security | ROIC | – | — | Security fundamental metric: ROIC |
| Security | S&P 500 Fair Value (Pro) | – | — | Premium contributor factor by user 1 |
| Security | S&P 500 vs CDX US HY | – | — | Divergence/RV: S&P 500 vs CDX US HY (yoy OLS, MacroVar RV v1) |
| Security | S&P 500 vs CDX US IG | – | — | Divergence/RV: S&P 500 vs CDX US IG (yoy OLS, MacroVar RV v1) |
| Security | S&P 500 vs Gold (MacroTech) | – | — | Contributor factor by user 1 |
| Security | S&P 500 vs US HY (BofA) | – | — | Divergence/RV: S&P 500 vs US HY (BofA) (yoy OLS, MacroVar RV v1) |
| Security | Small Cap | – | — | Venn/Two-Sigma factor: Small Cap (MacroVar Venn v1) |
| Security | SPX Regime Score (admin) | – | — | Contributor factor by user 1 |
| Country | Manufacturing PMI | – | — | country inherited |
| Country | S&P 500 | – | — | country inherited |
| Country | United States 10-Year Bond Yield | – | — | country inherited |
| Country | US 2-year bond yield | – | — | country inherited |
| Country | US Services PMI | – | — | country inherited |
Research on S&P 500
Recent MacroFinance research reports referencing S&P 500, newest first.
- Crowding at Historic Extremes as Systematic Funds Hit Worst Streak Since 2023 Jun 30, 2026
- The AI Trade Splinters: Memory Soars, Hyperscalers Slip Jun 30, 2026
- Fade USDJPY and Crowded AI; Own Convexity and the Broadening Trade Jun 30, 2026
- Earnings Broaden Beyond AI as the Median Stock Reaccelerates Jun 30, 2026
- Equities Rotate, Crude Slides, and Liquidity Tightens Under the Surface Jun 30, 2026
- Resilience Meets Its Reckoning as AI, Energy and Fed Risk Converge Jun 30, 2026
- Trading Ideas — 25 June 2026 Jun 25, 2026
- Global Stocks — 25 June 2026 Jun 25, 2026
- Global Markets — 25 June 2026 Jun 25, 2026
- Global View — 25 June 2026 Jun 25, 2026
- S&P 500 Year-End Target Revised — Mock Jun 5, 2026
- SPX Volatility Regime Shift — Mock Jun 1, 2026
- Cross-Asset View: SPX vs Bonds vs Gold — Mock May 27, 2026
Statistical Distribution of Returns
Filters
| Factor | Indicator | Criteria | Value | And (for Between) | Action |
|---|
| Statistic | Unfiltered | Filtered |
|---|
About S&P 500 (United States)
S&P 500 (United States) is tracked on MacroFinance with a live and historical price chart, weekly factor-return attribution, statistical analysis (return distribution, drawdowns and seasonality), and free downloadable historical data (the last 10 years as CSV or JSON, no login).
Last updated: August 24, 2026
Frequently asked questions
What is S&P 500?
What factors affect S&P 500?
Where can I download free S&P 500 historical data?
How is S&P 500 analysed statistically?
Is the S&P 500 data updated in real time?
Free S&P 500 historical data (last 10 years)
Browse or instantly download the last 10 years of S&P 500 daily price history. A free account unlocks the full history, an Excel export with factors, and API access.
Download CSV (10y)Download JSON (10y)Full history, Excel & API (free account)
| Date | Close |
|---|---|
| 2026-08-21 | 7674.37 |
| 2026-08-20 | 7641.16 |
| 2026-08-19 | 7707.98 |
| 2026-08-18 | 7691.76 |
| 2026-08-17 | 7745.06 |
| 2026-08-14 | 7785.76 |
| 2026-08-13 | 7798.99 |
| 2026-08-12 | 7748.5 |
| 2026-08-11 | 7728.2 |
| 2026-08-10 | 7753.11 |
Understanding the Statistical Distribution
The histogram shows the frequency of returns for the selected timeframe (1-Day, 1-Week, 1-Month, etc.). Values are expressed in % buckets after applying the corresponding scaling.
- Unfiltered = all observations within the date range.
- Filtered = observations that meet the criteria you add in the Filters panel (e.g., RSI > 60, Bubble Risk = LOW, etc.).
Annualization & Scaling
Means and standard deviations are annualized by the selected timeframe: 252 (daily), 52 (weekly), 12 (monthly), 6 (bi-monthly), 4 (quarterly). Histogram buckets display returns × 100.
Interacting with Filters
- Choose a factor (Momentum, Trend, Bubble Risk, RSI).
- Select a criterion (greater / equal / smaller / between).
- Set the value(s) and the chart & stats recalc instantly.
Use the date inputs to constrain the analysis window. “Clear” resets filters and dates.