Argentina Inflation Rate: 33.13% in October 2026
Annual inflation in Argentina was 33.13% in October 2026, down from 33.35% in September 2026, the lowest since April 2026. Consumer prices rose 2.2% from the previous month. It ranks #1 of 58 economies tracked (median 3.7%).
Free account. Get an alert the day Argentina publishes its next inflation figure, plus the full history. No card needed.
Get free release alertsLog inQuick facts
Argentina consumer price inflation at a glance: the latest reading is the lowest since April 2026. Records cover data since February 2025.
Argentina inflation rate, last 10 years
Annual change in consumer prices.
Inflation by month
Newest first. Change is the move in the annual rate in percentage points; m/m is the change in the CPI index.
| Period | Inflation y/y | Change | m/m | CPI index | Core |
|---|---|---|---|---|---|
| October 2026 | 33.13%* | −0.22 pp | +2.2% | 12,785.93 | – |
| September 2026 | 33.35%* | −0.19 pp | +1.9% | 12,514.15 | – |
| August 2026 | 33.54%* | −0.28 pp | +1.7% | 12,276.77 | – |
| July 2026 | 33.83%* | +0.28 pp | +2.1% | 12,076.39 | – |
| June 2026 | 33.55%* | +0.35 pp | +1.9% | 11,826.41 | – |
| May 2026 | 33.2%* | +0.85 pp | +2.1% | 11,607.39 | – |
| April 2026 | 32.35%* | −0.26 pp | +2.6% | 11,363.09 | – |
| March 2026 | 32.61%* | −0.44 pp | +3.4% | 11,077.06 | – |
| February 2026 | 33.05%* | +0.64 pp | +2.9% | 10,714.63 | – |
| January 2026 | 32.41%* | +0.86 pp | +2.9% | 10,413.03 | – |
| December 2025 | 31.55%* | +0.18 pp | +2.8% | 10,121.37 | – |
| November 2025 | 31.37%* | +0.08 pp | +2.5% | 9,841.36 | – |
| October 2025 | 31.29%* | −0.47 pp | +2.3% | 9,603.86 | – |
| September 2025 | 31.76%* | −1.8 pp | +2.1% | 9,384.09 | – |
| August 2025 | 33.56%* | −3.01 pp | +1.9% | 9,193.24 | – |
| July 2025 | 36.57%* | −2.85 pp | +1.9% | 9,023.97 | – |
| June 2025 | 39.42%* | −4.06 pp | +1.6% | 8,855.57 | – |
| May 2025 | 43.48%* | −3.78 pp | +1.5% | 8,714.49 | – |
| April 2025 | 47.26%* | −8.67 pp | +2.8% | 8,585.61 | – |
| March 2025 | 55.93%* | −10.94 pp | +3.7% | 8,353.32 | – |
| February 2025 | 66.87%* | – | +2.4% | 8,052.99 | – |
Argentina vs other economies
#1 of 58 by annual inflation; the economies ranked next to it.
| Economy | Inflation | Change | Period |
|---|---|---|---|
| #1 Argentina | 33.13% | −0.22 pp | Oct 2026 |
| #2 Turkey | 29.77% | +0.04 pp | Oct 2026 |
| #3 Philippines | 7.8% | +0.6 pp | Oct 2026 |
| #4 Romania | 6.94% | +0.34 pp | Oct 2026 |
| #5 Lithuania | 6.7% | ±0.0 pp | Oct 2026 |
| #6 Russia | 6.3% | ±0.0 pp | Sep 2026 |
| #7 India | 6.09% | +0.55 pp | Oct 2026 |
| #8 Bulgaria | 6.0% | +0.3 pp | Oct 2026 |
| #9 Montenegro | 5.9% | +0.7 pp | Oct 2026 |
| Euro area (benchmark) | 4.0% | +0.2 pp | Oct 2026 |
Cite this data
Free to quote in articles, reports and research with attribution. Copy a ready-made line:
Short credit
Reference (APA style)
Need a chart in your story? Use Embed for a self-updating chart or card. Figures can be revised by the statistics office; the period is shown next to every number.
Embed on your website
Free for newsrooms, blogs and research sites. Pick a chart, card or table, copy the code and paste it into your article or page. It updates itself when new data is published and links back to this page.
Preview
Get an alert when the next figure is published, see the full history and download every series.
Questions
What is the inflation rate in Argentina?
Annual inflation in Argentina was 33.13% in October 2026, down from 33.35% in September 2026, the lowest since April 2026. Consumer prices rose 2.2% from the previous month. It ranks #1 of 58 economies tracked (median 3.7%).
Is inflation rising or falling in Argentina?
On the latest reading inflation is easing (33.13% against 33.35% in September 2026). Three months earlier it was 33.83%. A year earlier it was 31.29%. Over the last 12 months it ranged from 31.37% to 33.83%, averaging 32.8%.
What was the highest inflation rate in Argentina?
Since February 2025 the highest annual rate on record here is 66.87% (February 2025) and the lowest 31.29% (October 2025). The five-year average is 37.1%.
How does Argentina inflation compare with other countries?
Argentina ranks #1 of 58 economies by annual inflation (highest first). The median is 3.7%. Euro area inflation is 4.0% (October 2026).
How often is Argentina inflation published?
Argentina publishes consumer price inflation monthly. This page updates when the new figure is loaded into the MacroFinance database; the period of every figure is shown next to it.
Can I use this data in an article or on my website?
Yes. The figures, chart and tables are free to quote and embed with attribution ("Source: MacroFinance" with a link to this page). Use the Embed buttons for a self-updating chart or card, the citation box for a ready-made reference, or download the last 10 years as CSV.