Bank of Russia Money supply M2: Latest Value & History
The Bank of Russia money supply m2 is RUB 137.07 trillion as of 30 Sep 2026, +13.0% year on year.
CBR money supply m2 (RUB trillion)Embed on your site Alert me Download CSV (free)
CBR money supply m2: year-end values
| Year | Last observation | Value | Change |
|---|---|---|---|
| 2026 | 30 Sep 2026 | RUB 137.07 trillion | +5.7% |
| 2025 | 31 Dec 2025 | RUB 129.63 trillion | +10.6% |
| 2024 | 31 Dec 2024 | RUB 117.26 trillion | +19.2% |
| 2023 | 31 Dec 2023 | RUB 98.39 trillion | +19.4% |
| 2022 | 31 Dec 2022 | RUB 82.39 trillion | +24.4% |
| 2021 | 31 Dec 2021 | RUB 66.25 trillion | +13.0% |
| 2020 | 31 Dec 2020 | RUB 58.65 trillion | +13.5% |
| 2019 | 31 Dec 2019 | RUB 51.66 trillion | +9.7% |
| 2018 | 31 Dec 2018 | RUB 47.11 trillion | +11.0% |
| 2017 | 31 Dec 2017 | RUB 42.44 trillion | +10.5% |
| 2016 | 31 Dec 2016 | RUB 38.42 trillion | +7.4% |
| 2015 | 31 Dec 2015 | RUB 35.79 trillion | +11.4% |
| 2014 | 31 Dec 2014 | RUB 32.11 trillion | +2.2% |
| 2013 | 31 Dec 2013 | RUB 31.40 trillion | +14.6% |
| 2012 | 31 Dec 2012 | RUB 27.41 trillion | +11.9% |
| 2011 | 31 Dec 2011 | RUB 24.48 trillion | +22.3% |
| 2010 | 31 Dec 2010 | RUB 20.01 trillion | +31.1% |
| 2009 | 31 Dec 2009 | RUB 15.27 trillion | +17.7% |
| 2008 | 31 Dec 2008 | RUB 12.98 trillion | +0.8% |
| 2007 | 31 Dec 2007 | RUB 12.87 trillion | +43.5% |
| 2006 | 31 Dec 2006 | RUB 8.97 trillion | +48.7% |
| 2005 | 31 Dec 2005 | RUB 6.03 trillion | +38.5% |
| 2004 | 31 Dec 2004 | RUB 4.35 trillion | +35.8% |
| 2003 | 31 Dec 2003 | RUB 3.21 trillion | +50.4% |
| 2002 | 31 Dec 2002 | RUB 2.13 trillion | +32.4% |
| 2001 | 31 Dec 2001 | RUB 1.61 trillion | +39.9% |
| 2000 | 31 Dec 2000 | RUB 1.15 trillion | – |
CBR money supply m2: latest observations
| Date | Value | Change |
|---|---|---|
| 30 Sep 2026 | RUB 137.07 trillion | +1.0% |
| 31 Aug 2026 | RUB 135.68 trillion | 0.0% |
| 31 Jul 2026 | RUB 135.68 trillion | +2.8% |
| 30 Jun 2026 | RUB 131.99 trillion | +1.4% |
| 31 May 2026 | RUB 130.23 trillion | -0.6% |
| 31 Mar 2026 | RUB 131.08 trillion | +2.5% |
| 31 Jan 2026 | RUB 127.87 trillion | -1.4% |
| 31 Dec 2025 | RUB 129.63 trillion | +3.9% |
| 30 Nov 2025 | RUB 124.72 trillion | +1.3% |
| 31 Oct 2025 | RUB 123.07 trillion | +1.5% |
| 30 Sep 2025 | RUB 121.27 trillion | -0.2% |
| 31 Aug 2025 | RUB 121.57 trillion | +1.3% |
| 31 Jul 2025 | RUB 120.04 trillion | +0.8% |
| 30 Jun 2025 | RUB 119.09 trillion | +0.7% |
| 31 May 2025 | RUB 118.22 trillion | +0.6% |
| 30 Apr 2025 | RUB 117.54 trillion | +0.9% |
| 31 Mar 2025 | RUB 116.51 trillion | -1.0% |
| 28 Feb 2025 | RUB 117.70 trillion | +1.0% |
| 31 Jan 2025 | RUB 116.58 trillion | -0.6% |
| 31 Dec 2024 | RUB 117.26 trillion | +5.6% |
| 30 Nov 2024 | RUB 111.03 trillion | +1.9% |
| 31 Oct 2024 | RUB 108.95 trillion | +1.2% |
| 30 Sep 2024 | RUB 107.63 trillion | +1.3% |
| 31 Aug 2024 | RUB 106.24 trillion | +1.8% |
| 31 Jul 2024 | RUB 104.35 trillion | +0.8% |
| 30 Jun 2024 | RUB 103.56 trillion | +1.0% |
| 31 May 2024 | RUB 102.52 trillion | -0.6% |
| 30 Apr 2024 | RUB 103.11 trillion | +3.5% |
| 31 Mar 2024 | RUB 99.60 trillion | +0.2% |
| 29 Feb 2024 | RUB 99.42 trillion | +1.6% |
| 31 Jan 2024 | RUB 97.82 trillion | -0.6% |
| 31 Dec 2023 | RUB 98.39 trillion | +6.3% |
| 30 Nov 2023 | RUB 92.55 trillion | +1.5% |
| 31 Oct 2023 | RUB 91.13 trillion | +0.6% |
| 30 Sep 2023 | RUB 90.60 trillion | +0.5% |
| 31 Aug 2023 | RUB 90.11 trillion | +2.1% |
CBR money supply m2 in context
The latest CBR money supply m2 reading of RUB 137.07 trillion (30 Sep 2026) is at or above 99% of the 308 observations since 2000. The series peaked at RUB 137.07 trillion on 30 Sep 2026 and was lowest at RUB 1.09 trillion on 31 Jan 2001. Five years earlier it was RUB 60.61 trillion (+126.2%).
Embed on your website
Free, updates automatically, no sign-up. Pick what to show, copy the code and paste it into any page (WordPress, Webflow, Notion, plain HTML). The attribution link stays in.
Responsive (100% width), no scripts, loads lazily. Please keep the attribution link under the frame.
Frequently asked questions
What is the latest Bank of Russia money supply m2?
The Bank of Russia money supply m2 is RUB 137.07 trillion as of 30 Sep 2026, +13.0% year on year.
How far back does the CBR money supply m2 data go?
The series starts in 2000 and has 308 observations. All of it is free to download as CSV.
Where does the data come from?
Central Bank of Russia, loaded into the MacroFinance database.
Get alerts when this updates
Free account: alerts on new releases and a watchlist across central banks.
Free data and embeds
CSV downloads and embeds need no account. Copy the code from the embed section.
Embed on your site