Skip to content
Embed on your site

Central Reserve Bank of Peru (BCRP): Interest Rate, Balance Sheet & Money Supply

The Central Reserve Bank of Peru policy interest rate is 4.50% as of 12 Nov 2026, +25 bp over 12 months. Money supply M2: PEN 167.4 billion in 31 Oct 2026 (+16.6% year on year).

Data as of 12 Nov 2026Source: central banks and national statistics, via the MacroFinance database
Policy rate4.50%12 Nov 2026
Money supply M2PEN 167.4 billion+16.6% y/y · 31 Oct 2026
FX reservesUSD 93.7 billion+4.2% y/y · 31 Oct 2026
Gold reserves34.7 tonnes0.0% y/y · 31 Dec 2025

Policy interest rate

Full policy interest rate history →

BCRP policy interest rateEmbed on your site Alert me Download CSV (free)

-0.272.154.587.009.4231 Jan 200012 Nov 202631 Jul 20057 Jan 201112 Jun 20169 Sep 2021

BCRP policy interest rate: year-end values

YearLast observationValueChange
202612 Nov 20264.50%+25 bp
202511 Dec 20254.25%−75 bp
202412 Dec 20245.00%−175 bp
202314 Dec 20236.75%−75 bp
20227 Dec 20227.50%+500 bp
20219 Dec 20212.50%+225 bp
202010 Dec 20200.25%−200 bp
201912 Dec 20192.25%−50 bp
201813 Dec 20182.75%−50 bp
201711 Dec 20173.25%−100 bp
201611 Dec 20164.25%+50 bp
201511 Dec 20153.75%+25 bp
201411 Dec 20143.50%−50 bp
201312 Dec 20134.00%−25 bp
20126 Dec 20124.25%0 bp
20118 Dec 20114.25%+125 bp
201030 Dec 20103.00%+175 bp
200931 Dec 20091.25%−525 bp
200831 Dec 20086.50%+150 bp
200731 Dec 20075.00%+50 bp
200631 Dec 20064.50%+125 bp
200531 Dec 20053.25%+105 bp
200431 Dec 20042.20%+110 bp
200331 Dec 20031.10%−110 bp
200231 Dec 20022.20%+10 bp
200131 Dec 20012.10%−630 bp
200031 Dec 20008.40%–

BCRP policy interest rate: latest observations

DateValueChange
12 Nov 20264.50%+25 bp
8 Oct 20264.25%0 bp
11 Sep 20264.25%0 bp
14 Aug 20264.25%0 bp
10 Jul 20264.25%0 bp
12 Jun 20264.25%0 bp
15 May 20264.25%0 bp
10 Apr 20264.25%0 bp
9 Apr 20264.25%0 bp
12 Mar 20264.25%0 bp
12 Feb 20264.25%0 bp
8 Jan 20264.25%0 bp
11 Dec 20254.25%0 bp
13 Nov 20254.25%0 bp
9 Oct 20254.25%0 bp
11 Sep 20254.25%−25 bp
14 Aug 20254.50%0 bp
10 Jul 20254.50%0 bp
12 Jun 20254.50%0 bp
8 May 20254.50%−25 bp
10 Apr 20254.75%0 bp
13 Mar 20254.75%0 bp
13 Feb 20254.75%0 bp
31 Jan 20254.75%0 bp
10 Jan 20254.75%0 bp
9 Jan 20254.75%−25 bp
12 Dec 20245.00%0 bp
7 Nov 20245.00%−25 bp
10 Oct 20245.25%0 bp
12 Sep 20245.25%−25 bp
8 Aug 20245.50%−25 bp
11 Jul 20245.75%0 bp
13 Jun 20245.75%0 bp
9 May 20245.75%−25 bp
11 Apr 20246.00%−25 bp
7 Mar 20246.25%0 bp

Money supply M2

Full money supply m2 history →

BCRP money supply m2 (PEN billion)Embed on your site Alert me Download CSV (free)

-16.8669.00154.86240.71326.5731 Jan 199231 Oct 202629 Jan 199930 Dec 200531 Dec 201230 Nov 2019

BCRP money supply m2: year-end values

YearLast observationValueChange
202631 Oct 2026PEN 167.4 billion+3.8%
202531 Dec 2025PEN 161.3 billion+14.5%
202431 Dec 2024PEN 140.9 billion-53.4%
202331 Dec 2023PEN 302.2 billion+2.6%
202231 Dec 2022PEN 294.7 billion+0.5%
202131 Dec 2021PEN 293.2 billion-2.9%
202031 Dec 2020PEN 302.0 billion+36.0%
201931 Dec 2019PEN 222.0 billion+9.1%
201831 Dec 2018PEN 203.6 billion+8.9%
201731 Dec 2017PEN 187.0 billion+13.0%
201631 Dec 2016PEN 165.4 billion+11.5%
201531 Dec 2015PEN 148.4 billion+2.0%
201431 Dec 2014PEN 145.5 billion+7.3%
201331 Dec 2013PEN 135.6 billion+7.4%
201231 Dec 2012PEN 126.2 billion+24.6%
201131 Dec 2011PEN 101.2 billion+13.7%
201031 Dec 2010PEN 89.1 billion+33.8%
200931 Dec 2009PEN 66.6 billion+10.6%
200831 Dec 2008PEN 60.2 billion+23.8%
200731 Dec 2007PEN 48.6 billion+35.4%
200629 Dec 2006PEN 35.9 billion+18.0%
200530 Dec 2005PEN 30.4 billion+19.6%
200431 Dec 2004PEN 25.4 billion+28.4%
200331 Dec 2003PEN 19.8 billion+10.6%
200231 Dec 2002PEN 17.9 billion+10.7%
200131 Dec 2001PEN 16.2 billion+12.2%
200029 Dec 2000PEN 14.4 billion+2.5%
199931 Dec 1999PEN 14.1 billion+11.6%
199831 Dec 1998PEN 12.6 billion-2.4%
199731 Dec 1997PEN 12.9 billion+25.7%
199631 Dec 1996PEN 10.3 billion+22.0%
199529 Dec 1995PEN 8.4 billion+32.3%
199430 Dec 1994PEN 6.4 billion+72.2%
199331 Dec 1993PEN 3.7 billion+49.9%
199231 Dec 1992PEN 2.5 billion–

BCRP money supply m2: latest observations

DateValueChange
31 Oct 2026PEN 167.4 billion-1.9%
30 Sep 2026PEN 170.6 billion-0.8%
31 Aug 2026PEN 171.9 billion+3.4%
31 Jul 2026PEN 166.3 billion+2.3%
30 Jun 2026PEN 162.5 billion+2.3%
31 May 2026PEN 158.9 billion-1.2%
30 Apr 2026PEN 160.8 billion-5.3%
31 Mar 2026PEN 169.9 billion-2.9%
28 Feb 2026PEN 175.0 billion+1.5%
31 Jan 2026PEN 172.3 billion+6.9%
31 Dec 2025PEN 161.3 billion+8.8%
30 Nov 2025PEN 148.2 billion+3.3%
31 Oct 2025PEN 143.6 billion-0.6%
30 Sep 2025PEN 144.5 billion-0.1%
31 Aug 2025PEN 144.7 billion+1.1%
31 Jul 2025PEN 143.1 billion+2.1%
30 Jun 2025PEN 140.1 billion+0.7%
31 May 2025PEN 139.1 billion+1.0%
30 Apr 2025PEN 137.7 billion-1.2%
31 Mar 2025PEN 139.4 billion-2.0%
28 Feb 2025PEN 142.2 billion+0.4%
31 Jan 2025PEN 141.6 billion+0.5%
31 Dec 2024PEN 140.9 billion+3.1%
30 Nov 2024PEN 136.6 billion-1.9%
31 Oct 2024PEN 139.3 billion+0.4%
30 Sep 2024PEN 138.7 billion-3.9%
31 Aug 2024PEN 144.3 billion+2.9%
31 Jul 2024PEN 140.3 billion+5.5%
30 Jun 2024PEN 133.1 billion+4.4%
31 May 2024PEN 127.5 billion-57.6%
30 Apr 2024PEN 300.4 billion-0.6%
31 Mar 2024PEN 302.3 billion+0.2%
29 Feb 2024PEN 301.7 billion-0.3%
31 Jan 2024PEN 302.6 billion+0.1%
31 Dec 2023PEN 302.2 billion+3.0%
30 Nov 2023PEN 293.4 billion+1.1%

Foreign exchange reserves

Full foreign exchange reserves history →

BCRP foreign exchange reserves (USD billion)Embed on your site Alert me Download CSV (free)

-4.9922.3349.6576.97104.2931 Jan 198331 Oct 202631 Oct 199131 Jul 200031 May 200928 Feb 2018

BCRP foreign exchange reserves: year-end values

YearLast observationValueChange
202631 Oct 2026USD 93.7 billion+3.9%
202531 Dec 2025USD 90.2 billion+14.2%
202431 Dec 2024USD 79.0 billion+10.8%
202331 Dec 2023USD 71.3 billion-1.3%
202231 Dec 2022USD 72.2 billion-8.0%
202131 Dec 2021USD 78.5 billion+4.8%
202031 Dec 2020USD 74.9 billion+9.6%
201931 Dec 2019USD 68.4 billion+13.4%
201831 Dec 2018USD 60.3 billion-5.4%
201731 Dec 2017USD 63.7 billion+3.2%
201631 Dec 2016USD 61.7 billion+0.3%
201531 Dec 2015USD 61.5 billion-1.3%
201431 Dec 2014USD 62.4 billion-5.1%
201331 Dec 2013USD 65.7 billion+2.6%
201231 Dec 2012USD 64.0 billion+31.1%
201131 Dec 2011USD 48.9 billion+10.7%
201031 Dec 2010USD 44.2 billion+33.1%
200931 Dec 2009USD 33.2 billion+6.2%
200831 Dec 2008USD 31.2 billion+12.7%
200731 Dec 2007USD 27.7 billion+60.0%
200631 Dec 2006USD 17.3 billion+22.7%
200531 Dec 2005USD 14.1 billion+11.6%
200431 Dec 2004USD 12.6 billion+23.9%
200331 Dec 2003USD 10.2 billion+5.3%
200231 Dec 2002USD 9.7 billion+9.6%
200131 Dec 2001USD 8.8 billion+3.2%
200031 Dec 2000USD 8.6 billion-4.9%
199931 Dec 1999USD 9.0 billion-9.8%
199831 Dec 1998USD 10.0 billion-10.2%
199731 Dec 1997USD 11.1 billion+15.4%
199631 Dec 1996USD 9.6 billion+22.7%
199531 Dec 1995USD 7.9 billion+13.3%
199431 Dec 1994USD 6.9 billion+79.4%
199331 Dec 1993USD 3.9 billion+22.5%
199231 Dec 1992USD 3.2 billion+19.6%
199131 Dec 1991USD 2.6 billion+46.5%
199031 Dec 1990USD 1.8 billion+19.1%
198931 Dec 1989USD 1.5 billion+34.4%
198831 Dec 1988USD 1.1 billion-0.4%
198731 Dec 1987USD 1.1 billion-39.3%
198631 Dec 1986USD 1.9 billion-18.5%
198531 Dec 1985USD 2.3 billion+14.6%
198431 Dec 1984USD 2.0 billion+14.1%
198331 Dec 1983USD 1.7 billion–

BCRP foreign exchange reserves: latest observations

DateValueChange
31 Oct 2026USD 93.7 billion+1.7%
30 Sep 2026USD 92.2 billion-4.5%
31 Aug 2026USD 96.5 billion-0.5%
31 Jul 2026USD 97.0 billion+1.5%
30 Jun 2026USD 95.6 billion-2.9%
31 May 2026USD 98.4 billion+1.5%
30 Apr 2026USD 97.0 billion+2.4%
31 Mar 2026USD 94.7 billion-2.7%
28 Feb 2026USD 97.3 billion+2.3%
31 Jan 2026USD 95.1 billion+5.4%
31 Dec 2025USD 90.2 billion-0.8%
30 Nov 2025USD 90.9 billion+1.0%
31 Oct 2025USD 90.0 billion+5.7%
30 Sep 2025USD 85.1 billion-3.0%
31 Aug 2025USD 87.8 billion+0.3%
31 Jul 2025USD 87.5 billion+2.6%
30 Jun 2025USD 85.3 billion-0.8%
31 May 2025USD 86.0 billion+1.8%
30 Apr 2025USD 84.5 billion+4.3%
31 Mar 2025USD 81.0 billion-3.2%
28 Feb 2025USD 83.7 billion+2.5%
31 Jan 2025USD 81.6 billion+3.3%
31 Dec 2024USD 79.0 billion-5.1%
30 Nov 2024USD 83.2 billion-0.1%
31 Oct 2024USD 83.3 billion+3.7%
30 Sep 2024USD 80.4 billion-0.5%
31 Aug 2024USD 80.8 billion+8.7%
31 Jul 2024USD 74.3 billion+4.0%
30 Jun 2024USD 71.4 billion-3.4%
31 May 2024USD 73.9 billion-0.8%
30 Apr 2024USD 74.5 billion+0.9%
31 Mar 2024USD 73.8 billion-0.2%
29 Feb 2024USD 73.9 billion+0.8%
31 Jan 2024USD 73.3 billion+2.8%
31 Dec 2023USD 71.3 billion-0.8%
30 Nov 2023USD 71.9 billion+0.9%

BCRP rate changes

Rate changes

DateNew rateChange
12 Nov 20264.50%+25 bp
11 Sep 20254.25%−25 bp
8 May 20254.50%−25 bp
9 Jan 20254.75%−25 bp
7 Nov 20245.00%−25 bp
12 Sep 20245.25%−25 bp
8 Aug 20245.50%−25 bp
9 May 20245.75%−25 bp
11 Apr 20246.00%−25 bp
8 Feb 20246.25%−25 bp
11 Jan 20246.50%−25 bp
14 Dec 20236.75%−25 bp
9 Nov 20237.00%−25 bp
5 Oct 20237.25%−25 bp
14 Sep 20237.50%−25 bp
12 Jan 20237.75%+25 bp
7 Dec 20227.50%+25 bp
10 Nov 20227.25%+25 bp
6 Oct 20227.00%+25 bp
8 Sep 20226.75%+25 bp
11 Aug 20226.50%+50 bp
7 Jul 20226.00%+50 bp
9 Jun 20225.50%+50 bp
12 May 20225.00%+50 bp
7 Apr 20224.50%+50 bp
10 Mar 20224.00%+50 bp
10 Feb 20223.50%+50 bp
6 Jan 20223.00%+50 bp
9 Dec 20212.50%+50 bp
11 Nov 20212.00%+50 bp

Central Reserve Bank of Peru in context

Among the 38 central banks with a recorded policy rate, the BCRP policy rate of 4.50% (12 Nov 2026) ranks 16th highest. That is 0.75 percentage points above the global average central bank rate of 3.75% (October 2026).

Broad money (M2) grew 16.6% year on year (31 Oct 2026), 4th of 34 banks by M2 growth.

Central banks with similar policy rates

Embed on your website

Free, updates automatically, no sign-up. Pick what to show, copy the code and paste it into any page (WordPress, Webflow, Notion, plain HTML). The attribution link stays in.

Responsive (100% width), no scripts, loads lazily. Please keep the attribution link under the frame.

Frequently asked questions

What is the Central Reserve Bank of Peru interest rate?

The Central Reserve Bank of Peru policy interest rate is 4.50% as of 12 Nov 2026, +25 bp over 12 months.

What is the money supply M2 in Peru?

Money supply M2: PEN 167.4 billion in 31 Oct 2026 (+16.6% year on year).

Can I download the BCRP data?

Yes. Each series page has a free CSV download of the full history.

Never miss a BCRP decision

Free account: alerts on rate changes and balance sheet moves, plus a watchlist.

Alerts

Get notified when a policy rate changes, a yield moves or a curve inverts.

Create free account

Watchlist

Pin the countries and central banks you follow and see them first.

Start a watchlist

Free data and embeds

CSV downloads and embeds need no account. Copy the code from the embed section.

Embed on your site
Source: MacroFinance macro database (central bank, national statistics and market data). Free to use with attribution. Informational only, not investment advice.