Central Reserve Bank of Peru Money supply M2: Latest Value & History
The Central Reserve Bank of Peru money supply m2 is PEN 167.4 billion as of 31 Oct 2026, +16.6% year on year.
BCRP money supply m2 (PEN billion)Embed on your site Alert me Download CSV (free)
BCRP money supply m2: year-end values
| Year | Last observation | Value | Change |
|---|---|---|---|
| 2026 | 31 Oct 2026 | PEN 167.4 billion | +3.8% |
| 2025 | 31 Dec 2025 | PEN 161.3 billion | +14.5% |
| 2024 | 31 Dec 2024 | PEN 140.9 billion | -53.4% |
| 2023 | 31 Dec 2023 | PEN 302.2 billion | +2.6% |
| 2022 | 31 Dec 2022 | PEN 294.7 billion | +0.5% |
| 2021 | 31 Dec 2021 | PEN 293.2 billion | -2.9% |
| 2020 | 31 Dec 2020 | PEN 302.0 billion | +36.0% |
| 2019 | 31 Dec 2019 | PEN 222.0 billion | +9.1% |
| 2018 | 31 Dec 2018 | PEN 203.6 billion | +8.9% |
| 2017 | 31 Dec 2017 | PEN 187.0 billion | +13.0% |
| 2016 | 31 Dec 2016 | PEN 165.4 billion | +11.5% |
| 2015 | 31 Dec 2015 | PEN 148.4 billion | +2.0% |
| 2014 | 31 Dec 2014 | PEN 145.5 billion | +7.3% |
| 2013 | 31 Dec 2013 | PEN 135.6 billion | +7.4% |
| 2012 | 31 Dec 2012 | PEN 126.2 billion | +24.6% |
| 2011 | 31 Dec 2011 | PEN 101.2 billion | +13.7% |
| 2010 | 31 Dec 2010 | PEN 89.1 billion | +33.8% |
| 2009 | 31 Dec 2009 | PEN 66.6 billion | +10.6% |
| 2008 | 31 Dec 2008 | PEN 60.2 billion | +23.8% |
| 2007 | 31 Dec 2007 | PEN 48.6 billion | +35.4% |
| 2006 | 29 Dec 2006 | PEN 35.9 billion | +18.0% |
| 2005 | 30 Dec 2005 | PEN 30.4 billion | +19.6% |
| 2004 | 31 Dec 2004 | PEN 25.4 billion | +28.4% |
| 2003 | 31 Dec 2003 | PEN 19.8 billion | +10.6% |
| 2002 | 31 Dec 2002 | PEN 17.9 billion | +10.7% |
| 2001 | 31 Dec 2001 | PEN 16.2 billion | +12.2% |
| 2000 | 29 Dec 2000 | PEN 14.4 billion | +2.5% |
| 1999 | 31 Dec 1999 | PEN 14.1 billion | +11.6% |
| 1998 | 31 Dec 1998 | PEN 12.6 billion | -2.4% |
| 1997 | 31 Dec 1997 | PEN 12.9 billion | +25.7% |
| 1996 | 31 Dec 1996 | PEN 10.3 billion | +22.0% |
| 1995 | 29 Dec 1995 | PEN 8.4 billion | +32.3% |
| 1994 | 30 Dec 1994 | PEN 6.4 billion | +72.2% |
| 1993 | 31 Dec 1993 | PEN 3.7 billion | +49.9% |
| 1992 | 31 Dec 1992 | PEN 2.5 billion | – |
BCRP money supply m2: latest observations
| Date | Value | Change |
|---|---|---|
| 31 Oct 2026 | PEN 167.4 billion | -1.9% |
| 30 Sep 2026 | PEN 170.6 billion | -0.8% |
| 31 Aug 2026 | PEN 171.9 billion | +3.4% |
| 31 Jul 2026 | PEN 166.3 billion | +2.3% |
| 30 Jun 2026 | PEN 162.5 billion | +2.3% |
| 31 May 2026 | PEN 158.9 billion | -1.2% |
| 30 Apr 2026 | PEN 160.8 billion | -5.3% |
| 31 Mar 2026 | PEN 169.9 billion | -2.9% |
| 28 Feb 2026 | PEN 175.0 billion | +1.5% |
| 31 Jan 2026 | PEN 172.3 billion | +6.9% |
| 31 Dec 2025 | PEN 161.3 billion | +8.8% |
| 30 Nov 2025 | PEN 148.2 billion | +3.3% |
| 31 Oct 2025 | PEN 143.6 billion | -0.6% |
| 30 Sep 2025 | PEN 144.5 billion | -0.1% |
| 31 Aug 2025 | PEN 144.7 billion | +1.1% |
| 31 Jul 2025 | PEN 143.1 billion | +2.1% |
| 30 Jun 2025 | PEN 140.1 billion | +0.7% |
| 31 May 2025 | PEN 139.1 billion | +1.0% |
| 30 Apr 2025 | PEN 137.7 billion | -1.2% |
| 31 Mar 2025 | PEN 139.4 billion | -2.0% |
| 28 Feb 2025 | PEN 142.2 billion | +0.4% |
| 31 Jan 2025 | PEN 141.6 billion | +0.5% |
| 31 Dec 2024 | PEN 140.9 billion | +3.1% |
| 30 Nov 2024 | PEN 136.6 billion | -1.9% |
| 31 Oct 2024 | PEN 139.3 billion | +0.4% |
| 30 Sep 2024 | PEN 138.7 billion | -3.9% |
| 31 Aug 2024 | PEN 144.3 billion | +2.9% |
| 31 Jul 2024 | PEN 140.3 billion | +5.5% |
| 30 Jun 2024 | PEN 133.1 billion | +4.4% |
| 31 May 2024 | PEN 127.5 billion | -57.6% |
| 30 Apr 2024 | PEN 300.4 billion | -0.6% |
| 31 Mar 2024 | PEN 302.3 billion | +0.2% |
| 29 Feb 2024 | PEN 301.7 billion | -0.3% |
| 31 Jan 2024 | PEN 302.6 billion | +0.1% |
| 31 Dec 2023 | PEN 302.2 billion | +3.0% |
| 30 Nov 2023 | PEN 293.4 billion | +1.1% |
BCRP money supply m2 in context
The latest BCRP money supply m2 reading of PEN 167.4 billion (31 Oct 2026) is at or above 79% of the 418 observations since 1992. The series peaked at PEN 308.2 billion on 31 Jan 2021 and was lowest at PEN 1.5 billion on 31 Jan 1992. Five years earlier it was PEN 291.8 billion (-42.6%).
Embed on your website
Free, updates automatically, no sign-up. Pick what to show, copy the code and paste it into any page (WordPress, Webflow, Notion, plain HTML). The attribution link stays in.
Responsive (100% width), no scripts, loads lazily. Please keep the attribution link under the frame.
Frequently asked questions
What is the latest Central Reserve Bank of Peru money supply m2?
The Central Reserve Bank of Peru money supply m2 is PEN 167.4 billion as of 31 Oct 2026, +16.6% year on year.
How far back does the BCRP money supply m2 data go?
The series starts in 1992 and has 418 observations. All of it is free to download as CSV.
Where does the data come from?
Central Reserve Bank of Peru, loaded into the MacroFinance database.
Get alerts when this updates
Free account: alerts on new releases and a watchlist across central banks.
Free data and embeds
CSV downloads and embeds need no account. Copy the code from the embed section.
Embed on your site