Italy Earnings Calendar
No Italy-listed company has a confirmed earnings date in the next two weeks. The most recent reports came from UniCredit, Intesa Sanpaolo and Enel.
Updated Source: MacroFinance earnings databaseRefreshed every 15 minutes
Italy earnings this week
Companies listed in Italy, November 23–27, 2026.
Italy earnings next week
November 30–December 4, 2026. More dates appear as companies confirm them.
Recent Italy earnings results
Reports from the last 30 days, newest first.
| Company | Time | Mkt cap | EPSEstimate | EPSActual | EPSSurprise | RevenueEstimate | RevenueActual | Stock1M | Stock1Y | StockRSI | StockDay move | Follow |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wednesday, November 182 reports | ||||||||||||
| MFE-MediaForEuropeMS · Italy | — | 717M | — | — | — | 1.26B | 1.19B −5.6% | — | — | — | — | |
| SaipemSPM · Italy | AMC | 9.3B | 0.04 | 0.02 | −34.3% | 3.84B | 4.11B +7.0% | — | — | — | — | |
| Tuesday, November 171 report | ||||||||||||
| SaipemSPM · Italy | AMC | 9.3B | 0.04 | 0.02 | −50.0% | 3.84B | 4.11B +7.0% | — | — | — | — | |
| Friday, November 133 reports | ||||||||||||
| Seritage Growth PropertiesSRG · Italy | AMC | 85M | 0.10 | 0.05 | −50.0% | 1.01B | — | — | — | — | — | |
| Terna Rete Elettrica NazionaleTRN · Italy | — | 21.9B | 0.13 | 0.13 | 0.0% | 1.09B | 1B −8.3% | — | — | — | — | |
| Assicurazioni GeneraliG · Italy | AMC | 76.8B | 0.81 | 0.68 | −16.0% | — | 23.1B | — | — | — | — | |
| Thursday, November 122 reports | ||||||||||||
| DiasorinDIA · Italy | AMC | 5.0B | 0.96 | 1.02 | +6.3% | 297.86M | 308.05M +3.4% | — | — | — | — | |
| Poste ItalianePST · Italy | AMC | 36.8B | 0.48 | 0.48 | −0.4% | 3.34B | 3.32B −0.6% | — | — | — | — | |
| Wednesday, November 113 reports | ||||||||||||
| Infrastrutture WireINW · Italy | AMC | 7.7B | 0.10 | 0.10 | 0.0% | 267.94M | 268.8M +0.3% | — | — | — | — | |
| Poste ItalianePST · Italy | AMC | 36.8B | 0.48 | 0.48 | 0.0% | 3.34B | 3.32B −0.6% | — | — | — | — | |
| EnelENEL · Italy | AMC | 111.4B | 0.18 | 0.20 | +11.1% | 22.04B | 20.54B −6.8% | — | — | — | — | |
| Tuesday, November 103 reports | ||||||||||||
| Banca GeneraliBGN · Italy | AMC | 7.5B | — | 0.92 | — | 260M | 270.6M +4.1% | — | — | — | — | |
| RecordatiREC · Italy | AMC | 12.2B | 0.79 | 0.84 | +6.3% | 675.9M | 693M +2.5% | — | — | — | — | |
| SnamSRG · Italy | — | 23.2B | 0.10 | 0.11 | +10.0% | 1.01B | 996.21M −1.4% | — | — | — | — | |
| Monday, November 91 report | ||||||||||||
| UniCreditUCG · Italy | BMO | 159.4B | 1.88 | 2.15 | +14.4% | 6.41B | 6.51B +1.6% | — | — | — | — | |
| Thursday, November 53 reports | ||||||||||||
| PirelliPCP · Italy | — | 7.6B | 0.15 | 0.14 | −6.7% | 1.65B | 1.78B +7.9% | — | — | — | — | |
| Bper BancaBPE · Italy | AMC | 21.0B | 0.30 | 0.30 | 0.0% | 1.88B | 1.9B +1.1% | — | — | — | — | |
| MediobancaMB · Italy | AMC | 24.3B | 0.41 | 1.39 | +239.0% | — | 977.4M | — | — | — | — | |
| Wednesday, November 42 reports | ||||||||||||
| Leonardo SpALDO · Italy | AMC | 32.5B | 0.45 | 0.51 | +13.3% | 4.98B | 5.34B +7.2% | — | — | — | — | |
| Telecom ItaliaTIT · Italy | — | 100.1B | 0.10 | 0.10 | 0.0% | 3.57B | 3.61B +1.1% | — | — | — | — | |
| Tuesday, November 32 reports | ||||||||||||
| Ferrari NVRACE · Italy | BMO | 75.2B | 2.38 | 2.44 | +2.5% | 1.9B | 1.9B 0.0% | — | — | — | — | |
| Intesa SanpaoloISP · Italy | BMO | 120.3B | 0.15 | 0.15 | 0.0% | 7.06B | — | — | — | — | — | |
| Friday, October 301 report | ||||||||||||
| Intesa SanpaoloISP · Italy | — | 120.3B | 0.15 | 0.15 | 0.0% | 7.06B | 6.97B −1.3% | — | — | — | — | |
| Thursday, October 293 reports | ||||||||||||
| AmplifonAMP · Italy | — | 3.3B | 0.12 | 0.09 | −25.0% | 578.05M | 575M −0.5% | — | — | — | — | |
| ItalgasIG · Italy | AMC | 8.0B | 0.19 | 0.19 | 0.0% | 663.29M | 568M −14.4% | — | — | — | — | |
| PrysmianPRY · Italy | AMC | 33.2B | 1.43 | 1.54 | +7.7% | 5.7B | 6.42B +12.6% | — | — | — | — | |
Biggest earnings surprises
Largest EPS beats and misses against consensus among high and medium impact reports in this period.
A free account adds stocks to your watchlist and filters every earnings calendar to them.
Put this on your site
Free widget for blogs, newsletters and broker sites. It updates on its own and links back here.
<iframe src="https://macrofinance.ai/earnings-calendar/embed/?view=week&country=italy" width="100%" height="380" style="border:0" loading="lazy" title="Earnings calendar by MacroFinance"></iframe> <p style="font-size:12px"><a href="https://macrofinance.ai/earnings-calendar/italy/">Earnings calendar</a> by MacroFinance</p>
Earnings calendars by market
Italy earnings calendar FAQ
Which Italy companies report earnings this week?
None has a confirmed date in the next two weeks.
How many companies are beating earnings estimates this season?
70.7% of the 1,390 US companies that have reported Q3 2026 results since October 1, 2026 beat the EPS consensus. Health Care has the highest beat rate (85%) and Other the lowest (53%).
What do BMO and AMC mean on an earnings calendar?
BMO (before market open) means results come out before trading starts on the home exchange; AMC (after market close) means after trading ends. For non-US listings the times refer to the local exchange.
What is an earnings surprise?
The gap between reported earnings per share and the analyst consensus, as a percentage of the consensus. A positive surprise is a beat, a negative one a miss.