Germany Inflation Release Date
The next Germany Inflation release (November 2026 data) is scheduled for Thursday 10 December 2026 at 8:00 a.m. CET (07:00 UTC). The latest figure, for October 2026 released on 11 November 2026, was 2.8% against a consensus of 2.8% and 3.3% previously.
Updated · Release dates from national statistics offices and central banks
The calendar feed has been delayed since Friday 20 November 2026. Times and figures may be out of date.
What time is the Germany Inflation released?
The next report comes out at these times.
Also released with the latest Germany Inflation
| Time | Event | Impact | Actual | Consensus | Previous | Surprise |
|---|---|---|---|---|---|---|
| Wednesday 11 November 2026 | ||||||
| Inflation Rate YoY OCT | 2.8% | 2.8% | 3.3% | In line | ||
| Inflation Rate MoM OCT | -0.2% | -0.2% | 0.6% | In line | ||
| HICP OCT | 103.8 | 103.9 | ||||
| Harmonised Inflation Rate MoM OCT | -0.1% | -0.1% | 0.6% | In line | ||
| Harmonised Inflation Rate YoY OCT | 2.8% | 2.8% | 3.3% | In line | ||
| Consumer Price Index OCT | 126.4 | 126.6 | ||||
Germany Inflation release history
Every release in the calendar since January 2024, newest first.
Germany Inflation: actual by release
| Release date | Period | Actual | Consensus | Previous | Surprise |
|---|---|---|---|---|---|
| Wed 11 Nov 2026, 08:00 | October 2026 | 2.8% | 2.8% | 3.3% | In line |
| Tue 13 Oct 2026, 08:00 | September 2026 | 3.3% | 3.3% | 2.9% | In line |
| Thu 10 Sep 2026, 08:00 | August 2026 | 2.9% | 2.9% | 2.8% | In line |
| Wed 12 Aug 2026, 08:00 | July 2026 | 2.8% | 2.8% | 2.3% | In line |
| Fri 10 Jul 2026, 08:00 | June 2026 | 2.3% | 2.3% | 2.6% | In line |
| Fri 12 Jun 2026, 08:00 | May 2026 | 2.6% | 2.6% | 2.9% | In line |
| Tue 12 May 2026, 08:00 | April 2026 | 2.9% | 2.9% | 2.7% | In line |
| Fri 10 Apr 2026, 08:00 | March 2026 | 2.7% | 2.7% | 1.9% | In line |
| Wed 11 Mar 2026, 08:00 | February 2026 | 1.9% | 1.9% | 2.1% | In line |
| Tue 17 Feb 2026, 08:00 | January 2026 | 2.1% | 2.1% | 1.8% | In line |
| Fri 16 Jan 2026, 08:00 | December 2025 | 1.8% | 1.8% | 2.3% | In line |
| Fri 12 Dec 2025, 08:00 | November 2025 | 2.3% | 2.3% | 2.3% | In line |
| Wed 12 Nov 2025, 08:00 | October 2025 | 2.3% | 2.3% | 2.4% | In line |
| Tue 14 Oct 2025, 08:00 | September 2025 | 2.4% | 2.4% | 2.2% | In line |
| Fri 12 Sep 2025, 08:00 | August 2025 | 2.2% | 2.2% | 2% | In line |
| Wed 13 Aug 2025, 08:00 | July 2025 | 2% | 2% | 2% | In line |
| Thu 10 Jul 2025, 08:00 | June 2025 | 2% | 2% | 2.1% | In line |
| Fri 13 Jun 2025, 08:00 | May 2025 | 2.1% | 2.1% | 2.1% | In line |
| Wed 14 May 2025, 08:00 | April 2025 | 2.1% | 2.1% | 2.2% | In line |
| Fri 11 Apr 2025, 08:00 | March 2025 | 2.2% | 2.2% | 2.3% | In line |
| Fri 14 Mar 2025, 08:00 | February 2025 | 2.3% | 2.3% | 2.3% | In line |
| Thu 13 Feb 2025, 08:00 | January 2025 | 2.3% | 2.3% | 2.6% | In line |
| Thu 16 Jan 2025, 08:00 | December 2024 | 2.6% | 2.6% | 2.2% | In line |
| Tue 10 Dec 2024, 08:00 | November 2024 | 2.2% | 2.2% | 2% | In line |
| Tue 12 Nov 2024, 08:00 | October 2024 | 2% | 2% | 1.6% | In line |
| Fri 11 Oct 2024, 08:00 | September 2024 | 1.6% | 1.6% | 1.9% | In line |
| Tue 10 Sep 2024, 08:00 | August 2024 | 1.9% | 1.9% | 2.3% | In line |
| Fri 9 Aug 2024, 08:00 | July 2024 | 2.3% | 2.3% | 2.2% | In line |
| Thu 11 Jul 2024, 08:00 | June 2024 | 2.2% | 2.2% | 2.4% | In line |
| Wed 12 Jun 2024, 08:00 | May 2024 | 2.4% | 2.4% | 2.2% | In line |
| Tue 14 May 2024, 08:00 | April 2024 | 2.2% | 2.2% | 2.2% | In line |
| Fri 12 Apr 2024, 08:00 | March 2024 | 2.2% | 2.2% | 2.5% | In line |
| Tue 12 Mar 2024, 08:00 | February 2024 | 2.5% | 2.5% | 2.9% | In line |
| Fri 9 Feb 2024, 08:00 | January 2024 | 2.9% | 2.9% | 3.7% | In line |
| Thu 4 Jan 2024, 14:00 | December 2023 | 3.7% | 3.7% | 3.2% | In line |
How does Germany Inflation affect the S&P 500, dollar and gold?
On the last 24 Germany Inflation release days the S&P 500 moved 0.51% on average (up or down), against 0.70% on a typical day; the US 10-year yield moved 4.3 bp on average. Daily closes include other news of the day.
Free accounts see the S&P 500, EUR/USD, US 10-year yield, gold and dollar move after each of the last 24 releases, next to the surprise.
What is Germany Inflation?
German inflation is the 12-month change in the consumer price index, published by Destatis as a preliminary estimate at the end of the month and confirmed about two weeks later.
Frequency: monthly.
Questions
When is the next Germany Inflation release?
The next Germany Inflation report is scheduled for Thursday 10 December 2026 at 8:00 a.m. CET (07:00 UTC).
What time is the Germany Inflation released?
Germany Inflation is released at 8:00 a.m. CET (07:00 UTC). The UTC time can shift by an hour when daylight saving time starts or ends.
What was the last Germany Inflation figure?
For October 2026, Germany Inflation came in at 2.8% versus 2.8% expected; the previous reading was 3.3%.
How does Germany Inflation affect markets?
On the last 24 Germany Inflation release days the S&P 500 moved 0.51% on average (up or down), against 0.70% on a typical day; the US 10-year yield moved 4.3 bp on average. Daily closes include other news of the day.
What is Germany Inflation?
German inflation is the 12-month change in the consumer price index, published by Destatis as a preliminary estimate at the end of the month and confirmed about two weeks later.
Release dates, times and figures are compiled from national statistics offices, central banks and survey publishers. Times are shown in your time zone and can move with daylight saving time. Consensus is the typical economist forecast before the release; surprise compares the actual with it. Release-day market moves use daily closing prices and include everything else that happened that day. This page is not financial advice.