Sweden Inflation Rate Release Date
The next Sweden Inflation Rate release (November 2026 data) is scheduled for Friday 11 December 2026 at 8:00 a.m. CET (07:00 UTC). The latest figure, for October 2026 released on 12 November 2026, was 0.9% against a consensus of 0.9% and 1.1% previously.
Updated · Release dates from national statistics offices and central banks
The calendar feed has been delayed since Friday 20 November 2026. Times and figures may be out of date.
What time is the Sweden Inflation Rate released?
The next report comes out at these times.
Also released with the latest Sweden Inflation Rate
| Time | Event | Impact | Actual | Consensus | Previous | Surprise |
|---|---|---|---|---|---|---|
| Thursday 12 November 2026 | ||||||
| Inflation Rate YoY OCT | 0.9% | 0.9% | 1.1% | In line | ||
| CPI with fixed interest rate MoM OCT | 0% | 0% | 0.9% | In line | ||
| Inflation Rate MoM OCT | 0% | 0% | 0.9% | In line | ||
| CPIF YoY OCT | 1.1% | 1.1% | 1.5% | In line | ||
| Core Inflation Rate MoM OCT | -0.1% | -0.2% | 0.1% | Above | ||
| Consumer Price Index OCT | 125.97 | 125.94 | ||||
| Core Inflation Rate YoY OCT | 0.1% | 0.1% | 0.5% | In line | ||
Sweden Inflation Rate release history
Every release in the calendar since January 2024, newest first.
Sweden Inflation Rate: actual by release
| Release date | Period | Actual | Consensus | Previous | Surprise |
|---|---|---|---|---|---|
| Thu 12 Nov 2026, 08:00 | October 2026 | 0.9% | 0.9% | 1.1% | In line |
| Wed 14 Oct 2026, 08:00 | September 2026 | 1.1% | 1.2% | 0.3% | −0.9σ |
| Mon 14 Sep 2026, 08:00 | August 2026 | 0.3% | 0.3% | 0.2% | In line |
| Thu 13 Aug 2026, 08:00 | July 2026 | 0.2% | 0.2% | 0.7% | In line |
| Wed 15 Jul 2026, 08:00 | June 2026 | 0.7% | 0.7% | 0.8% | In line |
| Thu 11 Jun 2026, 08:00 | May 2026 | 0.8% | 0.8% | -0.1% | In line |
| Wed 13 May 2026, 08:00 | April 2026 | -0.1% | -0.1% | 0.5% | In line |
| Tue 14 Apr 2026, 08:00 | March 2026 | 0.5% | 0.6% | 0.5% | −0.9σ |
| Thu 12 Mar 2026, 08:00 | February 2026 | 0.5% | 0.5% | 0.5% | In line |
| Fri 20 Feb 2026, 08:00 | January 2026 | 0.5% | 0.4% | 0.3% | +0.9σ |
| Thu 15 Jan 2026, 08:00 | December 2025 | 0.3% | 0.3% | 0.3% | In line |
| Thu 11 Dec 2025, 08:00 | November 2025 | 0.3% | 0.3% | 0.9% | In line |
| Thu 13 Nov 2025, 08:00 | October 2025 | 0.9% | 0.9% | 0.9% | In line |
| Wed 15 Oct 2025, 08:00 | September 2025 | 0.9% | 0.9% | 1.1% | In line |
| Thu 11 Sep 2025, 08:00 | August 2025 | 1.1% | 1.1% | 0.8% | In line |
| Thu 14 Aug 2025, 08:00 | July 2025 | 0.8% | 0.8% | 0.7% | In line |
| Mon 14 Jul 2025, 08:00 | June 2025 | 0.7% | 0.8% | 0.2% | −0.9σ |
| Fri 13 Jun 2025, 08:00 | May 2025 | 0.2% | 0.2% | 0.3% | In line |
| Wed 14 May 2025, 08:00 | April 2025 | 0.3% | 0.3% | 0.5% | In line |
| Fri 11 Apr 2025, 08:00 | March 2025 | 0.5% | 0.5% | 1.3% | In line |
| Thu 13 Mar 2025, 08:00 | February 2025 | 1.3% | 1.3% | 0.9% | In line |
| Tue 18 Feb 2025, 08:00 | January 2025 | 0.9% | 1% | 0.8% | −0.9σ |
| Wed 15 Jan 2025, 08:00 | December 2024 | 0.8% | 0.8% | 1.6% | In line |
| Thu 12 Dec 2024, 08:00 | November 2024 | 1.6% | 1.6% | 1.6% | In line |
| Thu 14 Nov 2024, 08:00 | October 2024 | 1.6% | 1.6% | 1.6% | In line |
| Tue 15 Oct 2024, 08:00 | September 2024 | 1.6% | 1.6% | 1.9% | In line |
| Thu 12 Sep 2024, 08:00 | August 2024 | 1.9% | 2.1% | 2.6% | −1.8σ |
| Wed 14 Aug 2024, 08:00 | July 2024 | 2.6% | 2.7% | 2.6% | −0.9σ |
| Fri 12 Jul 2024, 08:00 | June 2024 | 2.6% | 2.8% | 3.7% | −1.8σ |
| Fri 14 Jun 2024, 08:00 | May 2024 | 3.7% | 3.5% | 3.9% | +1.8σ |
| Wed 15 May 2024, 08:00 | April 2024 | 3.9% | 4% | 4.1% | −0.9σ |
| Fri 12 Apr 2024, 08:00 | March 2024 | 4.1% | 4.4% | 4.5% | −2.7σ |
| Thu 14 Mar 2024, 08:00 | February 2024 | 4.5% | 4.7% | 5.4% | −1.8σ |
| Mon 19 Feb 2024, 08:00 | January 2024 | 5.4% | 5.1% | 4.4% | +2.7σ |
| Mon 15 Jan 2024, 08:00 | December 2023 | 4.4% | 4.3% | 5.8% | +0.9σ |
How does Sweden Inflation Rate affect the S&P 500, dollar and gold?
On the last 24 Sweden Inflation Rate release days the S&P 500 moved 0.80% on average (up or down), against 0.70% on a typical day; the US 10-year yield moved 4.8 bp on average. Daily closes include other news of the day.
Free accounts see the S&P 500, EUR/USD, US 10-year yield, gold and dollar move after each of the last 24 releases, next to the surprise.
What is Sweden Inflation Rate?
The Sweden inflation rate is the 12-month change in consumer prices, published by the national statistics office.
Frequency: monthly.
Questions
When is the next Sweden Inflation Rate release?
The next Sweden Inflation Rate report is scheduled for Friday 11 December 2026 at 8:00 a.m. CET (07:00 UTC).
What time is the Sweden Inflation Rate released?
Sweden Inflation Rate is released at 8:00 a.m. CET (07:00 UTC). The UTC time can shift by an hour when daylight saving time starts or ends.
What was the last Sweden Inflation Rate figure?
For October 2026, Sweden Inflation Rate came in at 0.9% versus 0.9% expected; the previous reading was 1.1%.
How does Sweden Inflation Rate affect markets?
On the last 24 Sweden Inflation Rate release days the S&P 500 moved 0.80% on average (up or down), against 0.70% on a typical day; the US 10-year yield moved 4.8 bp on average. Daily closes include other news of the day.
What is Sweden Inflation Rate?
The Sweden inflation rate is the 12-month change in consumer prices, published by the national statistics office.
Release dates, times and figures are compiled from national statistics offices, central banks and survey publishers. Times are shown in your time zone and can move with daylight saving time. Consensus is the typical economist forecast before the release; surprise compares the actual with it. Release-day market moves use daily closing prices and include everything else that happened that day. This page is not financial advice.