Euribor Rates in 2021
Euribor in 2021: the 12-month rate averaged -0.491%, the 6-month -0.527% and the 3-month -0.549%. The 12-month rate was unchanged from -0.502% on 4 Jan 2021 to -0.501% on 31 Dec 2021. Range: -0.518% to -0.443%.
Updated 20 November 2026 · 258 fixing days · Source: Euribor fixings (EMMI)
Euribor 2021 summary
Rates in %, change in basis points.
| Tenor | First | Last | Change (bps) | Average | High | Low |
|---|---|---|---|---|---|---|
| Euribor 1W | -0.579 | -0.574 | +1 | -0.571 | -0.555 1 Apr | -0.602 29 Dec |
| Euribor 1M | -0.570 | -0.583 | −1 | -0.565 | -0.548 11 Feb | -0.648 23 Dec |
| Euribor 3M | -0.546 | -0.572 | −3 | -0.549 | -0.529 7 May | -0.605 14 Dec |
| Euribor 6M | -0.532 | -0.546 | −1 | -0.527 | -0.508 22 Jun | -0.554 20 Dec |
| Euribor 12M | -0.502 | -0.501 | 0 | -0.491 | -0.443 1 Nov | -0.518 20 Dec |
All daily fixings for 1W, 1M, 3M, 6M and 12M. Free, no account needed.
Monthly average Euribor 2021
Average of the daily fixings in each month, in %.
| Month | 1W | 1M | 3M | 6M | 12M |
|---|---|---|---|---|---|
| January | -0.568 | -0.563 | -0.547 | -0.528 | -0.499 |
| February | -0.566 | -0.554 | -0.541 | -0.521 | -0.504 |
| March | -0.562 | -0.552 | -0.539 | -0.516 | -0.485 |
| April | -0.561 | -0.553 | -0.538 | -0.512 | -0.482 |
| May | -0.564 | -0.559 | -0.540 | -0.513 | -0.481 |
| June | -0.568 | -0.559 | -0.543 | -0.514 | -0.482 |
| July | -0.566 | -0.556 | -0.545 | -0.516 | -0.491 |
| August | -0.571 | -0.560 | -0.548 | -0.527 | -0.498 |
| September | -0.569 | -0.558 | -0.545 | -0.522 | -0.492 |
| October | -0.569 | -0.561 | -0.550 | -0.527 | -0.477 |
| November | -0.573 | -0.565 | -0.567 | -0.534 | -0.487 |
| December | -0.580 | -0.597 | -0.582 | -0.545 | -0.502 |
Daily Euribor fixings 2021
Every business day, most recent first. Rates in %.
| Date | 1W | 1M | 3M | 6M | 12M |
|---|---|---|---|---|---|
| 31 Dec 2021 | -0.574 | -0.583 | -0.572 | -0.546 | -0.501 |
| 30 Dec 2021 | -0.587 | -0.585 | -0.573 | -0.546 | -0.498 |
| 29 Dec 2021 | -0.602 | -0.594 | -0.571 | -0.544 | -0.492 |
| 28 Dec 2021 | -0.595 | -0.598 | -0.583 | -0.548 | -0.495 |
| 27 Dec 2021 | -0.589 | -0.614 | -0.590 | -0.544 | -0.495 |
| 24 Dec 2021 | -0.579 | -0.621 | -0.587 | -0.544 | -0.494 |
| 23 Dec 2021 | -0.578 | -0.648 | -0.588 | -0.537 | -0.499 |
| 22 Dec 2021 | -0.575 | -0.643 | -0.591 | -0.545 | -0.505 |
| 21 Dec 2021 | -0.581 | -0.611 | -0.588 | -0.551 | -0.515 |
| 20 Dec 2021 | -0.574 | -0.625 | -0.588 | -0.554 | -0.518 |
| 17 Dec 2021 | -0.588 | -0.611 | -0.581 | -0.551 | -0.511 |
| 16 Dec 2021 | -0.571 | -0.593 | -0.589 | -0.548 | -0.508 |
| 15 Dec 2021 | -0.581 | -0.598 | -0.602 | -0.547 | -0.508 |
| 14 Dec 2021 | -0.574 | -0.625 | -0.605 | -0.545 | -0.508 |
| 13 Dec 2021 | -0.574 | -0.593 | -0.603 | -0.547 | -0.504 |
| 10 Dec 2021 | -0.570 | -0.576 | -0.588 | -0.543 | -0.498 |
| 9 Dec 2021 | -0.574 | -0.581 | -0.585 | -0.546 | -0.497 |
| 8 Dec 2021 | -0.574 | -0.565 | -0.574 | -0.540 | -0.498 |
| 7 Dec 2021 | -0.584 | -0.573 | -0.565 | -0.538 | -0.499 |
| 6 Dec 2021 | -0.576 | -0.567 | -0.562 | -0.543 | -0.499 |
| 3 Dec 2021 | -0.573 | -0.569 | -0.563 | -0.537 | -0.500 |
| 2 Dec 2021 | -0.581 | -0.568 | -0.565 | -0.541 | -0.498 |
| 1 Dec 2021 | n/a | n/a | -0.572 | n/a | n/a |
| 30 Nov 2021 | -0.577 | -0.570 | -0.573 | -0.538 | -0.505 |
| 29 Nov 2021 | -0.578 | -0.563 | -0.570 | -0.536 | -0.504 |
| 26 Nov 2021 | -0.569 | -0.567 | -0.572 | -0.537 | -0.494 |
| 25 Nov 2021 | -0.584 | -0.568 | -0.575 | -0.542 | -0.498 |
| 24 Nov 2021 | -0.574 | -0.565 | -0.583 | -0.540 | -0.491 |
| 23 Nov 2021 | -0.581 | -0.570 | -0.572 | -0.533 | -0.491 |
| 22 Nov 2021 | -0.568 | -0.560 | -0.564 | -0.528 | -0.495 |
| 19 Nov 2021 | -0.568 | -0.558 | -0.559 | -0.528 | -0.490 |
| 18 Nov 2021 | -0.571 | -0.563 | -0.564 | -0.533 | -0.488 |
| 17 Nov 2021 | -0.577 | -0.567 | -0.567 | -0.538 | -0.489 |
| 16 Nov 2021 | -0.571 | -0.563 | -0.558 | -0.530 | -0.484 |
| 15 Nov 2021 | -0.566 | -0.566 | -0.561 | -0.528 | -0.480 |
| 12 Nov 2021 | -0.569 | -0.566 | -0.562 | -0.533 | -0.473 |
| 11 Nov 2021 | -0.578 | -0.574 | -0.563 | -0.527 | -0.478 |
| 10 Nov 2021 | -0.576 | -0.566 | -0.569 | -0.532 | -0.496 |
| 9 Nov 2021 | -0.581 | -0.563 | -0.565 | -0.533 | -0.498 |
| 8 Nov 2021 | -0.572 | -0.573 | -0.572 | -0.537 | -0.501 |
| 5 Nov 2021 | -0.571 | -0.567 | -0.567 | -0.536 | -0.495 |
| 4 Nov 2021 | -0.574 | -0.567 | -0.568 | -0.538 | -0.478 |
| 3 Nov 2021 | -0.573 | -0.565 | -0.573 | -0.538 | -0.482 |
| 2 Nov 2021 | -0.573 | -0.560 | -0.567 | -0.534 | -0.461 |
| 1 Nov 2021 | -0.562 | -0.557 | -0.558 | -0.529 | -0.443 |
| 29 Oct 2021 | -0.561 | -0.557 | -0.553 | -0.527 | -0.455 |
| 28 Oct 2021 | -0.566 | -0.556 | -0.557 | -0.533 | -0.473 |
| 27 Oct 2021 | -0.565 | -0.558 | -0.556 | -0.536 | -0.473 |
| 26 Oct 2021 | -0.574 | -0.556 | -0.550 | -0.533 | -0.474 |
| 25 Oct 2021 | -0.573 | -0.557 | -0.548 | -0.528 | -0.471 |
| 22 Oct 2021 | -0.568 | -0.563 | -0.549 | -0.534 | -0.471 |
| 21 Oct 2021 | n/a | n/a | -0.548 | n/a | n/a |
| 20 Oct 2021 | -0.575 | -0.563 | -0.547 | -0.527 | -0.468 |
| 19 Oct 2021 | -0.568 | -0.557 | -0.548 | -0.524 | -0.467 |
| 18 Oct 2021 | -0.573 | -0.561 | -0.548 | -0.527 | -0.480 |
| 15 Oct 2021 | -0.567 | -0.564 | -0.548 | -0.528 | -0.483 |
| 14 Oct 2021 | -0.571 | -0.563 | -0.551 | -0.523 | -0.473 |
| 13 Oct 2021 | -0.568 | -0.561 | -0.548 | -0.524 | -0.473 |
| 12 Oct 2021 | -0.568 | -0.561 | -0.552 | -0.523 | -0.476 |
| 11 Oct 2021 | -0.572 | -0.563 | -0.551 | -0.521 | -0.480 |
| 8 Oct 2021 | -0.568 | -0.561 | -0.548 | -0.518 | -0.482 |
| 7 Oct 2021 | -0.574 | -0.562 | -0.547 | -0.526 | -0.482 |
| 6 Oct 2021 | -0.567 | -0.564 | -0.551 | -0.530 | -0.487 |
| 5 Oct 2021 | -0.576 | -0.567 | -0.551 | -0.525 | -0.491 |
| 4 Oct 2021 | -0.572 | -0.559 | -0.548 | -0.527 | -0.488 |
| 1 Oct 2021 | -0.562 | -0.557 | -0.547 | -0.526 | -0.488 |
| 30 Sep 2021 | -0.568 | -0.563 | -0.545 | -0.528 | -0.488 |
| 29 Sep 2021 | -0.568 | -0.558 | -0.543 | -0.523 | -0.491 |
| 28 Sep 2021 | -0.568 | -0.558 | -0.543 | -0.523 | -0.489 |
| 27 Sep 2021 | -0.571 | -0.561 | -0.542 | -0.517 | -0.486 |
| 24 Sep 2021 | -0.567 | -0.553 | -0.543 | -0.523 | -0.488 |
| 23 Sep 2021 | n/a | n/a | -0.543 | n/a | n/a |
| 22 Sep 2021 | -0.565 | -0.561 | -0.544 | -0.523 | -0.491 |
| 21 Sep 2021 | -0.569 | -0.563 | -0.546 | -0.530 | -0.497 |
| 20 Sep 2021 | -0.565 | -0.558 | -0.545 | -0.528 | -0.489 |
| 17 Sep 2021 | -0.563 | -0.562 | -0.548 | -0.526 | -0.490 |
| 16 Sep 2021 | -0.574 | -0.559 | -0.545 | -0.522 | -0.493 |
| 15 Sep 2021 | -0.564 | -0.557 | -0.543 | -0.524 | -0.488 |
| 14 Sep 2021 | -0.576 | -0.556 | -0.548 | -0.522 | -0.488 |
| 13 Sep 2021 | -0.574 | -0.557 | -0.544 | -0.520 | -0.489 |
| 10 Sep 2021 | -0.568 | -0.558 | -0.544 | -0.519 | -0.495 |
| 9 Sep 2021 | -0.577 | -0.558 | -0.543 | -0.522 | -0.489 |
| 8 Sep 2021 | -0.574 | -0.557 | -0.541 | -0.517 | -0.494 |
| 7 Sep 2021 | -0.575 | -0.552 | -0.543 | -0.518 | -0.496 |
| 6 Sep 2021 | -0.572 | -0.555 | -0.549 | -0.520 | -0.500 |
| 3 Sep 2021 | -0.567 | -0.553 | -0.548 | -0.519 | -0.500 |
| 2 Sep 2021 | -0.560 | -0.558 | -0.551 | -0.520 | -0.499 |
| 1 Sep 2021 | -0.573 | -0.554 | -0.550 | -0.521 | -0.496 |
| 31 Aug 2021 | -0.565 | -0.554 | -0.548 | -0.522 | -0.501 |
| 30 Aug 2021 | -0.563 | -0.559 | -0.549 | -0.529 | -0.500 |
| 27 Aug 2021 | -0.565 | -0.556 | -0.550 | -0.529 | -0.502 |
| 26 Aug 2021 | -0.566 | -0.560 | -0.550 | -0.530 | -0.501 |
| 25 Aug 2021 | -0.576 | -0.559 | -0.550 | -0.528 | -0.498 |
| 24 Aug 2021 | -0.573 | -0.557 | -0.549 | -0.527 | -0.495 |
| 23 Aug 2021 | -0.575 | -0.557 | -0.549 | -0.529 | -0.494 |
| 20 Aug 2021 | -0.574 | -0.552 | -0.548 | -0.528 | -0.494 |
| 19 Aug 2021 | -0.564 | -0.560 | -0.550 | -0.529 | -0.494 |
| 18 Aug 2021 | -0.569 | -0.558 | -0.548 | -0.527 | -0.493 |
| 17 Aug 2021 | -0.573 | -0.565 | -0.550 | -0.527 | -0.491 |
| 16 Aug 2021 | -0.570 | -0.564 | -0.550 | -0.527 | -0.493 |
| 13 Aug 2021 | -0.574 | -0.561 | -0.552 | -0.528 | -0.496 |
| 12 Aug 2021 | -0.578 | -0.566 | -0.553 | -0.527 | -0.497 |
| 11 Aug 2021 | -0.575 | -0.565 | -0.549 | -0.530 | -0.498 |
| 10 Aug 2021 | -0.569 | -0.561 | -0.547 | -0.528 | -0.498 |
| 9 Aug 2021 | -0.574 | -0.561 | -0.543 | -0.527 | -0.502 |
| 6 Aug 2021 | -0.566 | -0.561 | -0.541 | -0.524 | -0.501 |
| 5 Aug 2021 | -0.573 | -0.568 | -0.540 | -0.527 | -0.504 |
| 4 Aug 2021 | -0.572 | -0.560 | -0.543 | -0.531 | -0.502 |
| 3 Aug 2021 | -0.573 | -0.563 | -0.545 | -0.525 | -0.505 |
| 2 Aug 2021 | -0.571 | -0.556 | -0.543 | -0.523 | -0.502 |
| 30 Jul 2021 | -0.564 | -0.556 | -0.544 | -0.523 | -0.502 |
| 29 Jul 2021 | -0.574 | -0.558 | -0.544 | -0.524 | -0.502 |
| 28 Jul 2021 | -0.565 | -0.558 | -0.547 | -0.524 | -0.498 |
| 27 Jul 2021 | -0.568 | -0.557 | -0.543 | -0.523 | -0.494 |
| 26 Jul 2021 | -0.562 | -0.558 | -0.544 | -0.519 | -0.493 |
| 23 Jul 2021 | -0.563 | -0.560 | -0.544 | -0.519 | -0.493 |
| 22 Jul 2021 | -0.568 | -0.553 | -0.549 | -0.517 | -0.485 |
| 21 Jul 2021 | -0.564 | -0.553 | -0.546 | -0.513 | -0.484 |
| 20 Jul 2021 | -0.566 | -0.558 | -0.543 | -0.518 | -0.486 |
| 19 Jul 2021 | -0.560 | -0.560 | -0.548 | -0.515 | -0.488 |
| 16 Jul 2021 | -0.562 | -0.557 | -0.548 | -0.515 | -0.488 |
| 15 Jul 2021 | n/a | n/a | -0.548 | n/a | n/a |
| 14 Jul 2021 | -0.573 | -0.559 | -0.546 | -0.513 | -0.488 |
| 13 Jul 2021 | -0.565 | -0.560 | -0.546 | -0.513 | -0.490 |
| 12 Jul 2021 | -0.571 | -0.549 | -0.543 | -0.511 | -0.493 |
| 9 Jul 2021 | -0.564 | -0.552 | -0.543 | -0.514 | -0.494 |
| 8 Jul 2021 | -0.568 | -0.556 | -0.546 | -0.515 | -0.493 |
| 7 Jul 2021 | -0.575 | -0.554 | -0.547 | -0.511 | -0.491 |
| 6 Jul 2021 | -0.565 | -0.553 | -0.539 | -0.513 | -0.489 |
| 5 Jul 2021 | -0.558 | -0.553 | -0.542 | -0.513 | -0.488 |
| 2 Jul 2021 | -0.562 | -0.555 | -0.546 | -0.512 | -0.485 |
| 1 Jul 2021 | -0.567 | -0.561 | -0.540 | -0.513 | -0.485 |
| 30 Jun 2021 | -0.575 | -0.569 | -0.542 | -0.515 | -0.483 |
| 29 Jun 2021 | -0.575 | -0.555 | -0.541 | -0.513 | -0.480 |
| 28 Jun 2021 | -0.566 | -0.564 | -0.543 | -0.513 | -0.480 |
| 25 Jun 2021 | -0.566 | -0.562 | -0.538 | -0.513 | -0.478 |
| 24 Jun 2021 | n/a | n/a | -0.538 | n/a | n/a |
| 23 Jun 2021 | n/a | n/a | -0.538 | n/a | n/a |
| 22 Jun 2021 | -0.564 | -0.553 | -0.540 | -0.508 | -0.477 |
| 21 Jun 2021 | n/a | n/a | -0.542 | n/a | n/a |
| 18 Jun 2021 | n/a | n/a | -0.544 | n/a | n/a |
| 17 Jun 2021 | n/a | n/a | -0.543 | n/a | n/a |
| 16 Jun 2021 | n/a | n/a | -0.547 | n/a | n/a |
| 15 Jun 2021 | n/a | n/a | -0.542 | n/a | n/a |
| 14 Jun 2021 | n/a | n/a | -0.546 | n/a | n/a |
| 11 Jun 2021 | -0.559 | -0.551 | -0.548 | -0.521 | -0.489 |
| 10 Jun 2021 | n/a | n/a | -0.545 | n/a | n/a |
| 9 Jun 2021 | n/a | n/a | -0.542 | n/a | n/a |
| 8 Jun 2021 | n/a | n/a | -0.543 | n/a | n/a |
| 7 Jun 2021 | n/a | n/a | -0.546 | n/a | n/a |
| 4 Jun 2021 | n/a | n/a | -0.546 | n/a | n/a |
| 3 Jun 2021 | n/a | n/a | -0.542 | n/a | n/a |
| 2 Jun 2021 | -0.571 | -0.556 | -0.543 | -0.516 | -0.485 |
| 1 Jun 2021 | n/a | n/a | -0.545 | n/a | n/a |
| 31 May 2021 | n/a | n/a | -0.544 | n/a | n/a |
| 28 May 2021 | n/a | n/a | -0.543 | n/a | n/a |
| 27 May 2021 | n/a | n/a | -0.540 | n/a | n/a |
| 26 May 2021 | n/a | n/a | -0.537 | n/a | n/a |
| 25 May 2021 | n/a | n/a | -0.538 | n/a | n/a |
| 24 May 2021 | -0.559 | -0.561 | -0.542 | -0.509 | -0.478 |
| 21 May 2021 | n/a | n/a | -0.543 | n/a | n/a |
| 20 May 2021 | n/a | n/a | -0.545 | n/a | n/a |
| 19 May 2021 | n/a | n/a | -0.552 | n/a | n/a |
| 18 May 2021 | n/a | n/a | -0.553 | n/a | n/a |
| 17 May 2021 | n/a | n/a | -0.548 | n/a | n/a |
| 14 May 2021 | n/a | n/a | -0.549 | n/a | n/a |
| 13 May 2021 | -0.563 | -0.553 | -0.541 | -0.515 | -0.482 |
| 12 May 2021 | n/a | n/a | -0.539 | n/a | n/a |
| 11 May 2021 | n/a | n/a | -0.533 | n/a | n/a |
| 10 May 2021 | n/a | n/a | -0.533 | n/a | n/a |
| 7 May 2021 | n/a | n/a | -0.529 | n/a | n/a |
| 6 May 2021 | n/a | n/a | -0.532 | n/a | n/a |
| 5 May 2021 | n/a | n/a | -0.531 | n/a | n/a |
| 4 May 2021 | -0.570 | -0.562 | -0.535 | -0.516 | -0.483 |
| 3 May 2021 | n/a | n/a | -0.535 | n/a | n/a |
| 30 Apr 2021 | n/a | n/a | -0.535 | n/a | n/a |
| 29 Apr 2021 | n/a | n/a | -0.536 | n/a | n/a |
| 28 Apr 2021 | n/a | n/a | -0.534 | n/a | n/a |
| 27 Apr 2021 | n/a | n/a | -0.535 | n/a | n/a |
| 26 Apr 2021 | n/a | n/a | -0.538 | n/a | n/a |
| 23 Apr 2021 | -0.561 | -0.557 | -0.539 | -0.515 | -0.476 |
| 22 Apr 2021 | n/a | n/a | -0.539 | n/a | n/a |
| 21 Apr 2021 | n/a | n/a | -0.535 | n/a | n/a |
| 20 Apr 2021 | n/a | n/a | -0.538 | n/a | n/a |
| 19 Apr 2021 | n/a | n/a | -0.537 | n/a | n/a |
| 16 Apr 2021 | n/a | n/a | -0.538 | n/a | n/a |
| 15 Apr 2021 | n/a | n/a | -0.537 | n/a | n/a |
| 14 Apr 2021 | -0.566 | -0.550 | -0.538 | -0.509 | -0.482 |
| 13 Apr 2021 | n/a | n/a | -0.538 | n/a | n/a |
| 12 Apr 2021 | n/a | n/a | -0.538 | n/a | n/a |
| 9 Apr 2021 | n/a | n/a | -0.544 | n/a | n/a |
| 8 Apr 2021 | n/a | n/a | -0.545 | n/a | n/a |
| 7 Apr 2021 | n/a | n/a | -0.543 | n/a | n/a |
| 6 Apr 2021 | n/a | n/a | -0.538 | n/a | n/a |
| 1 Apr 2021 | -0.555 | -0.551 | -0.538 | -0.512 | -0.488 |
| 31 Mar 2021 | n/a | n/a | -0.538 | n/a | n/a |
| 30 Mar 2021 | n/a | n/a | -0.540 | n/a | n/a |
| 29 Mar 2021 | n/a | n/a | -0.536 | n/a | n/a |
| 26 Mar 2021 | n/a | n/a | -0.537 | n/a | n/a |
| 25 Mar 2021 | n/a | n/a | -0.538 | n/a | n/a |
| 24 Mar 2021 | n/a | n/a | -0.535 | n/a | n/a |
| 23 Mar 2021 | -0.563 | -0.549 | -0.537 | -0.518 | -0.491 |
| 22 Mar 2021 | n/a | n/a | -0.538 | n/a | n/a |
| 19 Mar 2021 | n/a | n/a | -0.539 | n/a | n/a |
| 18 Mar 2021 | n/a | n/a | -0.540 | n/a | n/a |
| 17 Mar 2021 | n/a | n/a | -0.543 | n/a | n/a |
| 16 Mar 2021 | n/a | n/a | -0.542 | n/a | n/a |
| 15 Mar 2021 | n/a | n/a | -0.538 | n/a | n/a |
| 12 Mar 2021 | -0.556 | -0.548 | -0.539 | -0.514 | -0.483 |
| 11 Mar 2021 | n/a | n/a | -0.542 | n/a | n/a |
| 10 Mar 2021 | n/a | n/a | -0.543 | n/a | n/a |
| 9 Mar 2021 | n/a | n/a | -0.540 | n/a | n/a |
| 8 Mar 2021 | n/a | n/a | -0.537 | n/a | n/a |
| 5 Mar 2021 | n/a | n/a | -0.537 | n/a | n/a |
| 4 Mar 2021 | n/a | n/a | -0.541 | n/a | n/a |
| 3 Mar 2021 | -0.567 | -0.560 | -0.546 | -0.517 | -0.482 |
| 2 Mar 2021 | n/a | n/a | -0.540 | n/a | n/a |
| 1 Mar 2021 | n/a | n/a | -0.533 | n/a | n/a |
| 26 Feb 2021 | n/a | n/a | -0.530 | n/a | n/a |
| 25 Feb 2021 | n/a | n/a | -0.538 | n/a | n/a |
| 24 Feb 2021 | n/a | n/a | -0.539 | n/a | n/a |
| 23 Feb 2021 | n/a | n/a | -0.540 | n/a | n/a |
| 22 Feb 2021 | -0.566 | -0.550 | -0.543 | -0.516 | -0.494 |
| 19 Feb 2021 | n/a | n/a | -0.543 | n/a | n/a |
| 18 Feb 2021 | n/a | n/a | -0.543 | n/a | n/a |
| 17 Feb 2021 | n/a | n/a | -0.545 | n/a | n/a |
| 16 Feb 2021 | n/a | n/a | -0.543 | n/a | n/a |
| 15 Feb 2021 | n/a | n/a | -0.547 | n/a | n/a |
| 12 Feb 2021 | n/a | n/a | -0.547 | n/a | n/a |
| 11 Feb 2021 | -0.573 | -0.548 | -0.541 | -0.521 | -0.502 |
| 10 Feb 2021 | n/a | n/a | -0.541 | n/a | n/a |
| 9 Feb 2021 | n/a | n/a | -0.540 | n/a | n/a |
| 8 Feb 2021 | n/a | n/a | -0.536 | n/a | n/a |
| 5 Feb 2021 | n/a | n/a | -0.535 | n/a | n/a |
| 4 Feb 2021 | n/a | n/a | -0.543 | n/a | n/a |
| 3 Feb 2021 | n/a | n/a | -0.545 | n/a | n/a |
| 2 Feb 2021 | -0.560 | -0.563 | -0.540 | -0.526 | -0.515 |
| 1 Feb 2021 | n/a | n/a | -0.543 | n/a | n/a |
| 29 Jan 2021 | n/a | n/a | -0.548 | n/a | n/a |
| 28 Jan 2021 | n/a | n/a | -0.544 | n/a | n/a |
| 27 Jan 2021 | n/a | n/a | -0.543 | n/a | n/a |
| 26 Jan 2021 | n/a | n/a | -0.539 | n/a | n/a |
| 25 Jan 2021 | n/a | n/a | -0.543 | n/a | n/a |
| 22 Jan 2021 | -0.560 | -0.557 | -0.540 | -0.525 | -0.498 |
| 21 Jan 2021 | n/a | n/a | -0.543 | n/a | n/a |
| 20 Jan 2021 | n/a | n/a | -0.543 | n/a | n/a |
| 19 Jan 2021 | n/a | n/a | -0.548 | n/a | n/a |
| 18 Jan 2021 | n/a | n/a | -0.553 | n/a | n/a |
| 15 Jan 2021 | n/a | n/a | -0.552 | n/a | n/a |
| 14 Jan 2021 | n/a | n/a | -0.550 | n/a | n/a |
| 13 Jan 2021 | -0.564 | -0.563 | -0.545 | -0.527 | -0.498 |
| 12 Jan 2021 | n/a | n/a | -0.549 | n/a | n/a |
| 11 Jan 2021 | n/a | n/a | -0.545 | n/a | n/a |
| 8 Jan 2021 | n/a | n/a | -0.550 | n/a | n/a |
| 7 Jan 2021 | n/a | n/a | -0.554 | n/a | n/a |
| 6 Jan 2021 | n/a | n/a | -0.556 | n/a | n/a |
| 5 Jan 2021 | n/a | n/a | -0.552 | n/a | n/a |
| 4 Jan 2021 | -0.579 | -0.570 | -0.546 | -0.532 | -0.502 |
Questions
What was the 12-month Euribor in 2021?
The 12-month Euribor started 2021 at -0.502% (4 Jan 2021) and the last fixing was -0.501% (31 Dec 2021). It averaged -0.491%, with a high of -0.443% on 1 Nov 2021 and a low of -0.518% on 20 Dec 2021.
What was the 3-month Euribor in 2021?
The 3-month Euribor started 2021 at -0.546% (4 Jan 2021) and the last fixing was -0.572% (31 Dec 2021). It averaged -0.549%, with a high of -0.529% on 7 May 2021 and a low of -0.605% on 14 Dec 2021.
What was the 6-month Euribor in 2021?
The 6-month Euribor started 2021 at -0.532% (4 Jan 2021) and the last fixing was -0.546% (31 Dec 2021). It averaged -0.527%, with a high of -0.508% on 22 Jun 2021 and a low of -0.554% on 20 Dec 2021.
Did Euribor rise or fall in 2021?
The 12-month Euribor was unchanged in 2021, from -0.502% to -0.501%.
Where can I download Euribor 2021 data?
Every daily fixing for 2021 is in the table on this page, and the same data is available as a free CSV download. The complete history since 1999 is available as CSV with a free macrofinance.ai account.
Embed Euribor charts and tables on your website
Free for blogs, newsrooms, banks and mortgage advisers. Copy the code, paste it into your page, and the data updates itself every day. Keep the small link back to macrofinance.ai.
Embeds use a plain iframe, no script on your site and no cookies. Each one is responsive (width 100%) and has a light, dark or automatic theme.
Method: daily Euribor fixings for 1 week, 1, 3, 6 and 12 months. Averages are simple means of the available daily fixings. For information only, not investment advice. Euribor® is a registered trademark of EMMI.