Slovakia House Prices: +11.3% Year on Year
Slovakia house prices rose 11.3% year on year to an index of 3,005.0 (January 2026), at or near the record high. After inflation prices rose 7.9%. Rents rose 5.1% (October 2025). The mortgage rate was 3.37% (February 2026). Gross rental yields in 6 cities average 4.4% (December 2025).
A free account unlocks every reading since January 2005, country comparison and CSV download.
House price index
Showing the last 10 years. A free account shows the full history since January 2005 and lets you overlay any other country.
Unlock full historyPrices vs rents
Do rents keep pace with prices?
Mortgage rate
Average mortgage interest rate.
Rental yields by city
Gross rental yield (annual rent over purchase price), December 2025.
| City | Gross yield | As of |
|---|---|---|
| Nitra | 5.61% | Dec 2025 |
| Kosice | 4.78% | Dec 2025 |
| Banska Bystrica | 4.60% | Dec 2025 |
| Zilina | 4.12% | Dec 2025 |
| Bratislava | 3.86% | Dec 2025 |
| Bratislava (Old Town) | 3.72% | Dec 2025 |
Slovakia vs other countries
Ranked #19 of 78 for house price growth. The countries ranked next to it:
| Country | Prices | Rents | Mortgage |
|---|---|---|---|
| #15 Lithuania | +12.5% | +4.9% | 3.67% |
| #16 Romania | +12.4% | +7.9% | 6.54% |
| #17 Andorra | +12.3% | +4.8% | – |
| #18 Chile | +12.2% | +7.8% | 4.06% |
| #19 Slovakia | +11.3% | +5.1% | 3.37% |
| #20 United Arab Emirates | +10.8% | n/a | – |
| #21 Serbia | +10.5% | +5.6% | 4.72% |
| #22 Czech Republic | +10.4% | +6.2% | 4.50% |
| #23 Hong Kong | +9.8% | +4.2% | – |
Compare and download
Overlay any other country on the chart and download the full history as CSV.
Free account to compareRecent readings
Index levels by period, newest first. YoY is computed from the nominal index.
| Period | Price index | Real index | YoY | Rent index | Mortgage |
|---|---|---|---|---|---|
| Jan 2026 | 3,005.0 | – | +11.3% | – | 3.38% |
| Oct 2025 | 2,906.0 | 1,538.9 | +11.9% | 131.0 | 3.46% |
| Jul 2025 | 2,814.0 | 1,494.7 | +11.7% | 127.6 | 3.59% |
| Apr 2025 | 2,777.0 | 1,486.0 | +12.8% | 126.4 | 3.74% |
| Jan 2025 | 2,700.0 | 1,456.6 | +11.4% | 125.3 | 3.86% |
| Oct 2024 | 2,596.0 | 1,426.4 | +6.7% | 124.6 | 4.09% |
| Jul 2024 | 2,520.0 | 1,395.8 | +3.4% | 123.0 | 4.19% |
| Apr 2024 | 2,462.0 | 1,371.0 | −1.3% | 120.3 | 4.15% |
| Jan 2024 | 2,423.0 | 1,358.0 | −5.2% | 117.5 | 3.97% |
| Oct 2023 | 2,433.0 | 1,377.5 | −8.6% | 115.4 | 4.01% |
| Jul 2023 | 2,438.0 | 1,386.6 | −10.2% | 114.4 | 3.91% |
| Apr 2023 | 2,494.0 | 1,418.0 | −6.6% | 113.2 | 3.68% |
| Jan 2023 | 2,556.0 | 1,478.6 | +1.8% | 112.7 | 3.22% |
| Oct 2022 | 2,661.0 | 1,603.2 | +15.0% | 110.8 | 2.82% |
| Jul 2022 | 2,714.0 | 1,681.0 | +22.0% | 109.1 | 2.15% |
| Apr 2022 | 2,671.0 | 1,703.7 | +25.5% | 107.6 | 1.34% |
| Jan 2022 | 2,510.0 | 1,671.3 | +23.3% | 105.1 | 1.00% |
| Oct 2021 | 2,314.0 | 1,606.1 | +24.9% | 104.8 | 0.96% |
| Jul 2021 | 2,225.0 | 1,570.4 | +24.2% | 103.5 | 0.97% |
| Apr 2021 | 2,128.0 | 1,527.2 | +22.9% | 103.5 | 1.02% |
Related
Embed on your website
Every chart and table on this page can go on your own site, free. Use the Embed button at the top right of a section, or choose one here, copy the code and paste it into your page. The embed updates by itself and links back to MacroFinance.
Preview
See 78 housing markets side by side, with full history and CSV download.
Questions
What are house prices doing in Slovakia?
Slovakia house prices rose 11.3% year on year to an index of 3,005.0 (January 2026), at or near the record high. After inflation prices rose 7.9%. Rents rose 5.1% (October 2025). The mortgage rate was 3.37% (February 2026). Gross rental yields in 6 cities average 4.4% (December 2025).
Are Slovakia house prices rising after inflation?
Nominal prices are +11.3% year on year and real, inflation-adjusted prices are +7.9% (January 2026). Nominal is the raw index change; real subtracts consumer-price inflation, so it shows the change in purchasing power.
Are rents rising faster than house prices in Slovakia?
Slovakia rents are +5.1% year on year versus +11.3% for house prices. Since January 2005 prices are +250% and rents +57%.
What is the mortgage rate in Slovakia?
The average mortgage rate in Slovakia was 3.37% in February 2026. Since 2008 the low is 0.93% (November 2021) and the high 6.41% (December 2008).
What is the rental yield in Slovakia?
Gross rental yields (annual rent over purchase price) range from 3.7% in Bratislava (Old Town) to 5.6% in Nitra, averaging 4.4% across 6 cities (December 2025).
How does Slovakia compare with other countries?
Slovakia ranks #19 of 78 countries for nominal house price growth (+11.3% against a median of +4.7%).