Taiwan House Prices: −0.5% Year on Year, 1.1% Below the 2024 Peak
Taiwan house prices fell 0.5% year on year to an index of 167.5 (January 2026), 1.1% below the October 2024 peak. After inflation prices fell 1.7%. The mortgage rate was 2.33% (January 2026). Gross rental yields in 4 cities average 2.2% (June 2026).
A free account unlocks every reading since January 2001, country comparison and CSV download.
House price index
Showing the last 10 years. A free account shows the full history since January 2001 and lets you overlay any other country.
Unlock full historyMortgage rate
Average mortgage interest rate.
Rental yields by city
Gross rental yield (annual rent over purchase price), June 2026.
| City | Gross yield | As of |
|---|---|---|
| Taoyuan | 2.44% | Jun 2026 |
| New Taipei | 2.19% | Jun 2026 |
| Tainan | 2.12% | Jun 2026 |
| Taipei | 1.97% | Jun 2026 |
Taiwan vs other countries
Ranked #68 of 78 for house price growth. The countries ranked next to it:
| Country | Prices | Rents | Mortgage |
|---|---|---|---|
| #64 United States | +0.7% | +2.7% | 6.18% |
| #65 Indonesia | +0.6% | n/a | – |
| #66 Morocco | +0.2% | n/a | 5.19% |
| #67 Poland | −0.3% | +4.2% | 6.01% |
| #68 Taiwan | −0.5% | n/a | 2.33% |
| #69 New Zealand | −0.7% | +1.2% | 6.16% |
| #70 Saudi Arabia | −1.6% | +8.5% | – |
| #71 Israel | −1.7% | +3.3% | 5.07% |
| #72 Cambodia | −2.1% | n/a | – |
Compare and download
Overlay any other country on the chart and download the full history as CSV.
Free account to compareRecent readings
Index levels by period, newest first. YoY is computed from the nominal index.
| Period | Price index | Real index | YoY | Rent index | Mortgage |
|---|---|---|---|---|---|
| Jan 2026 | 167.5 | 123.0 | −0.5% | – | 2.33% |
| Oct 2025 | 163.3 | 120.0 | −3.7% | – | 2.31% |
| Jul 2025 | 168.7 | 124.5 | +0.1% | – | 2.30% |
| Apr 2025 | 164.4 | 122.0 | −0.1% | – | 2.28% |
| Jan 2025 | 168.4 | 125.2 | +6.0% | – | 2.24% |
| Oct 2024 | 169.5 | 126.2 | +10.4% | – | 2.20% |
| Jul 2024 | 168.5 | 125.9 | +12.5% | – | 2.19% |
| Apr 2024 | 164.6 | 123.8 | +11.9% | – | 2.18% |
| Jan 2024 | 158.9 | 120.9 | +10.5% | – | 2.07% |
| Oct 2023 | 153.4 | 116.7 | +8.0% | – | 2.08% |
| Jul 2023 | 149.8 | 114.0 | +3.6% | – | 2.10% |
| Apr 2023 | 147.1 | 113.4 | +5.1% | – | 2.08% |
| Jan 2023 | 143.8 | 111.8 | +5.0% | – | 1.95% |
| Oct 2022 | 142.1 | 111.0 | +7.6% | – | 1.83% |
| Jul 2022 | 144.6 | 113.2 | +15.6% | – | 1.70% |
| Apr 2022 | 139.9 | 109.7 | +14.8% | – | 1.56% |
| Jan 2022 | 136.9 | 108.9 | +14.1% | – | 1.36% |
| Oct 2021 | 132.0 | 105.9 | +14.6% | – | 1.35% |
| Jul 2021 | 125.0 | 100.6 | +10.1% | – | 1.35% |
| Apr 2021 | 121.9 | 99.1 | +10.5% | – | 1.36% |
Related
Embed on your website
Every chart and table on this page can go on your own site, free. Use the Embed button at the top right of a section, or choose one here, copy the code and paste it into your page. The embed updates by itself and links back to MacroFinance.
Preview
See 78 housing markets side by side, with full history and CSV download.
Questions
What are house prices doing in Taiwan?
Taiwan house prices fell 0.5% year on year to an index of 167.5 (January 2026), 1.1% below the October 2024 peak. After inflation prices fell 1.7%. The mortgage rate was 2.33% (January 2026). Gross rental yields in 4 cities average 2.2% (June 2026).
Are Taiwan house prices rising after inflation?
Nominal prices are −0.5% year on year and real, inflation-adjusted prices are −1.7% (January 2026). Nominal is the raw index change; real subtracts consumer-price inflation, so it shows the change in purchasing power.
What is the mortgage rate in Taiwan?
The average mortgage rate in Taiwan was 2.33% in January 2026. Since 2000 the low is 1.35% (May 2020) and the high 7.30% (February 2000).
What is the rental yield in Taiwan?
Gross rental yields (annual rent over purchase price) range from 2.0% in Taipei to 2.4% in Taoyuan, averaging 2.2% across 4 cities (June 2026).
How does Taiwan compare with other countries?
Taiwan ranks #68 of 78 countries for nominal house price growth (−0.5% against a median of +4.7%).