GDP Annual Growth Rate by Country, 2026
Across 59 countries with a current reading, the annual GDP growth rate is highest in Taiwan (14.4%), Vietnam (10.0%), India (7.8%) and lowest in Chile (−1.1%), France (−0.1%), Romania (0.1%). The median is 2.4%. Latest data: September 2026.
Free account. Release alerts for annual GDP growth rate, full history since 2019 for every country to download and a comparison chart. No card needed.
Sign up freeKey takeaways
- Highest: Taiwan at 14.4% (Sep 2026).
- Lowest: Chile at −1.1% (Sep 2026).
- Median across 59 countries: 2.4%; simple average 2.9%.
- Biggest rise since the previous reading: Ireland (+4.3 pp), Switzerland (+1.9 pp).
- Biggest fall: Lithuania (−2.3 pp), Slovenia (−1.2 pp).
GDP Annual Growth Rate by Country: world map
Darker means higher. Click a country for its full history.
GDP Annual Growth Rate by Country, ranked
Latest reading for each country, highest first. Each row has its own period; open a row for the country's full history.
GDP Annual Growth Rate by Country: table
Click a column to sort. Previous is the reading before the latest one.
| # | Country | Latest | Previous | Change | Period | Trend |
|---|---|---|---|---|---|---|
| 1 | Taiwan | 14.4% | 12.9% | +1.4 pp | Sep 2026 | |
| 2 | Vietnam | 10.0% | 8.4% | +1.6 pp | Sep 2026 | |
| 3 | India | 7.8% | 7.8% | 0.0 pp | Jun 2026 | |
| 4 | Denmark | 5.7% | 6.2% | −0.5 pp | Jun 2026 | |
| 5 | Malaysia | 5.5% | 6.0% | −0.5 pp | Sep 2026 | |
| 6 | Indonesia | 5.5% | 5.3% | +0.2 pp | Sep 2026 | |
| 7 | Singapore | 5.4% | 6.2% | −0.8 pp | Sep 2026 | |
| 8 | Hong Kong | 5.2% | 4.2% | +1.0 pp | Sep 2026 | |
| 9 | China | 4.5% | 4.3% | +0.2 pp | Sep 2026 | |
| 10 | Malta | 4.5% | 4.2% | +0.3 pp | Jun 2026 | |
| Track these countries for free: alerts on new releases and the full history of every country → | ||||||
| 11 | Nigeria | 4.4% | 3.9% | +0.5 pp | Jun 2026 | |
| 12 | North Macedonia | 4.3% | 3.1% | +1.2 pp | Jun 2026 | |
| 13 | Serbia | 4.0% | 3.8% | +0.2 pp | Sep 2026 | |
| 14 | Ireland | 3.9% | −0.4% | +4.3 pp | Sep 2026 | |
| 15 | Poland | 3.9% | 3.5% | +0.4 pp | Jun 2026 | |
| 16 | Montenegro | 3.8% | 2.6% | +1.2 pp | Jun 2026 | |
| 17 | Slovenia | 3.7% | 4.9% | −1.2 pp | Sep 2026 | |
| 18 | Albania | 3.6% | 3.7% | −0.1 pp | Jun 2026 | |
| 19 | South Korea | 3.4% | 3.7% | −0.3 pp | Sep 2026 | |
| 20 | United States | 3.4% | 2.2% | +1.2 pp | Sep 2026 | |
| 21 | Mexico | 3.2% | 2.1% | +1.1 pp | Sep 2026 | |
| 22 | Cyprus | 3.1% | 3.4% | −0.3 pp | Sep 2026 | |
| 23 | Latvia | 3.0% | 2.5% | +0.5 pp | Jun 2026 | |
| 24 | Thailand | 2.9% | 2.4% | +0.5 pp | Sep 2026 | |
| 25 | Sweden | 2.8% | 3.3% | −0.5 pp | Sep 2026 | |
| 26 | Spain | 2.7% | 2.6% | +0.1 pp | Sep 2026 | |
| 27 | New Zealand | 2.6% | 1.7% | +0.9 pp | Jun 2026 | |
| 28 | Peru | 2.6% | 3.6% | −1.0 pp | Jun 2026 | |
| 29 | Bulgaria | 2.5% | 2.6% | −0.1 pp | Sep 2026 | |
| 30 | Portugal | 2.4% | 2.6% | −0.2 pp | Sep 2026 | |
| 31 | Switzerland | 2.3% | 0.4% | +1.9 pp | Jun 2026 | |
| 32 | Turkey | 2.3% | 2.6% | −0.3 pp | Jun 2026 | |
| 33 | Australia | 2.1% | 2.5% | −0.4 pp | Jun 2026 | |
| 34 | Netherlands | 2.1% | 1.6% | +0.5 pp | Sep 2026 | |
| 35 | Philippines | 2.1% | 2.4% | −0.3 pp | Sep 2026 | |
| 36 | Argentina | 2.0% | 2.3% | −0.3 pp | Jun 2026 | |
| 37 | Brazil | 2.0% | 1.8% | +0.2 pp | Jun 2026 | |
| 38 | Norway | 2.0% | 1.6% | +0.4 pp | Jun 2026 | |
| 39 | Greece | 1.9% | 2.0% | −0.1 pp | Jun 2026 | |
| 40 | Estonia | 1.8% | 2.9% | −1.1 pp | Jun 2026 | |
| 41 | Finland | 1.8% | 1.6% | +0.2 pp | Sep 2026 | |
| 42 | Lithuania | 1.8% | 4.1% | −2.3 pp | Sep 2026 | |
| 43 | Croatia | 1.7% | 2.3% | −0.6 pp | Jun 2026 | |
| 44 | Czech Republic | 1.6% | 1.8% | −0.2 pp | Sep 2026 | |
| 45 | Hungary | 1.5% | 1.7% | −0.2 pp | Sep 2026 | |
| 46 | United Kingdom | 1.4% | 0.8% | +0.6 pp | Jun 2026 | |
| 47 | Luxembourg | 1.3% | 1.6% | −0.3 pp | Jun 2026 | |
| 48 | Germany | 1.2% | 1.0% | +0.2 pp | Sep 2026 | |
| 49 | Canada | 1.1% | 0.1% | +1.0 pp | Jun 2026 | |
| 50 | Japan | 1.1% | 0.9% | +0.2 pp | Sep 2026 | |
| 51 | Russia | 1.0% | 1.3% | −0.3 pp | Sep 2026 | |
| 52 | South Africa | 1.0% | 2.1% | −1.1 pp | Jun 2026 | |
| 53 | Italy | 0.8% | 1.0% | −0.2 pp | Sep 2026 | |
| 54 | Belgium | 0.7% | 0.5% | +0.2 pp | Sep 2026 | |
| 55 | Austria | 0.6% | 0.8% | −0.2 pp | Sep 2026 | |
| 56 | Slovakia | 0.3% | 0.8% | −0.5 pp | Sep 2026 | |
| 57 | Romania | 0.1% | −0.4% | +0.5 pp | Sep 2026 | |
| 58 | France | −0.1% | 0.5% | −0.6 pp | Sep 2026 | |
| 59 | Chile | −1.1% | −0.2% | −0.9 pp | Sep 2026 | |
GDP Annual Growth Rate by Country: major economies
Latest reading and rank for the largest economies.
Download annual GDP growth rate data by country
Free data in CSV, JSON or Excel, updated with each release. Use it anywhere with a credit to MacroFinance (CC BY 4.0).
https://macrofinance.ai/indicators/gdp-growth-annual/?csv=1
Cite this data: MacroFinance (2026). GDP Annual Growth Rate by Country. Retrieved 22 November 2026 from https://macrofinance.ai/indicators/gdp-growth-annual/. Licence: CC BY 4.0.
Compare countries
Compare countries on one chart. Pick up to four countries and see the annual GDP growth rate side by side over seven years, then download the full history as CSV. Free with an account.
Create a free accountRegions and aggregates
| Country | Latest | Previous | Change | Period | Trend |
|---|---|---|---|---|---|
| Eurozone | 1.3% | 1.0% | +0.3 pp | Sep 2026 |
What is the annual GDP growth rate?
Annual GDP growth compares real (inflation-adjusted) output in the latest quarter with the same quarter a year earlier.
Related indicators
Embed GDP Annual Growth Rate by Country on your website
The map, rankings and tables on this page are free to put on your own site or blog. Use the Embed button at the top right of a section, or pick one here, copy the code and paste it into your page. It updates by itself when new data is published and credits MacroFinance.
Preview
Free account: alerts when annual GDP growth rate data changes, the full history for 60 countries, comparison charts and full-history downloads.
Questions
Which country has the highest annual GDP growth rate?
On the latest readings: Taiwan (14.4%), Vietnam (10.0%), India (7.8%), Denmark (5.7%), Malaysia (5.5%).
Which country has the lowest annual GDP growth rate?
On the latest readings: Chile (−1.1%), France (−0.1%), Romania (0.1%), Slovakia (0.3%), Austria (0.6%).
What is the average annual GDP growth rate across countries?
The median of 59 countries is 2.4% and the simple average 2.9%.
What is the annual GDP growth rate in the United States?
The annual GDP growth rate in the United States is 3.4% (September 2026), +1.2 pp on the previous reading, ranking #20 of 59 countries.
What is the annual GDP growth rate in China?
The annual GDP growth rate in China is 4.5% (September 2026), +0.2 pp on the previous reading, ranking #9 of 59 countries.
What is the annual GDP growth rate in the Eurozone?
The annual GDP growth rate in the Eurozone is 1.3% (September 2026), +0.3 pp on the previous reading.
What is the annual GDP growth rate in Germany?
The annual GDP growth rate in Germany is 1.2% (September 2026), +0.2 pp on the previous reading, ranking #48 of 59 countries.
What is the annual GDP growth rate?
Annual GDP growth compares real (inflation-adjusted) output in the latest quarter with the same quarter a year earlier.
Why do the dates differ between countries?
Each country publishes on its own schedule (monthly, quarterly or yearly) and with its own delay, so every row shows its own period. Readings older than 5 months (monthly data), 9 months (quarterly) or 26 months (yearly) are listed separately as older readings and are not ranked.
Can I use this data on my website?
Yes. Every map, ranking and table on this page has an Embed button: copy the code and paste it into your page. The embed updates by itself and credits MacroFinance.
Can I download annual GDP growth rate data by country?
Yes, free and without an account: the latest annual GDP growth rate for every country as CSV or JSON, and the last 24 months of history for every country. The data is licensed CC BY 4.0: reuse it with a credit to MacroFinance and a link to this page. A free account adds the full history since 2019.