Gold Reserves by Country, 2026
Across 52 countries with a current reading, gold reserves is highest in United States (8,133.5 t), Germany (3,349.1 t), Italy (2,451.8 t) and lowest in Canada (0.0 t), Estonia (0.3 t), Malta (0.4 t). Latest data: September 2026.
Free account. Release alerts for gold reserves, full history since 2019 for every country to download and a comparison chart. No card needed.
Sign up freeKey takeaways
- Highest: United States at 8,133.5 t (Sep 2026).
- Lowest: Canada at 0.0 t (Sep 2026).
- Biggest rise since the previous reading: China (+63.1), Poland (+40.5).
- Biggest fall: Russia (−18.7), Germany (−0.2).
Gold Reserves by Country: world map
Darker means higher. Click a country for its full history.
Gold Reserves by Country, ranked
Latest reading for each country, highest first. Each row has its own period; open a row for the country's full history.
Gold Reserves by Country: table
Click a column to sort. Previous is the reading before the latest one.
| # | Country | Latest | Previous | Change | Period | Trend |
|---|---|---|---|---|---|---|
| 1 | United States | 8,133.5 t | 8,133.5 t | 0.0 | Sep 2026 | |
| 2 | Germany | 3,349.1 t | 3,349.3 t | −0.2 | Sep 2026 | |
| 3 | Italy | 2,451.8 t | 2,451.8 t | −0.0 | Jun 2026 | |
| 4 | France | 2,437.0 t | 2,437.0 t | 0.0 | Jun 2026 | |
| 5 | China | 2,409.6 t | 2,346.4 t | +63.1 | Sep 2026 | |
| 6 | Russia | 2,264.3 t | 2,283.0 t | −18.7 | Sep 2026 | |
| 7 | Switzerland | 1,040.0 t | 1,040.0 t | 0.0 | Jun 2026 | |
| 8 | India | 880.5 t | 880.5 t | 0.0 | Sep 2026 | |
| 9 | Japan | 846.0 t | 846.0 t | 0.0 | Sep 2026 | |
| 10 | Poland | 672.9 t | 632.4 t | +40.5 | Sep 2026 | |
| Track these countries for free: alerts on new releases and the full history of every country → | ||||||
| 11 | Netherlands | 612.5 t | 612.5 t | 0.0 | Sep 2026 | |
| 12 | Turkey | 532.1 t | 530.6 t | +1.5 | Sep 2026 | |
| 13 | Taiwan | 423.9 t | 423.9 t | 0.0 | Jun 2026 | |
| 14 | Portugal | 382.7 t | 382.7 t | 0.0 | Jun 2026 | |
| 15 | United Kingdom | 310.3 t | 310.3 t | 0.0 | Sep 2026 | |
| 16 | Spain | 281.6 t | 281.6 t | 0.0 | Jun 2026 | |
| 17 | Austria | 280.1 t | 280.0 t | +0.1 | Jun 2026 | |
| 18 | Thailand | 234.5 t | 234.5 t | 0.0 | Sep 2026 | |
| 19 | Belgium | 227.4 t | 227.4 t | 0.0 | Sep 2026 | |
| 20 | Singapore | 203.6 t | 203.7 t | −0.1 | Sep 2026 | |
| 21 | Brazil | 172.4 t | 172.4 t | 0.0 | Sep 2026 | |
| 22 | Philippines | 133.5 t | 133.5 t | +0.0 | Sep 2026 | |
| 23 | Sweden | 125.7 t | 125.7 t | 0.0 | Sep 2026 | |
| 24 | South Africa | 125.5 t | 125.5 t | +0.0 | Sep 2026 | |
| 25 | Mexico | 120.0 t | 120.0 t | −0.0 | Sep 2026 | |
| 26 | Greece | 114.7 t | 114.7 t | 0.0 | Jun 2026 | |
| 27 | Hungary | 110.0 t | 110.0 t | 0.0 | Sep 2026 | |
| 28 | South Korea | 104.5 t | 104.5 t | 0.0 | Sep 2026 | |
| 29 | Romania | 103.6 t | 103.6 t | −0.0 | Sep 2026 | |
| 30 | Czech Republic | 87.4 t | 82.4 t | +5.0 | Sep 2026 | |
| 31 | Indonesia | 87.1 t | 87.1 t | 0.0 | Sep 2026 | |
| 32 | Australia | 79.9 t | 79.9 t | 0.0 | Sep 2026 | |
| 33 | Denmark | 66.6 t | 66.6 t | 0.0 | Sep 2026 | |
| 34 | Argentina | 61.7 t | 61.7 t | 0.0 | Sep 2026 | |
| 35 | Serbia | 55.1 t | 54.6 t | +0.5 | Sep 2026 | |
| 36 | Malaysia | 44.8 t | 44.8 t | 0.0 | Sep 2026 | |
| 37 | Finland | 43.9 t | 43.8 t | +0.1 | Jun 2026 | |
| 38 | Bulgaria | 41.0 t | 41.0 t | 0.0 | Sep 2026 | |
| 39 | Slovakia | 31.7 t | 31.7 t | 0.0 | Jun 2026 | |
| 40 | Cyprus | 13.9 t | 13.9 t | −0.0 | Jun 2026 | |
| 41 | Ireland | 12.0 t | 12.0 t | 0.0 | Jun 2026 | |
| 42 | Chile | 9.8 t | 8.4 t | +1.4 | Mar 2026 | |
| 43 | North Macedonia | 6.9 t | 6.9 t | 0.0 | Sep 2026 | |
| 44 | Latvia | 6.7 t | 6.7 t | 0.0 | Jun 2026 | |
| 45 | Lithuania | 5.8 t | 5.8 t | 0.0 | Mar 2026 | |
| 46 | Slovenia | 4.2 t | 4.2 t | 0.0 | Sep 2026 | |
| 47 | Albania | 3.7 t | 3.7 t | 0.0 | Jun 2026 | |
| 48 | Luxembourg | 2.2 t | 2.2 t | 0.0 | Jun 2026 | |
| 49 | Hong Kong | 2.1 t | 2.1 t | 0.0 | Jun 2026 | |
| 50 | Malta | 0.4 t | 0.4 t | −0.0 | Jun 2026 | |
| 51 | Estonia | 0.3 t | 0.3 t | 0.0 | Jun 2026 | |
| 52 | Canada | 0.0 t | 0.0 t | 0.0 | Sep 2026 | |
Gold Reserves by Country: major economies
Latest reading and rank for the largest economies.
Download gold reserves data by country
Free data in CSV, JSON or Excel, updated with each release. Use it anywhere with a credit to MacroFinance (CC BY 4.0).
https://macrofinance.ai/indicators/gold-reserves/?csv=1
Cite this data: MacroFinance (2026). Gold Reserves by Country. Retrieved 22 November 2026 from https://macrofinance.ai/indicators/gold-reserves/. Licence: CC BY 4.0.
Compare countries
Compare countries on one chart. Pick up to four countries and see gold reserves side by side over seven years, then download the full history as CSV. Free with an account.
Create a free accountRegions and aggregates
| Country | Latest | Previous | Change | Period | Trend |
|---|---|---|---|---|---|
| Eurozone | 506.5 t | 506.5 t | 0.0 | Dec 2025 |
Older readings
These countries have not published a current reading in our data, so they are not ranked. The last available value is shown with its date.
What are gold reserves?
Official gold holdings of the central bank and government, in tonnes.
Related indicators
Embed Gold Reserves by Country on your website
The map, rankings and tables on this page are free to put on your own site or blog. Use the Embed button at the top right of a section, or pick one here, copy the code and paste it into your page. It updates by itself when new data is published and credits MacroFinance.
Preview
Free account: alerts when gold reserves data changes, the full history for 55 countries, comparison charts and full-history downloads.
Questions
Which country has the highest gold reserves?
On the latest readings: United States (8,133.5 t), Germany (3,349.1 t), Italy (2,451.8 t), France (2,437.0 t), China (2,409.6 t).
Which country has the lowest gold reserves?
On the latest readings: Canada (0.0 t), Estonia (0.3 t), Malta (0.4 t), Hong Kong (2.1 t), Luxembourg (2.2 t).
What are gold reserves in the United States?
Gold reserves in the United States is 8,133.5 t (September 2026), 0.0 on the previous reading, ranking #1 of 52 countries.
What are gold reserves in China?
Gold reserves in China is 2,409.6 t (September 2026), +63.1 on the previous reading, ranking #5 of 52 countries.
What are gold reserves in Germany?
Gold reserves in Germany is 3,349.1 t (September 2026), −0.2 on the previous reading, ranking #2 of 52 countries.
What are gold reserves in Japan?
Gold reserves in Japan is 846.0 t (September 2026), 0.0 on the previous reading, ranking #9 of 52 countries.
What are gold reserves?
Official gold holdings of the central bank and government, in tonnes.
Why do the dates differ between countries?
Each country publishes on its own schedule (monthly, quarterly or yearly) and with its own delay, so every row shows its own period. Readings older than 5 months (monthly data), 9 months (quarterly) or 26 months (yearly) are listed separately as older readings and are not ranked.
Can I use this data on my website?
Yes. Every map, ranking and table on this page has an Embed button: copy the code and paste it into your page. The embed updates by itself and credits MacroFinance.
Can I download gold reserves data by country?
Yes, free and without an account: the latest gold reserves for every country as CSV or JSON, and the last 24 months of history for every country. The data is licensed CC BY 4.0: reuse it with a credit to MacroFinance and a link to this page. A free account adds the full history since 2019.