Bulgaria Deposit Interest Rate: History, Chart & Data
The Bulgaria deposit interest rate was 0.25% as of 31 Dec 2025, the latest value in the MacroFinance database, down 0.06 percentage points from a year earlier. History since 1991.
The Bulgaria deposit interest rate since 1991
Deposit interest rateEmbed on your site Alert me Download CSV (free)
Deposit interest rate: year-end values
| Year | Last observation | Value | Change |
|---|---|---|---|
| 2025 | 31 Dec 2025 | 0.25% | −6 bp |
| 2024 | 31 Dec 2024 | 0.31% | +23 bp |
| 2023 | 31 Dec 2023 | 0.08% | +6 bp |
| 2022 | 31 Dec 2022 | 0.02% | 0 bp |
| 2021 | 31 Dec 2021 | 0.02% | +1 bp |
| 2020 | 31 Dec 2020 | 0.01% | −1 bp |
| 2019 | 31 Dec 2019 | 0.02% | −1 bp |
| 2018 | 31 Dec 2018 | 0.03% | −2 bp |
| 2017 | 31 Dec 2017 | 0.05% | −15 bp |
| 2016 | 31 Dec 2016 | 0.20% | −41 bp |
| 2015 | 31 Dec 2015 | 0.61% | −105 bp |
| 2014 | 31 Dec 2014 | 1.66% | −75 bp |
| 2013 | 31 Dec 2013 | 2.41% | −67 bp |
| 2012 | 31 Dec 2012 | 3.08% | −29 bp |
| 2011 | 31 Dec 2011 | 3.37% | −71 bp |
| 2010 | 31 Dec 2010 | 4.08% | −210 bp |
| 2009 | 31 Dec 2009 | 6.18% | +174 bp |
| 2008 | 31 Dec 2008 | 4.44% | +76 bp |
| 2007 | 31 Dec 2007 | 3.68% | +51 bp |
| 2006 | 31 Dec 2006 | 3.17% | +9 bp |
| 2005 | 31 Dec 2005 | 3.08% | +3 bp |
| 2004 | 31 Dec 2004 | 3.05% | +12 bp |
| 2003 | 31 Dec 2003 | 2.93% | +13 bp |
| 2002 | 31 Dec 2002 | 2.80% | −12 bp |
| 2001 | 31 Dec 2001 | 2.92% | −18 bp |
| 2000 | 31 Dec 2000 | 3.10% | −11 bp |
| 1999 | 31 Dec 1999 | 3.21% | +21 bp |
| 1998 | 31 Dec 1998 | 3.00% | −4,383 bp |
| 1997 | 31 Dec 1997 | 46.83% | −2,785 bp |
| 1996 | 31 Dec 1996 | 74.68% | +3,874 bp |
| 1995 | 31 Dec 1995 | 35.94% | −1,519 bp |
| 1994 | 31 Dec 1994 | 51.13% | +857 bp |
| 1993 | 31 Dec 1993 | 42.56% | −245 bp |
| 1992 | 31 Dec 1992 | 45.01% | +552 bp |
| 1991 | 31 Dec 1991 | 39.49% | – |
Deposit interest rate: latest observations
| Date | Value | Change |
|---|---|---|
| 31 Dec 2025 | 0.25% | −6 bp |
| 31 Dec 2024 | 0.31% | +23 bp |
| 31 Dec 2023 | 0.08% | +6 bp |
| 31 Dec 2022 | 0.02% | 0 bp |
| 31 Dec 2021 | 0.02% | +1 bp |
| 31 Dec 2020 | 0.01% | −1 bp |
| 31 Dec 2019 | 0.02% | −1 bp |
| 31 Dec 2018 | 0.03% | −2 bp |
| 31 Dec 2017 | 0.05% | −15 bp |
| 31 Dec 2016 | 0.20% | −41 bp |
| 31 Dec 2015 | 0.61% | −105 bp |
| 31 Dec 2014 | 1.66% | −75 bp |
| 31 Dec 2013 | 2.41% | −67 bp |
| 31 Dec 2012 | 3.08% | −29 bp |
| 31 Dec 2011 | 3.37% | −71 bp |
| 31 Dec 2010 | 4.08% | −210 bp |
| 31 Dec 2009 | 6.18% | +174 bp |
| 31 Dec 2008 | 4.44% | +76 bp |
| 31 Dec 2007 | 3.68% | +51 bp |
| 31 Dec 2006 | 3.17% | +9 bp |
| 31 Dec 2005 | 3.08% | +3 bp |
| 31 Dec 2004 | 3.05% | +12 bp |
| 31 Dec 2003 | 2.93% | +13 bp |
| 31 Dec 2002 | 2.80% | −12 bp |
| 31 Dec 2001 | 2.92% | −18 bp |
| 31 Dec 2000 | 3.10% | −11 bp |
| 31 Dec 1999 | 3.21% | +21 bp |
| 31 Dec 1998 | 3.00% | −4,383 bp |
| 31 Dec 1997 | 46.83% | −2,785 bp |
| 31 Dec 1996 | 74.68% | +3,874 bp |
| 31 Dec 1995 | 35.94% | −1,519 bp |
| 31 Dec 1994 | 51.13% | +857 bp |
| 31 Dec 1993 | 42.56% | −245 bp |
| 31 Dec 1992 | 45.01% | +552 bp |
| 31 Dec 1991 | 39.49% | – |
Bulgaria interest rates compared
| Rate | Value | Date |
|---|---|---|
| Deposit interest rate | 0.25% | 31 Dec 2025 |
| Policy interest rate | 2.65% | 6 Nov 2026 |
| Inflation (CPI, year on year) | 6.00% | 31 Oct 2026 |
More Bulgaria interest rate data
Download Bulgaria interest rate data
Download Bulgaria interest rate data: ECB main refinancing rate, deposit interest rate, inflation rate (CPI, year on year), or all of them in one month-end table. Full history, free, no login: CSV for Excel or JSON for code.
https://macrofinance.ai/interest-rates/bulgaria/?data=csv&s=dep
| date | value |
|---|---|
| 2025-12-31 | 0.25 |
| 2024-12-31 | 0.31 |
| 2023-12-31 | 0.08 |
| 2022-12-31 | 0.02 |
| 2021-12-31 | 0.02 |
| 2020-12-31 | 0.01 |
| 2019-12-31 | 0.02 |
| 2018-12-31 | 0.03 |
| 2017-12-31 | 0.05 |
| 2016-12-31 | 0.20 |
| 2015-12-31 | 0.61 |
| 2014-12-31 | 1.66 |
Cite as: MacroFinance, Bulgaria interest rates, https://macrofinance.ai/interest-rates/bulgaria/. Updated daily; latest 20 Nov 2026. JSON files include source, unit, coverage and citation; no API key needed.
Embed on your website
Free, updates automatically, no sign-up. Pick what to show, copy the code and paste it into any page (WordPress, Webflow, Notion, plain HTML). The attribution link stays in.
Responsive (100% width), no scripts, loads lazily. Please keep the attribution link under the frame.
Frequently asked questions
What is the latest value of the Bulgaria deposit interest rate?
The Bulgaria deposit interest rate was 0.25% as of 31 Dec 2025, the latest value in the MacroFinance database, down 0.06 percentage points from a year earlier. History since 1991.
What does the deposit interest rate measure?
It is the interest paid on deposits. Depending on the source it is either the central bank's deposit facility rate or the average rate commercial banks pay on customer deposits; the source for Bulgaria is national central bank and statistics data.
How far back does the data go, and can I download it?
The series starts in 1991 and has 35 observations. All of it is free to download as CSV from this page.
Where does the data come from?
Central bank and national statistics sources, loaded into the MacroFinance database.
Get an alert when this rate changes
Free account: alerts on new releases and rate moves, plus a watchlist of countries.
Free data and embeds
CSV downloads and embeds need no account. Copy the code from the embed section.
Embed on your site