Deposit Interest Rates by Country
MacroFinance tracks deposit interest rates for 28 countries. Highest: Turkey 35.50%, Argentina 30.10%, Russia 14.36%. Lowest: Croatia 0.02%, Switzerland 0.03%, Bulgaria 0.25%. Most euro-area countries have no separate series and share the ECB deposit facility rate, listed as Eurozone.
Deposit interest rates by country
Sorted from highest to lowest, each with its latest observation date. Definitions differ between countries (some publish the central bank deposit facility rate, others the average rate banks pay on deposits), so compare levels with care. Click a country for its chart, history and free CSV.
| Country | Deposit interest rate | As of | 12-month change | Policy rate |
|---|---|---|---|---|
| Turkey | 35.50% | 12 Mar 2026 | −550 bp | 36.00% |
| Argentina | 30.10% | 28 Feb 2026 | +190 bp | 29.00% |
| Russia | 14.36% | 28 Feb 2026 | −664 bp | 14.00% |
| Nigeria | 11.77% | 28 Feb 2026 | +23 bp | 23.00% |
| South Africa | 6.81% | 31 Jan 2026 | −107 bp | 7.25% |
| Romania | 5.50% | 31 Mar 2026 | 0 bp | 6.50% |
| Hungary | 5.25% | 24 Mar 2026 | −25 bp | 5.50% |
| New Zealand | 4.50% | 31 Mar 2026 | +19 bp | 2.75% |
| Serbia | 4.50% | 31 Mar 2026 | 0 bp | 6.00% |
| Indonesia | 3.75% | 17 Mar 2026 | −125 bp | 6.00% |
| Philippines | 3.75% | 26 Mar 2026 | −150 bp | 5.50% |
| North Macedonia | 3.50% | 31 Mar 2026 | −45 bp | 4.25% |
| United Kingdom | 3.50% | 31 Mar 2026 | −75 bp | 4.00% |
| Poland | 3.25% | 5 Mar 2026 | −200 bp | 3.75% |
| Australia | 3.15% | 31 Mar 2026 | +15 bp | 4.85% |
| Norway | 3.00% | 26 Mar 2026 | −50 bp | 4.50% |
| South Korea | 2.83% | 28 Feb 2026 | −15 bp | 3.00% |
| Czech Republic | 2.50% | 19 Mar 2026 | −25 bp | 4.00% |
| Eurozone (ECB deposit facility) | 2.50% | 6 Nov 2026 | +50 bp | 2.65% |
| Malaysia | 2.42% | 31 Dec 2025 | −23 bp | 2.75% |
| Peru | 2.25% | 13 Apr 2026 | −50 bp | 4.50% |
| Sweden | 1.65% | 25 Mar 2026 | −60 bp | 2.00% |
| Mexico | 1.61% | 28 Feb 2026 | −181 bp | 6.25% |
| Albania | 1.50% | 25 Mar 2026 | −25 bp | 2.50% |
| Thailand | 1.15% | 31 Dec 2025 | −52 bp | 1.00% |
| Bulgaria | 0.25% | 31 Dec 2025 | −6 bp | 2.65% |
| Switzerland | 0.03% | 28 Feb 2026 | −16 bp | 0.00% |
| Croatia | 0.02% | 28 Feb 2026 | 0 bp | 2.65% |
Related interest rate rankings and data
Download interest rate data
Download the latest policy rates, bond yields, inflation and real rates for every country in one file, deposit and lending rates by country, or the global, developed and emerging-market average central bank rates since 1971. Free, no login: CSV for Excel or JSON for code.
https://macrofinance.ai/interest-rates/?data=csv&s=dep
| country | slug | rate | date | change 12m pp | url |
|---|---|---|---|---|---|
| Turkey | turkey | 35.50 | 2026-03-12 | -5.50 | https://macrofinance.ai/interest-rates/turkey/deposit-rate/ |
| Argentina | argentina | 30.10 | 2026-02-28 | 1.90 | https://macrofinance.ai/interest-rates/argentina/deposit-rate/ |
| Russia | russia | 14.36 | 2026-02-28 | -6.64 | https://macrofinance.ai/interest-rates/russia/deposit-rate/ |
| Nigeria | nigeria | 11.77 | 2026-02-28 | 0.23 | https://macrofinance.ai/interest-rates/nigeria/deposit-rate/ |
| South Africa | south-africa | 6.81 | 2026-01-31 | -1.07 | https://macrofinance.ai/interest-rates/south-africa/deposit-rate/ |
| Romania | romania | 5.50 | 2026-03-31 | 0.00 | https://macrofinance.ai/interest-rates/romania/deposit-rate/ |
| Hungary | hungary | 5.25 | 2026-03-24 | -0.25 | https://macrofinance.ai/interest-rates/hungary/deposit-rate/ |
| New Zealand | new-zealand | 4.50 | 2026-03-31 | 0.19 | https://macrofinance.ai/interest-rates/new-zealand/deposit-rate/ |
| Serbia | serbia | 4.50 | 2026-03-31 | 0.00 | https://macrofinance.ai/interest-rates/serbia/deposit-rate/ |
| Indonesia | indonesia | 3.75 | 2026-03-17 | -1.25 | https://macrofinance.ai/interest-rates/indonesia/deposit-rate/ |
| Philippines | philippines | 3.75 | 2026-03-26 | -1.50 | https://macrofinance.ai/interest-rates/philippines/deposit-rate/ |
| North Macedonia | north-macedonia | 3.50 | 2026-03-31 | -0.45 | https://macrofinance.ai/interest-rates/north-macedonia/deposit-rate/ |
Cite as: MacroFinance, Global interest rates, https://macrofinance.ai/interest-rates/. Updated daily; latest 20 Nov 2026. JSON files include source, unit, coverage and citation; no API key needed.
Frequently asked questions
Which country has the highest deposit interest rate?
Among the countries MacroFinance tracks: Turkey 35.50%, Argentina 30.10%, Russia 14.36%.
Which country has the lowest deposit interest rate?
Croatia 0.02%, Switzerland 0.03%, Bulgaria 0.25%.
Why are deposit rates lower than lending rates?
Banks pay savers less than they charge borrowers. The gap, the lending–deposit spread, covers credit risk, operating costs and the bank's margin.
Can I download the data?
Yes. Every country page has a free CSV with the full history.
Track deposit interest rates in the countries you follow
Free account: alerts on new releases and rate changes, plus a watchlist.
Free data and embeds
CSV downloads and embeds need no account. Copy the code from the embed section.
Embed on your site