Serbia Deposit Interest Rate: History, Chart & Data
The Serbia deposit interest rate was 4.50% as of 31 Mar 2026, the latest value in the MacroFinance database, unchanged from a year earlier. History since 2002.
The Serbia deposit interest rate since 2002
Deposit interest rateEmbed on your site Alert me Download CSV (free)
Deposit interest rate: year-end values
| Year | Last observation | Value | Change |
|---|---|---|---|
| 2026 | 31 Mar 2026 | 4.50% | 0 bp |
| 2025 | 31 Dec 2025 | 4.50% | 0 bp |
| 2024 | 31 Dec 2024 | 4.50% | −75 bp |
| 2023 | 31 Dec 2023 | 5.25% | +125 bp |
| 2022 | 31 Dec 2022 | 4.00% | +390 bp |
| 2021 | 31 Dec 2021 | 0.10% | 0 bp |
| 2020 | 31 Dec 2020 | 0.10% | −90 bp |
| 2019 | 31 Dec 2019 | 1.00% | −75 bp |
| 2018 | 31 Dec 2018 | 1.75% | −25 bp |
| 2017 | 31 Dec 2017 | 2.00% | −50 bp |
| 2016 | 31 Dec 2016 | 2.50% | 0 bp |
| 2015 | 31 Dec 2015 | 2.50% | −300 bp |
| 2014 | 31 Dec 2014 | 5.50% | −150 bp |
| 2013 | 31 Dec 2013 | 7.00% | −175 bp |
| 2012 | 31 Dec 2012 | 8.75% | +150 bp |
| 2011 | 31 Dec 2011 | 7.25% | −175 bp |
| 2010 | 31 Dec 2010 | 9.00% | +200 bp |
| 2009 | 31 Dec 2009 | 7.00% | −825 bp |
| 2008 | 31 Dec 2008 | 15.25% | +775 bp |
| 2007 | 31 Dec 2007 | 7.50% | −350 bp |
| 2006 | 27 Dec 2006 | 11.00% | +500 bp |
| 2005 | 31 Dec 2005 | 6.00% | +303 bp |
| 2004 | 31 Dec 2004 | 2.98% | −18 bp |
| 2003 | 31 Dec 2003 | 3.15% | −65 bp |
| 2002 | 31 Dec 2002 | 3.80% | – |
Deposit interest rate: latest observations
| Date | Value | Change |
|---|---|---|
| 31 Mar 2026 | 4.50% | 0 bp |
| 28 Feb 2026 | 4.50% | 0 bp |
| 31 Jan 2026 | 4.50% | 0 bp |
| 31 Dec 2025 | 4.50% | 0 bp |
| 30 Nov 2025 | 4.50% | 0 bp |
| 31 Oct 2025 | 4.50% | 0 bp |
| 20 Oct 2025 | 4.50% | 0 bp |
| 30 Sep 2025 | 4.50% | 0 bp |
| 31 Aug 2025 | 4.50% | 0 bp |
| 31 Jul 2025 | 4.50% | 0 bp |
| 30 Jun 2025 | 4.50% | 0 bp |
| 31 May 2025 | 4.50% | 0 bp |
| 30 Apr 2025 | 4.50% | 0 bp |
| 31 Mar 2025 | 4.50% | 0 bp |
| 13 Mar 2025 | 4.50% | 0 bp |
| 28 Feb 2025 | 4.50% | 0 bp |
| 13 Feb 2025 | 4.50% | 0 bp |
| 31 Jan 2025 | 4.50% | 0 bp |
| 31 Dec 2024 | 4.50% | 0 bp |
| 30 Nov 2024 | 4.50% | 0 bp |
| 31 Oct 2024 | 4.50% | −75 bp |
| 16 Oct 2024 | 5.25% | +50 bp |
| 30 Sep 2024 | 4.75% | 0 bp |
| 31 Aug 2024 | 4.75% | 0 bp |
| 31 Jul 2024 | 4.75% | −25 bp |
| 13 Jun 2024 | 5.00% | −25 bp |
| 31 May 2024 | 5.25% | 0 bp |
| 30 Apr 2024 | 5.25% | 0 bp |
| 31 Mar 2024 | 5.25% | 0 bp |
| 29 Feb 2024 | 5.25% | 0 bp |
| 8 Feb 2024 | 5.25% | 0 bp |
| 31 Jan 2024 | 5.25% | 0 bp |
| 31 Dec 2023 | 5.25% | 0 bp |
| 30 Nov 2023 | 5.25% | 0 bp |
| 9 Nov 2023 | 5.25% | 0 bp |
| 31 Oct 2023 | 5.25% | 0 bp |
Serbia interest rates compared
| Rate | Value | Date |
|---|---|---|
| Deposit interest rate | 4.50% | 31 Mar 2026 |
| Bank lending rate | 7.25% | 12 Nov 2026 |
| Policy interest rate | 6.00% | 12 Nov 2026 |
| Inflation (CPI, year on year) | 4.40% | 31 Oct 2026 |
More Serbia interest rate data
Download Serbia interest rate data
Download Serbia interest rate data: policy interest rate, deposit interest rate, bank lending rate, inflation rate (CPI, year on year), or all of them in one month-end table. Full history, free, no login: CSV for Excel or JSON for code.
https://macrofinance.ai/interest-rates/serbia/?data=csv&s=dep
| date | value |
|---|---|
| 2026-03-31 | 4.50 |
| 2026-02-28 | 4.50 |
| 2026-01-31 | 4.50 |
| 2025-12-31 | 4.50 |
| 2025-11-30 | 4.50 |
| 2025-10-31 | 4.50 |
| 2025-10-20 | 4.50 |
| 2025-09-30 | 4.50 |
| 2025-08-31 | 4.50 |
| 2025-07-31 | 4.50 |
| 2025-06-30 | 4.50 |
| 2025-05-31 | 4.50 |
Cite as: MacroFinance, Serbia interest rates, https://macrofinance.ai/interest-rates/serbia/. Updated daily; latest 20 Nov 2026. JSON files include source, unit, coverage and citation; no API key needed.
Embed on your website
Free, updates automatically, no sign-up. Pick what to show, copy the code and paste it into any page (WordPress, Webflow, Notion, plain HTML). The attribution link stays in.
Responsive (100% width), no scripts, loads lazily. Please keep the attribution link under the frame.
Frequently asked questions
What is the latest value of the Serbia deposit interest rate?
The Serbia deposit interest rate was 4.50% as of 31 Mar 2026, the latest value in the MacroFinance database, unchanged from a year earlier. History since 2002.
What does the deposit interest rate measure?
It is the interest paid on deposits. Depending on the source it is either the central bank's deposit facility rate or the average rate commercial banks pay on customer deposits; the source for Serbia is national central bank and statistics data.
How far back does the data go, and can I download it?
The series starts in 2002 and has 312 observations. All of it is free to download as CSV from this page.
Where does the data come from?
Central bank and national statistics sources, loaded into the MacroFinance database.
Get an alert when this rate changes
Free account: alerts on new releases and rate moves, plus a watchlist of countries.
Free data and embeds
CSV downloads and embeds need no account. Copy the code from the embed section.
Embed on your site