Peru Deposit Interest Rate: History, Chart & Data
The Peru deposit interest rate was 2.25% as of 13 Apr 2026, the latest value in the MacroFinance database, down 0.50 percentage points from a year earlier. History since 1988.
The Peru deposit interest rate since 1988
Deposit interest rateEmbed on your site Alert me Download CSV (free)
Deposit interest rate: year-end values
| Year | Last observation | Value | Change |
|---|---|---|---|
| 2026 | 13 Apr 2026 | 2.25% | 0 bp |
| 2025 | 31 Dec 2025 | 2.25% | −257 bp |
| 2022 | 31 Dec 2022 | 4.82% | +412 bp |
| 2021 | 31 Dec 2021 | 0.70% | −116 bp |
| 2020 | 31 Dec 2020 | 1.86% | −181 bp |
| 2019 | 31 Dec 2019 | 3.67% | +33 bp |
| 2018 | 31 Dec 2018 | 3.34% | −144 bp |
| 2017 | 31 Dec 2017 | 4.78% | −13 bp |
| 2016 | 31 Dec 2016 | 4.91% | +80 bp |
| 2015 | 31 Dec 2015 | 4.11% | +29 bp |
| 2014 | 31 Dec 2014 | 3.82% | +29 bp |
| 2013 | 31 Dec 2013 | 3.53% | −35 bp |
| 2012 | 31 Dec 2012 | 3.88% | +21 bp |
| 2011 | 31 Dec 2011 | 3.67% | +154 bp |
| 2010 | 31 Dec 2010 | 2.13% | −222 bp |
| 2009 | 31 Dec 2009 | 4.35% | −110 bp |
| 2008 | 31 Dec 2008 | 5.45% | +53 bp |
| 2007 | 31 Dec 2007 | 4.92% | +13 bp |
| 2006 | 31 Dec 2006 | 4.79% | +137 bp |
| 2005 | 31 Dec 2005 | 3.42% | +44 bp |
| 2004 | 31 Dec 2004 | 2.98% | −85 bp |
| 2003 | 31 Dec 2003 | 3.83% | −36 bp |
| 2002 | 31 Dec 2002 | 4.19% | −573 bp |
| 2001 | 31 Dec 2001 | 9.92% | −337 bp |
| 2000 | 31 Dec 2000 | 13.29% | −298 bp |
| 1999 | 31 Dec 1999 | 16.27% | +116 bp |
| 1998 | 31 Dec 1998 | 15.11% | +10 bp |
| 1997 | 31 Dec 1997 | 15.01% | +11 bp |
| 1996 | 31 Dec 1996 | 14.90% | −80 bp |
| 1995 | 31 Dec 1995 | 15.70% | −665 bp |
| 1994 | 31 Dec 1994 | 22.35% | −2,179 bp |
| 1993 | 31 Dec 1993 | 44.14% | −1,551 bp |
| 1992 | 31 Dec 1992 | 59.65% | −11,089 bp |
| 1991 | 31 Dec 1991 | 170.54% | −226,902 bp |
| 1990 | 31 Dec 1990 | 2,439.56% | +130,397 bp |
| 1989 | 31 Dec 1989 | 1,135.59% | +97,381 bp |
| 1988 | 31 Dec 1988 | 161.78% | – |
Deposit interest rate: latest observations
| Date | Value | Change |
|---|---|---|
| 13 Apr 2026 | 2.25% | 0 bp |
| 31 Mar 2026 | 2.25% | 0 bp |
| 28 Feb 2026 | 2.25% | 0 bp |
| 18 Feb 2026 | 2.25% | 0 bp |
| 31 Jan 2026 | 2.25% | 0 bp |
| 31 Dec 2025 | 2.25% | 0 bp |
| 30 Nov 2025 | 2.25% | 0 bp |
| 31 Oct 2025 | 2.25% | 0 bp |
| 30 Sep 2025 | 2.25% | −25 bp |
| 31 Aug 2025 | 2.50% | 0 bp |
| 31 Jul 2025 | 2.50% | 0 bp |
| 30 Jun 2025 | 2.50% | 0 bp |
| 31 May 2025 | 2.50% | −25 bp |
| 30 Apr 2025 | 2.75% | 0 bp |
| 31 Mar 2025 | 2.75% | 0 bp |
| 28 Feb 2025 | 2.75% | −207 bp |
| 31 Dec 2022 | 4.82% | +412 bp |
| 31 Dec 2021 | 0.70% | −116 bp |
| 31 Dec 2020 | 1.86% | −181 bp |
| 31 Dec 2019 | 3.67% | +33 bp |
| 31 Dec 2018 | 3.34% | −144 bp |
| 31 Dec 2017 | 4.78% | −13 bp |
| 31 Dec 2016 | 4.91% | +80 bp |
| 31 Dec 2015 | 4.11% | +29 bp |
| 31 Dec 2014 | 3.82% | +29 bp |
| 31 Dec 2013 | 3.53% | −35 bp |
| 31 Dec 2012 | 3.88% | +21 bp |
| 31 Dec 2011 | 3.67% | +154 bp |
| 31 Dec 2010 | 2.13% | −222 bp |
| 31 Dec 2009 | 4.35% | −110 bp |
| 31 Dec 2008 | 5.45% | +53 bp |
| 31 Dec 2007 | 4.92% | +13 bp |
| 31 Dec 2006 | 4.79% | +137 bp |
| 31 Dec 2005 | 3.42% | +44 bp |
| 31 Dec 2004 | 2.98% | −85 bp |
| 31 Dec 2003 | 3.83% | −36 bp |
Peru interest rates compared
| Rate | Value | Date |
|---|---|---|
| Deposit interest rate | 2.25% | 13 Apr 2026 |
| Policy interest rate | 4.50% | 12 Nov 2026 |
| 2-year government bond yield | 4.65% | 20 Nov 2026 |
| 10-year government bond yield | 6.32% | 19 Nov 2026 |
More Peru interest rate data
Download Peru interest rate data
Download Peru interest rate data: policy interest rate, 10-year government bond yield, 2-year government bond yield, deposit interest rate, or all of them in one month-end table. Full history, free, no login: CSV for Excel or JSON for code.
https://macrofinance.ai/interest-rates/peru/?data=csv&s=dep
| date | value |
|---|---|
| 2026-04-13 | 2.25 |
| 2026-03-31 | 2.25 |
| 2026-02-28 | 2.25 |
| 2026-02-18 | 2.25 |
| 2026-01-31 | 2.25 |
| 2025-12-31 | 2.25 |
| 2025-11-30 | 2.25 |
| 2025-10-31 | 2.25 |
| 2025-09-30 | 2.25 |
| 2025-08-31 | 2.50 |
| 2025-07-31 | 2.50 |
| 2025-06-30 | 2.50 |
Cite as: MacroFinance, Peru interest rates, https://macrofinance.ai/interest-rates/peru/. Updated daily; latest 20 Nov 2026. JSON files include source, unit, coverage and citation; no API key needed.
Embed on your website
Free, updates automatically, no sign-up. Pick what to show, copy the code and paste it into any page (WordPress, Webflow, Notion, plain HTML). The attribution link stays in.
Responsive (100% width), no scripts, loads lazily. Please keep the attribution link under the frame.
Frequently asked questions
What is the latest value of the Peru deposit interest rate?
The Peru deposit interest rate was 2.25% as of 13 Apr 2026, the latest value in the MacroFinance database, down 0.50 percentage points from a year earlier. History since 1988.
What does the deposit interest rate measure?
It is the interest paid on deposits. Depending on the source it is either the central bank's deposit facility rate or the average rate commercial banks pay on customer deposits; the source for Peru is national central bank and statistics data.
How far back does the data go, and can I download it?
The series starts in 1988 and has 51 observations. All of it is free to download as CSV from this page.
Where does the data come from?
Central bank and national statistics sources, loaded into the MacroFinance database.
Get an alert when this rate changes
Free account: alerts on new releases and rate moves, plus a watchlist of countries.
Free data and embeds
CSV downloads and embeds need no account. Copy the code from the embed section.
Embed on your site