Dallas-Fort Worth, TX Average Rent and Rent Trends
The typical rent in Dallas-Fort Worth, TX was $1,659 a month in September 2026 (Zillow Observed Rent Index): −0.0% month on month, +0.1% quarter on quarter and +0.7% year on year.
Key takeaways
- Typical rent in Dallas-Fort Worth is $1,659 a month, +0.7% year on year against +2.7% for the US.
- It ranks #56 of 102 metros by rent and is 0.9 times the US typical rent.
- Rent for the last five years is up +9.6%.
Data as of , updated monthly. Source: Zillow Research.
Rent history
Last 5 years
Rent by month, newest first.
| Month | Rent / mo | MoM | YoY |
|---|---|---|---|
| Sep 2026 | $1,659 | −0.0% | +0.7% |
| Aug 2026 | $1,659 | +0.1% | +0.4% |
| Jul 2026 | $1,658 | −0.0% | +0.1% |
| Jun 2026 | $1,658 | +0.2% | −0.1% |
| May 2026 | $1,655 | +0.3% | −0.3% |
| Apr 2026 | $1,651 | +0.5% | −0.2% |
| Mar 2026 | $1,642 | +0.4% | −0.2% |
| Feb 2026 | $1,635 | +0.2% | −0.0% |
| Jan 2026 | $1,631 | −0.0% | +0.1% |
| Dec 2025 | $1,632 | −0.2% | −0.0% |
| Nov 2025 | $1,635 | −0.3% | −0.2% |
| Oct 2025 | $1,640 | −0.4% | −0.4% |
| Sep 2025 | $1,647 | −0.3% | −0.4% |
| Aug 2025 | $1,652 | −0.3% | −0.4% |
| Jul 2025 | $1,657 | −0.2% | −0.2% |
| Jun 2025 | $1,660 | +0.0% | +0.2% |
| May 2025 | $1,659 | +0.3% | +0.5% |
| Apr 2025 | $1,654 | +0.5% | +0.6% |
| Mar 2025 | $1,646 | +0.6% | +0.3% |
| Feb 2025 | $1,636 | +0.3% | −0.1% |
| Jan 2025 | $1,630 | −0.1% | −0.4% |
| Dec 2024 | $1,632 | −0.4% | −0.5% |
| Nov 2024 | $1,638 | −0.5% | −0.6% |
| Oct 2024 | $1,647 | −0.4% | −0.6% |
| Sep 2024 | $1,653 | −0.4% | −0.7% |
| Aug 2024 | $1,659 | −0.0% | −0.6% |
| Jul 2024 | $1,660 | +0.2% | −0.6% |
| Jun 2024 | $1,657 | +0.4% | −0.4% |
| May 2024 | $1,651 | +0.4% | −0.7% |
| Apr 2024 | $1,645 | +0.3% | −0.6% |
| Mar 2024 | $1,640 | +0.2% | −0.6% |
| Feb 2024 | $1,637 | −0.1% | −0.2% |
| Jan 2024 | $1,638 | −0.2% | +0.1% |
| Dec 2023 | $1,641 | −0.5% | +0.2% |
| Nov 2023 | $1,649 | −0.4% | +0.3% |
| Oct 2023 | $1,656 | −0.5% | +0.1% |
| Sep 2023 | $1,665 | −0.3% | −0.2% |
| Aug 2023 | $1,669 | −0.0% | −0.3% |
| Jul 2023 | $1,670 | +0.4% | +0.2% |
| Jun 2023 | $1,663 | +0.1% | +1.0% |
| May 2023 | $1,662 | +0.5% | +2.5% |
| Apr 2023 | $1,654 | +0.3% | +3.4% |
| Mar 2023 | $1,650 | +0.7% | +4.3% |
| Feb 2023 | $1,639 | +0.2% | +4.5% |
| Jan 2023 | $1,636 | −0.0% | +5.1% |
| Dec 2022 | $1,637 | −0.4% | +5.9% |
| Nov 2022 | $1,644 | −0.6% | +7.0% |
| Oct 2022 | $1,654 | −0.8% | +8.3% |
| Sep 2022 | $1,667 | −0.4% | +10.1% |
| Aug 2022 | $1,674 | +0.4% | +12.1% |
| Jul 2022 | $1,667 | +1.2% | +14.0% |
| Jun 2022 | $1,647 | +1.6% | +15.1% |
| May 2022 | $1,621 | +1.3% | +15.7% |
| Apr 2022 | $1,600 | +1.1% | +16.1% |
| Mar 2022 | $1,582 | +0.8% | +16.3% |
| Feb 2022 | $1,569 | +0.8% | +16.3% |
| Jan 2022 | $1,557 | +0.7% | +16.5% |
| Dec 2021 | $1,546 | +0.6% | +16.4% |
| Nov 2021 | $1,537 | +0.6% | +16.1% |
| Oct 2021 | $1,527 | +0.9% | +15.4% |
Compare with another metro
Overlay any other metro on the chart and download the history as CSV.
Free account to compareAll metros
Questions
What is the average rent in Dallas-Fort Worth?
The typical rent in Dallas-Fort Worth, TX was $1,659 a month in September 2026 (Zillow Observed Rent Index): −0.0% month on month, +0.1% quarter on quarter and +0.7% year on year. The US figure is $1,932.
Are rents in Dallas-Fort Worth rising?
Rent is higher than a year ago (+0.7%) and +9.6% versus five years earlier, against +2.7% year on year nationally.
Is it cheaper to rent or buy in Dallas-Fort Worth?
There is no current home value series for this metro here, so no price-to-rent ratio. For the US, the typical home costs 15.8 times a year of rent.
How does rent in Dallas-Fort Worth compare with the US?
Dallas-Fort Worth is at $1,659 a month versus $1,932 for the US (0.9 times) and ranks #56 of 102 metros here by rent.
How is rent measured?
The Zillow Observed Rent Index is the typical monthly rent for all homes and apartments in the metro, based on listed rents, smoothed and seasonally adjusted, updated monthly.
Keep exploring
More TX markets
- Houston, TX$1,638 +0.1%
- San Antonio, TX$1,415 −0.7%
- Austin, TX$1,603 +0.7%
- El Paso, TX$1,521 +3.5%
- McAllen, TX$1,119 +0.9%
Similar rents
- Raleigh, NC$1,669 +1.4%
- Salt Lake City, UT$1,644 +0.7%
- Durham, NC$1,640 +2.6%
- Jacksonville, FL$1,680 +2.2%
- Houston, TX$1,638 +0.1%
- Ogden, UT$1,631 +1.7%
More housing data
- US home prices by cityvalues, state map, mortgage rate
- US average rent by cityrents, rent map, rent or buy
- S&P Case-Shiller indexeshistory, peak and recovery
Free account: full rent history, comparison, CSV download and an alert when new data lands.
Embed on your website
Free to use. Choose what to show, copy the code and paste it into your page. The embed updates by itself and links back to MacroFinance.
Embeddable on this page: