Philadelphia, PA Average Rent and Rent Trends
The typical rent in Philadelphia, PA was $1,903 a month in September 2026 (Zillow Observed Rent Index): −0.0% month on month, +0.8% quarter on quarter and +3.3% year on year.
Key takeaways
- Typical rent in Philadelphia is $1,903 a month, +3.3% year on year against +2.7% for the US.
- It ranks #32 of 102 metros by rent and is 1.0 times the US typical rent.
- A home costs 16.9 times a year of rent here, against 15.8 for the US.
Data as of , updated monthly. Source: Zillow Research.
Rent history
Last 5 years
Rent by month, newest first.
| Month | Rent / mo | MoM | YoY |
|---|---|---|---|
| Sep 2026 | $1,903 | −0.0% | +3.3% |
| Aug 2026 | $1,903 | +0.4% | +3.6% |
| Jul 2026 | $1,895 | +0.4% | +3.4% |
| Jun 2026 | $1,889 | +0.5% | +3.6% |
| May 2026 | $1,878 | +0.3% | +3.4% |
| Apr 2026 | $1,873 | +0.4% | +3.5% |
| Mar 2026 | $1,864 | +0.4% | +3.3% |
| Feb 2026 | $1,858 | +0.5% | +3.2% |
| Jan 2026 | $1,848 | +0.2% | +3.0% |
| Dec 2025 | $1,844 | +0.1% | +3.1% |
| Nov 2025 | $1,843 | +0.0% | +3.2% |
| Oct 2025 | $1,842 | −0.0% | +3.3% |
| Sep 2025 | $1,842 | +0.2% | +3.4% |
| Aug 2025 | $1,838 | +0.2% | +3.2% |
| Jul 2025 | $1,833 | +0.5% | +3.1% |
| Jun 2025 | $1,824 | +0.4% | +2.9% |
| May 2025 | $1,816 | +0.3% | +3.0% |
| Apr 2025 | $1,810 | +0.3% | +3.2% |
| Mar 2025 | $1,805 | +0.3% | +3.5% |
| Feb 2025 | $1,800 | +0.3% | +3.9% |
| Jan 2025 | $1,794 | +0.3% | +4.1% |
| Dec 2024 | $1,789 | +0.2% | +3.9% |
| Nov 2024 | $1,785 | +0.1% | +3.5% |
| Oct 2024 | $1,783 | +0.1% | +3.3% |
| Sep 2024 | $1,782 | +0.1% | +3.3% |
| Aug 2024 | $1,781 | +0.1% | +3.5% |
| Jul 2024 | $1,778 | +0.3% | +3.6% |
| Jun 2024 | $1,773 | +0.5% | +3.6% |
| May 2024 | $1,764 | +0.5% | +3.4% |
| Apr 2024 | $1,754 | +0.6% | +3.6% |
| Mar 2024 | $1,743 | +0.6% | +3.6% |
| Feb 2024 | $1,733 | +0.5% | +3.8% |
| Jan 2024 | $1,724 | +0.1% | +3.5% |
| Dec 2023 | $1,722 | −0.1% | +3.7% |
| Nov 2023 | $1,724 | −0.1% | +3.6% |
| Oct 2023 | $1,726 | +0.0% | +3.6% |
| Sep 2023 | $1,726 | +0.3% | +3.2% |
| Aug 2023 | $1,721 | +0.2% | +2.9% |
| Jul 2023 | $1,717 | +0.4% | +2.9% |
| Jun 2023 | $1,711 | +0.3% | +3.2% |
| May 2023 | $1,706 | +0.7% | +3.8% |
| Apr 2023 | $1,693 | +0.6% | +4.0% |
| Mar 2023 | $1,683 | +0.8% | +4.2% |
| Feb 2023 | $1,670 | +0.3% | +4.1% |
| Jan 2023 | $1,665 | +0.3% | +4.6% |
| Dec 2022 | $1,661 | −0.2% | +5.1% |
| Nov 2022 | $1,664 | −0.2% | +6.4% |
| Oct 2022 | $1,667 | −0.3% | +7.1% |
| Sep 2022 | $1,672 | −0.0% | +8.0% |
| Aug 2022 | $1,672 | +0.2% | +8.5% |
| Jul 2022 | $1,669 | +0.7% | +9.3% |
| Jun 2022 | $1,658 | +0.9% | +9.9% |
| May 2022 | $1,644 | +0.9% | +10.5% |
| Apr 2022 | $1,629 | +0.9% | +11.1% |
| Mar 2022 | $1,615 | +0.7% | +11.3% |
| Feb 2022 | $1,603 | +0.7% | +11.3% |
| Jan 2022 | $1,592 | +0.8% | +11.2% |
| Dec 2021 | $1,580 | +1.0% | +10.9% |
| Nov 2021 | $1,565 | +0.5% | +10.0% |
| Oct 2021 | $1,557 | +0.5% | +9.5% |
Rent or buy in Philadelphia?
Compare with another metro
Overlay any other metro on the chart and download the history as CSV.
Free account to compareAll metros
Questions
What is the average rent in Philadelphia?
The typical rent in Philadelphia, PA was $1,903 a month in September 2026 (Zillow Observed Rent Index): −0.0% month on month, +0.8% quarter on quarter and +3.3% year on year. The US figure is $1,932.
Are rents in Philadelphia rising?
Rent is higher than a year ago (+3.3%) and +22.9% versus five years earlier, against +2.7% year on year nationally.
Is it cheaper to rent or buy in Philadelphia?
The typical home costs 16.9 times a year of typical rent here, against 15.8 for the US. A higher ratio means buying costs more relative to renting. It ignores mortgage rates, taxes, maintenance and the size of the homes compared.
How does rent in Philadelphia compare with the US?
Philadelphia is at $1,903 a month versus $1,932 for the US (1.0 times) and ranks #32 of 102 metros here by rent.
How is rent measured?
The Zillow Observed Rent Index is the typical monthly rent for all homes and apartments in the metro, based on listed rents, smoothed and seasonally adjusted, updated monthly.
Keep exploring
More PA markets
- Pittsburgh, PA$1,467 +3.5%
- Allentown, PA$1,841 +3.1%
- Scranton, PA$1,362 +4.0%
- Harrisburg, PA$1,481 +2.7%
Similar rents
- Denver, CO$1,900 +0.0%
- Melbourne, FL$1,887 +1.6%
- Virginia Beach, VA$1,886 +7.1%
- Boise City, ID$1,924 +7.6%
- Orlando, FL$1,929 +0.8%
- Baltimore, MD$1,937 +2.7%
More housing data
- US home prices by cityvalues, state map, mortgage rate
- US average rent by cityrents, rent map, rent or buy
- S&P Case-Shiller indexeshistory, peak and recovery
Free account: full rent history, comparison, CSV download and an alert when new data lands.
Embed on your website
Free to use. Choose what to show, copy the code and paste it into your page. The embed updates by itself and links back to MacroFinance.
Embeddable on this page: