Skip to content
Embed on your site

Central Bank of Brazil (BCB): Interest Rate, Balance Sheet & Money Supply

The Central Bank of Brazil policy interest rate is 13.75% as of 4 Nov 2026, −125 bp over 12 months. Balance sheet: BRL 4.10 trillion in 30 Sep 2023. Money supply M2: BRL 7.87 trillion in 30 Sep 2026 (+9.9% year on year).

Data as of 4 Nov 2026Source: central banks and national statistics, via the MacroFinance database
Policy rate13.75%4 Nov 2026
Balance sheetBRL 4.10 trillion30 Sep 2023
Money supply M2BRL 7.87 trillion+9.9% y/y · 30 Sep 2026
FX reservesUSD 365.0 billion+2.2% y/y · 31 Oct 2026
Gold reserves172.4 tonnes+18.8% y/y · 30 Sep 2026
Reserve ratio21.00%31 Oct 2026

Policy interest rate

Full policy interest rate history →

BCB policy interest rateEmbed on your site Alert me Download CSV (free)

-0.5811.4623.5035.5447.585 Mar 19994 Nov 20262 Jun 20036 Jun 200728 Feb 201331 Aug 2019

BCB policy interest rate: year-end values

YearLast observationValueChange
20264 Nov 202613.75%−125 bp
202510 Dec 202515.00%+275 bp
202411 Dec 202412.25%+50 bp
202313 Dec 202311.75%−200 bp
20227 Dec 202213.75%+450 bp
20218 Dec 20219.25%+725 bp
20209 Dec 20202.00%−250 bp
201911 Dec 20194.50%−200 bp
201812 Dec 20186.50%−50 bp
20176 Dec 20177.00%−675 bp
201631 Dec 201613.75%−50 bp
201531 Dec 201514.25%+250 bp
20143 Dec 201411.75%+175 bp
201331 Dec 201310.00%+275 bp
201231 Dec 20127.25%−375 bp
201131 Dec 201111.00%+25 bp
201030 Dec 201010.75%+200 bp
20091 Dec 20098.75%−500 bp
20081 Dec 200813.75%+250 bp
20073 Dec 200711.25%−200 bp
20061 Dec 200613.25%−475 bp
200515 Dec 200518.00%+25 bp
200416 Dec 200417.75%+125 bp
200318 Dec 200316.50%−850 bp
200217 Dec 200225.00%+600 bp
20013 Dec 200119.00%+325 bp
200021 Dec 200015.75%−325 bp
19991 Dec 199919.00%–

BCB policy interest rate: latest observations

DateValueChange
4 Nov 202613.75%0 bp
16 Sep 202613.75%−25 bp
5 Aug 202614.00%−25 bp
18 Jun 202614.25%−25 bp
29 Apr 202614.50%−25 bp
18 Mar 202614.75%−25 bp
28 Feb 202615.00%0 bp
28 Jan 202615.00%0 bp
10 Dec 202515.00%0 bp
5 Nov 202515.00%0 bp
31 Oct 202515.00%0 bp
17 Sep 202515.00%0 bp
30 Jul 202515.00%0 bp
18 Jun 202515.00%+25 bp
7 May 202514.75%+50 bp
30 Apr 202514.25%0 bp
4 Apr 202514.25%0 bp
19 Mar 202514.25%+100 bp
28 Feb 202513.25%0 bp
29 Jan 202513.25%+100 bp
11 Dec 202412.25%+100 bp
6 Nov 202411.25%+50 bp
18 Sep 202410.75%+25 bp
31 Aug 202410.50%0 bp
31 Jul 202410.50%0 bp
19 Jun 202410.50%0 bp
8 May 202410.50%−25 bp
30 Apr 202410.75%0 bp
20 Mar 202410.75%−50 bp
29 Feb 202411.25%0 bp
31 Jan 202411.25%−50 bp
13 Dec 202311.75%−50 bp
1 Nov 202312.25%−50 bp
20 Sep 202312.75%−50 bp
2 Aug 202313.25%−50 bp
31 Jul 202313.75%0 bp

Central bank balance sheet

Full central bank balance sheet history →

BCB central bank balance sheet (BRL trillion)Embed on your site Alert me Download CSV (free)

-0.260.942.143.344.5531 Dec 198730 Sep 202329 Jul 199430 Mar 200130 Nov 200731 Jul 2014

BCB central bank balance sheet: year-end values

YearLast observationValueChange
202330 Sep 2023BRL 4.10 trillion-0.1%
202231 Dec 2022BRL 4.10 trillion-4.3%
202131 Dec 2021BRL 4.29 trillion+7.6%
202031 Dec 2020BRL 3.98 trillion+14.5%
201931 Dec 2019BRL 3.48 trillion-0.1%
201831 Dec 2018BRL 3.48 trillion+9.6%
201731 Dec 2017BRL 3.18 trillion+4.7%
201631 Dec 2016BRL 3.03 trillion+8.9%
201531 Dec 2015BRL 2.78 trillion+29.1%
201431 Dec 2014BRL 2.16 trillion+13.1%
201331 Dec 2013BRL 1.91 trillion+5.5%
201231 Dec 2012BRL 1.81 trillion+14.2%
201131 Dec 2011BRL 1.58 trillion+22.7%
201031 Dec 2010BRL 1.29 trillion+11.5%
200931 Dec 2009BRL 1.16 trillion+10.6%
200831 Dec 2008BRL 1.05 trillion+36.6%
200731 Dec 2007BRL 766.4 billion+40.8%
200631 Dec 2006BRL 544.4 billion+12.6%
200531 Dec 2005BRL 483.7 billion-2.8%
200431 Dec 2004BRL 497.7 billion+1.7%
200331 Dec 2003BRL 489.5 billion-0.4%
200231 Dec 2002BRL 491.2 billion+43.8%
200131 Dec 2001BRL 341.6 billion+38.0%
200031 Dec 2000BRL 247.5 billion0.0%
199931 Dec 1999BRL 247.5 billion+1.6%
199831 Dec 1998BRL 243.6 billion+29.8%
199731 Dec 1997BRL 187.7 billion+6.8%
199631 Dec 1996BRL 175.8 billion+29.7%
199531 Dec 1995BRL 135.6 billion+32.1%
199431 Dec 1994BRL 102.6 billion+227.4%
199331 Dec 1993BRL 31.3 billion+4,979.8%
199231 Dec 1992BRL 616.9 million+1,111.8%
199131 Dec 1991BRL 50.9 million+406.5%
199031 Dec 1990BRL 10.1 million+403.6%
198931 Dec 1989BRL 2.0 million+6,711.9%
198831 Dec 1988BRL 0.0 million+357.8%
198731 Dec 1987BRL 0.0 million–

BCB central bank balance sheet: latest observations

DateValueChange
30 Sep 2023BRL 4.10 trillion-0.7%
30 Jun 2023BRL 4.13 trillion-1.4%
31 Mar 2023BRL 4.18 trillion+2.0%
31 Dec 2022BRL 4.10 trillion+1.0%
30 Sep 2022BRL 4.06 trillion+0.7%
30 Jun 2022BRL 4.04 trillion-1.5%
30 Apr 2022BRL 4.10 trillion+4.2%
31 Mar 2022BRL 3.93 trillion-4.1%
28 Feb 2022BRL 4.10 trillion+1.0%
31 Jan 2022BRL 4.06 trillion-5.3%
31 Dec 2021BRL 4.29 trillion+3.2%
30 Sep 2021BRL 4.16 trillion+6.0%
30 Jun 2021BRL 3.92 trillion-3.3%
30 Apr 2021BRL 4.05 trillion-2.4%
31 Mar 2021BRL 4.15 trillion+0.8%
28 Feb 2021BRL 4.12 trillion+0.9%
31 Jan 2021BRL 4.08 trillion+2.5%
31 Dec 2020BRL 3.98 trillion-0.6%
30 Nov 2020BRL 4.01 trillion-3.6%
31 Oct 2020BRL 4.16 trillion+1.6%
30 Sep 2020BRL 4.09 trillion+2.1%
31 Aug 2020BRL 4.01 trillion+2.3%
31 Jul 2020BRL 3.92 trillion-3.4%
30 Jun 2020BRL 4.06 trillion+1.2%
31 May 2020BRL 4.01 trillion+1.3%
30 Apr 2020BRL 3.96 trillion+2.6%
31 Mar 2020BRL 3.86 trillion+4.9%
29 Feb 2020BRL 3.68 trillion+3.3%
31 Jan 2020BRL 3.56 trillion+2.4%
31 Dec 2019BRL 3.48 trillion-2.3%
30 Nov 2019BRL 3.56 trillion+3.4%
31 Oct 2019BRL 3.44 trillion-3.3%
30 Sep 2019BRL 3.56 trillion+0.3%
31 Aug 2019BRL 3.55 trillion+5.2%
31 Jul 2019BRL 3.38 trillion-5.1%
30 Jun 2019BRL 3.56 trillion+0.1%

Money supply M2

Full money supply m2 history →

BCB money supply m2 (BRL trillion)Embed on your site Alert me Download CSV (free)

-0.471.733.946.148.3429 Jul 198830 Sep 202629 Mar 199630 Nov 200330 Jun 201128 Feb 2019

BCB money supply m2: year-end values

YearLast observationValueChange
202630 Sep 2026BRL 7.87 trillion+6.5%
202531 Dec 2025BRL 7.39 trillion+11.0%
202431 Dec 2024BRL 6.66 trillion+12.8%
202331 Dec 2023BRL 5.90 trillion+15.7%
202231 Dec 2022BRL 5.11 trillion+18.2%
202131 Dec 2021BRL 4.32 trillion+8.1%
202031 Dec 2020BRL 4.00 trillion+29.0%
201931 Dec 2019BRL 3.10 trillion+8.7%
201831 Dec 2018BRL 2.85 trillion+10.4%
201731 Dec 2017BRL 2.58 trillion+5.5%
201631 Dec 2016BRL 2.45 trillion+4.8%
201531 Dec 2015BRL 2.33 trillion+6.8%
201431 Dec 2014BRL 2.19 trillion+10.1%
201331 Dec 2013BRL 1.99 trillion+10.7%
201231 Dec 2012BRL 1.79 trillion+8.7%
201131 Dec 2011BRL 1.65 trillion+18.9%
201031 Dec 2010BRL 1.39 trillion+17.0%
200931 Dec 2009BRL 1.19 trillion+9.1%
200831 Dec 2008BRL 1.09 trillion+39.4%
200731 Dec 2007BRL 779.6 billion+18.6%
200631 Dec 2006BRL 657.4 billion+13.2%
200531 Dec 2005BRL 580.7 billion+17.3%
200431 Dec 2004BRL 495.0 billion+18.9%
200331 Dec 2003BRL 416.2 billion+4.0%
200231 Dec 2002BRL 400.3 billion+23.4%
200131 Dec 2001BRL 324.3 billion+14.3%
200029 Dec 2000BRL 283.8 billion+3.3%
199931 Dec 1999BRL 274.8 billion+7.8%
199831 Dec 1998BRL 255.0 billion+6.3%
199731 Dec 1997BRL 239.8 billion+27.0%
199631 Dec 1996BRL 188.7 billion+5.6%
199529 Dec 1995BRL 178.8 billion+34.8%
199430 Dec 1994BRL 132.6 billion+1,196.7%
199331 Dec 1993BRL 10.2 billion+2,972.4%
199231 Dec 1992BRL 332.7 million+1,620.5%
199131 Dec 1991BRL 19.3 million+585.8%
199031 Dec 1990BRL 2.8 million+1,075.0%
198929 Dec 1989BRL 0.2 million+1,100.0%
198830 Dec 1988BRL 0.0 million–

BCB money supply m2: latest observations

DateValueChange
30 Sep 2026BRL 7.87 trillion+0.8%
31 Aug 2026BRL 7.80 trillion+0.9%
31 Jul 2026BRL 7.74 trillion+0.2%
30 Jun 2026BRL 7.72 trillion+1.5%
31 May 2026BRL 7.61 trillion+1.6%
30 Apr 2026BRL 7.48 trillion+0.8%
31 Mar 2026BRL 7.42 trillion+1.2%
28 Feb 2026BRL 7.33 trillion+0.3%
31 Jan 2026BRL 7.31 trillion-1.1%
31 Dec 2025BRL 7.39 trillion+1.9%
30 Nov 2025BRL 7.26 trillion+0.9%
31 Oct 2025BRL 7.19 trillion+0.5%
30 Sep 2025BRL 7.16 trillion+1.1%
31 Aug 2025BRL 7.08 trillion+0.9%
31 Jul 2025BRL 7.02 trillion+1.0%
30 Jun 2025BRL 6.95 trillion+1.1%
31 May 2025BRL 6.87 trillion+1.4%
30 Apr 2025BRL 6.78 trillion+1.0%
31 Mar 2025BRL 6.71 trillion+0.9%
28 Feb 2025BRL 6.65 trillion+1.6%
31 Jan 2025BRL 6.54 trillion-1.7%
31 Dec 2024BRL 6.66 trillion+2.5%
30 Nov 2024BRL 6.50 trillion+1.2%
31 Oct 2024BRL 6.42 trillion+0.7%
30 Sep 2024BRL 6.37 trillion+0.2%
31 Aug 2024BRL 6.36 trillion+1.0%
31 Jul 2024BRL 6.30 trillion+0.9%
30 Jun 2024BRL 6.24 trillion+2.3%
31 May 2024BRL 6.10 trillion+1.5%
30 Apr 2024BRL 6.01 trillion+0.7%
31 Mar 2024BRL 5.97 trillion+1.7%
29 Feb 2024BRL 5.87 trillion+0.5%
31 Jan 2024BRL 5.84 trillion-1.1%
31 Dec 2023BRL 5.90 trillion+2.5%
30 Nov 2023BRL 5.76 trillion+1.2%
31 Oct 2023BRL 5.69 trillion+0.8%

Foreign exchange reserves

Full foreign exchange reserves history →

BCB foreign exchange reserves (USD billion)Embed on your site Alert me Download CSV (free)

-22.0386.31194.64302.97411.3131 Dec 197031 Oct 202628 Feb 198230 Apr 199330 Jul 200430 Sep 2015

BCB foreign exchange reserves: year-end values

YearLast observationValueChange
202631 Oct 2026USD 365.0 billion+1.9%
202531 Dec 2025USD 358.2 billion+8.6%
202431 Dec 2024USD 329.7 billion-7.1%
202331 Dec 2023USD 355.0 billion+9.3%
202231 Dec 2022USD 324.7 billion-10.4%
202131 Dec 2021USD 362.2 billion+1.9%
202031 Dec 2020USD 355.6 billion-0.4%
201931 Dec 2019USD 356.9 billion-4.8%
201831 Dec 2018USD 374.7 billion+0.2%
201731 Dec 2017USD 374.0 billion+2.5%
201631 Dec 2016USD 365.0 billion+2.4%
201531 Dec 2015USD 356.5 billion-1.9%
201431 Dec 2014USD 363.6 billion+1.3%
201331 Dec 2013USD 358.8 billion-3.8%
201231 Dec 2012USD 373.1 billion+6.0%
201130 Dec 2011USD 352.0 billion+22.0%
201031 Dec 2010USD 288.6 billion+21.0%
200931 Dec 2009USD 238.5 billion+23.1%
200831 Dec 2008USD 193.8 billion+7.5%
200731 Dec 2007USD 180.3 billion+110.1%
200629 Dec 2006USD 85.8 billion+59.6%
200530 Dec 2005USD 53.8 billion+1.6%
200431 Dec 2004USD 52.9 billion+7.4%
200331 Dec 2003USD 49.3 billion+30.3%
200231 Dec 2002USD 37.8 billion+5.5%
200131 Dec 2001USD 35.9 billion+8.6%
200029 Dec 2000USD 33.0 billion-9.2%
199931 Dec 1999USD 36.3 billion-18.4%
199831 Dec 1998USD 44.6 billion-14.6%
199731 Dec 1997USD 52.2 billion-13.2%
199631 Dec 1996USD 60.1 billion+16.0%
199529 Dec 1995USD 51.8 billion+33.6%
199430 Dec 1994USD 38.8 billion+20.5%
199331 Dec 1993USD 32.2 billion+35.6%
199231 Dec 1992USD 23.8 billion+152.5%
199131 Dec 1991USD 9.4 billion-5.7%
199031 Dec 1990USD 10.0 billion+3.0%
198929 Dec 1989USD 9.7 billion+5.9%
198830 Dec 1988USD 9.1 billion+22.6%
198731 Dec 1987USD 7.5 billion+10.3%
198631 Dec 1986USD 6.8 billion-41.8%
198531 Dec 1985USD 11.6 billion-3.2%
198431 Dec 1984USD 12.0 billion+162.9%
198330 Dec 1983USD 4.6 billion+14.2%
198231 Dec 1982USD 4.0 billion-46.8%
198131 Dec 1981USD 7.5 billion+8.6%
198031 Dec 1980USD 6.9 billion-28.7%
197931 Dec 1979USD 9.7 billion-18.5%
197829 Dec 1978USD 11.9 billion+63.9%
197730 Dec 1977USD 7.3 billion+10.9%
197631 Dec 1976USD 6.5 billion+62.0%
197531 Dec 1975USD 4.0 billion-23.3%
197431 Dec 1974USD 5.3 billion-17.9%
197331 Dec 1973USD 6.4 billion+53.4%
197229 Dec 1972USD 4.2 billion+142.8%
197131 Dec 1971USD 1.7 billion+45.2%
197031 Dec 1970USD 1.2 billion–

BCB foreign exchange reserves: latest observations

DateValueChange
31 Oct 2026USD 365.0 billion+0.6%
30 Sep 2026USD 362.8 billion-1.9%
31 Aug 2026USD 369.7 billion0.0%
31 Jul 2026USD 369.7 billion+0.6%
30 Jun 2026USD 367.6 billion-1.0%
31 May 2026USD 371.1 billion+1.2%
30 Apr 2026USD 366.9 billion+1.4%
31 Mar 2026USD 362.0 billion-2.4%
28 Feb 2026USD 371.1 billion+1.8%
31 Jan 2026USD 364.4 billion+1.7%
31 Dec 2025USD 358.2 billion-0.7%
30 Nov 2025USD 360.6 billion+1.0%
31 Oct 2025USD 357.1 billion+0.1%
30 Sep 2025USD 356.6 billion+1.7%
31 Aug 2025USD 350.8 billion+1.6%
31 Jul 2025USD 345.1 billion+0.2%
30 Jun 2025USD 344.4 billion+0.9%
31 May 2025USD 341.5 billion+0.2%
30 Apr 2025USD 340.8 billion+1.4%
31 Mar 2025USD 336.2 billion+1.1%
28 Feb 2025USD 332.5 billion+1.3%
31 Jan 2025USD 328.3 billion-0.4%
31 Dec 2024USD 329.7 billion-9.2%
30 Nov 2024USD 363.0 billion-0.8%
31 Oct 2024USD 366.1 billion-1.6%
30 Sep 2024USD 372.0 billion+0.8%
31 Aug 2024USD 369.2 billion+1.6%
31 Jul 2024USD 363.3 billion+1.5%
30 Jun 2024USD 357.8 billion+0.6%
31 May 2024USD 355.6 billion+1.1%
30 Apr 2024USD 351.6 billion-1.0%
31 Mar 2024USD 355.0 billion+0.7%
29 Feb 2024USD 352.7 billion-0.7%
31 Jan 2024USD 355.1 billion+0.0%
31 Dec 2023USD 355.0 billion+1.9%
30 Nov 2023USD 348.4 billion+2.4%

BCB rate changes

Rate changes

DateNew rateChange
16 Sep 202613.75%−25 bp
5 Aug 202614.00%−25 bp
18 Jun 202614.25%−25 bp
29 Apr 202614.50%−25 bp
18 Mar 202614.75%−25 bp
18 Jun 202515.00%+25 bp
7 May 202514.75%+50 bp
19 Mar 202514.25%+100 bp
29 Jan 202513.25%+100 bp
11 Dec 202412.25%+100 bp
6 Nov 202411.25%+50 bp
18 Sep 202410.75%+25 bp
8 May 202410.50%−25 bp
20 Mar 202410.75%−50 bp
31 Jan 202411.25%−50 bp
13 Dec 202311.75%−50 bp
1 Nov 202312.25%−50 bp
20 Sep 202312.75%−50 bp
2 Aug 202313.25%−50 bp
3 Aug 202213.75%+50 bp
15 Jun 202213.25%+50 bp
4 May 202212.75%+100 bp
16 Mar 202211.75%+100 bp
2 Feb 202210.75%+150 bp
8 Dec 20219.25%+150 bp
27 Oct 20217.75%+150 bp
22 Sep 20216.25%+100 bp
4 Aug 20215.25%+100 bp
16 Jun 20214.25%+75 bp
5 May 20213.50%+75 bp

Central Bank of Brazil in context

Among the 38 central banks with a recorded policy rate, the BCB policy rate of 13.75% (4 Nov 2026) ranks 5th highest. That is 10.00 percentage points above the global average central bank rate of 3.75% (October 2026).

Broad money (M2) grew 9.9% year on year (30 Sep 2026), 12th of 34 banks by M2 growth.

Central banks with similar policy rates

Embed on your website

Free, updates automatically, no sign-up. Pick what to show, copy the code and paste it into any page (WordPress, Webflow, Notion, plain HTML). The attribution link stays in.

Responsive (100% width), no scripts, loads lazily. Please keep the attribution link under the frame.

Frequently asked questions

What is the Central Bank of Brazil interest rate?

The Central Bank of Brazil policy interest rate is 13.75% as of 4 Nov 2026, −125 bp over 12 months.

How big is the BCB balance sheet?

Central Bank of Brazil balance sheet: BRL 4.10 trillion in 30 Sep 2023.

What is the money supply M2 in Brazil?

Money supply M2: BRL 7.87 trillion in 30 Sep 2026 (+9.9% year on year).

Can I download the BCB data?

Yes. Each series page has a free CSV download of the full history.

Never miss a BCB decision

Free account: alerts on rate changes and balance sheet moves, plus a watchlist.

Alerts

Get notified when a policy rate changes, a yield moves or a curve inverts.

Create free account

Watchlist

Pin the countries and central banks you follow and see them first.

Start a watchlist

Free data and embeds

CSV downloads and embeds need no account. Copy the code from the embed section.

Embed on your site
Source: MacroFinance macro database (central bank, national statistics and market data). Free to use with attribution. Informational only, not investment advice.