Central Bank of the Republic of China (Taiwan) Foreign exchange reserves: Latest Value & History
The Central Bank of the Republic of China (Taiwan) foreign exchange reserves is 5,964.40 USD Hundred Million as of 31 Oct 2026, -0.6% year on year.
CBC foreign exchange reservesEmbed on your site Alert me Download CSV (free)
CBC foreign exchange reserves: year-end values
| Year | Last observation | Value | Change |
|---|---|---|---|
| 2026 | 31 Oct 2026 | 5,964.40 USD Hundred Million | -1.0% |
| 2025 | 31 Dec 2025 | 6,025.50 USD Hundred Million | +4.5% |
| 2024 | 31 Dec 2024 | 5,766.80 USD Hundred Million | +1.1% |
| 2023 | 31 Dec 2023 | 5,705.95 USD Hundred Million | +2.8% |
| 2022 | 31 Dec 2022 | 5,549.32 USD Hundred Million | +1.2% |
| 2021 | 31 Dec 2021 | 5,484.08 USD Hundred Million | +3.5% |
| 2020 | 31 Dec 2020 | 5,299.11 USD Hundred Million | +10.8% |
| 2019 | 31 Dec 2019 | 4,781.26 USD Hundred Million | +3.5% |
| 2018 | 31 Dec 2018 | 4,617.80 USD Hundred Million | +2.3% |
| 2017 | 31 Dec 2017 | 4,515.00 USD Hundred Million | +4.0% |
| 2016 | 31 Dec 2016 | 4,342.04 USD Hundred Million | +1.9% |
| 2015 | 31 Dec 2015 | 4,260.31 USD Hundred Million | +1.7% |
| 2014 | 31 Dec 2014 | 4,189.80 USD Hundred Million | +0.5% |
| 2013 | 31 Dec 2013 | 4,168.11 USD Hundred Million | +3.4% |
| 2012 | 31 Dec 2012 | 4,031.69 USD Hundred Million | +4.6% |
| 2011 | 31 Dec 2011 | 3,855.47 USD Hundred Million | +0.9% |
| 2010 | 31 Dec 2010 | 3,820.05 USD Hundred Million | +9.7% |
| 2009 | 31 Dec 2009 | 3,481.98 USD Hundred Million | +19.4% |
| 2008 | 31 Dec 2008 | 2,917.07 USD Hundred Million | +7.9% |
| 2007 | 31 Dec 2007 | 2,703.11 USD Hundred Million | +1.6% |
| 2006 | 31 Dec 2006 | 2,661.48 USD Hundred Million | +5.1% |
| 2005 | 31 Dec 2005 | 2,532.90 USD Hundred Million | +4.8% |
| 2004 | 31 Dec 2004 | 2,417.38 USD Hundred Million | +17.0% |
| 2003 | 31 Dec 2003 | 2,066.32 USD Hundred Million | +27.8% |
| 2002 | 31 Dec 2002 | 1,616.56 USD Hundred Million | +32.3% |
| 2001 | 31 Dec 2001 | 1,222.11 USD Hundred Million | +14.5% |
| 2000 | 31 Dec 2000 | 1,067.42 USD Hundred Million | +0.5% |
| 1999 | 31 Dec 1999 | 1,062.00 USD Hundred Million | +17.6% |
| 1998 | 31 Dec 1998 | 903.41 USD Hundred Million | +8.2% |
| 1997 | 31 Dec 1997 | 835.02 USD Hundred Million | -5.2% |
| 1996 | 31 Dec 1996 | 880.38 USD Hundred Million | -2.5% |
| 1995 | 31 Dec 1995 | 903.10 USD Hundred Million | -2.3% |
| 1994 | 31 Dec 1994 | 924.55 USD Hundred Million | +10.6% |
| 1993 | 31 Dec 1993 | 835.74 USD Hundred Million | +1.5% |
| 1992 | 31 Dec 1992 | 823.06 USD Hundred Million | -0.1% |
| 1991 | 31 Dec 1991 | 824.05 USD Hundred Million | +13.8% |
| 1990 | 31 Dec 1990 | 724.41 USD Hundred Million | -1.1% |
| 1989 | 31 Dec 1989 | 732.24 USD Hundred Million | -0.9% |
| 1988 | 31 Dec 1988 | 738.97 USD Hundred Million | -3.7% |
| 1987 | 31 Dec 1987 | 767.48 USD Hundred Million | +65.7% |
| 1986 | 31 Dec 1986 | 463.10 USD Hundred Million | +105.3% |
| 1985 | 31 Dec 1985 | 225.56 USD Hundred Million | +44.0% |
| 1984 | 31 Dec 1984 | 156.64 USD Hundred Million | +32.1% |
| 1983 | 31 Dec 1983 | 118.59 USD Hundred Million | +39.0% |
| 1982 | 31 Dec 1982 | 85.32 USD Hundred Million | +17.9% |
| 1981 | 31 Dec 1981 | 72.35 USD Hundred Million | +228.1% |
| 1980 | 31 Dec 1980 | 22.05 USD Hundred Million | +58.4% |
| 1979 | 31 Dec 1979 | 13.92 USD Hundred Million | -1.0% |
| 1978 | 31 Dec 1978 | 14.06 USD Hundred Million | +4.5% |
| 1977 | 31 Dec 1977 | 13.45 USD Hundred Million | -11.3% |
| 1976 | 31 Dec 1976 | 15.16 USD Hundred Million | +41.2% |
| 1975 | 31 Dec 1975 | 10.74 USD Hundred Million | +1.8% |
| 1974 | 31 Dec 1974 | 10.55 USD Hundred Million | +2.8% |
| 1973 | 31 Dec 1973 | 10.26 USD Hundred Million | +57.6% |
| 1972 | 31 Dec 1972 | 6.51 USD Hundred Million | +48.3% |
| 1971 | 31 Dec 1971 | 4.39 USD Hundred Million | -8.9% |
| 1970 | 31 Dec 1970 | 4.82 USD Hundred Million | +22.0% |
| 1969 | 31 Dec 1969 | 3.95 USD Hundred Million | +31.7% |
| 1968 | 31 Dec 1968 | 3.00 USD Hundred Million | -10.4% |
| 1967 | 31 Dec 1967 | 3.35 USD Hundred Million | +21.8% |
| 1966 | 31 Dec 1966 | 2.75 USD Hundred Million | +12.2% |
| 1965 | 31 Dec 1965 | 2.45 USD Hundred Million | +1.2% |
| 1964 | 31 Dec 1964 | 2.42 USD Hundred Million | +36.7% |
| 1963 | 31 Dec 1963 | 1.77 USD Hundred Million | +149.3% |
| 1962 | 31 Dec 1962 | 0.71 USD Hundred Million | -23.7% |
| 1961 | 31 Dec 1961 | 0.93 USD Hundred Million | – |
CBC foreign exchange reserves: latest observations
| Date | Value | Change |
|---|---|---|
| 31 Oct 2026 | 5,964.40 USD Hundred Million | -0.7% |
| 30 Sep 2026 | 6,007.50 USD Hundred Million | -0.2% |
| 31 Aug 2026 | 6,019.00 USD Hundred Million | +1.3% |
| 31 Jul 2026 | 5,942.70 USD Hundred Million | -0.5% |
| 30 Jun 2026 | 5,971.50 USD Hundred Million | -1.3% |
| 31 May 2026 | 6,050.70 USD Hundred Million | +0.4% |
| 30 Apr 2026 | 6,024.90 USD Hundred Million | +0.9% |
| 31 Mar 2026 | 5,968.90 USD Hundred Million | -1.4% |
| 28 Feb 2026 | 6,054.90 USD Hundred Million | +0.2% |
| 31 Jan 2026 | 6,044.60 USD Hundred Million | +0.3% |
| 31 Dec 2025 | 6,025.50 USD Hundred Million | +0.5% |
| 30 Nov 2025 | 5,997.90 USD Hundred Million | -0.1% |
| 31 Oct 2025 | 6,002.00 USD Hundred Million | -0.5% |
| 30 Sep 2025 | 6,029.40 USD Hundred Million | +0.9% |
| 31 Aug 2025 | 5,974.30 USD Hundred Million | -0.1% |
| 31 Jul 2025 | 5,978.70 USD Hundred Million | -0.1% |
| 30 Jun 2025 | 5,984.30 USD Hundred Million | +0.9% |
| 31 May 2025 | 5,929.50 USD Hundred Million | +1.7% |
| 30 Apr 2025 | 5,828.32 USD Hundred Million | +0.8% |
| 31 Mar 2025 | 5,780.20 USD Hundred Million | +0.1% |
| 28 Feb 2025 | 5,775.80 USD Hundred Million | 0.0% |
| 31 Jan 2025 | 5,775.80 USD Hundred Million | +0.2% |
| 31 Dec 2024 | 5,766.80 USD Hundred Million | -0.2% |
| 30 Nov 2024 | 5,779.70 USD Hundred Million | +0.2% |
| 31 Oct 2024 | 5,768.50 USD Hundred Million | -0.2% |
| 30 Sep 2024 | 5,779.30 USD Hundred Million | -0.2% |
| 31 Aug 2024 | 5,790.60 USD Hundred Million | +1.3% |
| 31 Jul 2024 | 5,717.40 USD Hundred Million | -0.3% |
| 30 Jun 2024 | 5,733.00 USD Hundred Million | +0.1% |
| 31 May 2024 | 5,728.00 USD Hundred Million | +1.0% |
| 30 Apr 2024 | 5,670.10 USD Hundred Million | -0.2% |
| 31 Mar 2024 | 5,681.00 USD Hundred Million | -0.2% |
| 29 Feb 2024 | 5,694.22 USD Hundred Million | 0.0% |
| 31 Jan 2024 | 5,695.40 USD Hundred Million | -0.2% |
| 31 Dec 2023 | 5,705.95 USD Hundred Million | +0.5% |
| 30 Nov 2023 | 5,675.17 USD Hundred Million | +1.1% |
CBC foreign exchange reserves in context
The latest CBC foreign exchange reserves reading of 5,964.40 USD Hundred Million (31 Oct 2026) is at or above 97% of the 700 observations since 1961. The series peaked at 6,054.90 USD Hundred Million on 28 Feb 2026 and was lowest at 0.71 USD Hundred Million on 31 Dec 1962. Five years earlier it was 5,467.01 USD Hundred Million (+9.1%).
Embed on your website
Free, updates automatically, no sign-up. Pick what to show, copy the code and paste it into any page (WordPress, Webflow, Notion, plain HTML). The attribution link stays in.
Responsive (100% width), no scripts, loads lazily. Please keep the attribution link under the frame.
Frequently asked questions
What is the latest Central Bank of the Republic of China (Taiwan) foreign exchange reserves?
The Central Bank of the Republic of China (Taiwan) foreign exchange reserves is 5,964.40 USD Hundred Million as of 31 Oct 2026, -0.6% year on year.
How far back does the CBC foreign exchange reserves data go?
The series starts in 1961 and has 700 observations. All of it is free to download as CSV.
Where does the data come from?
Central Bank of the Republic of China (Taiwan), loaded into the MacroFinance database.
Get alerts when this updates
Free account: alerts on new releases and a watchlist across central banks.
Free data and embeds
CSV downloads and embeds need no account. Copy the code from the embed section.
Embed on your site