Central Bank of the Republic of China (Taiwan) Policy interest rate: Latest Value & History
The Central Bank of the Republic of China (Taiwan) policy interest rate is 2.00% as of 31 Oct 2026, unchanged over 12 months.
CBC policy interest rateEmbed on your site Alert me Download CSV (free)
CBC policy interest rate: year-end values
| Year | Last observation | Value | Change |
|---|---|---|---|
| 2026 | 31 Oct 2026 | 2.00% | 0 bp |
| 2025 | 18 Dec 2025 | 2.00% | 0 bp |
| 2024 | 19 Dec 2024 | 2.00% | +13 bp |
| 2023 | 14 Dec 2023 | 1.88% | +13 bp |
| 2022 | 15 Dec 2022 | 1.75% | +63 bp |
| 2021 | 16 Dec 2021 | 1.13% | 0 bp |
| 2020 | 17 Dec 2020 | 1.13% | β25 bp |
| 2019 | 19 Dec 2019 | 1.38% | 0 bp |
| 2018 | 20 Dec 2018 | 1.38% | 0 bp |
| 2017 | 21 Dec 2017 | 1.38% | 0 bp |
| 2016 | 18 Dec 2016 | 1.38% | β25 bp |
| 2015 | 18 Dec 2015 | 1.63% | β26 bp |
| 2014 | 18 Dec 2014 | 1.88% | 0 bp |
| 2013 | 26 Dec 2013 | 1.88% | 0 bp |
| 2012 | 31 Dec 2012 | 1.88% | 0 bp |
| 2011 | 31 Dec 2011 | 1.88% | +25 bp |
| 2010 | 31 Dec 2010 | 1.63% | +38 bp |
| 2009 | 30 Dec 2009 | 1.25% | β75 bp |
| 2008 | 12 Dec 2008 | 2.00% | β138 bp |
| 2007 | 21 Dec 2007 | 3.38% | +63 bp |
| 2006 | 29 Dec 2006 | 2.75% | +50 bp |
| 2005 | 23 Dec 2005 | 2.25% | +50 bp |
| 2004 | 31 Dec 2004 | 1.75% | +37 bp |
| 2003 | 27 Jun 2003 | 1.38% | β25 bp |
| 2002 | 12 Nov 2002 | 1.63% | β50 bp |
| 2001 | 28 Dec 2001 | 2.13% | β250 bp |
| 2000 | 29 Dec 2000 | 4.63% | β |
CBC policy interest rate: latest observations
| Date | Value | Change |
|---|---|---|
| 31 Oct 2026 | 2.00% | 0 bp |
| 17 Sep 2026 | 2.00% | 0 bp |
| 18 Jun 2026 | 2.00% | 0 bp |
| 1 Apr 2026 | 2.00% | 0 bp |
| 19 Mar 2026 | 2.00% | 0 bp |
| 28 Feb 2026 | 2.00% | 0 bp |
| 31 Jan 2026 | 2.00% | 0 bp |
| 18 Dec 2025 | 2.00% | 0 bp |
| 30 Nov 2025 | 2.00% | 0 bp |
| 31 Oct 2025 | 2.00% | 0 bp |
| 18 Sep 2025 | 2.00% | 0 bp |
| 31 Aug 2025 | 2.00% | 0 bp |
| 31 Jul 2025 | 2.00% | 0 bp |
| 19 Jun 2025 | 2.00% | 0 bp |
| 31 May 2025 | 2.00% | 0 bp |
| 30 May 2025 | 2.00% | 0 bp |
| 30 Apr 2025 | 2.00% | 0 bp |
| 20 Mar 2025 | 2.00% | 0 bp |
| 28 Feb 2025 | 2.00% | 0 bp |
| 31 Jan 2025 | 2.00% | 0 bp |
| 19 Dec 2024 | 2.00% | 0 bp |
| 30 Nov 2024 | 2.00% | 0 bp |
| 31 Oct 2024 | 2.00% | 0 bp |
| 19 Sep 2024 | 2.00% | 0 bp |
| 31 Aug 2024 | 2.00% | 0 bp |
| 31 Jul 2024 | 2.00% | 0 bp |
| 13 Jun 2024 | 2.00% | 0 bp |
| 31 May 2024 | 2.00% | 0 bp |
| 30 Apr 2024 | 2.00% | 0 bp |
| 21 Mar 2024 | 2.00% | +13 bp |
| 29 Feb 2024 | 1.88% | 0 bp |
| 31 Jan 2024 | 1.88% | 0 bp |
| 14 Dec 2023 | 1.88% | 0 bp |
| 30 Nov 2023 | 1.88% | β0 bp |
| 31 Oct 2023 | 1.88% | +0 bp |
| 21 Sep 2023 | 1.88% | 0 bp |
CBC rate changes
Rate changes
| Date | New rate | Change |
|---|---|---|
| 21 Mar 2024 | 2.00% | +13 bp |
| 30 Nov 2023 | 1.88% | β0 bp |
| 31 Oct 2023 | 1.88% | +0 bp |
| 31 Aug 2023 | 1.88% | β0 bp |
| 31 Jul 2023 | 1.88% | +0 bp |
| 23 Mar 2023 | 1.88% | +13 bp |
| 15 Dec 2022 | 1.75% | +13 bp |
| 22 Sep 2022 | 1.63% | +13 bp |
| 16 Jun 2022 | 1.50% | +13 bp |
| 17 Mar 2022 | 1.38% | +25 bp |
| 19 Mar 2020 | 1.13% | β25 bp |
| 19 Dec 2018 | 1.38% | β0 bp |
| 18 Dec 2018 | 1.38% | +0 bp |
| 31 Jul 2018 | 1.38% | β0 bp |
| 30 Jun 2018 | 1.38% | +0 bp |
| 30 Apr 2018 | 1.38% | β0 bp |
| 23 Mar 2018 | 1.38% | +0 bp |
| 30 Jun 2016 | 1.38% | β13 bp |
| 26 Mar 2016 | 1.50% | β13 bp |
| 18 Dec 2015 | 1.63% | β13 bp |
| 25 Sep 2015 | 1.75% | β13 bp |
| 30 Jun 2011 | 1.88% | +13 bp |
| 31 Mar 2011 | 1.75% | +12 bp |
| 31 Dec 2010 | 1.63% | +13 bp |
| 1 Oct 2010 | 1.50% | +12 bp |
| 25 Jun 2010 | 1.38% | +13 bp |
| 19 Feb 2009 | 1.25% | β25 bp |
| 8 Jan 2009 | 1.50% | β50 bp |
| 12 Dec 2008 | 2.00% | β75 bp |
| 10 Nov 2008 | 2.75% | β25 bp |
| 30 Oct 2008 | 3.00% | β25 bp |
| 9 Oct 2008 | 3.25% | β25 bp |
| 26 Sep 2008 | 3.50% | β13 bp |
| 27 Jun 2008 | 3.63% | +13 bp |
| 28 Mar 2008 | 3.50% | +12 bp |
| 21 Dec 2007 | 3.38% | +13 bp |
| 21 Sep 2007 | 3.25% | +12 bp |
| 22 Jun 2007 | 3.13% | +25 bp |
| 30 Mar 2007 | 2.88% | +13 bp |
| 29 Dec 2006 | 2.75% | +12 bp |
| 29 Sep 2006 | 2.63% | +13 bp |
| 30 Jun 2006 | 2.50% | +12 bp |
| 31 Mar 2006 | 2.38% | +13 bp |
| 23 Dec 2005 | 2.25% | +12 bp |
| 16 Sep 2005 | 2.13% | +13 bp |
| 1 Jul 2005 | 2.00% | +12 bp |
| 25 Mar 2005 | 1.88% | +13 bp |
| 31 Dec 2004 | 1.75% | +12 bp |
| 1 Oct 2004 | 1.63% | +25 bp |
| 27 Jun 2003 | 1.38% | β25 bp |
| 12 Nov 2002 | 1.63% | β25 bp |
| 28 Jun 2002 | 1.88% | β25 bp |
| 28 Dec 2001 | 2.13% | β12 bp |
| 8 Nov 2001 | 2.25% | β25 bp |
| 4 Oct 2001 | 2.50% | β25 bp |
| 19 Sep 2001 | 2.75% | β50 bp |
| 20 Aug 2001 | 3.25% | β25 bp |
| 29 Jun 2001 | 3.50% | β25 bp |
| 18 May 2001 | 3.75% | β25 bp |
| 23 Apr 2001 | 4.00% | β13 bp |
CBC policy interest rate in context
The latest CBC policy interest rate reading of 2.00% (31 Oct 2026) is at or above 88% of the 254 observations since 2000. The series peaked at 4.63% on 29 Dec 2000 and was lowest at 1.13% on 19 Mar 2020. Five years earlier it was 1.13% (+88 bp change).
Embed on your website
Free, updates automatically, no sign-up. Pick what to show, copy the code and paste it into any page (WordPress, Webflow, Notion, plain HTML). The attribution link stays in.
Responsive (100% width), no scripts, loads lazily. Please keep the attribution link under the frame.
Frequently asked questions
What is the latest Central Bank of the Republic of China (Taiwan) policy interest rate?
The Central Bank of the Republic of China (Taiwan) policy interest rate is 2.00% as of 31 Oct 2026, unchanged over 12 months.
How far back does the CBC policy interest rate data go?
The series starts in 2000 and has 254 observations. All of it is free to download as CSV.
Where does the data come from?
Central bank and national statistics sources, loaded into the MacroFinance database.
Get alerts when this updates
Free account: alerts on new releases and a watchlist across central banks.
Free data and embeds
CSV downloads and embeds need no account. Copy the code from the embed section.
Embed on your site