National Bank of Romania Policy interest rate: Latest Value & History
The National Bank of Romania policy interest rate is 6.50% as of 12 Nov 2026, unchanged over 12 months.
NBR policy interest rateEmbed on your site Alert me Download CSV (free)
NBR policy interest rate: year-end values
| Year | Last observation | Value | Change |
|---|---|---|---|
| 2026 | 12 Nov 2026 | 6.50% | 0 bp |
| 2025 | 31 Dec 2025 | 6.50% | 0 bp |
| 2024 | 8 Nov 2024 | 6.50% | −50 bp |
| 2023 | 31 Dec 2023 | 7.00% | +25 bp |
| 2022 | 31 Dec 2022 | 6.75% | +500 bp |
| 2021 | 31 Dec 2021 | 1.75% | +25 bp |
| 2020 | 31 Dec 2020 | 1.50% | −100 bp |
| 2019 | 31 Dec 2019 | 2.50% | 0 bp |
| 2018 | 31 Dec 2018 | 2.50% | +75 bp |
| 2017 | 31 Dec 2017 | 1.75% | 0 bp |
| 2016 | 31 Dec 2016 | 1.75% | 0 bp |
| 2015 | 31 Dec 2015 | 1.75% | −100 bp |
| 2014 | 31 Dec 2014 | 2.75% | −125 bp |
| 2013 | 31 Dec 2013 | 4.00% | −125 bp |
| 2012 | 31 Dec 2012 | 5.25% | −75 bp |
| 2011 | 31 Dec 2011 | 6.00% | −25 bp |
| 2010 | 31 Dec 2010 | 6.25% | −175 bp |
| 2009 | 31 Dec 2009 | 8.00% | −225 bp |
| 2008 | 31 Dec 2008 | 10.25% | +275 bp |
| 2007 | 31 Dec 2007 | 7.50% | −125 bp |
| 2006 | 31 Dec 2006 | 8.75% | +125 bp |
| 2005 | 31 Dec 2005 | 7.50% | – |
NBR policy interest rate: latest observations
| Date | Value | Change |
|---|---|---|
| 12 Nov 2026 | 6.50% | 0 bp |
| 8 Oct 2026 | 6.50% | 0 bp |
| 10 Aug 2026 | 6.50% | 0 bp |
| 8 Jul 2026 | 6.50% | 0 bp |
| 15 May 2026 | 6.50% | 0 bp |
| 7 Apr 2026 | 6.50% | 0 bp |
| 31 Mar 2026 | 6.50% | 0 bp |
| 17 Feb 2026 | 6.50% | 0 bp |
| 19 Jan 2026 | 6.50% | 0 bp |
| 31 Dec 2025 | 6.50% | 0 bp |
| 19 Dec 2025 | 6.50% | 0 bp |
| 12 Nov 2025 | 6.50% | 0 bp |
| 8 Oct 2025 | 6.50% | 0 bp |
| 30 Sep 2025 | 6.50% | 0 bp |
| 19 Sep 2025 | 6.50% | 0 bp |
| 8 Aug 2025 | 6.50% | 0 bp |
| 8 Jul 2025 | 6.50% | 0 bp |
| 30 Jun 2025 | 6.50% | 0 bp |
| 12 May 2025 | 6.50% | 0 bp |
| 7 Apr 2025 | 6.50% | 0 bp |
| 31 Mar 2025 | 6.50% | 0 bp |
| 14 Feb 2025 | 6.50% | 0 bp |
| 15 Jan 2025 | 6.50% | 0 bp |
| 8 Nov 2024 | 6.50% | 0 bp |
| 4 Oct 2024 | 6.50% | 0 bp |
| 7 Aug 2024 | 6.50% | −25 bp |
| 5 Jul 2024 | 6.75% | −25 bp |
| 13 May 2024 | 7.00% | 0 bp |
| 4 Apr 2024 | 7.00% | 0 bp |
| 31 Mar 2024 | 7.00% | 0 bp |
| 13 Feb 2024 | 7.00% | 0 bp |
| 12 Jan 2024 | 7.00% | 0 bp |
| 31 Dec 2023 | 7.00% | 0 bp |
| 8 Nov 2023 | 7.00% | 0 bp |
| 5 Oct 2023 | 7.00% | 0 bp |
| 7 Aug 2023 | 7.00% | 0 bp |
NBR rate changes
Rate changes
| Date | New rate | Change |
|---|---|---|
| 7 Aug 2024 | 6.50% | −25 bp |
| 5 Jul 2024 | 6.75% | −25 bp |
| 10 Jan 2023 | 7.00% | +25 bp |
| 8 Nov 2022 | 6.75% | +50 bp |
| 5 Oct 2022 | 6.25% | +75 bp |
| 5 Aug 2022 | 5.50% | +75 bp |
| 6 Jul 2022 | 4.75% | +100 bp |
| 10 May 2022 | 3.75% | +75 bp |
| 5 Apr 2022 | 3.00% | +50 bp |
| 9 Feb 2022 | 2.50% | +50 bp |
| 10 Jan 2022 | 2.00% | +25 bp |
| 9 Nov 2021 | 1.75% | +25 bp |
| 5 Oct 2021 | 1.50% | +25 bp |
| 15 Jan 2021 | 1.25% | −25 bp |
| 5 Aug 2020 | 1.50% | −25 bp |
| 29 May 2020 | 1.75% | −25 bp |
| 20 Mar 2020 | 2.00% | −50 bp |
| 7 May 2018 | 2.50% | +25 bp |
| 7 Feb 2018 | 2.25% | +25 bp |
| 8 Jan 2018 | 2.00% | +25 bp |
| 6 May 2015 | 1.75% | −25 bp |
| 1 Apr 2015 | 2.00% | −25 bp |
| 4 Feb 2015 | 2.25% | −25 bp |
| 7 Jan 2015 | 2.50% | −25 bp |
| 4 Nov 2014 | 2.75% | −25 bp |
| 30 Sep 2014 | 3.00% | −25 bp |
| 4 Aug 2014 | 3.25% | −25 bp |
| 4 Feb 2014 | 3.50% | −25 bp |
| 8 Jan 2014 | 3.75% | −25 bp |
| 5 Nov 2013 | 4.00% | −25 bp |
| 30 Sep 2013 | 4.25% | −25 bp |
| 5 Aug 2013 | 4.50% | −50 bp |
| 1 Jul 2013 | 5.00% | −25 bp |
| 29 Mar 2012 | 5.25% | −25 bp |
| 2 Feb 2012 | 5.50% | −25 bp |
| 5 Jan 2012 | 5.75% | −25 bp |
| 2 Nov 2011 | 6.00% | −25 bp |
| 5 May 2010 | 6.25% | −25 bp |
| 3 Mar 2010 | 6.50% | −50 bp |
| 4 Feb 2010 | 7.00% | −50 bp |
| 6 Jan 2010 | 7.50% | −50 bp |
| 30 Sep 2009 | 8.00% | −50 bp |
| 5 Aug 2009 | 8.50% | −50 bp |
| 1 Jul 2009 | 9.00% | −50 bp |
| 7 May 2009 | 9.50% | −50 bp |
| 5 Feb 2009 | 10.00% | −25 bp |
| 1 Aug 2008 | 10.25% | −25 bp |
| 31 Jul 2008 | 10.50% | +50 bp |
| 26 Jun 2008 | 10.00% | +25 bp |
| 7 May 2008 | 9.75% | +25 bp |
| 30 Apr 2008 | 9.50% | +50 bp |
| 5 Feb 2008 | 9.00% | +100 bp |
| 7 Jan 2008 | 8.00% | +50 bp |
| 1 Nov 2007 | 7.50% | +50 bp |
| 26 Jun 2007 | 7.00% | −25 bp |
| 3 May 2007 | 7.25% | −25 bp |
| 27 Mar 2007 | 7.50% | −50 bp |
| 12 Feb 2007 | 8.00% | −75 bp |
| 28 Jun 2006 | 8.75% | +25 bp |
| 9 Feb 2006 | 8.50% | +100 bp |
NBR policy interest rate in context
The latest NBR policy interest rate reading of 6.50% (12 Nov 2026) is at or above 69% of the 254 observations since 2005. The series peaked at 12.50% on 8 Apr 2005 and was lowest at 1.25% on 15 Jan 2021. Five years earlier it was 1.75% (+475 bp change).
Embed on your website
Free, updates automatically, no sign-up. Pick what to show, copy the code and paste it into any page (WordPress, Webflow, Notion, plain HTML). The attribution link stays in.
Responsive (100% width), no scripts, loads lazily. Please keep the attribution link under the frame.
Frequently asked questions
What is the latest National Bank of Romania policy interest rate?
The National Bank of Romania policy interest rate is 6.50% as of 12 Nov 2026, unchanged over 12 months.
How far back does the NBR policy interest rate data go?
The series starts in 2005 and has 254 observations. All of it is free to download as CSV.
Where does the data come from?
Central bank and national statistics sources, loaded into the MacroFinance database.
Get alerts when this updates
Free account: alerts on new releases and a watchlist across central banks.
Free data and embeds
CSV downloads and embeds need no account. Copy the code from the embed section.
Embed on your site