National Bank of Romania Money supply M1: Latest Value & History
The National Bank of Romania money supply m1 is RON 497.9 billion as of 30 Sep 2026, +7.1% year on year.
NBR money supply m1 (RON billion)Embed on your site Alert me Download CSV (free)
NBR money supply m1: year-end values
| Year | Last observation | Value | Change |
|---|---|---|---|
| 2026 | 30 Sep 2026 | RON 497.9 billion | +3.4% |
| 2025 | 31 Dec 2025 | RON 481.6 billion | +7.4% |
| 2024 | 31 Dec 2024 | RON 448.2 billion | +9.5% |
| 2023 | 31 Dec 2023 | RON 409.3 billion | +2.8% |
| 2022 | 31 Dec 2022 | RON 398.1 billion | -2.1% |
| 2021 | 31 Dec 2021 | RON 406.8 billion | +20.5% |
| 2020 | 31 Dec 2020 | RON 337.6 billion | +21.9% |
| 2019 | 31 Dec 2019 | RON 276.9 billion | +17.8% |
| 2018 | 31 Dec 2018 | RON 235.1 billion | +11.6% |
| 2017 | 31 Dec 2017 | RON 210.7 billion | +17.1% |
| 2016 | 31 Dec 2016 | RON 180.0 billion | +20.3% |
| 2015 | 31 Dec 2015 | RON 149.6 billion | +26.6% |
| 2014 | 31 Dec 2014 | RON 118.1 billion | +17.8% |
| 2013 | 31 Dec 2013 | RON 100.3 billion | +12.7% |
| 2012 | 31 Dec 2012 | RON 89.0 billion | +3.7% |
| 2011 | 31 Dec 2011 | RON 85.8 billion | +5.2% |
| 2010 | 31 Dec 2010 | RON 81.6 billion | +2.8% |
| 2009 | 31 Dec 2009 | RON 79.4 billion | -14.2% |
| 2008 | 31 Dec 2008 | RON 92.5 billion | +15.8% |
| 2007 | 31 Dec 2007 | RON 79.9 billion | +64.0% |
| 2006 | 31 Dec 2006 | RON 48.7 billion | +44.3% |
| 2005 | 31 Dec 2005 | RON 33.8 billion | +47.4% |
| 2004 | 31 Dec 2004 | RON 22.9 billion | – |
NBR money supply m1: latest observations
| Date | Value | Change |
|---|---|---|
| 30 Sep 2026 | RON 497.9 billion | +0.1% |
| 31 Aug 2026 | RON 497.5 billion | +1.1% |
| 31 Jul 2026 | RON 492.0 billion | +0.7% |
| 30 Jun 2026 | RON 488.6 billion | +1.5% |
| 31 May 2026 | RON 481.5 billion | +2.4% |
| 30 Apr 2026 | RON 470.4 billion | -1.1% |
| 31 Mar 2026 | RON 475.8 billion | +0.1% |
| 28 Feb 2026 | RON 475.4 billion | +0.2% |
| 31 Jan 2026 | RON 474.7 billion | -1.4% |
| 31 Dec 2025 | RON 481.6 billion | +3.5% |
| 30 Nov 2025 | RON 465.5 billion | +0.2% |
| 31 Oct 2025 | RON 464.3 billion | -0.1% |
| 30 Sep 2025 | RON 465.0 billion | -0.3% |
| 31 Aug 2025 | RON 466.5 billion | -0.1% |
| 31 Jul 2025 | RON 467.2 billion | +0.7% |
| 30 Jun 2025 | RON 464.1 billion | +2.2% |
| 31 May 2025 | RON 454.1 billion | +0.7% |
| 30 Apr 2025 | RON 451.0 billion | +0.8% |
| 31 Mar 2025 | RON 447.6 billion | +0.9% |
| 28 Feb 2025 | RON 443.5 billion | +0.5% |
| 31 Jan 2025 | RON 441.2 billion | -1.6% |
| 31 Dec 2024 | RON 448.2 billion | +3.1% |
| 30 Nov 2024 | RON 434.7 billion | +1.9% |
| 31 Oct 2024 | RON 426.6 billion | +0.5% |
| 30 Sep 2024 | RON 424.4 billion | +1.2% |
| 31 Aug 2024 | RON 419.5 billion | +0.2% |
| 31 Jul 2024 | RON 418.6 billion | +1.0% |
| 30 Jun 2024 | RON 414.3 billion | +1.4% |
| 31 May 2024 | RON 408.6 billion | -0.3% |
| 30 Apr 2024 | RON 409.8 billion | +1.6% |
| 31 Mar 2024 | RON 403.3 billion | -0.4% |
| 29 Feb 2024 | RON 404.8 billion | +0.3% |
| 31 Jan 2024 | RON 403.5 billion | -1.4% |
| 31 Dec 2023 | RON 409.3 billion | +3.9% |
| 30 Nov 2023 | RON 394.1 billion | +0.5% |
| 31 Oct 2023 | RON 392.3 billion | -0.6% |
NBR money supply m1 in context
The latest NBR money supply m1 reading of RON 497.9 billion (30 Sep 2026) is at or above 99% of the 262 observations since 2004. The series peaked at RON 497.9 billion on 30 Sep 2026 and was lowest at RON 21.9 billion on 31 Jan 2005. Five years earlier it was RON 383.0 billion (+30.0%).
Embed on your website
Free, updates automatically, no sign-up. Pick what to show, copy the code and paste it into any page (WordPress, Webflow, Notion, plain HTML). The attribution link stays in.
Responsive (100% width), no scripts, loads lazily. Please keep the attribution link under the frame.
Frequently asked questions
What is the latest National Bank of Romania money supply m1?
The National Bank of Romania money supply m1 is RON 497.9 billion as of 30 Sep 2026, +7.1% year on year.
How far back does the NBR money supply m1 data go?
The series starts in 2004 and has 262 observations. All of it is free to download as CSV.
Where does the data come from?
National Bank Of Romania, loaded into the MacroFinance database.
Get alerts when this updates
Free account: alerts on new releases and a watchlist across central banks.
Free data and embeds
CSV downloads and embeds need no account. Copy the code from the embed section.
Embed on your site