National Bank of Romania Money supply M3: Latest Value & History
The National Bank of Romania money supply m3 is RON 816.2 billion as of 30 Sep 2026, +8.4% year on year.
NBR money supply m3 (RON billion)Embed on your site Alert me Download CSV (free)
NBR money supply m3: year-end values
| Year | Last observation | Value | Change |
|---|---|---|---|
| 2026 | 30 Sep 2026 | RON 816.2 billion | +2.6% |
| 2025 | 31 Dec 2025 | RON 795.4 billion | +7.2% |
| 2024 | 31 Dec 2024 | RON 741.8 billion | +11.3% |
| 2023 | 31 Dec 2023 | RON 666.4 billion | +10.5% |
| 2022 | 31 Dec 2022 | RON 603.0 billion | +6.8% |
| 2021 | 31 Dec 2021 | RON 564.4 billion | +15.8% |
| 2020 | 31 Dec 2020 | RON 487.5 billion | +15.3% |
| 2019 | 31 Dec 2019 | RON 422.6 billion | +10.9% |
| 2018 | 31 Dec 2018 | RON 381.1 billion | +8.8% |
| 2017 | 31 Dec 2017 | RON 350.1 billion | +11.5% |
| 2016 | 31 Dec 2016 | RON 314.1 billion | +9.7% |
| 2015 | 31 Dec 2015 | RON 286.3 billion | +9.3% |
| 2014 | 31 Dec 2014 | RON 261.8 billion | +8.4% |
| 2013 | 31 Dec 2013 | RON 241.5 billion | +8.8% |
| 2012 | 31 Dec 2012 | RON 222.0 billion | +2.7% |
| 2011 | 31 Dec 2011 | RON 216.2 billion | +6.6% |
| 2010 | 31 Dec 2010 | RON 202.8 billion | +6.9% |
| 2009 | 31 Dec 2009 | RON 189.6 billion | +9.0% |
| 2008 | 31 Dec 2008 | RON 174.0 billion | +17.5% |
| 2007 | 31 Dec 2007 | RON 148.1 billion | +33.7% |
| 2006 | 31 Dec 2006 | RON 110.8 billion | +28.1% |
| 2005 | 31 Dec 2005 | RON 86.5 billion | +36.5% |
| 2004 | 31 Dec 2004 | RON 63.4 billion | – |
NBR money supply m3: latest observations
| Date | Value | Change |
|---|---|---|
| 30 Sep 2026 | RON 816.2 billion | +0.4% |
| 31 Aug 2026 | RON 813.3 billion | +0.5% |
| 31 Jul 2026 | RON 809.3 billion | +0.7% |
| 30 Jun 2026 | RON 803.9 billion | -0.3% |
| 31 May 2026 | RON 806.1 billion | +1.6% |
| 30 Apr 2026 | RON 793.6 billion | +0.0% |
| 31 Mar 2026 | RON 793.5 billion | +0.5% |
| 28 Feb 2026 | RON 789.8 billion | +0.6% |
| 31 Jan 2026 | RON 785.2 billion | -1.3% |
| 31 Dec 2025 | RON 795.4 billion | +3.5% |
| 30 Nov 2025 | RON 768.6 billion | +1.4% |
| 31 Oct 2025 | RON 758.3 billion | +0.7% |
| 30 Sep 2025 | RON 753.3 billion | +0.3% |
| 31 Aug 2025 | RON 751.1 billion | -0.1% |
| 31 Jul 2025 | RON 752.1 billion | +0.9% |
| 30 Jun 2025 | RON 745.7 billion | -0.6% |
| 31 May 2025 | RON 749.9 billion | +0.9% |
| 30 Apr 2025 | RON 743.2 billion | +0.5% |
| 31 Mar 2025 | RON 739.8 billion | +0.4% |
| 28 Feb 2025 | RON 737.2 billion | +0.3% |
| 31 Jan 2025 | RON 734.8 billion | -0.9% |
| 31 Dec 2024 | RON 741.8 billion | +2.9% |
| 30 Nov 2024 | RON 720.9 billion | +2.0% |
| 31 Oct 2024 | RON 707.0 billion | +1.3% |
| 30 Sep 2024 | RON 698.2 billion | +0.7% |
| 31 Aug 2024 | RON 693.6 billion | +0.8% |
| 31 Jul 2024 | RON 688.2 billion | +0.5% |
| 30 Jun 2024 | RON 684.8 billion | -0.7% |
| 31 May 2024 | RON 689.9 billion | +0.1% |
| 30 Apr 2024 | RON 689.0 billion | +1.5% |
| 31 Mar 2024 | RON 678.9 billion | +0.3% |
| 29 Feb 2024 | RON 676.6 billion | +1.3% |
| 31 Jan 2024 | RON 667.6 billion | +0.2% |
| 31 Dec 2023 | RON 666.4 billion | +2.8% |
| 30 Nov 2023 | RON 648.1 billion | +1.1% |
| 31 Oct 2023 | RON 640.9 billion | +0.0% |
NBR money supply m3 in context
The latest NBR money supply m3 reading of RON 816.2 billion (30 Sep 2026) is at or above 99% of the 262 observations since 2004. The series peaked at RON 816.2 billion on 30 Sep 2026 and was lowest at RON 62.3 billion on 31 Jan 2005. Five years earlier it was RON 535.9 billion (+52.3%).
Embed on your website
Free, updates automatically, no sign-up. Pick what to show, copy the code and paste it into any page (WordPress, Webflow, Notion, plain HTML). The attribution link stays in.
Responsive (100% width), no scripts, loads lazily. Please keep the attribution link under the frame.
Frequently asked questions
What is the latest National Bank of Romania money supply m3?
The National Bank of Romania money supply m3 is RON 816.2 billion as of 30 Sep 2026, +8.4% year on year.
How far back does the NBR money supply m3 data go?
The series starts in 2004 and has 262 observations. All of it is free to download as CSV.
Where does the data come from?
National Bank of Romania, loaded into the MacroFinance database.
Get alerts when this updates
Free account: alerts on new releases and a watchlist across central banks.
Free data and embeds
CSV downloads and embeds need no account. Copy the code from the embed section.
Embed on your site